Richland at Mt. SAC September 2, 2016
Box Score
Richland
Mt. SAC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 2 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Edwyn Gutierrez - gk | 0 | 0 | 0 | 0 |
| 3 - Miguel Martinez | 0 | 0 | 0 | 0 |
| 4 - Alex Lara | 0 | 0 | 0 | 0 |
| 6 - Edzon Cuevas - m | 0 | 0 | 0 | 0 |
| 7 - Michael Flores | 0 | 0 | 0 | 0 |
| 8 - Jonathon Hernandez | 0 | 0 | 0 | 0 |
| 9 - Manuel Medina | 0 | 0 | 0 | 0 |
| 10 - Axel Mendez | 0 | 0 | 1 | 0 |
| 11 - Juan Sanchez | 0 | 0 | 0 | 0 |
| 12 - Martin Arrieta - f | 0 | 0 | 0 | 0 |
| 13 - Gabriel Silva | 0 | 0 | 0 | 0 |
| 16 - Jesus Granados - m | 0 | 0 | 0 | 0 |
| 17 - Victor Aguirre - m | 0 | 0 | 0 | 0 |
| 18 - Sam Ponting - f | 0 | 0 | 0 | 0 |
| 20 - Andre Gamboa - f | 0 | 0 | 0 | 0 |
| 21 - Diego Perez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (W, W) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edwyn Gutierrez (L, L) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland
1st
|
11:00 | Team | 1 - 0 |
|
Richland
2nd
|
85:00 | Team | 2 - 0 |
|
Mt. SAC
2nd
|
90:00 | Axel Mendez (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richland | 0 | 0 | 0 |
| Mt. SAC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richland | 0 | 0 | 0 |
| Mt. SAC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richland | 0 | 0 | 0 |
| Mt. SAC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richland | 0 | 0 | 0 |
| Mt. SAC | 0 | 0 | 0 |
| Date/Time: | September 2, 2016 - 8:30 PM |
|---|---|
| Location: | Walnut |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Juan Sanchez |
