2014-15 Soccer Statistics - Mt. SAC
Games
25
Goals
43
Goals-per game
1.72
Shot %
.381
Shots-per game
4.5
GAA
0.85
Schedule Summary | |
---|---|
Overall (Pct.) | 13-5-7 (.660) |
Conference (Pct.) | 7-4-3 (.607) |
Streak | Lost 1 |
Home | 6-2-2 |
Away | 2-2-2 |
Neutral | 5-1-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 11 | at Long Beach | L, 1-0 |
Nov 14 | El Camino-Compton Center | W, 4-0 |
Nov 25 | Fullerton | W, 3-1 |
Nov 29 | Golden West | W, 3-2 |
Dec 5 | vs. De Anza | T, 1-1 |
Dec 7 | vs. Cerritos | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Shots | 113 | 78 | ||
Goals scored | 43 | 23 | ||
Shot percentage | .381 | .295 | ||
Shots-per game | 4.5 | 5.6 | ||
Shots on goal | 56 | 44 | ||
SOG percentage | .496 | .564 | ||
Assists | 30 | 16 | ||
Corner kicks | 52 | 32 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 10 | 8 | ||
Red cards | 2 | 2 | ||
Shutouts | 10 | 5 | ||
Home Attendance | 200 | 0 | ||
Home Attendance average | 20 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jorge Becerra | So | GK | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Daniil Slepukhin | Fr | GK | 17 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jorge Ramos | Fr | Mid | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Edgar Murillo | Fr | Mid | 21 | 7 | .10 | .10 | .29 | .52 | .182 | .33 | .636 |
4 | Edwin Diaz | Fr | Def. | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Christopher Antunez | So | Def. | 22 | 22 | .00 | .05 | .05 | .00 | - | .00 | - |
6 | Joel Martinez | So | Def. | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Aldo Magana | So | Fwd. | 25 | 12 | .16 | .00 | .32 | .36 | .444 | .20 | .556 |
8 | Juan Ortega | So | Mid | 22 | 19 | .05 | .18 | .27 | .23 | .200 | .00 | .000 |
9 | Jose Dheming | So | Fwd. | 23 | 19 | .26 | .17 | .70 | .70 | .375 | .39 | .563 |
10 | Misael Osorio | So | Mid | 23 | 15 | .22 | .04 | .48 | .35 | .625 | .22 | .625 |
11 | Cristian Robles | So | Mid./Def | 24 | 23 | .04 | .13 | .21 | .13 | .333 | .00 | .000 |
12 | Benjamin Jimenez | Fr | Forward/Midfield | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - |
13 | Danny Moreno | Fr | Fwd. | 25 | 9 | .16 | .12 | .44 | .48 | .333 | .28 | .583 |
14 | Tyrone Pitter | So | Mid | 25 | 12 | .08 | .00 | .16 | .20 | .400 | .08 | .400 |
15 | Daniel Roman | Fr | Mid | 18 | 6 | .06 | .11 | .22 | .22 | .250 | .17 | .750 |
16 | Roberto Curiel | Fr | Def./Mid | 13 | 2 | .08 | .15 | .31 | .08 | 1.000 | .08 | 1.000 |
17 | Ivan Hernandez | So | Mid/Fwd | 25 | 8 | .04 | .08 | .16 | .04 | 1.000 | .04 | 1.000 |
18 | Isaac Valencia | So | Def. | 24 | 24 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Daniel Patino | Fr | Mid | 18 | 3 | .11 | .00 | .22 | .28 | .400 | .06 | .200 |
20 | Ricardo Valdez | Fr | Def. | 22 | 22 | .00 | .05 | .05 | .05 | .000 | .05 | 1.000 |
21 | Fernando Jimenez | Fr | Fwd. | 21 | 2 | .05 | .00 | .10 | .00 | - | .00 | - |
22 | Rolando Munoz | Fr | Mid | 25 | 19 | .12 | .12 | .36 | .52 | .231 | .32 | .615 |
23 | Julio Velasquez | Fr | Fwd. | 25 | 14 | .28 | .04 | .60 | .36 | .778 | .20 | .556 |
24 | Michael Wolitski | Fr | Mid | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
25 | Kieth Fujita | So | Def./Mid | 18 | 4 | .06 | .06 | .17 | .11 | .500 | .06 | .500 |
30 | Miguel Munoz | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 25 | 25 | 1.72 | 1.20 | 4.64 | 4.52 | .381 | 2.24 | .496 | |||
Opponent | 25 | 25 | 1.72 | .56 | 2.32 | 4.60 | .191 | 4.32 | .939 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jorge Becerra | So | GK | 16 | 14 | 68:52 | .75 | 0.98 | 3.63 | .829 |
1 | Daniil Slepukhin | Fr | GK | 16 | 10 | 67:21 | .59 | 0.79 | 3.82 | .867 |
Totals | 25 | 25 | 93:29 | .88 | 0.85 | 5.20 | .855 | |||
Opponent | 25 | 25 | 93:29 | 1.64 | 1.58 | 5.80 | .780 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jorge Becerra | So | GK | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Daniil Slepukhin | Fr | GK | 17 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jorge Ramos | Fr | Mid | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Edgar Murillo | Fr | Mid | 21 | 7 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 1 |
4 | Edwin Diaz | Fr | Def. | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Christopher Antunez | So | Def. | 22 | 22 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
6 | Joel Martinez | So | Def. | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Aldo Magana | So | Fwd. | 25 | 12 | 4 | 0 | 8 | 9 | .444 | 5 | .556 | 0 | 0 | 0-0 | 0 |
8 | Juan Ortega | So | Mid | 22 | 19 | 1 | 4 | 6 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Jose Dheming | So | Fwd. | 23 | 19 | 6 | 4 | 16 | 16 | .375 | 9 | .563 | 4 | 1 | 0-0 | 4 |
10 | Misael Osorio | So | Mid | 23 | 15 | 5 | 1 | 11 | 8 | .625 | 5 | .625 | 1 | 0 | 0-0 | 1 |
11 | Cristian Robles | So | Mid./Def | 24 | 23 | 1 | 3 | 5 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Benjamin Jimenez | Fr | Forward/Midfield | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
13 | Danny Moreno | Fr | Fwd. | 25 | 9 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 1 |
14 | Tyrone Pitter | So | Mid | 25 | 12 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
15 | Daniel Roman | Fr | Mid | 18 | 6 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
16 | Roberto Curiel | Fr | Def./Mid | 13 | 2 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Ivan Hernandez | So | Mid/Fwd | 25 | 8 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Isaac Valencia | So | Def. | 24 | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
19 | Daniel Patino | Fr | Mid | 18 | 3 | 2 | 0 | 4 | 5 | .400 | 1 | .200 | 2 | 0 | 0-0 | 1 |
20 | Ricardo Valdez | Fr | Def. | 22 | 22 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Fernando Jimenez | Fr | Fwd. | 21 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Rolando Munoz | Fr | Mid | 25 | 19 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 1 |
23 | Julio Velasquez | Fr | Fwd. | 25 | 14 | 7 | 1 | 15 | 9 | .778 | 5 | .556 | 0 | 0 | 0-0 | 3 |
24 | Michael Wolitski | Fr | Mid | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Kieth Fujita | So | Def./Mid | 18 | 4 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
30 | Miguel Munoz | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 25 | 25 | 43 | 30 | 116 | 113 | .381 | 56 | .496 | 10 | 2 | 0-0 | 14 | |||
Opponent | 25 | 25 | 22 | 14 | 58 | 115 | .191 | 108 | .939 | 20 | 3 | 0-0 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jorge Becerra | So | GK | 16 | 14 | 1101:56 | 12 | 0.98 | 58 | .829 | 5 | 2 | 4 | 2/4 |
1 | Daniil Slepukhin | Fr | GK | 16 | 10 | 1145:00 | 10 | 0.79 | 65 | .867 | 8 | 2 | 2 | 3/4 |
Totals | 25 | 25 | 2336:56 | 22 | 0.85 | 130 | .855 | 13 | 4 | 6 | 10 | |||
Opponent | 25 | 25 | 2336:56 | 41 | 1.58 | 145 | .780 | 4 | 9 | 4 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jorge Becerra | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Daniil Slepukhin | Fr | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jorge Ramos | Fr | Mid | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Edgar Murillo | Fr | Mid | 13 | 5 | .08 | .08 | .23 | .46 | .167 | .38 | .833 |
4 | Edwin Diaz | Fr | Def. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Christopher Antunez | So | Def. | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Joel Martinez | So | Def. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Aldo Magana | So | Fwd. | 14 | 8 | .21 | .00 | .43 | .36 | .600 | .21 | .600 |
8 | Juan Ortega | So | Mid | 12 | 12 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
9 | Jose Dheming | So | Fwd. | 12 | 9 | .17 | .08 | .42 | .83 | .200 | .50 | .600 |
10 | Misael Osorio | So | Mid | 12 | 5 | .25 | .08 | .58 | .33 | .750 | .25 | .750 |
11 | Cristian Robles | So | Mid./Def | 13 | 13 | .08 | .08 | .23 | .23 | .333 | .00 | .000 |
12 | Benjamin Jimenez | Fr | Forward/Midfield | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
13 | Danny Moreno | Fr | Fwd. | 14 | 6 | .07 | .07 | .21 | .50 | .143 | .50 | 1.000 |
14 | Tyrone Pitter | So | Mid | 14 | 6 | .14 | .00 | .29 | .21 | .667 | .14 | .667 |
15 | Daniel Roman | Fr | Mid | 9 | 2 | .00 | .22 | .22 | .33 | .000 | .22 | .667 |
16 | Roberto Curiel | Fr | Def./Mid | 6 | 2 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
17 | Ivan Hernandez | So | Mid/Fwd | 14 | 5 | .00 | .14 | .14 | .07 | .000 | .07 | 1.000 |
18 | Isaac Valencia | So | Def. | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Daniel Patino | Fr | Mid | 11 | 3 | .18 | .00 | .36 | .45 | .400 | .09 | .200 |
20 | Ricardo Valdez | Fr | Def. | 14 | 14 | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 |
21 | Fernando Jimenez | Fr | Fwd. | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Rolando Munoz | Fr | Mid | 14 | 12 | .07 | .14 | .29 | .64 | .111 | .43 | .667 |
23 | Julio Velasquez | Fr | Fwd. | 14 | 9 | .36 | .07 | .79 | .57 | .625 | .36 | .625 |
24 | Michael Wolitski | Fr | Mid | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Kieth Fujita | So | Def./Mid | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
30 | Miguel Munoz | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 1.64 | 1.14 | 4.43 | 5.57 | .295 | 3.14 | .564 | |||
Opponent | 14 | 14 | 1.64 | .64 | 2.50 | 5.79 | .160 | 6.07 | 1.049 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jorge Becerra | So | GK | 5 | 5 | 81:00 | 1.00 | 1.11 | 3.00 | .750 |
1 | Daniil Slepukhin | Fr | GK | 9 | 8 | 76:30 | .80 | 0.94 | 3.90 | .830 |
Totals | 14 | 14 | 90:00 | .93 | 0.93 | 4.36 | .824 | |||
Opponent | 14 | 14 | 90:00 | 1.93 | 1.93 | 6.93 | .782 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jorge Becerra | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Daniil Slepukhin | Fr | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jorge Ramos | Fr | Mid | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Edgar Murillo | Fr | Mid | 13 | 5 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 |
4 | Edwin Diaz | Fr | Def. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Christopher Antunez | So | Def. | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
6 | Joel Martinez | So | Def. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Aldo Magana | So | Fwd. | 14 | 8 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 |
8 | Juan Ortega | So | Mid | 12 | 12 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Jose Dheming | So | Fwd. | 12 | 9 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 4 | 1 | 0-0 | 2 |
10 | Misael Osorio | So | Mid | 12 | 5 | 3 | 1 | 7 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 0 |
11 | Cristian Robles | So | Mid./Def | 13 | 13 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Benjamin Jimenez | Fr | Forward/Midfield | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
13 | Danny Moreno | Fr | Fwd. | 14 | 6 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Tyrone Pitter | So | Mid | 14 | 6 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
15 | Daniel Roman | Fr | Mid | 9 | 2 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
16 | Roberto Curiel | Fr | Def./Mid | 6 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Ivan Hernandez | So | Mid/Fwd | 14 | 5 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Isaac Valencia | So | Def. | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Daniel Patino | Fr | Mid | 11 | 3 | 2 | 0 | 4 | 5 | .400 | 1 | .200 | 2 | 0 | 0-0 | 1 |
20 | Ricardo Valdez | Fr | Def. | 14 | 14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Fernando Jimenez | Fr | Fwd. | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Rolando Munoz | Fr | Mid | 14 | 12 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
23 | Julio Velasquez | Fr | Fwd. | 14 | 9 | 5 | 1 | 11 | 8 | .625 | 5 | .625 | 0 | 0 | 0-0 | 2 |
24 | Michael Wolitski | Fr | Mid | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Kieth Fujita | So | Def./Mid | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
30 | Miguel Munoz | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 14 | 14 | 23 | 16 | 62 | 78 | .295 | 44 | .564 | 8 | 2 | 0-0 | 7 | |||
Opponent | 14 | 14 | 13 | 9 | 35 | 81 | .160 | 85 | 1.049 | 15 | 3 | 0-0 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jorge Becerra | So | GK | 5 | 5 | 405:00 | 5 | 1.11 | 15 | .750 | 2 | 1 | 1 | 1/0 |
1 | Daniil Slepukhin | Fr | GK | 9 | 8 | 765:00 | 8 | 0.94 | 39 | .830 | 5 | 2 | 1 | 3/0 |
Totals | 14 | 14 | 1260:00 | 13 | 0.93 | 61 | .824 | 7 | 3 | 2 | 5 | |||
Opponent | 14 | 14 | 1260:00 | 27 | 1.93 | 97 | .782 | 3 | 6 | 2 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 29 | vs. West Valley | W, 2-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
Aug 31 | vs. Oxnard | W, 1-0 | 1 | 0 | - | 7 | 0 | 0 | 0 |
Sep 6 | vs. Montgomery College | T, 0-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
Sep 7 | vs. Suffolk County Community College | W, 6-0 | 4 | 0 | - | 6 | 0 | 0 | 0 |
Sep 8 | vs. Richland Community College | T, 1-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
Sep 23 | Taft | T, 0-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
Sep 26 | vs. Feather River | W, 2-0 | 2 | 0 | - | 9 | 0 | 0 | 0 |
Sep 30 | El Camino | W, 2-1 | 2 | 0 | - | 8 | 0 | 0 | 0 |
Oct 3 | at Pasadena | L, 1-0 | 0 | 14 | .000 | 4 | 3 | 1 | 0 |
Oct 7 | LA Harbor | W, 3-2 | 2 | 0 | - | 5 | 0 | 0 | 0 |
Oct 10 | at Cerritos | W, 3-0 | 1 | 15 | .200 | 6 | 3 | 0 | 0 |
Oct 14 | at East Los Angeles | W, 1-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
Oct 17 | Long Beach | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Oct 21 | vs. El Camino-Compton Center | W, 3-0 | 2 | 6 | .500 | 4 | 7 | 0 | 0 |
Oct 24 | at El Camino | T, 1-1 | 1 | 16 | .063 | 5 | 6 | 1 | 0 |
Oct 28 | Pasadena | W, 2-1 | 2 | 10 | .200 | 5 | 0 | 0 | 0 |
Oct 31 | at LA Harbor | T, 0-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
Nov 4 | Cerritos | T, 3-3 | 3 | 0 | - | 5 | 0 | 0 | 0 |
Nov 7 | East Los Angeles | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Nov 11 | at Long Beach | L, 1-0 | 0 | 13 | .000 | 2 | 6 | 5 | 2 |
Nov 14 | El Camino-Compton Center | W, 4-0 | 3 | 4 | 1.000 | 5 | 7 | 1 | 0 |
Nov 25 | Fullerton | W, 3-1 | 3 | 0 | - | 6 | 0 | 0 | 0 |
Nov 29 | Golden West | W, 3-2 | 1 | 0 | - | 7 | 0 | 0 | 0 |
Dec 5 | vs. De Anza | T, 1-1 | 0 | 17 | .059 | 3 | 11 | 1 | 0 |
Dec 7 | vs. Cerritos | L, 3-1 | 1 | 18 | .056 | 5 | 9 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 113 | 43 | 1.72 | 30 | 116 | 22 | 0.85 | .381 | 4.5 | 52 | 130 | 10 | 10 | 2 |
Conference | 14 | 78 | 23 | 1.64 | 16 | 62 | 13 | 0.93 | .295 | 5.6 | 32 | 61 | 5 | 8 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 14 | 21 | 2.10 | 16 | 58 | 13 | 1.22 | 1.500 | 1.4 | 7 | 50 | 2 | 1 | 0 |
Away | 6 | 58 | 5 | 0.83 | 2 | 12 | 3 | 0.50 | .086 | 9.7 | 18 | 29 | 3 | 7 | 2 |
Neutral | 9 | 41 | 17 | 1.89 | 12 | 46 | 6 | 0.65 | .415 | 4.6 | 27 | 51 | 5 | 2 | 0 |
- |
|||||||||||||||
Wins | 13 | 35 | 35 | 2.69 | 24 | 94 | 8 | 0.59 | 1.000 | 2.7 | 17 | 77 | 7 | 1 | 0 |
Losses | 5 | 45 | 2 | 0.40 | 1 | 5 | 8 | 1.61 | .044 | 9.0 | 18 | 11 | - | 7 | 2 |
- |
|||||||||||||||
August | 2 | 0 | 3 | 1.50 | 2 | 8 | 1 | 0.50 | - | 0.0 | 0 | 11 | 1 | 0 | 0 |
September | 6 | 0 | 11 | 1.83 | 9 | 31 | 2 | 0.33 | - | 0.0 | 0 | 45 | 4 | 0 | 0 |
October | 9 | 61 | 13 | 1.44 | 8 | 34 | 6 | 0.67 | .213 | 6.8 | 19 | 41 | 4 | 2 | 0 |
November | 6 | 17 | 14 | 2.33 | 10 | 38 | 9 | 1.35 | .824 | 2.8 | 13 | 25 | 1 | 6 | 2 |
December | 2 | 35 | 2 | 1.00 | 1 | 5 | 4 | 1.74 | .057 | 17.5 | 20 | 8 | - | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 29 | vs. West Valley | W, 2-1 | 100 |
Aug 31 | vs. Oxnard | W, 1-0 | 0 |
Sep 6 | vs. Montgomery College | T, 0-0 | 300 |
Sep 7 | vs. Suffolk County Community College | W, 6-0 | 0 |
Sep 8 | vs. Richland Community College | T, 1-1 | 0 |
Sep 23 | Taft | T, 0-0 | 200 |
Sep 26 | vs. Feather River | W, 2-0 | 0 |
Sep 30 | El Camino | W, 2-1 | 0 |
Oct 3 | at Pasadena | L, 1-0 | 75 |
Oct 7 | LA Harbor | W, 3-2 | 0 |
Oct 10 | at Cerritos | W, 3-0 | 250 |
Oct 14 | at East Los Angeles | W, 1-0 | 0 |
Oct 17 | Long Beach | L, 1-0 | 0 |
Oct 21 | vs. El Camino-Compton Center | W, 3-0 | 0 |
Oct 24 | at El Camino | T, 1-1 | 155 |
Oct 28 | Pasadena | W, 2-1 | 0 |
Oct 31 | at LA Harbor | T, 0-0 | 0 |
Nov 4 | Cerritos | T, 3-3 | 0 |
Nov 7 | East Los Angeles | L, 2-1 | 0 |
Nov 11 | at Long Beach | L, 1-0 | 0 |
Nov 14 | El Camino-Compton Center | W, 4-0 | 0 |
Nov 25 | Fullerton | W, 3-1 | 0 |
Nov 29 | Golden West | W, 3-2 | 0 |
Dec 5 | vs. De Anza | T, 1-1 | 1,000 |
Dec 7 | vs. Cerritos | L, 3-1 | 1,100 |