2014-15 Men's Soccer Statistics - Mt. SAC

Record: 13-5-7 Home: 6-2-2 Away: 2-2-2 Neutral: 5-1-3 Conf: 7-4-3
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Jose Dheming........ 23 19 6 4 16 16 .375 9 .563 0-0 4
23 Julio Velasquez..... 25 14 7 1 15 9 .778 5 .556 0-0 3
13 Danny Moreno........ 25 9 4 3 11 12 .333 7 .583 0-0 1
10 Misael Osorio....... 23 15 5 1 11 8 .625 5 .625 0-0 1
22 Rolando Munoz....... 25 19 3 3 9 13 .231 8 .615 0-0 1
7 Aldo Magana......... 25 12 4 0 8 9 .444 5 .556 0-0 0
3 Edgar Murillo....... 21 7 2 2 6 11 .182 7 .636 0-0 1
8 Juan Ortega......... 22 19 1 4 6 5 .200 0 .000 0-0 0
11 Cristian Robles..... 24 23 1 3 5 3 .333 0 .000 0-0 0
16 Roberto Curiel...... 13 2 1 2 4 1 1.000 1 1.000 0-0 0
17 Ivan Hernandez...... 25 8 1 2 4 1 1.000 1 1.000 0-0 0
19 Daniel Patino....... 18 3 2 0 4 5 .400 1 .200 0-0 1
14 Tyrone Pitter....... 25 12 2 0 4 5 .400 2 .400 0-0 0
15 Daniel Roman........ 18 6 1 2 4 4 .250 3 .750 0-0 1
25 Kieth Fujita........ 18 4 1 1 3 2 .500 1 .500 0-0 0
12 Benjamin Jimenez.... 10 - 1 0 2 0 - 0 - 0-0 1
21 Fernando Jimenez.... 21 2 1 0 2 0 - 0 - 0-0 0
5 Christopher Antunez. 22 22 0 1 1 0 - 0 - 0-0 0
20 Ricardo Valdez...... 22 22 0 1 1 1 .000 1 1.000 0-0 0
0 Jorge Becerra....... 16 14 0 0 0 0 - 0 - 0-0 0
4 Edwin Diaz.......... 9 3 0 0 0 0 - 0 - 0-0 0
6 Joel Martinez....... 8 3 0 0 0 0 - 0 - 0-0 0
30 Miguel Munoz........ - - - - 0 - - - - 0-0 -
2 Jorge Ramos......... 9 2 0 0 0 0 - 0 - 0-0 0
1 Daniil Slepukhin.... 17 11 0 0 0 0 - 0 - 0-0 0
18 Isaac Valencia...... 24 24 0 0 0 0 - 0 - 0-0 0
24 Michael Wolitski.... 6 - 0 0 0 1 .000 0 .000 0-0 0

  Total............... 25 25 43 30 116 113 .381 56 .496 0-0 14
  Opponents............... 25 25 22 14 58 115 .191 108 .939 0-0 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Daniil Slepukhin.... 16 10 1145:00 10 0.79 65 .867 8 2 2 3
0 Jorge Becerra....... 16 14 1101:56 12 0.98 58 .829 5 2 4 2

  Total............... 25 25 2336:56 22 0.85 130 .855 13 4 6 10
  Opponents............... 25 25 2336:56 41 1.58 145 .780 4 9 4 6