2022-23 Basketball Statistics - Mt. SAC
Games
24
Pts per game
71.0
FG %
42.4
3PT %
29.3
FT %
69.6
Reb per game
35.9
Ast per game
10.0
Schedule Summary | |
---|---|
Overall (Pct.) | 10-14 (.417) |
Conference (Pct.) | 1-4 (.200) |
Streak | Lost 1 |
Home | 4-8 |
Away | 2-6 |
Neutral | 4-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 13 | at LA Harbor | L, 87-70 |
Jan 18 | East Los Angeles | L, 93-61 |
Jan 20 | at Pasadena City | L, 75-58 |
Jan 25 | Rio Hondo | L, 80-78 |
Jan 27 | LA Trade Tech | W, 87-84 |
Feb 3 | at East Los Angeles | L, 96-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 5 | ||
Points | 1703 | 340 | ||
Points per game | 71.0 | 68.0 | ||
FG made per game | 23.0 | 22.4 | ||
FG attempts per game | 54.2 | 57.4 | ||
FG Pct | 42.4 | 39.0 | ||
3PT made per game | 5.1 | 4.4 | ||
3PT attempts per game | 17.3 | 15.6 | ||
3PT Pct | 29.3 | 28.2 | ||
FT made per game | 17.0 | 18.8 | ||
FT attempt per game | 24.5 | 25.4 | ||
FT Pct | 69.6 | 74.0 | ||
Off rebounds per game | 10.5 | 12.2 | ||
Def rebounds per game | 25.4 | 23.6 | ||
Total rebounds per game | 35.9 | 35.8 | ||
Rebound margin per game | -2.2 | -2.6 | ||
Assists per game | 10.0 | 8.4 | ||
Turnovers per game | 17.8 | 19.0 | ||
Steals per game | 7.5 | 6.8 | ||
Blocks per game | 2.7 | 2.0 | ||
Personal fouls per game | 17.8 | 18.0 | ||
Points per game allowed | 76.7 | 85.6 | ||
Opponents' Field goal percentage | 42.5 | 50.8 | ||
Opponents' 3PT percentage | 30.8 | 37.6 | ||
Home Attendance | 1,144 | 332 | ||
Home Attendance average | 96 | 111 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | Fr | PG | 22 | 6 | 25.0 | 1.5-3.2 | 45.7 | 0.0-0.2 | 20.0 | 1.6-2.8 | 58.1 | 4.6 |
2 | Tremont Brewer | Fr | F | 6 | - | 3.2 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
2 | Demetri Woodmore | Fr | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
3 | Noah Laurie | So | PG | 3 | 3 | 28.0 | 5.7-9.7 | 58.6 | 1.0-2.3 | 42.9 | 1.3-1.7 | 80.0 | 13.7 |
4 | LJ McClain | So | G | 22 | 21 | 25.9 | 2.7-7.5 | 36.1 | 0.1-1.4 | 10.0 | 1.4-2.1 | 65.2 | 7.0 |
5 | Jay Milner | So | SG | 23 | 22 | 35.0 | 4.4-11.0 | 40.1 | 1.3-4.3 | 29.3 | 4.8-5.7 | 85.4 | 14.9 |
10 | Nick Hopkins | Fr | G | 21 | 10 | 29.5 | 5.6-9.7 | 57.8 | 0.2-0.5 | 45.5 | 6.4-9.6 | 67.2 | 17.9 |
11 | Arturo Angeles | So | PG | 22 | 5 | 16.2 | 1.9-5.5 | 34.2 | 1.0-3.4 | 28.0 | 0.6-1.0 | 61.9 | 5.3 |
13 | Jalen Lattimore | Fr | G | 12 | - | 5.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 1.0 |
15 | Jeffrey Chang | Fr | G | 5 | - | 3.2 | 0.4-0.6 | 66.7 | 0.4-0.6 | 66.7 | 0.4-0.4 | 100.0 | 1.6 |
20 | Dante Victor | Fr | G | 21 | 16 | 23.7 | 2.1-6.0 | 36.0 | 0.8-2.6 | 29.6 | 1.2-2.1 | 59.1 | 6.3 |
21 | Mikah Gardner | Fr | G | 19 | 18 | 28.3 | 4.2-11.2 | 37.3 | 1.9-5.8 | 33.3 | 1.6-2.1 | 79.5 | 11.9 |
24 | Pearce Johnson | Fr | G | 17 | - | 7.5 | 0.4-1.0 | 35.3 | 0.0-0.2 | 0.0 | 0.3-0.5 | 55.6 | 1.0 |
35 | Christopher Bongo | Fr | F | 4 | - | 3.8 | 0.5-1.2 | 40.0 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 1.0 |
45 | Matthew Brown | So | C | 23 | 14 | 18.4 | 1.9-3.7 | 52.4 | 0.2-0.7 | 33.3 | 0.4-0.8 | 55.6 | 4.5 |
Totals | 24 | 24 | 195.2 | 23.0-54.2 | 42.4 | 5.1-17.3 | 29.3 | 17.0-24.5 | 69.6 | 71.0 | |||
Opponent | 24 | 24 | 195.2 | 27.0-63.6 | 42.5 | 7.6-24.6 | 30.8 | 15.1-21.7 | 69.8 | 76.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | Fr | PG | 22 | 6 | 25.0 | 0.8 | 1.3 | 2.1 | 2.9 | 0.0 | 1.2 | 2.0 | 0.6 | 1.0 | 0.4 |
2 | Tremont Brewer | Fr | F | 6 | - | 3.2 | 0.2 | 0.2 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
2 | Demetri Woodmore | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
3 | Noah Laurie | So | PG | 3 | 3 | 28.0 | 0.0 | 1.7 | 1.7 | 3.3 | - | 2.0 | 4.7 | 0.4 | 0.7 | 0.0 |
4 | LJ McClain | So | G | 22 | 21 | 25.9 | 1.4 | 3.6 | 5.0 | 2.8 | 0.1 | 1.1 | 2.8 | 0.4 | 0.9 | 0.2 |
5 | Jay Milner | So | SG | 23 | 22 | 35.0 | 0.5 | 3.4 | 4.0 | 1.9 | 0.0 | 2.1 | 3.1 | 0.7 | 1.6 | 0.0 |
10 | Nick Hopkins | Fr | G | 21 | 10 | 29.5 | 2.9 | 5.0 | 7.9 | 2.2 | - | 1.2 | 2.7 | 0.5 | 1.2 | 0.7 |
11 | Arturo Angeles | So | PG | 22 | 5 | 16.2 | 0.2 | 0.7 | 0.9 | 1.5 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 |
13 | Jalen Lattimore | Fr | G | 12 | - | 5.3 | 0.2 | 0.7 | 0.8 | 0.5 | - | 0.2 | 0.4 | 0.4 | 0.3 | 0.0 |
15 | Jeffrey Chang | Fr | G | 5 | - | 3.2 | 0.0 | 1.0 | 1.0 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.2 |
20 | Dante Victor | Fr | G | 21 | 16 | 23.7 | 1.0 | 2.4 | 3.4 | 2.0 | - | 0.8 | 1.9 | 0.4 | 0.8 | 0.2 |
21 | Mikah Gardner | Fr | G | 19 | 18 | 28.3 | 1.2 | 4.4 | 5.5 | 2.2 | 0.1 | 1.9 | 2.7 | 0.7 | 1.1 | 1.0 |
24 | Pearce Johnson | Fr | G | 17 | - | 7.5 | 0.8 | 0.8 | 1.6 | 0.6 | - | 0.2 | 0.2 | 0.8 | 0.5 | 0.0 |
35 | Christopher Bongo | Fr | F | 4 | - | 3.8 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
45 | Matthew Brown | So | C | 23 | 14 | 18.4 | 1.0 | 3.5 | 4.5 | 2.8 | 0.1 | 1.3 | 1.7 | 0.8 | 0.6 | 0.5 |
Totals | 24 | 24 | 195.2 | 10.5 | 25.4 | 35.9 | 17.8 | 0.4 | 10.0 | 17.8 | 0.6 | 7.5 | 2.7 | |||
Opponent | 24 | 24 | 195.2 | 13.1 | 25.0 | 38.1 | 20.5 | 0.5 | 13.9 | 15.8 | 0.9 | 9.6 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | Fr | PG | 22 | 6 | 550 | 32-70 | 45.7 | 1-5 | 20.0 | 36-62 | 58.1 | 101 |
2 | Tremont Brewer | Fr | F | 6 | - | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
2 | Demetri Woodmore | Fr | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Noah Laurie | So | PG | 3 | 3 | 84 | 17-29 | 58.6 | 3-7 | 42.9 | 4-5 | 80.0 | 41 |
4 | LJ McClain | So | G | 22 | 21 | 570 | 60-166 | 36.1 | 3-30 | 10.0 | 30-46 | 65.2 | 153 |
5 | Jay Milner | So | SG | 23 | 22 | 804 | 101-252 | 40.1 | 29-99 | 29.3 | 111-130 | 85.4 | 342 |
10 | Nick Hopkins | Fr | G | 21 | 10 | 619 | 118-204 | 57.8 | 5-11 | 45.5 | 135-201 | 67.2 | 376 |
11 | Arturo Angeles | So | PG | 22 | 5 | 357 | 41-120 | 34.2 | 21-75 | 28.0 | 13-21 | 61.9 | 116 |
13 | Jalen Lattimore | Fr | G | 12 | - | 63 | 3-9 | 33.3 | 0-0 | - | 6-9 | 66.7 | 12 |
15 | Jeffrey Chang | Fr | G | 5 | - | 16 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
20 | Dante Victor | Fr | G | 21 | 16 | 498 | 45-125 | 36.0 | 16-54 | 29.6 | 26-44 | 59.1 | 132 |
21 | Mikah Gardner | Fr | G | 19 | 18 | 537 | 79-212 | 37.3 | 37-111 | 33.3 | 31-39 | 79.5 | 226 |
24 | Pearce Johnson | Fr | G | 17 | - | 128 | 6-17 | 35.3 | 0-3 | 0.0 | 5-9 | 55.6 | 17 |
35 | Christopher Bongo | Fr | F | 4 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
45 | Matthew Brown | So | C | 23 | 14 | 423 | 44-84 | 52.4 | 5-15 | 33.3 | 10-18 | 55.6 | 103 |
Totals | 24 | 24 | 4685 | 551-1301 | 42.4 | 122-416 | 29.3 | 409-588 | 69.6 | 1703 | |||
Opponent | 24 | 24 | 4685 | 648-1526 | 42.5 | 182-591 | 30.8 | 363-520 | 69.8 | 1841 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | Fr | PG | 22 | 6 | 550 | 18 | 28 | 46 | 63 | 1 | 27 | 44 | 0.6 | 21 | 9 |
2 | Tremont Brewer | Fr | F | 6 | - | 19 | 1 | 1 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
2 | Demetri Woodmore | Fr | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
3 | Noah Laurie | So | PG | 3 | 3 | 84 | 0 | 5 | 5 | 10 | - | 6 | 14 | 0.4 | 2 | 0 |
4 | LJ McClain | So | G | 22 | 21 | 570 | 30 | 79 | 109 | 61 | 3 | 25 | 62 | 0.4 | 19 | 4 |
5 | Jay Milner | So | SG | 23 | 22 | 804 | 12 | 79 | 91 | 44 | 1 | 49 | 72 | 0.7 | 37 | 1 |
10 | Nick Hopkins | Fr | G | 21 | 10 | 619 | 60 | 105 | 165 | 47 | - | 26 | 56 | 0.5 | 25 | 14 |
11 | Arturo Angeles | So | PG | 22 | 5 | 357 | 4 | 16 | 20 | 32 | - | 16 | 22 | 0.7 | 15 | 1 |
13 | Jalen Lattimore | Fr | G | 12 | - | 63 | 2 | 8 | 10 | 6 | - | 2 | 5 | 0.4 | 3 | 0 |
15 | Jeffrey Chang | Fr | G | 5 | - | 16 | 0 | 5 | 5 | 2 | - | 1 | 2 | 0.5 | 0 | 1 |
20 | Dante Victor | Fr | G | 21 | 16 | 498 | 20 | 51 | 71 | 42 | - | 16 | 40 | 0.4 | 16 | 4 |
21 | Mikah Gardner | Fr | G | 19 | 18 | 537 | 22 | 83 | 105 | 41 | 1 | 37 | 52 | 0.7 | 21 | 19 |
24 | Pearce Johnson | Fr | G | 17 | - | 128 | 13 | 14 | 27 | 10 | - | 3 | 4 | 0.8 | 8 | 0 |
35 | Christopher Bongo | Fr | F | 4 | - | 15 | 0 | 4 | 4 | 2 | - | 0 | 0 | - | 1 | 0 |
45 | Matthew Brown | So | C | 23 | 14 | 423 | 24 | 80 | 104 | 64 | 3 | 31 | 38 | 0.8 | 13 | 11 |
Totals | 24 | 24 | 4685 | 251 | 610 | 861 | 426 | 9 | 239 | 428 | 0.6 | 181 | 64 | |||
Opponent | 24 | 24 | 4685 | 315 | 599 | 914 | 491 | 13 | 334 | 379 | 0.9 | 230 | 82 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | Fr | PG | 5 | 5 | 28.6 | 1.8-4.2 | 42.9 | 0.0-0.2 | 0.0 | 2.0-2.4 | 83.3 | 5.6 |
2 | Tremont Brewer | Fr | F | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
2 | Demetri Woodmore | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Noah Laurie | So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | LJ McClain | So | G | 5 | 5 | 24.2 | 2.0-7.0 | 28.6 | 0.2-1.8 | 11.1 | 0.6-0.6 | 100.0 | 4.8 |
5 | Jay Milner | So | SG | 5 | 5 | 36.8 | 3.8-11.2 | 33.9 | 0.6-4.0 | 15.0 | 4.2-5.0 | 84.0 | 12.4 |
10 | Nick Hopkins | Fr | G | 5 | 5 | 31.8 | 6.6-12.8 | 51.6 | 0.0-0.8 | 0.0 | 7.8-11.0 | 70.9 | 21.0 |
11 | Arturo Angeles | So | PG | 5 | 1 | 24.8 | 3.4-9.4 | 36.2 | 1.8-4.4 | 40.9 | 0.6-1.2 | 50.0 | 9.2 |
13 | Jalen Lattimore | Fr | G | 4 | - | 8.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 2.0 |
15 | Jeffrey Chang | Fr | G | 1 | - | 6.0 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 6.0 |
20 | Dante Victor | Fr | G | 4 | 3 | 25.8 | 1.8-5.5 | 31.8 | 0.5-2.2 | 22.2 | 3.0-3.8 | 80.0 | 7.0 |
21 | Mikah Gardner | Fr | G | 1 | 1 | 34.0 | 4.0-9.0 | 44.4 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 11.0 |
24 | Pearce Johnson | Fr | G | 3 | - | 5.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 1.3 |
35 | Christopher Bongo | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Matthew Brown | So | C | 5 | - | 15.6 | 1.6-3.6 | 44.4 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 3.6 |
Totals | 5 | 5 | 200.4 | 22.4-57.4 | 39.0 | 4.4-15.6 | 28.2 | 18.8-25.4 | 74.0 | 68.0 | |||
Opponent | 5 | 5 | 200.4 | 32.0-63.0 | 50.8 | 8.2-21.8 | 37.6 | 13.4-20.4 | 65.7 | 85.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | Fr | PG | 5 | 5 | 28.6 | 1.0 | 2.2 | 3.2 | 2.6 | - | 1.4 | 3.8 | 0.4 | 0.6 | 0.8 |
2 | Tremont Brewer | Fr | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
2 | Demetri Woodmore | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Noah Laurie | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | LJ McClain | So | G | 5 | 5 | 24.2 | 1.6 | 4.0 | 5.6 | 2.2 | - | 1.6 | 2.8 | 0.6 | 0.2 | 0.2 |
5 | Jay Milner | So | SG | 5 | 5 | 36.8 | 0.6 | 3.4 | 4.0 | 2.2 | - | 1.4 | 3.8 | 0.4 | 2.0 | 0.0 |
10 | Nick Hopkins | Fr | G | 5 | 5 | 31.8 | 2.6 | 5.0 | 7.6 | 2.4 | - | 0.8 | 1.8 | 0.4 | 1.6 | 0.4 |
11 | Arturo Angeles | So | PG | 5 | 1 | 24.8 | 0.0 | 0.2 | 0.2 | 2.4 | - | 1.0 | 1.0 | 1.0 | 0.8 | 0.0 |
13 | Jalen Lattimore | Fr | G | 4 | - | 8.0 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
15 | Jeffrey Chang | Fr | G | 1 | - | 6.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
20 | Dante Victor | Fr | G | 4 | 3 | 25.8 | 1.8 | 3.0 | 4.8 | 2.3 | - | 0.8 | 2.8 | 0.3 | 1.3 | 0.0 |
21 | Mikah Gardner | Fr | G | 1 | 1 | 34.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 1.0 |
24 | Pearce Johnson | Fr | G | 3 | - | 5.0 | 1.3 | 0.3 | 1.7 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
35 | Christopher Bongo | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Matthew Brown | So | C | 5 | - | 15.6 | 1.0 | 3.2 | 4.2 | 2.6 | 0.2 | 1.0 | 2.0 | 0.5 | 0.2 | 0.2 |
Totals | 5 | 5 | 200.4 | 12.2 | 23.6 | 35.8 | 18.0 | 0.2 | 8.4 | 19.0 | 0.4 | 6.8 | 2.0 | |||
Opponent | 5 | 5 | 200.4 | 11.4 | 27.0 | 38.4 | 20.2 | 0.4 | 16.4 | 12.0 | 1.4 | 9.8 | 4.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | Fr | PG | 5 | 5 | 143 | 9-21 | 42.9 | 0-1 | 0.0 | 10-12 | 83.3 | 28 |
2 | Tremont Brewer | Fr | F | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
2 | Demetri Woodmore | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Noah Laurie | So | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | LJ McClain | So | G | 5 | 5 | 121 | 10-35 | 28.6 | 1-9 | 11.1 | 3-3 | 100.0 | 24 |
5 | Jay Milner | So | SG | 5 | 5 | 184 | 19-56 | 33.9 | 3-20 | 15.0 | 21-25 | 84.0 | 62 |
10 | Nick Hopkins | Fr | G | 5 | 5 | 159 | 33-64 | 51.6 | 0-4 | 0.0 | 39-55 | 70.9 | 105 |
11 | Arturo Angeles | So | PG | 5 | 1 | 124 | 17-47 | 36.2 | 9-22 | 40.9 | 3-6 | 50.0 | 46 |
13 | Jalen Lattimore | Fr | G | 4 | - | 32 | 2-6 | 33.3 | 0-0 | - | 4-7 | 57.1 | 8 |
15 | Jeffrey Chang | Fr | G | 1 | - | 6 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
20 | Dante Victor | Fr | G | 4 | 3 | 103 | 7-22 | 31.8 | 2-9 | 22.2 | 12-15 | 80.0 | 28 |
21 | Mikah Gardner | Fr | G | 1 | 1 | 34 | 4-9 | 44.4 | 3-4 | 75.0 | 0-0 | - | 11 |
24 | Pearce Johnson | Fr | G | 3 | - | 15 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
35 | Christopher Bongo | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Matthew Brown | So | C | 5 | - | 78 | 8-18 | 44.4 | 2-5 | 40.0 | 0-0 | - | 18 |
Totals | 5 | 5 | 1002 | 112-287 | 39.0 | 22-78 | 28.2 | 94-127 | 74.0 | 340 | |||
Opponent | 5 | 5 | 1002 | 160-315 | 50.8 | 41-109 | 37.6 | 67-102 | 65.7 | 428 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | Fr | PG | 5 | 5 | 143 | 5 | 11 | 16 | 13 | - | 7 | 19 | 0.4 | 3 | 4 |
2 | Tremont Brewer | Fr | F | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
2 | Demetri Woodmore | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Noah Laurie | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | LJ McClain | So | G | 5 | 5 | 121 | 8 | 20 | 28 | 11 | - | 8 | 14 | 0.6 | 1 | 1 |
5 | Jay Milner | So | SG | 5 | 5 | 184 | 3 | 17 | 20 | 11 | - | 7 | 19 | 0.4 | 10 | 0 |
10 | Nick Hopkins | Fr | G | 5 | 5 | 159 | 13 | 25 | 38 | 12 | - | 4 | 9 | 0.4 | 8 | 2 |
11 | Arturo Angeles | So | PG | 5 | 1 | 124 | 0 | 1 | 1 | 12 | - | 5 | 5 | 1.0 | 4 | 0 |
13 | Jalen Lattimore | Fr | G | 4 | - | 32 | 1 | 4 | 5 | 4 | - | 1 | 1 | 1.0 | 1 | 0 |
15 | Jeffrey Chang | Fr | G | 1 | - | 6 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 1 |
20 | Dante Victor | Fr | G | 4 | 3 | 103 | 7 | 12 | 19 | 9 | - | 3 | 11 | 0.3 | 5 | 0 |
21 | Mikah Gardner | Fr | G | 1 | 1 | 34 | 1 | 1 | 2 | 1 | - | 1 | 3 | 0.3 | 0 | 1 |
24 | Pearce Johnson | Fr | G | 3 | - | 15 | 4 | 1 | 5 | 4 | - | 1 | 1 | 1.0 | 1 | 0 |
35 | Christopher Bongo | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Matthew Brown | So | C | 5 | - | 78 | 5 | 16 | 21 | 13 | 1 | 5 | 10 | 0.5 | 1 | 1 |
Totals | 5 | 5 | 1002 | 61 | 118 | 179 | 90 | 1 | 42 | 95 | 0.4 | 34 | 10 | |||
Opponent | 5 | 5 | 1002 | 57 | 135 | 192 | 101 | 2 | 82 | 60 | 1.4 | 49 | 22 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 18 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 22 # | at Claremont Mudd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 29 # | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | Citrus | L, 78-71 | 24-45 | 53.3 | 2-12 | 16.7 | 21-27 | 77.8 | 3 | 28 | 31 | 5 | 30 | 10 | 5 | 24 | 71 |
Nov 10 | Grossmont | W, 105-99 | 33-59 | 55.9 | 8-18 | 44.4 | 31-42 | 73.8 | 8 | 39 | 47 | 27 | 30 | 12 | 11 | 28 | 105 |
Nov 12 | Glendale | L, 73-68 | 26-52 | 50.0 | 8-16 | 50.0 | 8-12 | 66.7 | 4 | 18 | 22 | 14 | 14 | 7 | 3 | 16 | 68 |
Nov 17 | vs. Antelope Valley | W, 60-54 | 16-55 | 29.1 | 5-21 | 23.8 | 23-39 | 59.0 | 12 | 30 | 42 | 7 | 20 | 8 | 5 | 19 | 60 |
Nov 18 | vs. Barstow | W, 91-72 | 28-59 | 47.5 | 13-35 | 37.1 | 22-28 | 78.6 | 15 | 21 | 36 | 12 | 22 | 8 | 2 | 15 | 91 |
Nov 19 | vs. Glendale | W, 76-73 | 25-50 | 50.0 | 7-14 | 50.0 | 19-30 | 63.3 | 11 | 23 | 34 | 9 | 15 | 7 | 3 | 17 | 76 |
Nov 23 | Santiago Canyon | L, 89-70 | 23-52 | 44.2 | 3-18 | 16.7 | 21-35 | 60.0 | 7 | 21 | 28 | 9 | 13 | 5 | 2 | 18 | 70 |
Nov 30 | Southwestern | L, 78-59 | 23-61 | 37.7 | 1-17 | 5.9 | 12-19 | 63.2 | 14 | 27 | 41 | 8 | 12 | 8 | 6 | 20 | 59 |
Dec 2 | Chaffey | L, 75-52 | 17-53 | 32.1 | 7-24 | 29.2 | 11-20 | 55.0 | 14 | 27 | 41 | 7 | 22 | 6 | 0 | 18 | 52 |
Dec 9 | at Irvine Valley | W, 61-53 | 20-47 | 42.6 | 4-15 | 26.7 | 17-27 | 63.0 | 5 | 38 | 43 | 9 | 16 | 6 | 1 | 14 | 61 |
Dec 14 | Long Beach | L, 70-65 | 23-63 | 36.5 | 5-19 | 26.3 | 14-23 | 60.9 | 19 | 29 | 48 | 13 | 15 | 7 | 4 | 18 | 65 |
Dec 17 | at Riverside | W, 78-69 | 27-56 | 48.2 | 6-17 | 35.3 | 18-23 | 78.3 | 7 | 36 | 43 | 14 | 17 | 7 | 4 | 19 | 78 |
Dec 21 | Compton | W, 91-79 | 38-69 | 55.1 | 4-12 | 33.3 | 11-16 | 68.8 | 12 | 24 | 36 | 10 | 15 | 12 | 1 | 21 | 91 |
Dec 28 | at Canyons | L, 77-69 | 25-55 | 45.5 | 8-22 | 36.4 | 11-17 | 64.7 | 7 | 24 | 31 | 13 | 12 | 7 | 1 | 20 | 69 |
Dec 29 | vs. LA Trade Tech | W, 65-48 | 26-73 | 35.6 | 2-23 | 8.7 | 11-18 | 61.1 | 20 | 35 | 55 | 13 | 14 | 9 | 4 | 15 | 65 |
Jan 4 | at Cerritos | L, 69-45 | 11-38 | 28.9 | 4-13 | 30.8 | 19-26 | 73.1 | 9 | 24 | 33 | 5 | 28 | 7 | 0 | 17 | 45 |
Jan 6 | El Camino | W, 70-67 | 21-55 | 38.2 | 4-14 | 28.6 | 24-34 | 70.6 | 9 | 25 | 34 | 6 | 20 | 13 | 1 | 17 | 70 |
Jan 11 | at LA Southwest | L, 103-97 | 33-72 | 45.8 | 9-28 | 32.1 | 22-25 | 88.0 | 14 | 23 | 37 | 16 | 18 | 8 | 1 | 20 | 97 |
Jan 13 | at LA Harbor | L, 87-70 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Jan 18 | East Los Angeles | L, 93-61 | 18-53 | 34.0 | 5-14 | 35.7 | 20-30 | 66.7 | 16 | 18 | 34 | 5 | 21 | 6 | 3 | 23 | 61 |
Jan 20 | at Pasadena City | L, 75-58 | 18-50 | 36.0 | 5-16 | 31.3 | 17-19 | 89.5 | 6 | 29 | 35 | 5 | 21 | 4 | 1 | 13 | 58 |
