Mt. SAC at Irvine Valley December 9, 2022
Box Score
Mt. SAC
Irvine Valley
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
04 - LJ McClain | 28 | 3-6 | 1-1 | 2-4 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 9 |
05 - Jay Milner | 35 | 1-6 | 0-2 | 10-10 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 2 | 12 |
10 - Nick Hopkins | 29 | 5-8 | 0-1 | 4-7 | 2 | 10 | 12 | 1 | 1 | 1 | 1 | 1 | 14 |
20 - Dante Victor | 22 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
21 - Mikah Gardner | 25 | 5-12 | 2-6 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 1 | 12 |
RESERVES | |||||||||||||
01 - Micah Myricks | 24 | 1-2 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 |
11 - Arturo Angeles | 6 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 - Pearce Johnson | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - Matthew Brown | 27 | 3-4 | 0-1 | 0-2 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 3 | 6 |
TM - TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
TOTALS | 20-47 | 4-15 | 17-27 | 5 | 38 | 43 | 9 | 6 | 1 | 16 | 14 | 61 | |
42.6% | 26.7% | 63.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - Christian Griffin | 28 | 3-6 | 2-3 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 4 | 10 |
05 - Luke Farrington | 34 | 3-11 | 3-9 | 1-1 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 10 |
11 - Roman Swizek | 22 | 1-10 | 1-6 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 5 |
23 - Charlie Henderson | 31 | 6-14 | 0-4 | 0-2 | 1 | 10 | 11 | 1 | 0 | 1 | 1 | 4 | 12 |
30 - Jordan Montrose | 28 | 2-6 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 4 |
RESERVES | |||||||||||||
03 - David Ogunlade | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
14 - Josh Azucena | 12 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
15 - Marcus Carter | 19 | 4-9 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 9 |
21 - Makai Caruth | 21 | 0-5 | 0-2 | 0-3 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 0 |
TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
TOTALS | 20-62 | 8-30 | 5-10 | 6 | 27 | 33 | 18 | 5 | 4 | 12 | 24 | 53 | |
32.3% | 26.7% | 50.0% |
Date/Time: | December 9, 2022 - 7 p.m. |
---|---|
Location: | Irvine Valley |
Technical fouls: | Mt. SAC-None ; Irvine Valley-None . |
Play By Play
19:45 | MONTROSS,JORDAN missed layup | ||
19:45 | GARDNER,MIKAH defensive rebound | ||
19:36 | VICTOR,DANTE missed jump shot | ||
19:36 | TEAM defensive rebound | ||
19:26 | VICTOR,DANTE made jump shot | 2 - 0 | |
19:26 | Assist by MILNER,JAY | 2 - 0 | |
19:26 | 2 - 0 | HENDERSON,CHARLIE missed layup | |
19:26 | MCCLAIN,LJ defensive rebound | 2 - 0 | |
19:26 | GARDNER,MIKAH made 3-pt. jump shot | 5 - 0 | |
19:17 | 5 - 0 | Foul by GRIFFIN,CHRISTIAN | |
19:14 | 5 - 0 | Turnover by GRIFFIN,CHRISTIAN | |
19:01 | VICTOR,DANTE missed layup | 5 - 0 | |
19:01 | 5 - 0 | Block by SWIZEK,ROMAN | |
18:54 | 5 - 0 | SWIZEK,ROMAN defensive rebound | |
18:39 | 5 - 0 | SWIZEK,ROMAN missed 3-pt. jump shot | |
18:39 | HOPKINS,NICK defensive rebound | 5 - 0 | |
18:13 | HOPKINS,NICK missed 3-pt. jump shot | 5 - 0 | |
18:13 | 5 - 0 | HENDERSON,CHARLIE defensive rebound | |
17:55 | Foul by VICTOR,DANTE | 5 - 0 | |
17:55 | 5 - 0 | HENDERSON,CHARLIE missed free throw | |
17:55 | 5 - 0 | TEAM deadball rebound | |
17:55 | 5 - 0 | HENDERSON,CHARLIE missed free throw | |
17:55 | MCCLAIN,LJ defensive rebound | 5 - 0 | |
17:55 | 5 - 0 | CARTER,MARCUS enters the game | |
17:55 | 5 - 0 | SWIZEK,ROMAN goes to the bench | |
17:42 | HOPKINS,NICK made layup | 7 - 0 | |
17:23 | 7 - 0 | HENDERSON,CHARLIE missed layup | |
17:23 | MILNER,JAY defensive rebound | 7 - 0 | |
17:14 | GARDNER,MIKAH made jump shot | 9 - 0 | |
17:14 | Assist by MCCLAIN,LJ | 9 - 0 | |
17:09 | 9 - 0 | 30SEC TIMEOUT by Irvine Valley | |
16:46 | Foul by VICTOR,DANTE | 9 - 0 | |
16:46 | MYRICKS,MICAH enters the game | 9 - 0 | |
16:46 | VICTOR,DANTE goes to the bench | 9 - 0 | |
16:41 | 9 - 0 | Turnover by FARRINGTON,LUKE | |
16:39 | Steal by GARDNER,MIKAH | 9 - 0 | |
16:35 | Turnover by GARDNER,MIKAH | 9 - 0 | |
16:18 | 9 - 2 | CARTER,MARCUS made jump shot | |
15:51 | GARDNER,MIKAH missed 3-pt. jump shot | 9 - 2 | |
15:51 | 9 - 2 | HENDERSON,CHARLIE defensive rebound | |
15:42 | 9 - 2 | CARTER,MARCUS missed layup | |
15:42 | HOPKINS,NICK defensive rebound | 9 - 2 | |
15:26 | MILNER,JAY missed layup | 9 - 2 | |
15:26 | HOPKINS,NICK offensive rebound | 9 - 2 | |
15:21 | HOPKINS,NICK made layup | 11 - 2 | |
15:11 | 11 - 2 | FARRINGTON,LUKE missed 3-pt. jump shot | |
15:11 | HOPKINS,NICK defensive rebound | 11 - 2 | |
14:57 | 11 - 2 | Foul by CARTER,MARCUS | |
14:57 | MYRICKS,MICAH missed free throw | 11 - 2 | |
14:57 | TEAM deadball rebound | 11 - 2 | |
14:57 | MYRICKS,MICAH made free throw | 12 - 2 | |
14:57 | 12 - 2 | CARUTH,MAKAI enters the game | |
14:57 | 12 - 2 | MONTROSS,JORDAN goes to the bench | |
14:48 | 12 - 2 | Turnover by GRIFFIN,CHRISTIAN | |
14:28 | MCCLAIN,LJ made layup | 14 - 2 | |
14:08 | 14 - 5 | GRIFFIN,CHRISTIAN made 3-pt. jump shot | |
14:08 | 14 - 5 | Assist by FARRINGTON,LUKE | |
13:54 | MCCLAIN,LJ missed layup | 14 - 5 | |
13:54 | 14 - 5 | Block by CARTER,MARCUS | |
13:51 | TEAM offensive rebound | 14 - 5 | |
13:42 | GARDNER,MIKAH missed 3-pt. jump shot | 14 - 5 | |
13:42 | MCCLAIN,LJ offensive rebound | 14 - 5 | |
13:33 | MILNER,JAY missed layup | 14 - 5 | |
13:33 | 14 - 5 | Block by HENDERSON,CHARLIE | |
13:30 | 14 - 5 | HENDERSON,CHARLIE defensive rebound | |
13:27 | 14 - 7 | CARTER,MARCUS made layup | |
13:27 | 14 - 7 | Assist by GRIFFIN,CHRISTIAN | |
13:21 | 30SEC TIMEOUT by Mt. SAC | 14 - 7 | |
13:12 | BROWN,MATTHEW missed 3-pt. jump shot | 14 - 7 | |
13:12 | 14 - 7 | TEAM defensive rebound | |
13:12 | Foul by MCCLAIN,LJ | 14 - 7 | |
13:12 | BROWN,MATTHEW enters the game | 14 - 7 | |
13:12 | VICTOR,DANTE enters the game | 14 - 7 | |
13:12 | GARDNER,MIKAH goes to the bench | 14 - 7 | |
13:10 | 14 - 10 | FARRINGTON,LUKE made 3-pt. jump shot | |
13:10 | 14 - 10 | Assist by CARTER,MARCUS | |
12:57 | 14 - 10 | Foul by CARTER,MARCUS | |
12:57 | MCCLAIN,LJ made free throw | 15 - 10 | |
12:57 | MCCLAIN,LJ missed free throw | 15 - 10 | |
12:57 | 15 - 10 | CARUTH,MAKAI defensive rebound | |
12:57 | ANGELES,ARTURO enters the game | 15 - 10 | |
12:57 | GARDNER,MIKAH enters the game | 15 - 10 | |
12:57 | GARDNER,MIKAH goes to the bench | 15 - 10 | |
12:57 | VICTOR,DANTE goes to the bench | 15 - 10 | |
12:57 | HOPKINS,NICK goes to the bench | 15 - 10 | |
12:57 | 15 - 10 | SWIZEK,ROMAN enters the game | |
12:57 | 15 - 10 | CARTER,MARCUS goes to the bench | |
12:42 | 15 - 10 | HENDERSON,CHARLIE missed 3-pt. jump shot | |
12:42 | MILNER,JAY defensive rebound | 15 - 10 | |
12:27 | Turnover by MCCLAIN,LJ | 15 - 10 | |
12:24 | 15 - 10 | Steal by CARUTH,MAKAI | |
12:20 | 15 - 10 | FARRINGTON,LUKE missed 3-pt. jump shot | |
12:20 | MCCLAIN,LJ defensive rebound | 15 - 10 | |
11:56 | BROWN,MATTHEW made layup | 17 - 10 | |
11:56 | Assist by MCCLAIN,LJ | 17 - 10 | |
11:40 | 17 - 10 | Turnover by SWIZEK,ROMAN | |
11:37 | Steal by BROWN,MATTHEW | 17 - 10 | |
11:29 | ANGELES,ARTURO made 3-pt. jump shot | 20 - 10 | |
11:29 | Assist by BROWN,MATTHEW | 20 - 10 | |
11:07 | 20 - 10 | Foul by CARUTH,MAKAI | |
11:07 | 20 - 10 | Turnover by CARUTH,MAKAI | |
11:07 | JOHNSON,PEARCE enters the game | 20 - 10 | |
11:07 | HOPKINS,NICK enters the game | 20 - 10 | |
11:07 | 20 - 10 | MONTROSS,JORDAN enters the game | |
11:07 | 20 - 10 | AZUCENA,JOSH enters the game | |
11:07 | 20 - 10 | HENDERSON,CHARLIE goes to the bench | |
11:07 | 20 - 10 | GRIFFIN,CHRISTIAN goes to the bench | |
11:03 | Foul by MILNER,JAY | 20 - 10 | |
11:03 | Turnover by MILNER,JAY | 20 - 10 | |
11:03 | GARDNER,MIKAH enters the game | 20 - 10 | |
11:03 | HOPKINS,NICK goes to the bench | 20 - 10 | |
11:03 | MILNER,JAY goes to the bench | 20 - 10 | |
11:03 | MCCLAIN,LJ goes to the bench | 20 - 10 | |
10:46 | 20 - 10 | SWIZEK,ROMAN missed jump shot | |
10:46 | 20 - 10 | CARUTH,MAKAI offensive rebound | |
10:30 | 20 - 10 | MONTROSS,JORDAN missed 3-pt. jump shot | |
10:30 | GARDNER,MIKAH defensive rebound | 20 - 10 | |
10:13 | Foul by BROWN,MATTHEW | 20 - 10 | |
10:13 | Turnover by BROWN,MATTHEW | 20 - 10 | |
10:13 | HOPKINS,NICK enters the game | 20 - 10 | |
10:13 | BROWN,MATTHEW goes to the bench | 20 - 10 | |
10:13 | 20 - 10 | HENDERSON,CHARLIE enters the game | |
10:13 | 20 - 10 | CARUTH,MAKAI goes to the bench | |
09:43 | 20 - 10 | FARRINGTON,LUKE missed jump shot | |
09:43 | 20 - 10 | HENDERSON,CHARLIE offensive rebound | |
09:37 | 20 - 12 | HENDERSON,CHARLIE made layup | |
09:20 | ANGELES,ARTURO missed 3-pt. jump shot | 20 - 12 | |
09:20 | JOHNSON,PEARCE offensive rebound | 20 - 12 | |
09:07 | MYRICKS,MICAH made layup | 22 - 12 | |
08:45 | 22 - 12 | FARRINGTON,LUKE missed jump shot | |
08:45 | HOPKINS,NICK defensive rebound | 22 - 12 | |
08:19 | GARDNER,MIKAH missed layup | 22 - 12 | |
08:19 | 22 - 12 | MONTROSS,JORDAN defensive rebound | |
08:04 | 22 - 14 | MONTROSS,JORDAN made layup | |
08:04 | 22 - 14 | Assist by HENDERSON,CHARLIE | |
07:48 | GARDNER,MIKAH missed 3-pt. jump shot | 22 - 14 | |
07:48 | 22 - 14 | AZUCENA,JOSH defensive rebound | |
07:30 | 22 - 14 | SWIZEK,ROMAN missed jump shot | |
07:30 | MYRICKS,MICAH defensive rebound | 22 - 14 | |
07:16 | ANGELES,ARTURO missed 3-pt. jump shot | 22 - 14 | |
07:16 | HOPKINS,NICK offensive rebound | 22 - 14 | |
07:09 | 22 - 14 | Foul by MONTROSS,JORDAN | |
07:09 | 22 - 14 | 30SEC TIMEOUT by Irvine Valley | |
07:09 | BROWN,MATTHEW enters the game | 22 - 14 | |
07:09 | MILNER,JAY enters the game | 22 - 14 | |
07:09 | MCCLAIN,LJ enters the game | 22 - 14 | |
07:09 | JOHNSON,PEARCE goes to the bench | 22 - 14 | |
07:09 | ANGELES,ARTURO goes to the bench | 22 - 14 | |
07:09 | MYRICKS,MICAH goes to the bench | 22 - 14 | |
07:09 | 22 - 14 | CARUTH,MAKAI enters the game | |
07:09 | 22 - 14 | OGUNLADE,DAVID enters the game | |
07:09 | 22 - 14 | MONTROSS,JORDAN goes to the bench | |
07:09 | 22 - 14 | FARRINGTON,LUKE goes to the bench | |
06:59 | 22 - 14 | Foul by AZUCENA,JOSH | |
06:45 | Turnover by HOPKINS,NICK | 22 - 14 | |
06:22 | 22 - 14 | SWIZEK,ROMAN missed 3-pt. jump shot | |
06:22 | 22 - 14 | CARUTH,MAKAI offensive rebound | |
06:16 | 22 - 14 | CARUTH,MAKAI missed layup | |
06:16 | Block by HOPKINS,NICK | 22 - 14 | |
06:14 | HOPKINS,NICK defensive rebound | 22 - 14 | |
06:09 | Turnover by GARDNER,MIKAH | 22 - 14 | |
06:07 | MYRICKS,MICAH enters the game | 22 - 14 | |
06:07 | GARDNER,MIKAH goes to the bench | 22 - 14 | |
05:57 | 22 - 14 | CARUTH,MAKAI missed 3-pt. jump shot | |
05:57 | 22 - 14 | TEAM offensive rebound | |
05:40 | 22 - 16 | HENDERSON,CHARLIE made layup | |
05:40 | 22 - 16 | Assist by OGUNLADE,DAVID | |
05:24 | MCCLAIN,LJ made 3-pt. jump shot | 25 - 16 | |
05:24 | Assist by MILNER,JAY | 25 - 16 | |
04:50 | 25 - 19 | SWIZEK,ROMAN made 3-pt. jump shot | |
04:50 | 25 - 19 | Assist by OGUNLADE,DAVID | |
04:21 | 25 - 19 | Foul by HENDERSON,CHARLIE | |
04:21 | HOPKINS,NICK made free throw | 26 - 19 | |
04:21 | HOPKINS,NICK made free throw | 27 - 19 | |
04:21 | 27 - 19 | FARRINGTON,LUKE enters the game | |
04:21 | 27 - 19 | GRIFFIN,CHRISTIAN enters the game | |
04:21 | 27 - 19 | AZUCENA,JOSH goes to the bench | |
04:21 | 27 - 19 | OGUNLADE,DAVID goes to the bench | |
03:55 | 27 - 19 | Turnover by GRIFFIN,CHRISTIAN | |
03:51 | Steal by MILNER,JAY | 27 - 19 | |
03:46 | 27 - 19 | Foul by FARRINGTON,LUKE | |
03:46 | MILNER,JAY made free throw | 28 - 19 | |
03:46 | MILNER,JAY made free throw | 29 - 19 | |
03:35 | 29 - 19 | HENDERSON,CHARLIE missed 3-pt. jump shot | |
03:35 | HOPKINS,NICK defensive rebound | 29 - 19 | |
03:12 | MILNER,JAY missed 3-pt. jump shot | 29 - 19 | |
03:12 | 29 - 19 | HENDERSON,CHARLIE defensive rebound | |
03:02 | 29 - 19 | CARUTH,MAKAI missed jump shot | |
03:02 | HOPKINS,NICK defensive rebound | 29 - 19 | |
02:48 | 29 - 19 | Foul by HENDERSON,CHARLIE | |
02:48 | BROWN,MATTHEW missed free throw | 29 - 19 | |
02:48 | TEAM deadball rebound | 29 - 19 | |
02:48 | BROWN,MATTHEW missed free throw | 29 - 19 | |
02:48 | 29 - 19 | FARRINGTON,LUKE defensive rebound | |
02:48 | 29 - 19 | MONTROSS,JORDAN enters the game | |
02:48 | 29 - 19 | HENDERSON,CHARLIE goes to the bench | |
02:21 | 29 - 19 | FARRINGTON,LUKE missed 3-pt. jump shot | |
02:21 | TEAM defensive rebound | 29 - 19 | |
01:39 | BROWN,MATTHEW made layup | 31 - 19 | |
01:39 | Assist by MYRICKS,MICAH | 31 - 19 | |
01:23 | Foul by BROWN,MATTHEW | 31 - 19 | |
01:15 | 31 - 19 | SWIZEK,ROMAN missed layup | |
01:15 | MCCLAIN,LJ defensive rebound | 31 - 19 | |
01:09 | MCCLAIN,LJ missed layup | 31 - 19 | |
01:09 | 31 - 19 | MONTROSS,JORDAN defensive rebound | |
00:48 | 31 - 19 | SWIZEK,ROMAN missed 3-pt. jump shot | |
00:48 | TEAM defensive rebound | 31 - 19 | |
00:25 | MCCLAIN,LJ missed jump shot | 31 - 19 | |
00:25 | 31 - 19 | CARUTH,MAKAI defensive rebound | |
00:17 | 31 - 21 | MONTROSS,JORDAN made layup | |
00:17 | 31 - 21 | Assist by GRIFFIN,CHRISTIAN | |
00:01 | Turnover by MILNER,JAY | 31 - 21 | |
00:01 | Foul by MCCLAIN,LJ | 31 - 21 | |
00:01 | 31 - 21 | CARUTH,MAKAI missed free throw | |
00:01 | 31 - 21 | TEAM deadball rebound | |
00:01 | 31 - 21 | CARUTH,MAKAI missed free throw | |
00:01 | 31 - 21 | TEAM deadball rebound | |
00:01 | 31 - 21 | CARUTH,MAKAI missed free throw | |
00:01 | HOPKINS,NICK defensive rebound | 31 - 21 | |
back to top |
19:49 | 31 - 23 | HENDERSON,CHARLIE made layup | |
19:49 | 31 - 23 | Assist by FARRINGTON,LUKE | |
19:25 | HOPKINS,NICK missed layup | 31 - 23 | |
19:25 | 31 - 23 | Block by MONTROSS,JORDAN | |
19:23 | 31 - 23 | MONTROSS,JORDAN defensive rebound | |
19:09 | 31 - 26 | FARRINGTON,LUKE made 3-pt. jump shot | |
19:09 | 31 - 26 | Assist by GRIFFIN,CHRISTIAN | |
18:59 | Foul by GARDNER,MIKAH | 31 - 26 | |
18:59 | 31 - 27 | FARRINGTON,LUKE made free throw | |
18:52 | GARDNER,MIKAH missed layup | 31 - 27 | |
18:52 | 31 - 27 | MONTROSS,JORDAN defensive rebound | |
18:28 | Foul by VICTOR,DANTE | 31 - 27 | |
18:28 | 31 - 28 | SWIZEK,ROMAN made free throw | |
18:28 | 31 - 29 | SWIZEK,ROMAN made free throw | |
18:08 | 31 - 29 | Foul by FARRINGTON,LUKE | |
18:02 | 31 - 29 | Foul by GRIFFIN,CHRISTIAN | |
18:01 | VICTOR,DANTE missed jump shot | 31 - 29 | |
18:01 | 31 - 29 | HENDERSON,CHARLIE defensive rebound | |
17:34 | 31 - 29 | SWIZEK,ROMAN missed 3-pt. jump shot | |
17:34 | GARDNER,MIKAH defensive rebound | 31 - 29 | |
17:23 | MILNER,JAY missed 3-pt. jump shot | 31 - 29 | |
17:23 | 31 - 29 | HENDERSON,CHARLIE defensive rebound | |
16:59 | 31 - 29 | HENDERSON,CHARLIE missed jump shot | |
16:59 | VICTOR,DANTE defensive rebound | 31 - 29 | |
16:50 | HOPKINS,NICK missed layup | 31 - 29 | |
16:50 | 31 - 29 | HENDERSON,CHARLIE defensive rebound | |
16:46 | 31 - 29 | Turnover by HENDERSON,CHARLIE | |
16:46 | Steal by HOPKINS,NICK | 31 - 29 | |
16:46 | BROWN,MATTHEW enters the game | 31 - 29 | |
16:46 | MCCLAIN,LJ goes to the bench | 31 - 29 | |
16:36 | GARDNER,MIKAH missed 3-pt. jump shot | 31 - 29 | |
16:36 | 31 - 29 | GRIFFIN,CHRISTIAN defensive rebound | |
16:30 | 31 - 29 | SWIZEK,ROMAN missed jump shot | |
16:30 | HOPKINS,NICK defensive rebound | 31 - 29 | |
16:22 | 31 - 29 | Foul by SWIZEK,ROMAN | |
16:22 | 31 - 29 | CARTER,MARCUS enters the game | |
16:22 | 31 - 29 | SWIZEK,ROMAN goes to the bench | |
15:56 | HOPKINS,NICK made layup | 33 - 29 | |
15:32 | 33 - 29 | FARRINGTON,LUKE missed 3-pt. jump shot | |
15:32 | MILNER,JAY defensive rebound | 33 - 29 | |
15:17 | VICTOR,DANTE missed 3-pt. jump shot | 33 - 29 | |
15:17 | 33 - 29 | TEAM defensive rebound | |
15:13 | MCCLAIN,LJ enters the game | 33 - 29 | |
15:13 | HOPKINS,NICK goes to the bench | 33 - 29 | |
15:13 | 33 - 29 | CARUTH,MAKAI enters the game | |
15:13 | 33 - 29 | OGUNLADE,DAVID enters the game | |
15:13 | 33 - 29 | HENDERSON,CHARLIE goes to the bench | |
15:13 | 33 - 29 | FARRINGTON,LUKE goes to the bench | |
14:58 | 33 - 32 | GRIFFIN,CHRISTIAN made 3-pt. jump shot | |
14:58 | 33 - 32 | Assist by CARTER,MARCUS | |
14:50 | Turnover by VICTOR,DANTE | 33 - 32 | |
14:19 | 33 - 32 | GRIFFIN,CHRISTIAN missed jump shot | |
14:19 | MILNER,JAY defensive rebound | 33 - 32 | |
14:12 | 33 - 32 | Foul by GRIFFIN,CHRISTIAN | |
14:12 | 33 - 32 | AZUCENA,JOSH enters the game | |
14:12 | 33 - 32 | GRIFFIN,CHRISTIAN goes to the bench | |
14:04 | BROWN,MATTHEW made dunk | 35 - 32 | |
14:04 | Assist by VICTOR,DANTE | 35 - 32 | |
13:51 | 35 - 32 | Turnover by OGUNLADE,DAVID | |
13:48 | Steal by GARDNER,MIKAH | 35 - 32 | |
13:45 | MILNER,JAY made layup | 37 - 32 | |
13:45 | Assist by GARDNER,MIKAH | 37 - 32 | |
13:40 | 37 - 32 | HENDERSON,CHARLIE enters the game | |
13:40 | 37 - 32 | SWIZEK,ROMAN enters the game | |
13:40 | 37 - 32 | MONTROSS,JORDAN goes to the bench | |
13:40 | 37 - 32 | OGUNLADE,DAVID goes to the bench | |
13:19 | 37 - 32 | CARTER,MARCUS missed 3-pt. jump shot | |
13:19 | 37 - 32 | CARUTH,MAKAI offensive rebound | |
13:08 | 37 - 35 | AZUCENA,JOSH made 3-pt. jump shot | |
13:08 | 37 - 35 | Assist by CARTER,MARCUS | |
12:46 | 37 - 35 | FARRINGTON,LUKE enters the game | |
12:46 | 37 - 35 | CARTER,MARCUS goes to the bench | |
12:34 | MILNER,JAY missed jump shot | 37 - 35 | |
12:34 | 37 - 35 | HENDERSON,CHARLIE defensive rebound | |
12:27 | 37 - 35 | SWIZEK,ROMAN missed 3-pt. jump shot | |
12:27 | BROWN,MATTHEW defensive rebound | 37 - 35 | |
12:23 | MCCLAIN,LJ made layup | 39 - 35 | |
12:13 | 39 - 37 | HENDERSON,CHARLIE made layup | |
12:13 | 39 - 37 | Assist by AZUCENA,JOSH | |
12:02 | 39 - 37 | Foul by SWIZEK,ROMAN | |
12:02 | MCCLAIN,LJ missed free throw | 39 - 37 | |
12:02 | TEAM deadball rebound | 39 - 37 | |
12:02 | MCCLAIN,LJ made free throw | 40 - 37 | |
12:02 | MYRICKS,MICAH enters the game | 40 - 37 | |
12:02 | MILNER,JAY goes to the bench | 40 - 37 | |
12:02 | 40 - 37 | CARTER,MARCUS enters the game | |
12:02 | 40 - 37 | SWIZEK,ROMAN goes to the bench | |
11:50 | HOPKINS,NICK enters the game | 40 - 37 | |
11:50 | GARDNER,MIKAH goes to the bench | 40 - 37 | |
11:48 | 40 - 37 | Turnover by CARUTH,MAKAI | |
11:43 | Steal by MYRICKS,MICAH | 40 - 37 | |
11:41 | Turnover by MYRICKS,MICAH | 40 - 37 | |
11:40 | 40 - 37 | Steal by AZUCENA,JOSH | |
11:31 | 40 - 39 | CARTER,MARCUS made layup | |
11:31 | 40 - 39 | Assist by AZUCENA,JOSH | |
11:19 | MYRICKS,MICAH missed layup | 40 - 39 | |
11:19 | 40 - 39 | FARRINGTON,LUKE defensive rebound | |
11:02 | 40 - 39 | HENDERSON,CHARLIE missed layup | |
11:02 | BROWN,MATTHEW defensive rebound | 40 - 39 | |
10:57 | 40 - 39 | Foul by HENDERSON,CHARLIE | |
10:57 | 40 - 39 | MONTROSS,JORDAN enters the game | |
10:57 | 40 - 39 | CARUTH,MAKAI goes to the bench | |
10:47 | MILNER,JAY enters the game | 40 - 39 | |
10:47 | MCCLAIN,LJ goes to the bench | 40 - 39 | |
10:45 | GARDNER,MIKAH missed jump shot | 40 - 39 | |
10:45 | 40 - 39 | HENDERSON,CHARLIE defensive rebound | |
10:39 | Foul by MYRICKS,MICAH | 40 - 39 | |
10:35 | 40 - 39 | Foul by MONTROSS,JORDAN | |
10:35 | 40 - 39 | Turnover by MONTROSS,JORDAN | |
10:23 | 40 - 39 | Foul by HENDERSON,CHARLIE | |
10:23 | MYRICKS,MICAH missed free throw | 40 - 39 | |
10:23 | TEAM deadball rebound | 40 - 39 | |
10:23 | MYRICKS,MICAH missed free throw | 40 - 39 | |
10:23 | 40 - 39 | MONTROSS,JORDAN defensive rebound | |
10:23 | 40 - 39 | CARUTH,MAKAI enters the game | |
10:23 | 40 - 39 | HENDERSON,CHARLIE goes to the bench | |
10:05 | 40 - 39 | CARUTH,MAKAI missed 3-pt. jump shot | |
10:05 | GARDNER,MIKAH defensive rebound | 40 - 39 | |
09:54 | HOPKINS,NICK made layup | 42 - 39 | |
09:44 | 42 - 39 | TEAM TIMEOUT by Irvine Valley | |
09:21 | 42 - 39 | CARTER,MARCUS missed layup | |
09:21 | BROWN,MATTHEW defensive rebound | 42 - 39 | |
09:12 | GARDNER,MIKAH made 3-pt. jump shot | 45 - 39 | |
09:12 | Assist by HOPKINS,NICK | 45 - 39 | |
08:55 | GARDNER,MIKAH enters the game | 45 - 39 | |
08:55 | VICTOR,DANTE goes to the bench | 45 - 39 | |
08:50 | 45 - 39 | Turnover by FARRINGTON,LUKE | |
08:50 | 45 - 39 | GRIFFIN,CHRISTIAN enters the game | |
08:50 | 45 - 39 | AZUCENA,JOSH goes to the bench | |
08:33 | Turnover by GARDNER,MIKAH | 45 - 39 | |
08:18 | 45 - 39 | CARUTH,MAKAI missed layup | |
08:18 | GARDNER,MIKAH defensive rebound | 45 - 39 | |
08:08 | Turnover by MYRICKS,MICAH | 45 - 39 | |
08:06 | VICTOR,DANTE enters the game | 45 - 39 | |
08:06 | GARDNER,MIKAH goes to the bench | 45 - 39 | |
07:39 | 45 - 39 | CARTER,MARCUS missed 3-pt. jump shot | |
07:39 | TEAM defensive rebound | 45 - 39 | |
07:30 | 45 - 39 | HENDERSON,CHARLIE enters the game | |
07:30 | 45 - 39 | CARUTH,MAKAI goes to the bench | |
07:19 | HOPKINS,NICK made layup | 47 - 39 | |
07:16 | 47 - 39 | Foul by CARTER,MARCUS | |
07:16 | HOPKINS,NICK missed free throw | 47 - 39 | |
