Jamaal Logan

10 Jamaal Logan

  • Height:
    6-00
  • Year:
    FR
  • Hometown:
    Ontario, CA
  • High School:
    Colony
  • Position:
    G
gp 14
pts/g 10.7
fg % 42.7
3pt % 26.9
ft % 79.6
reb/g 3.2
a/g 1.6
Recent Games
Feb 5 vs. El Camino-Compton Center W, 100-86
Feb 10 East Los Angeles W, 77-73
Feb 17 at LA Trade Tech W, 57-40
Feb 19 at Pasadena City W, 71-48
Feb 24 Grossmont W, 76-70
Feb 27 at Chaffey L, 96-77
Statistics category Overall Conf
Games 14 8
Games started - -
Minutes 88 31
Minutes per game 6.3 3.9
FG 50-117 25-57
FG Pct 42.7 43.9
3PT 7-26 5-14
3PT Pct 26.9 35.7
FT 43-54 22-29
FT Pct 79.6 75.9
Off rebounds 19 7
Def rebounds 26 13
Total rebounds 45 20
Rebounds per game 3.2 2.5
Personal fouls 32 21
Disqualifications 0 0
Assists 22 11
Turnovers 37 18
Assist to turnover ratio 0.6 0.6
Steals 21 14
Blocks 0 0
Points 150 77
Points per game 10.7 9.6
Points per 40 min 68.2 99.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Marin W, 83-78 - - - - - - - - -
Nov 7 at San Francisco L, 72-68 - - - - - - - - -
Nov 8 vs. Santa Rosa L, 75-63 - - - - - - - - -
Nov 13 vs. Sequoias W, 62-61 - - - - - - - - -
Nov 14 at Fresno W, 65-63 - - - - - - - - -
Nov 15 vs. San Francisco L, 80-60 - - - - - - - - -
Nov 24 Chaffey L, 80-63 - - - - - - - - -
Nov 25 at Irvine Valley L, 71-66 - - - - - - - - -
Dec 4 vs. Victor Valley L, 68-61 - - - - - - - - -
Dec 5 vs. Imperial Valley W, 72-51 - - - - - - - - -
Dec 6 vs. Fresno L, 99-61 - - - - - - - - -
Dec 17 at Citrus W, 75-68 - - - - - - - - -
Dec 19 at Riverside W, 76-74 - - - - - - - - -
Dec 21 at LA Harbor L, 47-44 - - - - - - - - -
Jan 6 at El Camino W, 60-54 - 31 8-16 50.0 2-4 50.0 6-7 85.7 24
Jan 8 Cerritos L, 62-51 - 1 1-5 20.0 0-2 0.0 2-2 100.0 4
Jan 15 Long Beach W, 75-65 - 1 5-6 83.3 0-1 0.0 2-2 100.0 12
Jan 20 at El Camino-Compton Center W, 96-79 - 26 7-11 63.6 2-2 100.0 1-1 100.0 17
Jan 22 at East Los Angeles L, 82-62 - 1 3-5 60.0 0-0 - 5-9 55.6 11
Jan 25 at LA Southwest W, 86-71 - 1 6-14 42.9 0-1 0.0 0-0 - 12
Jan 29 LA Trade Tech W, 86-62 - 1 5-8 62.5 1-3 33.3 3-4 75.0 14
Feb 3 Pasadena City W, 64-53 - 0 1-8 12.5 0-1 0.0 0-0 - 2
Feb 5 vs. El Camino-Compton Center W, 100-86 - 1 4-8 50.0 2-4 50.0 2-3 66.7 12
Feb 10 East Los Angeles W, 77-73 - 1 2-9 22.2 0-1 0.0 5-6 83.3 9
Feb 17 at LA Trade Tech W, 57-40 - 1 0-2 0.0 0-2 0.0 2-2 100.0 2
Feb 19 at Pasadena City W, 71-48 - 0 3-6 50.0 0-1 0.0 4-4 100.0 10
Feb 24 Grossmont W, 76-70 - 1 1-8 12.5 0-2 0.0 8-10 80.0 10
Feb 27 at Chaffey L, 96-77 - 22 4-11 36.4 0-2 0.0 3-4 75.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. Marin W, 83-78 - - - - - - - - - - - -
Nov 7 at San Francisco L, 72-68 - - - - - - - - - - - -
Nov 8 vs. Santa Rosa L, 75-63 - - - - - - - - - - - -
Nov 13 vs. Sequoias W, 62-61 - - - - - - - - - - - -
Nov 14 at Fresno W, 65-63 - - - - - - - - - - - -
Nov 15 vs. San Francisco L, 80-60 - - - - - - - - - - - -
Nov 24 Chaffey L, 80-63 - - - - - - - - - - - -
Nov 25 at Irvine Valley L, 71-66 - - - - - - - - - - - -
Dec 4 vs. Victor Valley L, 68-61 - - - - - - - - - - - -
Dec 5 vs. Imperial Valley W, 72-51 - - - - - - - - - - - -
Dec 6 vs. Fresno L, 99-61 - - - - - - - - - - - -
Dec 17 at Citrus W, 75-68 - - - - - - - - - - - -
Dec 19 at Riverside W, 76-74 - - - - - - - - - - - -
Dec 21 at LA Harbor L, 47-44 - - - - - - - - - - - -
Jan 6 at El Camino W, 60-54 - 31 1 3 4 4 3 1.3 2 0 0 -
Jan 8 Cerritos L, 62-51 - 1 2 2 4 0 2 0.0 0 0 3 -
Jan 15 Long Beach W, 75-65 - 1 1 4 5 2 3 0.7 0 0 0 -
Jan 20 at El Camino-Compton Center W, 96-79 - 26 3 3 6 1 4 0.3 0 0 1 -
Jan 22 at East Los Angeles L, 82-62 - 1 0 1 1 1 0 - 2 0 4 -
Jan 25 at LA Southwest W, 86-71 - 1 2 1 3 2 5 0.4 5 0 4 -
Jan 29 LA Trade Tech W, 86-62 - 1 0 0 0 1 2 0.5 5 0 1 -
Feb 3 Pasadena City W, 64-53 - 0 1 1 2 0 1 0.0 1 0 4 0
Feb 5 vs. El Camino-Compton Center W, 100-86 - 1 1 1 2 7 3 2.3 2 0 2 -
Feb 10 East Los Angeles W, 77-73 - 1 2 6 8 0 3 0.0 0 0 2 -
Feb 17 at LA Trade Tech W, 57-40 - 1 0 1 1 1 2 0.5 0 0 3 -
Feb 19 at Pasadena City W, 71-48 - 0 0 0 0 0 3 0.0 4 0 4 0
Feb 24 Grossmont W, 76-70 - 1 2 0 2 3 3 1.0 0 0 2 -
Feb 27 at Chaffey L, 96-77 - 22 4 3 7 0 3 0.0 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 - 6.3 3.6-8.4 42.7 0.5-1.9 26.9 3.1-3.9 79.6 10.7
Conference 8 - 3.9 3.1-7.1 43.9 0.6-1.8 35.7 2.8-3.6 75.9 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 - .8 2.5-7.3 34.1 0.2-1.7 10.0 3.3-4.0 83.3 8.5
Away 7 - 11.7 4.4-9.3 47.7 0.6-1.7 33.3 3.0-3.9 77.8 12.4
Neutral 1 - 1.0 4.0-8.0 50.0 2.0-4.0 50.0 2.0-3.0 66.7 12.0
-
Wins 11 - 5.8 3.8-8.7 43.8 0.6-2.0 31.8 3.0-3.5 84.6 11.3
Losses 3 - 8.0 2.7-7.0 38.1 0.0-1.3 0.0 3.3-5.0 66.7 8.7
-
January 7 - 8.9 5.0-9.3 53.8 0.7-1.9 38.5 2.7-3.6 76.0 13.4
February 7 - 3.7 2.1-7.4 28.8 0.3-1.9 15.4 3.4-4.1 82.8 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 14 - 88 50-117 42.7 7-26 26.9 43-54 79.6 150
Conference 8 - 31 25-57 43.9 5-14 35.7 22-29 75.9 77
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 - 5 15-44 34.1 1-10 10.0 20-24 83.3 51
Away 7 - 82 31-65 47.7 4-12 33.3 21-27 77.8 87
Neutral 1 - 1 4-8 50.0 2-4 50.0 2-3 66.7 12
-
Wins 11 - 64 42-96 43.8 7-22 31.8 33-39 84.6 124
Losses 3 - 24 8-21 38.1 0-4 0.0 10-15 66.7 26
-
January 7 - 62 35-65 53.8 5-13 38.5 19-25 76.0 94
February 7 - 26 15-52 28.8 2-13 15.4 24-29 82.8 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 - 6.3 22.7-53.2 42.7 3.2-11.8 26.9 19.5-24.5 79.6 68.2
Conference 8 - 3.9 32.3-73.5 43.9 6.5-18.1 35.7 28.4-37.4 75.9 99.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 - .8 120.0-352.0 34.1 8.0-80.0 10.0 160.0-192.0 83.3 408.0
Away 7 - 11.7 15.1-31.7 47.7 2.0-5.9 33.3 10.2-13.2 77.8 42.4
Neutral 1 - 1.0 160.0-320.0 50.0 80.0-160.0 50.0 80.0-120.0 66.7 480.0
-
Wins 11 - 5.8 26.2-60.0 43.8 4.4-13.8 31.8 20.6-24.4 84.6 77.5
Losses 3 - 8.0 13.3-35.0 38.1 0.0-6.7 0.0 16.7-25.0 66.7 43.3
-
January 7 - 8.9 22.6-41.9 53.8 3.2-8.4 38.5 12.3-16.1 76.0 60.6
February 7 - 3.7 23.1-80.0 28.8 3.1-20.0 15.4 36.9-44.6 82.8 86.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 - 6.3 1.4 1.9 3.2 2.3 0.0 1.6 2.6 0.6 1.5 0.0
Conference 8 - 3.9 0.9 1.6 2.5 2.6 0.0 1.4 2.3 0.6 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 - .8 1.3 2.2 3.5 2.0 0.0 1.0 2.3 0.4 1.0 0.0
Away 7 - 11.7 1.4 1.7 3.1 2.6 0.0 1.3 2.9 0.5 1.9 0.0
Neutral 1 - 1.0 1.0 1.0 2.0 2.0 - 7.0 3.0 2.3 2.0 0.0
-
Wins 11 - 5.8 1.2 1.8 3.0 2.1 0.0 1.9 2.9 0.7 1.7 0.0
Losses 3 - 8.0 2.0 2.0 4.0 3.0 0.0 0.3 1.7 0.2 0.7 0.0
-
January 7 - 8.9 1.3 2.0 3.3 1.9 - 1.6 2.7 0.6 2.0 0.0
February 7 - 3.7 1.4 1.7 3.1 2.7 0.0 1.6 2.6 0.6 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 - 88 19 26 45 32 0 22 37 0.6 21 0
Conference 8 - 31 7 13 20 21 0 11 18 0.6 14 0
Exhibition - - - - - - - - - - - - -
-
Home 6 - 5 8 13 21 12 0 6 14 0.4 6 0
Away 7 - 82 10 12 22 18 0 9 20 0.5 13 0
Neutral 1 - 1 1 1 2 2 - 7 3 2.3 2 0
-
Wins 11 - 64 13 20 33 23 0 21 32 0.7 19 0
Losses 3 - 24 6 6 12 9 0 1 5 0.2 2 0
-
January 7 - 62 9 14 23 13 - 11 19 0.6 14 0
February 7 - 26 10 12 22 19 0 11 18 0.6 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 - 6.3 8.6 11.8 20.5 14.5 0.0 10.0 16.8 0.6 9.5 0.0
Conference 8 - 3.9 9.0 16.8 25.8 27.1 0.0 14.2 23.2 0.6 18.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 - .8 64.0 104.0 168.0 96.0 0.0 48.0 112.0 0.4 48.0 0.0
Away 7 - 11.7 4.9 5.9 10.7 8.8 0.0 4.4 9.8 0.5 6.3 0.0
Neutral 1 - 1.0 40.0 40.0 80.0 80.0 0.0 280.0 120.0 2.3 80.0 0.0
-
Wins 11 - 5.8 8.1 12.5 20.6 14.4 0.0 13.1 20.0 0.7 11.9 0.0
Losses 3 - 8.0 10.0 10.0 20.0 15.0 0.0 1.7 8.3 0.2 3.3 0.0
-
January 7 - 8.9 5.8 9.0 14.8 8.4 0.0 7.1 12.3 0.6 9.0 0.0
February 7 - 3.7 15.4 18.5 33.8 29.2 0.0 16.9 27.7 0.6 10.8 0.0