2018-19 Football Statistics - Mt. SAC
Yds/Game
412.7
Rush/Game
137.6
Pass/Game
275.1
Pts/Game
35.1
Yds allowed/Game
387.1
Rush allowed/Game
167.5
Pass allowed/Game
219.6
Pts allowed/Game
31.3
Schedule Summary | |
---|---|
Overall (Pct.) | 5-5 (.500) |
Conference (Pct.) | 1-4 (.200) |
Streak | Lost 1 |
Home | 3-2 |
Away | 2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 29 | at Saddleback | W, 45-7 |
Oct 13 | at Palomar | L, 38-35 |
Oct 20 | El Camino | L, 45-41 |
Oct 27 | Cerritos | L, 36-14 |
Nov 3 | at San Diego Mesa | W, 41-35 |
Nov 10 | at Fullerton | L, 53-43 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 5 | ||
Scoring | 351 | 174 | ||
Points per game | 35.1 | 34.8 | ||
Total offense | 3641 | 2140 | ||
Yards per game | 412.7 | 428.0 | ||
Passing yards | 2751 | 1334 | ||
Comp-Att-Int | 229-375-19 | 109-177-12 | ||
Passing yards per game | 275.1 | 266.8 | ||
Passing yards per attempt | 7.3 | 7.5 | ||
Passing yards per completion | 12.0 | 12.2 | ||
Passing touchdowns | 26 | 11 | ||
Rushing yards | 1376 | 806 | ||
Rushing attempts | 348 | 186 | ||
Rushing yards per game | 137.6 | 161.2 | ||
Yards per rush | 4.0 | 4.3 | ||
Rushing touchdowns | 16 | 11 | ||
1st downs | 223 | 111 | ||
Rushing 1st downs | 66 | 37 | ||
Passing 1st downs | 121 | 57 | ||
Penalty 1st downs | 36 | 17 | ||
1st downs per game | 22.3 | 22.2 | ||
3rd-down conversions | 54-139 | 25-65 | ||
3rd down % | 39% | 38% | ||
4th-down conversions | 6-18 | 2-8 | ||
4th down % | 33% | 25% | ||
Kick returns (No.-Yards) | 46-1021 | 30-641 | ||
Kick return average | 22.2 | 21.4 | ||
Punt returns (No.-Yards) | 16-117 | 3-16 | ||
Punt return average | 7.3 | 5.3 | ||
Field goals | 6-11 | 1-3 | ||
Field goal % | 54.5% | 33.3% | ||
PATs | 39-43 | 19-22 | ||
PAT % | 90.7% | 86.4% | ||
Punts (No.-Yards) | 39-1370 | 20-676 | ||
Average per punt | 35.1 | 33.8 | ||
Red zone scores | 23-43 | 12-24 | ||
Red zone % | 53% | 50% | ||
Red zone touchdowns | 18-43 | 11-24 | ||
Red zone touchdown % | 42% | 46% | ||
Fumbles-lost | 19-12 | 12-10 | ||
Fumbles recovered | 10 | 4 | ||
Defensive INTs | 13 | 5 | ||
Interception returns (No.-Yds) | 13-200 | 5-90 | ||
Interception return average | 15.4 | 18.0 | ||
Defensive TDs | 2 | 1 | ||
Tackles | 683 | 334 | ||
Sacks | 16 | 7 | ||
Penalties | 87 | 46 | ||
Penalty yards | 911 | 454 | ||
Time of possession per game | 30:26 | 30:25 | ||
Home Attendance | 4,105 | 1,303 | ||
Home Attendance average | 821 | 652 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Steven Nava | So | QB | 8 | 159 | 262 | 60.7% | 2013 | 251.6 | 7.7 | 21 | 14 | 95 | 141.0 |
16 | Dylan Flenniken | Fr | 4 | 53 | 81 | 65.4% | 629 | 157.3 | 7.8 | 5 | 3 | 51 | 143.6 | |
7 | Keshon Flemings | So | QB | 3 | 17 | 31 | 54.8% | 109 | 36.3 | 3.5 | 0 | 1 | 17 | 77.9 |
65 | Triston Brown | Fr | P | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 10 | 229 | 375 | 61.1% | 2751 | 275.1 | 7.3 | 26 | 19 | 95 | 135.4 | |||
Opponent | 10 | 180 | 329 | 54.7% | 2196 | 219.6 | 6.7 | 18 | 13 | 74 | 120.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hykeem Massey | So | RB | 10 | 83 | 526 | 52.6 | 6.3 | 3 | 68 | 4 | 3 |
27 | Rachaad White | Fr | 9 | 70 | 392 | 43.6 | 5.6 | 2 | 58 | 1 | 1 | |
15 | Asfunso Elam | So | RB | 10 | 74 | 321 | 32.1 | 4.3 | 0 | 57 | 1 | 1 |
35 | Malaki Thompson | Fr | RB | 7 | 32 | 99 | 14.1 | 3.1 | 3 | 8 | 1 | 1 |
16 | Dylan Flenniken | Fr | 4 | 32 | 75 | 18.8 | 2.3 | 4 | 13 | 1 | 1 | |
6 | Zion Echols | So | WR | 6 | 7 | 34 | 5.7 | 4.9 | 0 | 11 | - | - |
38 | Brandon McMaster | Fr | 3 | 11 | 26 | 8.7 | 2.4 | 0 | 9 | - | - | |
12 | Damian Alloway | So | WR | 8 | 1 | 4 | 0.5 | 4.0 | 0 | 4 | - | - |
7 | Keshon Flemings | So | QB | 3 | 7 | 2 | 0.7 | 0.3 | 0 | 5 | 1 | 0 |
5 | Loupua Hafoka | So | LB | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
22 | Jonathan Schofield | Fr | WR | 10 | 5 | 2 | 0.2 | 0.4 | 1 | 3 | 1 | 1 |
18 | Jacob Hennie | Fr | WR | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
4 | Steven Nava | So | QB | 8 | 7 | -40 | -5.0 | -5.7 | 1 | 2 | 2 | 1 |
Totals | 10 | 348 | 1376 | 137.6 | 4.0 | 16 | 68 | 19 | 12 | |||
Opponent | 10 | 388 | 1675 | 167.5 | 4.3 | 18 | 90 | 16 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Chris Jackson | So | WR | 10 | 50 | 5.0 | 695 | 69.5 | 13.9 | 4 | 95 |
22 | Jonathan Schofield | Fr | WR | 10 | 35 | 3.5 | 491 | 49.1 | 14.0 | 3 | 49 |
6 | Zion Echols | So | WR | 6 | 27 | 4.5 | 307 | 51.2 | 11.4 | 3 | 37 |
12 | Damian Alloway | So | WR | 8 | 21 | 2.6 | 284 | 35.5 | 13.5 | 4 | 49 |
18 | Jacob Hennie | Fr | WR | 9 | 21 | 2.3 | 297 | 33.0 | 14.1 | 4 | 61 |
19 | Sean Bowden | Fr | 10 | 16 | 1.6 | 137 | 13.7 | 8.6 | 2 | 28 | |
17 | Gaston Bouchereau | So | WR | 8 | 15 | 1.9 | 154 | 19.3 | 10.3 | 2 | 40 |
11 | Austin Griffin | So | TE | 6 | 13 | 2.2 | 80 | 13.3 | 6.2 | 1 | 23 |
83 | Reginald Anderson | Fr | WR | 5 | 10 | 2.0 | 102 | 20.4 | 10.2 | 2 | 53 |
3 | Hykeem Massey | So | RB | 10 | 5 | 0.5 | 51 | 5.1 | 10.2 | 1 | 27 |
84 | Antoine Jackson | Fr | TE | 4 | 4 | 1.0 | 26 | 6.5 | 6.5 | 0 | 12 |
15 | Asfunso Elam | So | RB | 10 | 3 | 0.3 | 27 | 2.7 | 9.0 | 0 | 22 |
82 | Jordan Parham | Fr | WR | 2 | 3 | 1.5 | 27 | 13.5 | 9.0 | 0 | 16 |
89 | Matthew Banfield | Fr | WR | 1 | 1 | 1.0 | 14 | 14.0 | 14.0 | 0 | 14 |
32 | Shemsi Baraka | So | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 | |
80 | Sambea Mayela | So | WR | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 0 | 15 |
10 | Kaleb Tafao | So | 3 | 1 | 0.3 | 23 | 7.7 | 23.0 | 0 | 23 | |
47 | Jaquan Turner | Fr | 1 | 1 | 1.0 | 16 | 16.0 | 16.0 | 0 | 16 | |
Totals | 10 | 229 | - | 2751 | 275.1 | 12.0 | 26 | 95 | |||
Opponent | 10 | 180 | - | 2196 | 219.6 | 12.2 | 18 | 74 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Gabriel Dunkle | Fr | 10 | 6 | 11 | 55% | 38 | 37 | 41 | 90% | 55 | |
65 | Triston Brown | Fr | P | 10 | - | - | - | - | 2 | 2 | 100% | 2 |
Totals | 10 | 6 | 11 | 55% | 38 | 39 | 43 | 91% | 57 | |||
Opponent | 10 | 8 | 12 | 67% | 51 | 35 | 38 | 92% | 59 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Triston Brown | Fr | P | 10 | 37 | 1343 | 36.3 | 67 | 16 | 14 | 3 | 2 |
7 | Keshon Flemings | So | QB | 3 | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 | 0 |
Totals | 10 | 39 | 1370 | 35.1 | 67 | 17 | 14 | 3 | 2 | |||
Opponent | 10 | 55 | 1841 | 33.5 | 68 | 13 | 14 | 1 | 3 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Damian Alloway | So | WR | 13 | 453 | 34.8 | 2 | 92 | - | - | - | - | - |
24 | Chris Jackson | So | WR | 14 | 340 | 24.3 | 1 | 98 | - | - | - | - | - |
17 | Gaston Bouchereau | So | WR | 7 | 110 | 15.7 | 0 | 29 | - | - | - | - | - |
19 | Sean Bowden | Fr | 3 | 44 | 14.7 | 0 | 24 | - | - | - | - | - | |
22 | Jonathan Schofield | Fr | WR | 2 | 32 | 16.0 | 0 | 26 | 11 | 66 | 6.0 | 0 | 17 |
1 | Ibrahim Konate | So | DB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
35 | Malaki Thompson | Fr | RB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
60 | Richard Stith | Fr | OL | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
32 | Shemsi Baraka | So | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - | |
18 | Jacob Hennie | Fr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
54 | James Henry | Fr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
83 | Reginald Anderson | Fr | WR | - | - | - | - | - | 4 | 36 | 9.0 | 0 | 15 |
9 | DeAndre Robinson | So | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 | |
Totals | 46 | 1021 | 22.2 | 3 | 98 | 16 | 117 | 7.3 | 0 | 17 | |||
Opponent | 45 | 774 | 17.2 | 0 | 52 | 8 | -20 | -2.5 | 1 | 21 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
24 | Chris Jackson | So | WR | 10 | - | 695 | - | 340 | 1035 | 103.5 |
12 | Damian Alloway | So | WR | 8 | 4 | 284 | - | 453 | 741 | 92.6 |
22 | Jonathan Schofield | Fr | WR | 10 | 2 | 491 | 66 | 32 | 591 | 59.1 |
3 | Hykeem Massey | So | RB | 10 | 526 | 51 | - | - | 577 | 57.7 |
6 | Zion Echols | So | WR | 6 | 34 | 307 | - | - | 341 | 56.8 |
27 | Rachaad White | Fr | 9 | 392 | - | - | - | 392 | 43.6 | |
15 | Asfunso Elam | So | RB | 10 | 321 | 27 | - | - | 348 | 34.8 |
17 | Gaston Bouchereau | So | WR | 8 | - | 154 | - | 110 | 264 | 33.0 |
18 | Jacob Hennie | Fr | WR | 9 | -3 | 297 | - | 0 | 294 | 32.7 |
83 | Reginald Anderson | Fr | WR | 5 | - | 102 | 36 | - | 138 | 27.6 |
16 | Dylan Flenniken | Fr | 4 | 75 | - | - | - | 75 | 18.8 | |
19 | Sean Bowden | Fr | 10 | - | 137 | - | 44 | 181 | 18.1 | |
47 | Jaquan Turner | Fr | 1 | - | 16 | - | - | 16 | 16.0 | |
35 | Malaki Thompson | Fr | RB | 7 | 99 | - | - | 7 | 106 | 15.1 |
80 | Sambea Mayela | So | WR | 1 | - | 15 | - | - | 15 | 15.0 |
89 | Matthew Banfield | Fr | WR | 1 | - | 14 | - | - | 14 | 14.0 |
82 | Jordan Parham | Fr | WR | 2 | - | 27 | - | - | 27 | 13.5 |
11 | Austin Griffin | So | TE | 6 | - | 80 | - | - | 80 | 13.3 |
38 | Brandon McMaster | Fr | 3 | 26 | - | - | - | 26 | 8.7 | |
10 | Kaleb Tafao | So | 3 | - | 23 | - | - | 23 | 7.7 | |
84 | Antoine Jackson | Fr | TE | 4 | - | 26 | - | - | 26 | 6.5 |
60 | Richard Stith | Fr | OL | 1 | - | - | - | 6 | 6 | 6.0 |
9 | DeAndre Robinson | So | 9 | - | - | 15 | - | 15 | 1.7 | |
1 | Ibrahim Konate | So | DB | 10 | - | - | - | 15 | 15 | 1.5 |
7 | Keshon Flemings | So | QB | 3 | 2 | - | - | - | 2 | .7 |
32 | Shemsi Baraka | So | 2 | - | 0 | - | 1 | 1 | .5 | |
5 | Loupua Hafoka | So | LB | 8 | 2 | - | - | - | 2 | .3 |
Totals | 10 | 1376 | 2751 | 117 | 1021 | 5265 | 526.5 | |||
Opponent | 10 | 1675 | 2196 | -20 | 774 | 4625 | 462.5 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Gabriel Dunkle | Fr | 55 | 5.5 | - | - | - | - | - | - | 37 | 6 | 0 | 0 | |
12 | Damian Alloway | So | WR | 36 | 4.5 | 0 | 4 | 2 | - | - | - | - | - | - | 0 |
24 | Chris Jackson | So | WR | 30 | 3.0 | - | 4 | 1 | - | - | - | - | - | - | 0 |
16 | Dylan Flenniken | Fr | 24 | 6.0 | 4 | - | - | - | - | - | 0 | - | 0 | 0 | |
18 | Jacob Hennie | Fr | WR | 24 | 2.7 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
3 | Hykeem Massey | So | RB | 24 | 2.4 | 3 | 1 | - | - | - | - | - | - | - | 0 |
22 | Jonathan Schofield | Fr | WR | 24 | 2.4 | 1 | 3 | 0 | 0 | - | - | 0 | - | 0 | 0 |
6 | Zion Echols | So | WR | 18 | 3.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
35 | Malaki Thompson | Fr | RB | 18 | 2.6 | 3 | - | 0 | - | - | - | - | - | - | 0 |
17 | Gaston Bouchereau | So | WR | 16 | 2.0 | - | 2 | 0 | - | - | - | 0 | - | 2 | 0 |
83 | Reginald Anderson | Fr | WR | 12 | 2.4 | - | 2 | - | 0 | - | - | - | - | - | 0 |
19 | Sean Bowden | Fr | 12 | 1.2 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
27 | Rachaad White | Fr | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 | |
11 | Austin Griffin | So | TE | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
4 | Steven Nava | So | QB | 6 | 0.8 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
2 | Jarell Sykes | So | DB | 6 | 0.6 | - | - | - | - | 0 | 1 | - | - | - | 0 |
31 | Kristian Tafao | Fr | 6 | 3.0 | - | - | - | - | - | 1 | - | - | - | 0 | |
65 | Triston Brown | Fr | P | 2 | 0.2 | - | - | - | - | - | - | 2 | - | 0 | 0 |
Totals | 351 | 35.1 | 16 | 26 | 3 | 0 | 0 | 2 | 39 | 6 | 2 | 0 | |||
Opponent | 313 | 31.3 | 18 | 18 | 0 | 1 | 4 | - | 35 | 8 | 3 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Tauivi Ho Ching | So | LB | 10 | 36 | 43 | 79.0 | 7.9 | 4.0 | 26 | 8.5 | 36 | - | 1 | 0 | - | - | - | 1 |
23 | Montez Evans | So | DB | 10 | 31 | 17 | 48.0 | 4.8 | 2.0 | 4 | 4.5 | 17 | - | - | - | - | - | 2 | - |
92 | Vincent Rollins | Fr | DL | 10 | 19 | 29 | 48.0 | 4.8 | 1.5 | 8 | 5.0 | 13 | 1 | 1 | 0 | 1 | 0 | - | - |
8 | Colin Keanu | Fr | 10 | 26 | 11 | 37.0 | 3.7 | 0.5 | 6 | 3.5 | 11 | - | 2 | 0 | 1 | 12 | 4 | - | |
1 | Ibrahim Konate | So | DB | 10 | 22 | 11 | 33.0 | 3.3 | - | - | 0.0 | - | 1 | - | - | 6 | 142 | 10 | - |
5 | Loupua Hafoka | So | LB | 8 | 19 | 13 | 32.0 | 4.0 | - | - | 2.0 | 5 | - | - | - | - | - | 1 | - |
21 | Stephon Stowers | So | DB | 10 | 16 | 15 | 31.0 | 3.1 | 1.0 | 11 | 5.0 | 19 | - | - | - | - | - | - | - |
29 | Jontavis Walker | Fr | 7 | 24 | 7 | 31.0 | 4.4 | - | - | 1.0 | 3 | - | - | - | - | - | 1 | - | |
9 | DeAndre Robinson | So | 9 | 16 | 12 | 28.0 | 3.1 | - | - | 4.0 | 22 | - | - | - | 3 | 30 | 1 | 2 | |
13 | Treshon Pickett | Fr | 6 | 19 | 8 | 27.0 | 4.5 | - | - | 2.0 | 3 | 1 | - | - | 1 | 0 | 3 | - | |
58 | Lovell Mariney | Fr | 10 | 11 | 15 | 26.0 | 2.6 | 1.0 | 9 | 6.0 | 25 | - | - | - | - | - | - | - | |
2 | Jarell Sykes | So | DB | 10 | 18 | 7 | 25.0 | 2.5 | - | - | 1.0 | 2 | 3 | 2 | 48 | 1 | 16 | 8 | - |
42 | James Marshall | So | 7 | 17 | 7 | 24.0 | 3.4 | - | - | 5.0 | 15 | - | 1 | 0 | - | - | - | - | |
44 | Markelle Davis | So | 7 | 12 | 8 | 20.0 | 2.9 | - | - | 1.5 | 8 | 1 | - | - | - | - | - | - | |
59 | Michael Irenze | Fr | 9 | 10 | 9 | 19.0 | 2.1 | 1.0 | 6 | 5.5 | 18 | - | - | - | - | - | - | - | |
91 | Samiu Tukuafu | Fr | DL | 9 | 7 | 10 | 17.0 | 1.9 | - | - | 2.0 | 4 | - | - | - | - | - | 1 | - |
41 | Jude Njuh | So | LB | 8 | 8 | 7 | 15.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
40 | Jamari Watson | So | LB | 6 | 7 | 7 | 14.0 | 2.3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
94 | Setaleki Aholelei | Fr | DL | 8 | 6 | 7 | 13.0 | 1.6 | 1.0 | 7 | 1.5 | 7 | - | - | - | - | - | - | - |
14 | Asanta Watkins | Fr | 6 | 6 | 6 | 12.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
95 | Elijah Golston | Fr | DL | 4 | 6 | 5 | 11.0 | 2.8 | 2.0 | 1 | 3.0 | 7 | - | - | - | - | - | - | 1 |
96 | Nicholas Kupke | Fr | DL | 5 | 4 | 5 | 9.0 | 1.8 | 1.0 | 4 | 1.5 | 5 | - | - | - | - | - | - | - |
36 | Mazin Ashby | Fr | DB | 3 | 2 | 6 | 8.0 | 2.7 | - | - | 2.0 | 1 | - | 1 | 0 | - | - | - | - |
43 | Conor Heisius | Fr | 4 | 5 | 3 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
33 | Antonio Oliver | So | DB | 4 | 5 | 3 | 8.0 | 2.0 | - | - | 2.0 | 6 | 1 | - | - | - | - | - | - |
99 | Porter Hansen | So | DE | 4 | 1 | 6 | 7.0 | 1.8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
37 | Topaz Linton | Fr | WR | 4 | 4 | 3 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
34 | Joshua Campbell | So | LB | 3 | 3 | 3 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
20 | Compton Rosetta | Fr | 6 | 2 | 3 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | |
90 | Jessie Beltran | So | DT | 3 | 0 | 4 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
19 | Sean Bowden | Fr | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
26 | Davion Lewis | Fr | DB | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
24 | Chris Jackson | So | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
12 | Damian Alloway | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
65 | Triston Brown | Fr | P | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
61 | Gabriel Dunkle | Fr | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
15 | Asfunso Elam | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
55 | Walter Harris | So | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
18 | Jacob Hennie | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
64 | Vincent Kelemete | Fr | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
3 | Hykeem Massey | So | RB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
97 | Mason Perez | So | DL | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
98 | Dubois Samuel | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
10 | Kaleb Tafao | So | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
31 | Kristian Tafao | Fr | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | |
35 | Malaki Thompson | Fr | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
27 | Rachaad White | Fr | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Totals | 10 | 381 | 302 | 683.0 | 68.3 | 16.0 | 85 | 69.0 | 232 | 10 | 10 | 48 | 13 | 200 | 36 | 5 | |||
Opponent | 10 | 398 | 330 | 728.0 | 72.8 | 10.0 | 68 | 51.0 | 177 | 10 | 12 | 0 | 19 | 382 | 39 | 6 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Steven Nava | So | QB | 3 | 61 | 105 | 58.1% | 741 | 247.0 | 7.1 | 6 | 8 | 95 | 121.0 |
16 | Dylan Flenniken | Fr | 3 | 48 | 71 | 67.6% | 593 | 197.7 | 8.4 | 5 | 3 | 51 | 152.6 | |
65 | Triston Brown | Fr | P | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 5 | 109 | 177 | 61.6% | 1334 | 266.8 | 7.5 | 11 | 12 | 95 | 131.8 | |||
Opponent | 5 | 96 | 173 | 55.5% | 1287 | 257.4 | 7.4 | 11 | 5 | 74 | 133.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Rachaad White | Fr | 5 | 49 | 292 | 58.4 | 6.0 | 2 | 58 | 1 | 1 | |
3 | Hykeem Massey | So | RB | 5 | 42 | 269 | 53.8 | 6.4 | 1 | 68 | 2 | 2 |
15 | Asfunso Elam | So | RB | 5 | 29 | 145 | 29.0 | 5.0 | 0 | 57 | 1 | 1 |
16 | Dylan Flenniken | Fr | 3 | 31 | 74 | 24.7 | 2.4 | 4 | 13 | 1 | 1 | |
35 | Malaki Thompson | Fr | RB | 5 | 20 | 55 | 11.0 | 2.8 | 2 | 6 | 1 | 1 |
12 | Damian Alloway | So | WR | 3 | 1 | 4 | 1.3 | 4.0 | 0 | 4 | - | - |
5 | Loupua Hafoka | So | LB | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
38 | Brandon McMaster | Fr | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - | |
22 | Jonathan Schofield | Fr | WR | 5 | 4 | -1 | -0.2 | -0.3 | 1 | 1 | 1 | 1 |
4 | Steven Nava | So | QB | 3 | 5 | -32 | -10.7 | -6.4 | 1 | 1 | 1 | 1 |
Totals | 5 | 186 | 806 | 161.2 | 4.3 | 11 | 68 | 12 | 10 | |||
Opponent | 5 | 193 | 924 | 184.8 | 4.8 | 11 | 90 | 5 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Jonathan Schofield | Fr | WR | 5 | 25 | 5.0 | 389 | 77.8 | 15.6 | 3 | 49 |
24 | Chris Jackson | So | WR | 5 | 22 | 4.4 | 394 | 78.8 | 17.9 | 2 | 95 |
17 | Gaston Bouchereau | So | WR | 5 | 9 | 1.8 | 78 | 15.6 | 8.7 | 1 | 40 |
11 | Austin Griffin | So | TE | 3 | 9 | 3.0 | 65 | 21.7 | 7.2 | 1 | 23 |
19 | Sean Bowden | Fr | 5 | 8 | 1.6 | 51 | 10.2 | 6.4 | 0 | 19 | |
18 | Jacob Hennie | Fr | WR | 4 | 8 | 2.0 | 66 | 16.5 | 8.3 | 1 | 20 |
6 | Zion Echols | So | WR | 2 | 7 | 3.5 | 58 | 29.0 | 8.3 | 0 | 21 |
12 | Damian Alloway | So | WR | 3 | 4 | 1.3 | 72 | 24.0 | 18.0 | 2 | 31 |
83 | Reginald Anderson | Fr | WR | 2 | 4 | 2.0 | 25 | 12.5 | 6.3 | 0 | 20 |
3 | Hykeem Massey | So | RB | 5 | 4 | 0.8 | 42 | 8.4 | 10.5 | 1 | 27 |
82 | Jordan Parham | Fr | WR | 2 | 3 | 1.5 | 27 | 13.5 | 9.0 | 0 | 16 |
15 | Asfunso Elam | So | RB | 5 | 2 | 0.4 | 27 | 5.4 | 13.5 | 0 | 22 |
84 | Antoine Jackson | Fr | TE | 2 | 2 | 1.0 | 10 | 5.0 | 5.0 | 0 | 6 |
89 | Matthew Banfield | Fr | WR | 1 | 1 | 1.0 | 14 | 14.0 | 14.0 | 0 | 14 |
47 | Jaquan Turner | Fr | 1 | 1 | 1.0 | 16 | 16.0 | 16.0 | 0 | 16 | |
Totals | 5 | 109 | - | 1334 | 266.8 | 12.2 | 11 | 95 | |||
