Mt. SAC at Riverside - Riverside, CA 11/29/2014 - 6:00 pm |
|
Mt. SAC
35 |
Riverside
14 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. SAC (10-2) | 0 | 14 | 7 | 14 | 35 |
Riverside (10-2) | 0 | 0 | 7 | 7 | 14 |
Riverside, CA | Wheelock, RCC |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at MSAC35 | RCC won coin flip, defer to 2nd half; RCC to kick, defend west goal. |
1st and 10 at MSAC35 | Change of possession, RIV ball on RIV35, 1st and 10. |
Riverside at 15:00 | |
---|---|
1st and 10 at RIV35 | Camacho,Jimmy kickoff 53 yards to the MSAC12, Solomon, C. return to the MSAC32, out-of-bounds (Nassar,Edem), PENALTY MSAC holding off-setting, PENALTY RIV holding off-setting, NO PLAY. |
1st and 10 at RIV35 | PENALTY MSAC holding 10 yards to the RIV45, 1ST DOWN RIV. |
0 plays, 10 yards, 0:06 elapsed | |
Camacho,Jimmy kickoff 55 yards to the MSAC0, touchback. | |
Mt. SAC at 14:54 | |
1st and 10 at MSAC25 | MT. SAN ANTONIO drive start at 14:54. |
1st and 10 at MSAC25 | Tolbert, Omaris rush for loss of 3 yards to the MSAC22 (Mitchell,Jeremi). |
2nd and 13 at MSAC22 | PENALTY MSAC false start 5 yards to the MSAC17. |
2nd and 18 at MSAC17 | Tolbert, Omaris rush for 17 yards to the MSAC34 (Mitchell,Jeremi). |
3rd and 1 at MSAC34 | Alo, Justin rush for 1 yard to the MSAC35, 1ST DOWN MSAC. |
1st and 10 at MSAC35 | Tolbert, Omaris rush for 1 yard to the MSAC36 (Lewis,Christoph). |
2nd and 9 at MSAC36 | Tolbert, Omaris rush for 2 yards to the MSAC38 (Hotchkins,AJ;Suddeth,Theo). |
3rd and 7 at MSAC38 | Alo, Justin pass complete to Anderson, A. for 5 yards to the MSAC43 (Hotchkins,AJ). |
4th and 2 at MSAC43 | Fulham, C. punt 42 yards to the RIV15, fair catch by Davis,Tramel. |
6 plays, 18 yards, 3:17 elapsed | |
Riverside at 11:37 | |
1st and 10 at RIV15 | RIVERSIDE TIGERS drive start at 11:37. |
1st and 10 at RIV15 | King,Nicholas pass complete to Pomee,Kapilieli for 5 yards to the RIV20 (Glass, Tyquwan). |
2nd and 5 at RIV20 | Anderson,Christ rush for loss of 2 yards to the RIV18 (Tamaivena, Suli). |
3rd and 7 at RIV18 | King,Nicholas rush for 5 yards to the RIV23 (Magalei, T.). |
4th and 2 at RIV23 | Zamora,Anthony punt 33 yards to the MSAC44, downed. |
3 plays, 8 yards, 1:40 elapsed | |
Mt. SAC at 09:57 | |
1st and 10 at MSAC44 | MT. SAN ANTONIO drive start at 09:57. |
1st and 10 at MSAC44 | Tolbert, Omaris rush for 2 yards to the MSAC46 (Hotchkins,AJ;Suddeth,Theo). |
2nd and 8 at MSAC46 | Alo, Justin rush for 4 yards to the 50 yardline, out-of-bounds (Moi,Jonah;Mitchell,Jeremi). |
3rd and 4 at MSAC50 | Alo, Justin pass complete to Wilson, Branden for 2 yards to the RIV48 (Fort,Cortland). |
4th and 2 at RIV48 | Fulham, C. punt 31 yards to the RIV17, out-of-bounds (blocked by Wise,Dajon). |
3 plays, 8 yards, 1:18 elapsed | |
Riverside at 08:39 | |
1st and 10 at RIV17 | RIVERSIDE TIGERS drive start at 08:39. |
1st and 10 at RIV17 | King,Nicholas pass incomplete to Walker,Jermel. |
2nd and 10 at RIV17 | Anderson,Christ rush for 3 yards to the RIV20 (Tamaivena, Suli;Magalei, T.). |
3rd and 7 at RIV20 | King,Nicholas pass incomplete to Burton,Durron. |
4th and 7 at RIV20 | Zamora,Anthony punt 42 yards to the MSAC38, fair catch by Vaughns, Aaren. |
3 plays, 3 yards, 1:01 elapsed | |
Mt. SAC at 07:38 | |
1st and 10 at MSAC38 | MT. SAN ANTONIO drive start at 07:38. |
1st and 10 at MSAC38 | Alo, Justin pass complete to Macon, Derrick for 23 yards to the RIV39, 1ST DOWN MSAC (Ford,Ray). |
1st and 10 at RIV39 | Tolbert, Omaris rush for loss of 1 yard to the RIV40 (Mitchell,Jeremi;Taylor,Nikko). |
2nd and 11 at RIV40 | Alo, Justin pass incomplete to Macon, Derrick (Watson,Trayvon). |
3rd and 11 at RIV40 | Alo, Justin rush for loss of 1 yard to the RIV41, fumble by Alo, Justin recovered by MSAC Tolbert, Omaris at RIV41. |
4th and 12 at RIV41 | Fulham, C. punt 41 yards to the RIV0, touchback. |
4 plays, 21 yards, 1:24 elapsed | |
Riverside at 06:14 | |
1st and 10 at RIV20 | RIVERSIDE TIGERS drive start at 06:14. |
1st and 10 at RIV20 | King,Nicholas rush for 12 yards to the RIV32, 1ST DOWN RIV (Fa'Aloua, L.). |
1st and 10 at RIV32 | PENALTY RIV false start 5 yards to the RIV27. |
1st and 15 at RIV27 | Foster,Denzel rush for 5 yards to the RIV32 (Aluesi, E.). |
2nd and 10 at RIV32 | King,Nicholas pass complete to Pomee,Kapilieli for loss of 3 yards to the RIV29 (Solomon, C.). |
3rd and 13 at RIV29 | King,Nicholas rush for 4 yards to the RIV33 (Tamaivena, Suli). |
4th and 9 at RIV33 | Zamora,Anthony punt 46 yards to the MSAC21, Vaughns, Aaren return 3 yards to the MSAC24 (Navarro,Ryan), PENALTY MSAC holding 10 yards to the MSAC14, 1st and 10, MSAC ball on MSAC14. |
4 plays, 13 yards, 2:20 elapsed | |
Mt. SAC at 03:54 | |
1st and 10 at MSAC14 | MT. SAN ANTONIO drive start at 03:54. |
1st and 10 at MSAC14 | Tolbert, Omaris rush for 22 yards to the MSAC36, 1ST DOWN MSAC (Solomon,Terin). |
1st and 10 at MSAC36 | Alo, Justin rush for 2 yards to the MSAC38, out-of-bounds. |
2nd and 8 at MSAC38 | Alo, Justin pass complete to Anderson, A. for 6 yards to the MSAC44 (Fort,Cortland). |
3rd and 2 at MSAC44 | Alo, Justin rush for 1 yard to the MSAC45 (Taylor,Nikko;Hotchkins,AJ). |
4th and 1 at MSAC45 | PENALTY MSAC false start 5 yards to the MSAC40. |
4th and 6 at MSAC40 | Fulham, C. punt 33 yards to the RIV27, fair catch by Davis,Tramel. |
4 plays, 26 yards, 2:16 elapsed | |
Riverside at 01:38 | |
1st and 10 at RIV27 | RIVERSIDE TIGERS drive start at 01:38. |
1st and 10 at RIV27 | King,Nicholas pass incomplete to Whitney,Isaac. |
2nd and 10 at RIV27 | Anderson,Christ rush for 5 yards to the RIV32. |
3rd and 5 at RIV32 | King,Nicholas sacked for loss of 7 yards to the RIV25 (Kohitolu, Finau;Tamaivena, Siti). |
4th and 12 at RIV25 | Zamora,Anthony punt 54 yards to the MSAC21, downed. |
3 plays, -2 yards, 1:25 elapsed | |
Mt. SAC at 00:13 | |
1st and 10 at MSAC21 | MT. SAN ANTONIO drive start at 00:13. |
1st and 10 at MSAC21 | Alo, Justin sacked for loss of 6 yards to the MSAC15 (Solomon,Terin). |
back to top | |
2nd
| |
2nd and 16 at MSAC15 | Start of 2nd quarter, clock 15:00. |
2nd and 16 at MSAC15 | Alo, Justin rush for 12 yards to the MSAC27 (Hotchkins,AJ;Fort,Cortland). |
3rd and 4 at MSAC27 | Alo, Justin pass incomplete to Simpson, Riian, QB hurry by Suddeth,Theo. |
4th and 4 at MSAC27 | Fulham, C. punt 34 yards to the RIV39, fair catch by Davis,Tramel, PENALTY MSAC false start 5 yards to the RIV44, 1st and 10, RIV ball on RIV44. |
3 plays, 6 yards, 0:53 elapsed | |
Riverside at 14:20 | |
1st and 10 at RIV44 | RIVERSIDE TIGERS drive start at 14:20. |
1st and 10 at RIV44 | King,Nicholas pass incomplete to Marenco,Alejand. |
2nd and 10 at RIV44 | PENALTY RIV false start 5 yards to the RIV39. |
2nd and 15 at RIV39 | PENALTY RIV false start 5 yards to the RIV34. |
2nd and 20 at RIV34 | Timeout Riverside Tigers, clock 14:09. |
2nd and 20 at RIV34 | King,Nicholas sacked for loss of 8 yards to the RIV26 (Tamaivena, Suli). |
3rd and 28 at RIV26 | Foster,Denzel rush for 8 yards to the RIV34 (Tamaivena, Suli). |
4th and 20 at RIV34 | Zamora,Anthony punt 66 yards to the MSAC0, touchback. |
3 plays, -10 yards, 1:16 elapsed | |
Mt. SAC at 13:04 | |
1st and 10 at MSAC20 | MT. SAN ANTONIO drive start at 13:04. |
1st and 10 at MSAC20 | Alo, Justin pass complete to Tolbert, Omaris for 1 yard to the MSAC21 (Carmen,Brock). |
2nd and 9 at MSAC21 | Alo, Justin pass incomplete to Anderson, A.. |
3rd and 9 at MSAC21 | Alo, Justin pass complete to Simpson, Riian for 24 yards to the MSAC45, 1ST DOWN MSAC, out-of-bounds (Solomon,Terin). |
1st and 10 at MSAC45 | Alo, Justin pass incomplete to Simpson, Riian (Hotchkins,AJ). |
2nd and 10 at MSAC45 | Vaughns, Aaren rush for 9 yards to the RIV46, out-of-bounds (Ford,Ray). |
3rd and 1 at RIV46 | Timeout Riverside Tigers, clock 11:41. |
3rd and 1 at RIV46 | Tolbert, Omaris rush for 13 yards to the RIV33, 1ST DOWN MSAC (Fort,Cortland). |
1st and 10 at RIV33 | Alo, Justin pass incomplete to Ingram, Tony, QB hurry by Mitchell,Jeremi. |
2nd and 10 at RIV33 | PENALTY RIV Encroachment 5 yards to the RIV28. |
2nd and 5 at RIV28 | Timeout Mt. San Antonio, clock 11:19. |
2nd and 5 at RIV28 | Alo, Justin rush for 3 yards to the RIV25 (Hotchkins,AJ). |
3rd and 2 at RIV25 | Tolbert, Omaris rush for 5 yards to the RIV20, 1ST DOWN MSAC (Asaeli,Mace). |
1st and 10 at RIV20 | Alo, Justin pass complete to Short, Steven for 7 yards to the RIV13 (Ford,Ray). |
2nd and 3 at RIV13 | PENALTY MSAC false start 5 yards to the RIV18. |
2nd and 8 at RIV18 | PENALTY MSAC false start 5 yards to the RIV23. |
2nd and 13 at RIV23 | Alo, Justin pass complete to Macon, Derrick for 23 yards to the RIV0, 1ST DOWN MSAC, TOUCHDOWN, clock 09:13. |
Villareal, A. kick attempt good. | |
Mt. SAC 7, Riverside 0 | |
11 plays, 80 yards, 3:51 elapsed | |
Villareal, A. kickoff 65 yards to the RIV0, Davis,Tramel return 15 yards to the RIV15 (Lewis, Nicholas). | |
Riverside at 09:08 | |
1st and 10 at RIV15 | RIVERSIDE TIGERS drive start at 09:08. |
1st and 10 at RIV15 | King,Nicholas pass complete to Whitney,Isaac for 5 yards to the RIV20 (Tamaivena, Siti). |
2nd and 5 at RIV20 | Anderson,Christ rush for no gain to the RIV20 (Tamaivena, Siti). |
3rd and 5 at RIV20 | King,Nicholas pass incomplete to Whitney,Isaac. |
4th and 5 at RIV20 | Zamora,Anthony punt 40 yards to the MSAC40, downed. |
3 plays, 5 yards, 1:16 elapsed | |
Mt. SAC at 07:52 | |
1st and 10 at MSAC40 | MT. SAN ANTONIO drive start at 07:52. |
1st and 10 at MSAC40 | Vaughns, Aaren rush for 10 yards to the 50 yardline, 1ST DOWN MSAC (Hotchkins,AJ). |
1st and 10 at MSAC50 | Simpson, Riian rush for loss of 2 yards to the MSAC48, fumble by Simpson, Riian recovered by MSAC TEAM at MSAC48. |
2nd and 12 at MSAC48 | Alo, Justin pass incomplete to Simpson, Riian. |
3rd and 12 at MSAC48 | Alo, Justin pass incomplete, PENALTY MSAC holding declined. |
4th and 12 at MSAC48 | Fulham, C. punt 31 yards to the RIV21, fair catch by Davis,Tramel. |
4 plays, 8 yards, 1:04 elapsed | |
Riverside at 06:48 | |
1st and 10 at RIV21 | RIVERSIDE TIGERS drive start at 06:48. |
1st and 10 at RIV21 | King,Nicholas rush for 10 yards to the RIV31, 1ST DOWN RIV, out-of-bounds (Tamaivena, Suli). |
1st and 10 at RIV31 | King,Nicholas pass incomplete to Whitney,Isaac, dropped pass (Tamaivena, Siti). |
2nd and 10 at RIV31 | King,Nicholas pass complete to Stallone,Michae for 2 yards to the RIV33 (Solomon, C.). |
3rd and 8 at RIV33 | King,Nicholas rush for 1 yard to the RIV34, out-of-bounds (Tamaivena, Suli). |
4th and 7 at RIV34 | Zamora,Anthony punt 29 yards to the MSAC37, fair catch by Vaughns, Aaren. |
4 plays, 13 yards, 1:48 elapsed | |
Mt. SAC at 05:00 | |
1st and 10 at MSAC37 | MT. SAN ANTONIO drive start at 05:00. |
1st and 10 at MSAC37 | Alo, Justin pass complete to Parker, Troy for 16 yards to the RIV47, 1ST DOWN MSAC (Hotchkins,AJ;Fort,Cortland). |
1st and 10 at RIV47 | Tolbert, Omaris rush for loss of 1 yard to the RIV48 (Ford,Ray). |
2nd and 11 at RIV48 | Tolbert, Omaris rush for 6 yards to the RIV42 (Moi,Jonah). |
3rd and 5 at RIV42 | Alo, Justin rush for loss of 1 yard to the RIV43, out-of-bounds (Carmen,Brock), PENALTY MSAC holding declined. |
4th and 6 at RIV43 | Fulham, C. punt 33 yards to the RIV10, fair catch by Davis,Tramel. |
4 plays, 20 yards, 1:35 elapsed | |
Riverside at 03:25 | |
1st and 10 at RIV10 | RIVERSIDE TIGERS drive start at 03:25. |
1st and 10 at RIV10 | King,Nicholas pass complete to Morin,Matthew for 19 yards to the RIV29, 1ST DOWN RIV, out-of-bounds. |
1st and 10 at RIV29 | King,Nicholas rush for 7 yards to the RIV36, PENALTY RIV illegal block 14 yards to the RIV15, NO PLAY. |
1st and 24 at RIV15 | King,Nicholas pass incomplete to Geater,Darius. |
2nd and 24 at RIV15 | Foster,Denzel rush for 17 yards to the RIV32 (Tamaivena, Siti). |
3rd and 7 at RIV32 | King,Nicholas pass incomplete. |
4th and 7 at RIV32 | Zamora,Anthony punt 47 yards to the MSAC21, downed. |
4 plays, 22 yards, 1:15 elapsed | |
Mt. SAC at 02:10 | |
1st and 10 at MSAC21 | MT. SAN ANTONIO drive start at 02:10. |
1st and 10 at MSAC21 | Tolbert, Omaris rush for 2 yards to the MSAC23 (Mitchell,Jeremi;Taylor,Nikko). |
2nd and 8 at MSAC23 | Alo, Justin rush for 10 yards to the MSAC33, 1ST DOWN MSAC (Taylor,Nikko). |
1st and 10 at MSAC33 | Tolbert, Omaris rush for 7 yards to the MSAC40 (Lewis,Christoph;Moi,Jonah). |
2nd and 3 at MSAC40 | Alo, Justin pass complete to Hill, Treydonte for 60 yards to the RIV0, 1ST DOWN MSAC, TOUCHDOWN, clock 00:44. |
Villareal, A. kick attempt good. | |
Mt. SAC 14, Riverside 0 | |
4 plays, 79 yards, 1:26 elapsed | |
Villareal, A. kickoff 64 yards to the RIV1, Marenco,Alejand return 23 yards to the RIV24 (Noman, Derek). | |
Riverside at 00:38 | |
1st and 10 at RIV24 | RIVERSIDE TIGERS drive start at 00:38. |
1st and 10 at RIV24 | Anderson,Christ rush for 4 yards to the RIV28 (Fa'Aloua, L.). |
2nd and 6 at RIV28 | End of half, clock 00:00. |
1 plays, 4 yards, 0:38 elapsed | |
back to top | |
3rd
| |
2nd and 6 at RIV28 | Start of 3rd quarter, clock 15:00. |
2nd and 6 at RIV28 | Change of possession, MSAC ball on MSAC35, 1st and 10. |
Mt. SAC at 15:00 | |
1st and 10 at MSAC35 | MT. SAN ANTONIO drive start at 15:00, MSAC ball on MSAC35. |
0 plays, 0 yards, 0:00 elapsed | |
Villareal, A. kickoff 65 yards to the RIV0, touchback. | |
Riverside at 15:00 | |
1st and 10 at RIV25 | RIVERSIDE TIGERS drive start at 15:00. |
1st and 10 at RIV25 | Foster,Denzel rush for 6 yards to the RIV31 (Bryant, Joseph;Waldenberger, C). |
2nd and 4 at RIV31 | Foster,Denzel rush for 3 yards to the RIV34 (Aluesi, E.). |
3rd and 1 at RIV34 | PENALTY MSAC Encroachment 6 yards to the RIV40, 1ST DOWN RIV. |
1st and 10 at RIV40 | Foster,Denzel rush for no gain to the RIV40 (Bryant, Joseph;Tamaivena, Suli). |
2nd and 10 at RIV40 | King,Nicholas sacked for loss of 9 yards to the RIV31 (Tamaivena, Suli). |
3rd and 19 at RIV31 | King,Nicholas pass incomplete to Whitney,Isaac (Simpson, Aaron). |
4th and 19 at RIV31 | Zamora,Anthony punt 37 yards to the MSAC32, downed. |
5 plays, 6 yards, 2:23 elapsed | |
Mt. SAC at 12:37 | |
1st and 10 at MSAC32 | MT. SAN ANTONIO drive start at 12:37. |
1st and 10 at MSAC32 | Tolbert, Omaris rush for 6 yards to the MSAC38 (Lewis,Christoph). |
2nd and 4 at MSAC38 | Tolbert, Omaris rush for 2 yards to the MSAC40 (Hotchkins,AJ;Taylor,Nikko). |
3rd and 2 at MSAC40 | Wilson, Branden rush for 3 yards to the MSAC43, 1ST DOWN MSAC (Ford,Ray;Suddeth,Theo). |
1st and 10 at MSAC43 | Alo, Justin pass complete to Short, Steven for 13 yards to the RIV44, 1ST DOWN MSAC (Ford,Ray). |
1st and 10 at RIV44 | Vaughns, Aaren rush for 2 yards to the RIV42 (Carmen,Brock). |
2nd and 8 at RIV42 | Alo, Justin pass complete to Vaughns, Aaren for 9 yards to the RIV33, 1ST DOWN MSAC (Solomon,Terin). |
1st and 10 at RIV33 | Vaughns, Aaren rush for 3 yards to the RIV30 (Ford,Ray). |
2nd and 7 at RIV30 | Alo, Justin pass incomplete to Macon, Derrick, PENALTY RIV Encroachment 5 yards to the RIV25, NO PLAY. |
2nd and 2 at RIV25 | Alo, Justin pass incomplete to Gilchrist, C. (Moi,Jonah), QB hurry by Suddeth,Theo. |
3rd and 2 at RIV25 | Tolbert, Omaris rush for loss of 3 yards to the RIV28 (Suddeth,Theo;Mitchell,Jeremi). |
4th and 5 at RIV28 | Timeout Mt. San Antonio, clock 09:28. |
4th and 5 at RIV28 | Villareal, A. field goal attempt from 45 MISSED - wide right, spot at RIV28, clock 09:23. |
10 plays, 40 yards, 3:14 elapsed | |
Riverside at 09:23 | |
1st and 10 at RIV28 | RIVERSIDE TIGERS drive start at 09:23. |
1st and 10 at RIV28 | Anderson,Christ rush for 4 yards to the RIV32 (Crall, Skyler;Solomon, C.). |
2nd and 6 at RIV32 | Davis,Tramel rush for loss of 1 yard to the RIV31 (Magalei, T.). |
3rd and 7 at RIV31 | PENALTY RIV false start 5 yards to the RIV26. |
3rd and 12 at RIV26 | King,Nicholas pass incomplete to Walker,Jermel. |
4th and 12 at RIV26 | Zamora,Anthony punt 41 yards to the MSAC33, fair catch by Vaughns, Aaren. |
3 plays, -2 yards, 1:28 elapsed | |
Mt. SAC at 07:55 | |
1st and 10 at MSAC33 | MT. SAN ANTONIO drive start at 07:55. |
1st and 10 at MSAC33 | MSAC ball on MSAC34. |
1st and 10 at MSAC34 | PENALTY MSAC false start 5 yards to the MSAC29. |
1st and 15 at MSAC29 | Tolbert, Omaris rush for 7 yards to the MSAC36 (Wilson,Devante). |
2nd and 8 at MSAC36 | Alo, Justin pass complete to Hill, Treydonte for 15 yards to the RIV49, 1ST DOWN MSAC, out-of-bounds (Moi,Jonah;Ford,Ray). |
1st and 10 at RIV49 | Alo, Justin pass complete to Gilchrist, C. for 35 yards to the RIV14, 1ST DOWN MSAC, out-of-bounds. |
1st and 10 at RIV14 | Tolbert, Omaris rush for no gain to the RIV14 (Fangatua,Miki). |
2nd and 10 at RIV14 | Tolbert, Omaris rush for 6 yards to the RIV8 (Fangatua,Miki;Moi,Jonah). |
3rd and 4 at RIV08 | Alo, Justin pass complete to Macon, Derrick for 8 yards to the RIV0, 1ST DOWN MSAC, TOUCHDOWN, clock 05:34. |
Villareal, A. kick attempt good. | |
Mt. SAC 21, Riverside 0 | |
6 plays, 66 yards, 2:21 elapsed | |
Villareal, A. kickoff 65 yards to the RIV0, Marenco,Alejand return 22 yards to the RIV22 (Noman, Derek). | |
Riverside at 05:27 | |
1st and 10 at RIV22 | RIVERSIDE TIGERS drive start at 05:27. |
1st and 10 at RIV22 | Hilinski,Kelly pass complete to Burton,Durron for 4 yards to the RIV26 (Solomon, C.). |
2nd and 6 at RIV26 | Foster,Denzel rush for loss of 1 yard to the RIV25 (Tamaivena, Siti). |
3rd and 7 at RIV25 | Hilinski,Kelly pass complete to Whitney,Isaac for 8 yards to the RIV33, 1ST DOWN RIV, out-of-bounds, PENALTY MSAC pass interference declined. |
1st and 10 at RIV33 | Hilinski,Kelly pass intercepted by Glass, Tyquwan at the MSAC41, Glass, Tyquwan return 0 yards to the MSAC41. |
4 plays, 11 yards, 1:10 elapsed | |
Mt. SAC at 04:17 | |
1st and 10 at MSAC41 | MT. SAN ANTONIO drive start at 04:17. |
1st and 10 at MSAC41 | Tolbert, Omaris rush for 7 yards to the MSAC48 (Nolan,Chad). |
2nd and 3 at MSAC48 | Tolbert, Omaris rush for 1 yard to the MSAC49 (Wilson,Devante;Moi,Jonah). |
3rd and 2 at MSAC49 | Tolbert, Omaris rush for no gain to the MSAC49 (Wilson,Devante;Hotchkins,AJ). |
4th and 2 at MSAC49 | Fulham, C. punt 41 yards to the RIV10, Davis,Tramel return 4 yards to the RIV14 (Parham, Aaron). |
3 plays, 8 yards, 2:03 elapsed | |
Riverside at 02:14 | |
1st and 10 at RIV14 | RIVERSIDE TIGERS drive start at 02:14. |
1st and 10 at RIV14 | King,Nicholas pass complete to Foster,Denzel for 10 yards to the RIV24, 1ST DOWN RIV (Magalei, T.). |
1st and 10 at RIV24 | King,Nicholas pass complete to Whitney,Isaac for 17 yards to the RIV41, 1ST DOWN RIV, out-of-bounds. |
1st and 10 at RIV41 | King,Nicholas pass incomplete to Walker,Jermel. |
2nd and 10 at RIV41 | King,Nicholas pass complete to Foster,Denzel for 10 yards to the MSAC49, 1ST DOWN RIV (Simpson, Aaron). |
1st and 10 at MSAC49 | King,Nicholas rush for 15 yards to the MSAC34, 1ST DOWN RIV (Pritchard, S.). |
1st and 10 at MSAC34 | King,Nicholas pass incomplete to Jones,Anthony, QB hurry by Tamaivena, Siti. |
2nd and 10 at MSAC34 | King,Nicholas pass incomplete to Stallone,Michae (Bryant, Joseph). |
3rd and 10 at MSAC34 | King,Nicholas pass complete to Walker,Jermel for 34 yards to the MSAC0, 1ST DOWN RIV, TOUCHDOWN, clock 00:57. |
Camacho,Jimmy kick attempt good. | |
Mt. SAC 21, Riverside 7 | |
8 plays, 86 yards, 1:17 elapsed | |
Camacho,Jimmy kickoff 65 yards to the MSAC0, touchback. | |
Mt. SAC at 00:57 | |
1st and 10 at MSAC25 | MT. SAN ANTONIO drive start at 00:57. |
1st and 10 at MSAC25 | Tolbert, Omaris rush for 2 yards to the MSAC27 (Taylor,Nikko;Suddeth,Theo). |
2nd and 8 at MSAC27 | Alo, Justin pass incomplete to Macon, Derrick. |
3rd and 8 at MSAC27 | Alo, Justin pass incomplete to Simpson, Riian, QB hurry by Moi,Jonah. |
4th and 8 at MSAC27 | Fulham, C. punt 55 yards to the RIV18, downed. |
3 plays, 2 yards, 0:57 elapsed | |
Riverside at 00:00 | |
1st and 10 at RIV18 | RIVERSIDE TIGERS drive start at 00:00. |
back to top | |
4th
| |
1st and 10 at RIV18 | Start of 4th quarter, clock 15:00. |
1st and 10 at RIV18 | Foster,Denzel rush for 16 yards to the RIV34, 1ST DOWN RIV (Tamaivena, Siti). |
1st and 10 at RIV34 | Foster,Denzel rush for 6 yards to the RIV40 (Tamaivena, Siti). |
2nd and 4 at RIV40 | King,Nicholas rush for 11 yards to the MSAC49, 1ST DOWN RIV, out-of-bounds (Bryant, Joseph). |
1st and 10 at MSAC49 | King,Nicholas rush for loss of 1 yard to the 50 yardline (Magalei, T.). |
2nd and 11 at RIV50 | Foster,Denzel rush for loss of 3 yards to the RIV47 (Crall, Skyler). |
3rd and 14 at RIV47 | King,Nicholas pass incomplete to Whitney,Isaac (Simpson, Aaron), PENALTY MSAC pass interference (Simpson, Aaron) 13 yards to the MSAC40, 1ST DOWN RIV, NO PLAY. |
1st and 10 at MSAC40 | Foster,Denzel rush for loss of 1 yard to the MSAC41 (Tamaivena, Suli;Crall, Skyler). |
2nd and 11 at MSAC41 | 3rd and 18. |
3rd and 18 at MSAC41 | King,Nicholas pass complete to Geater,Darius for 30 yards to the MSAC11, 1ST DOWN RIV (Glass, Tyquwan). |
1st and 10 at MSAC11 | King,Nicholas rush for loss of 1 yard to the MSAC12 (Tamaivena, Suli). |
2nd and 11 at MSAC12 | King,Nicholas rush for loss of 3 yards to the MSAC15 (House, Tyler). |
3rd and 14 at MSAC15 | King,Nicholas pass incomplete to Whitney,Isaac (Glass, Tyquwan), PENALTY MSAC pass interference (Glass, Tyquwan) 6 yards to the MSAC9, 1ST DOWN RIV, NO PLAY. |
1st and Goal at MSAC09 | King,Nicholas pass complete to Whitney,Isaac for 9 yards to the MSAC0, TOUCHDOWN, clock 09:25. |
Camacho,Jimmy kick attempt good. | |
Mt. SAC 21, Riverside 14 | |
10 plays, 82 yards, 5:35 elapsed | |
Camacho,Jimmy kickoff 65 yards to the MSAC0, Vaughns, Aaren return 30 yards to the MSAC30 (Hemphill,Quinto). | |
Mt. SAC at 09:20 | |
1st and 10 at MSAC30 | MT. SAN ANTONIO drive start at 09:20. |
1st and 10 at MSAC30 | Tolbert, Omaris rush for 70 yards to the RIV0, 1ST DOWN MSAC, TOUCHDOWN, clock 09:06. |
Villareal, A. kick attempt good. | |
Mt. SAC 28, Riverside 14 | |
1 plays, 70 yards, 0:14 elapsed | |
Villareal, A. kickoff 65 yards to the RIV0, touchback. | |
Riverside at 09:06 | |
1st and 10 at RIV25 | RIVERSIDE TIGERS drive start at 09:06. |
1st and 10 at RIV25 | TEAM rush for loss of 10 yards to the RIV15, fumble by TEAM recovered by RIV King,Nicholas at RIV15. |
2nd and 20 at RIV15 | King,Nicholas pass complete to Stallone,Michae for 24 yards to the RIV39, 1ST DOWN RIV (Tamaivena, Suli). |
1st and 10 at RIV39 | Foster,Denzel rush for 17 yards to the MSAC44, 1ST DOWN RIV (Bryant, Joseph). |
1st and 10 at MSAC44 | Howard,Jordan rush for loss of 1 yard to the MSAC45 (Tamaivena, Siti). |
2nd and 11 at MSAC45 | PENALTY MSAC Encroachment (Aluesi, E.) 5 yards to the MSAC40. |
2nd and 6 at MSAC40 | PENALTY RIV false start (Deruyter,Matthe) 5 yards to the MSAC45. |
2nd and 11 at MSAC45 | Foster,Denzel rush for loss of 3 yards to the MSAC48 (Fa'Aloua, L.). |
3rd and 14 at MSAC48 | King,Nicholas pass incomplete to Burton,Durron, QB hurry by Solomon, C.. |
4th and 14 at MSAC48 | Timeout Mt. San Antonio, clock 06:43. |
4th and 14 at MSAC48 | King,Nicholas sacked for loss of 7 yards to the RIV45 (Tamaivena, Siti). |
7 plays, 20 yards, 2:28 elapsed | |
Mt. SAC at 06:38 | |
1st and 10 at RIV45 | MT. SAN ANTONIO drive start at 06:38. |
1st and 10 at RIV45 | Tolbert, Omaris rush for 3 yards to the RIV42 (Hotchkins,AJ;Lewis,Christoph). |
2nd and 7 at RIV42 | Alo, Justin pass complete to Gilchrist, C. for 16 yards to the RIV26, 1ST DOWN MSAC, out-of-bounds (Fort,Cortland). |
1st and 10 at RIV26 | Timeout Riverside Tigers, clock 05:45. |
1st and 10 at RIV26 | Alo, Justin rush for loss of 4 yards to the RIV30. |
2nd and 14 at RIV30 | Tolbert, Omaris rush for loss of 1 yard to the RIV31 (Moi,Jonah). |
3rd and 15 at RIV31 | Timeout Riverside Tigers, clock 04:59. |
3rd and 15 at RIV31 | Alo, Justin rush for 15 yards to the RIV16, 1ST DOWN MSAC (Watson,Trayvon). |
1st and 10 at RIV16 | Alo, Justin rush for 2 yards to the RIV14 (Solomon,Terin). |
2nd and 8 at RIV14 | Wilson, Branden rush for 14 yards to the RIV0, 1ST DOWN MSAC, TOUCHDOWN, clock 03:46. |
Villareal, A. kick attempt good. | |
Mt. SAC 35, Riverside 14 | |
7 plays, 45 yards, 2:52 elapsed | |
