Citrus at Mt. SAC - Walnut, CA 9/28/2013 - 6:00pm |
|
Citrus
32 |
Mt. SAC
33 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Citrus (3-1) | 7 | 10 | 7 | 8 | 32 |
Mt. SAC (3-1) | 10 | 13 | 0 | 10 | 33 |
Walnut, CA | Hilmer Lodge Stadium |
Prd | Time | Scoring Summary | Citrus - Mt. SAC |
---|---|---|---|
1 | 07:46 |
Mt. SAC
-
Justin Alo 1 yd run.
(Donald Hageman kick
is good).
Drive: 7 plays, 60 yards in 2:45. |
0 - 7 |
1 | 04:30 |
Citrus
-
Donovan Holmes 17 yd pass from Larry Cutbirth.
(Jaime Toscano kick
is good).
Drive: 5 plays, 80 yards in 3:16. |
7 - 7 |
1 | 00:00 |
Mt. SAC
-
Donald Hageman 41 yd field goal.
Drive: 10 plays, 36 yards in 4:26. |
7 - 10 |
2 | 10:05 |
Mt. SAC
-
Romell Smothers 74 yd pass from Rocky Moore.
(Donald Hageman kick
blocked).
Drive: 3 plays, 77 yards in 0:57. |
7 - 16 |
2 | 05:43 |
Citrus
-
J. Henderson 25 yd pass from Larry Cutbirth.
(Jaime Toscano kick
is good).
Drive: 10 plays, 74 yards in 4:19. |
14 - 16 |
2 | 02:24 |
Citrus
-
Jaime Toscano 32 yd field goal.
Drive: 8 plays, 22 yards in 3:12. |
17 - 16 |
2 | 00:41 |
Mt. SAC
-
Kaelin Clay 12 yd pass from Rocky Moore.
(Donald Hageman kick
is good).
Drive: 8 plays, 48 yards in 1:39. |
17 - 23 |
3 | 11:04 |
Citrus
-
Larry Cutbirth 2 yd run.
(Jaime Toscano kick
is good).
Drive: 10 plays, 80 yards in 3:56. |
24 - 23 |
4 | 14:01 |
Mt. SAC
-
Donald Hageman 37 yd field goal.
Drive: 8 plays, 42 yards in 2:44. |
24 - 26 |
4 | 01:44 |
Citrus
-
Brayton Newton 5 yd pass from Larry Cutbirth.
(2 pt conversion pass by Raphael Barr
is good).
Drive: 11 plays, 70 yards in 5:02. |
32 - 26 |
4 | 01:25 | Mt. SAC - Kaelin Clay 78 yd kickoff return. (Donald Hageman kick is good). | 32 - 33 |
Citrus | Statistics | Mt. SAC |
---|---|---|
24 | FIRST DOWNS | 15 |
14 5 5 |
Passing Rushing Penalty |
7 6 2 |
50% (9 of 18) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
294 | TOTAL OFFENSE | 329 |
80 3.7 |
Total Offensive Plays Average gain per play |
58 5.7 |
222 | NET YARDS PASSING | 224 |
26-40 5.5 5-41 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28 8.0 1-5 1 |
72 | NET YARDS RUSHING | 105 |
40 1.8 |
Rushing Attempts Average gain per rush |
30 3.5 |
2-92 | PUNTS: Number-Yards | 3-24 |
46.0 | Average | 8.0 |
104 | TOTAL RETURN YARDS | 116 |
2-8 4-87 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-116 1-0 |
8-70 | PENALTIES: Number-Yards | 13-122 |
3 -0 | FUMBLES: Number-Lost | 2 -2 |
1-5 | SACKS: Number-Yards | 5-41 |
1-9 | INTERCEPTIONS: Number-Yards | 1-0 |
37:12 | TIME OF POSSESSION | 22:14 |
Citrus | Mt. SAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
50 | Maurice Dupleasis | 3 | 4 | 7 | - | - | 1-0 | - | 1 | |||
3 | Herman Akins | 2 | 4 | 6 | - | - | - | - | ||||
8 | Jose Nunez | 4 | 2 | 6 | - | - | - | - | ||||
24 | Charles Flowers | 5 | 1 | 6 | - | - | - | - | ||||
11 | Dylan Kegans | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
36 | Kenyatta Johnson | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
47 | Vincent Gardella | 3 | 0 | 3 | - | - | - | - | ||||
92 | Trenton Washington | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
18 | Scott Calles | 2 | 0 | 2 | - | - | - | - | ||||
19 | Derek Calderon | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
20 | Braxton Brown | 2 | 0 | 2 | - | 1 - 1 | - | 1-9 | ||||
37 | Anthony Cordero Jr. | 1 | 1 | 2 | - | - | - | - | ||||
45 | Jesus Vargas | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
94 | C. Licciardi | 1 | 1 | 2 | - | - | - | - | ||||
6 | Robby Haines | 1 | 0 | 1 | - | - | - | - | ||||
22 | Dane Cruikshank | 1 | 0 | 1 | - | - | 1 | - | - | |||
23 | Joseph Henderson | 1 | 0 | 1 | - | - | - | - | ||||
34 | Tariq Holloway | 1 | 0 | 1 | - | - | - | - | ||||
59 | Lucas Gauthier | 0 | 1 | 1 | - | - | - | - | ||||
40 | Nick Todorovich | - | - | 1-0 | - | |||||||
35 | Michael Leater | - | - | - | - | 1 | ||||||
TOTALS | 35 | 20 | 55 | 1 - 5 | 4 - 10 | 2 | 2-0 | 1-9 | 1 | 1 | 1 | |
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
11 | Elijah Lagafuaina | 8 | 5 | 13 | - | 3 - 12 | - | - | ||||
91 | Tuivasa Maloata | 6 | 5 | 11 | 2 - 23 | 5 - 29 | 1 | - | - | 1 | ||
9 | Dennis Rufus | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
92 | Josh Kaiwi | 1 | 5 | 6 | 1 - 6 | 2 - 8 | - | - | ||||
5 | Leon Youngblood | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
7 | Darian Lindsey | 4 | 1 | 5 | 1 - 8 | 1.5 - 9 | - | - | ||||
96 | Lolani Fa'aloua | 4 | 0 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
12 | Don Tyler | 3 | 0 | 3 | - | - | - | - | ||||
32 | Afeleti Malieitulua | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
2 | Elisha Henley | 2 | 0 | 2 | - | 1 - 13 | - | 1-0 | 1 | |||
58 | Marcus Umu | 2 | 0 | 2 | - | - | - | - | ||||
65 | Samuela Tupou | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
90 | Jonah Lavatai | 1 | 1 | 2 | - | - | - | - | ||||
93 | Loni Fa | 1 | 1 | 2 | - | - | - | - | ||||
99 | Darryl Waters | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
1 | Kaelin Clay | 1 | 0 | 1 | - | - | - | - | ||||
3 | Garry Lewis | 0 | 1 | 1 | - | - | - | - | ||||
10 | Romell Smothers | 1 | 0 | 1 | - | - | - | - | ||||
17 | Jerod Askew | 0 | 1 | 1 | - | - | - | - | 1 | |||
19 | Durriae Williams | 0 | 1 | 1 | - | 0.5 - 7 | - | - | ||||
21 | Christopher Hollis | 0 | 1 | 1 | - | - | - | - | 1 | |||
50 | Skyler Crall | 1 | 0 | 1 | - | - | 1 | - | - | |||
54 | Eric Ortiz | 1 | 0 | 1 | - | - | - | - | ||||
83 | Joshua Lewis | 0 | 1 | 1 | - | - | - | - | ||||
97 | Jacob Tuivaiave | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 48 | 30 | 78 | 5 - 41 | 18 - 87 | 2 | 0-0 | 1-0 | 2 | 3 |
Other Information | |
---|---|
Location: Walnut, CA Stadium: Hilmer Lodge Stadium Attendance: 1200 |
Scorekeeper: Kenneth Walter |