2013-14 Football Statistics - Mt. SAC
Yds/Game
433.8
Rush/Game
161.9
Pass/Game
271.9
Pts/Game
41.9
Yds allowed/Game
322.6
Rush allowed/Game
102.5
Pass allowed/Game
220.1
Pts allowed/Game
23.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-2 (.818) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Won 1 |
| Home | 4-1 |
| Away | 4-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Grossmont | W, 34-31 |
| Oct 19 | LA Harbor | W, 59-10 |
| Nov 2 | at Long Beach | W, 43-35 |
| Nov 9 | El Camino | W, 56-28 |
| Nov 16 | at Riverside | L, 33-30 |
| Nov 23 | vs. Ventura | W, 42-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 419 | 272 | ||
| Points per game | 41.9 | 45.3 | ||
| Total offense | 3035 | 2254 | ||
| Yards per game | 433.8 | 445.0 | ||
| Passing yards | 2719 | 1630 | ||
| Comp-Att-Int | 201-336-13 | 115-195-5 | ||
| Passing yards per game | 271.9 | 271.7 | ||
| Passing yards per attempt | 8.1 | 8.4 | ||
| Passing yards per completion | 13.5 | 14.2 | ||
| Passing touchdowns | 29 | 20 | ||
| Rushing yards | 1619 | 1040 | ||
| Rushing attempts | 375 | 218 | ||
| Rushing yards per game | 161.9 | 173.3 | ||
| Yards per rush | 4.3 | 4.8 | ||
| Rushing touchdowns | 18 | 9 | ||
| 1st downs | 215 | 129 | ||
| Rushing 1st downs | 82 | 48 | ||
| Passing 1st downs | 109 | 65 | ||
| Penalty 1st downs | 24 | 16 | ||
| 1st downs per game | 21.5 | 21.5 | ||
| 3rd-down conversions | 68-143 | 42-83 | ||
| 3rd down % | 48% | 51% | ||
| 4th-down conversions | 7-12 | 2-6 | ||
| 4th down % | 58% | 33% | ||
| Kick returns (No.-Yards) | 40-956 | 24-592 | ||
| Kick return average | 23.9 | 24.7 | ||
| Punt returns (No.-Yards) | 19-245 | 10-115 | ||
| Punt return average | 12.9 | 11.5 | ||
| Field goals | 17-18 | 12-13 | ||
| Field goal % | 94.4% | 92.3% | ||
| PATs | 50-52 | 32-34 | ||
| PAT % | 96.2% | 94.1% | ||
| Punts (No.-Yards) | 37-1383 | 17-586 | ||
| Average per punt | 37.4 | 34.5 | ||
| Red zone scores | 39-42 | 25-28 | ||
| Red zone % | 93% | 89% | ||
| Red zone touchdowns | 27-42 | 16-28 | ||
| Red zone touchdown % | 64% | 57% | ||
| Fumbles-lost | 12-9 | 9-8 | ||
| Fumbles recovered | 5 | 3 | ||
| Defensive INTs | 18 | 13 | ||
| Interception returns (No.-Yds) | 18-233 | 13-197 | ||
| Interception return average | 12.9 | 15.2 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 700 | 445 | ||
| Sacks | 28 | 19 | ||
| Penalties | 121 | 70 | ||
| Penalty yards | 1096 | 653 | ||
| Time of possession per game | 30:01 | 27:56 | ||
| Home Attendance | 4,617 | 2,817 | ||
| Home Attendance average | 923 | 939 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Rocky Moore | So | QB | 10 | 154 | 248 | 62.1% | 2166 | 216.6 | 8.7 | 23 | 7 | 96 | 160.4 |
| 6 | Justin Alo | Fr | QB | 10 | 36 | 69 | 52.2% | 452 | 45.2 | 6.6 | 5 | 6 | 50 | 113.7 |
| 16 | Ryan Orozco | Fr | QB | 3 | 11 | 15 | 73.3% | 101 | 33.7 | 6.7 | 1 | 0 | 49 | 151.9 |
| 1 | Kaelin Clay | So | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | Elisha Henley | So | DB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 201 | 336 | 59.8% | 2719 | 271.9 | 8.1 | 29 | 13 | 96 | 148.5 | |||
| Opponent | 10 | 196 | 393 | 49.9% | 2201 | 220.1 | 5.6 | 19 | 18 | 57 | 103.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jamal Overton | So | RB | 9 | 125 | 763 | 84.8 | 6.1 | 6 | 49 | 4 | 4 |
| 4 | Will Gregory | So | RB | 9 | 80 | 352 | 39.1 | 4.4 | 3 | 45 | - | - |
| 6 | Justin Alo | Fr | QB | 10 | 78 | 313 | 31.3 | 4.0 | 4 | 23 | 1 | 0 |
| 24 | Ernest Quiocho | So | RB | 9 | 20 | 102 | 11.3 | 5.1 | 2 | 20 | - | - |
| 31 | Leo Aukusitino | So | RB | 6 | 12 | 55 | 9.2 | 4.6 | 1 | 17 | - | - |
| 25 | John Poggi | So | RB | 8 | 12 | 42 | 5.3 | 3.5 | 0 | 7 | 1 | 1 |
| 48 | Branden Wilson | Fr | FB | 4 | 3 | 28 | 7.0 | 9.3 | 0 | 11 | - | - |
| 26 | Nyshaton Polk | Fr | RB | 1 | 3 | 16 | 16.0 | 5.3 | 0 | 8 | - | - |
| 1 | Kaelin Clay | So | WR | 10 | 3 | 15 | 1.5 | 5.0 | 1 | 8 | 2 | 1 |
| 33 | Justin Fa'aola | So | FB | 3 | 4 | 14 | 4.7 | 3.5 | 1 | 8 | - | - |
| 46 | Kamea Kahiapo | So | FB | 2 | 3 | 1 | 0.5 | 0.3 | 0 | 1 | - | - |
| 16 | Ryan Orozco | Fr | QB | 3 | 1 | -5 | -1.7 | -5.0 | 0 | 0 | - | - |
| 18 | Rocky Moore | So | QB | 10 | 16 | -29 | -2.9 | -1.8 | 0 | 15 | 1 | 0 |
| Totals | 10 | 375 | 1619 | 161.9 | 4.3 | 18 | 49 | 12 | 9 | |||
| Opponent | 10 | 336 | 1025 | 102.5 | 3.1 | 7 | 30 | 15 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaelin Clay | So | WR | 10 | 46 | 4.6 | 924 | 92.4 | 20.1 | 14 | 96 |
| 8 | Juwan Dotson | So | WR | 9 | 29 | 3.2 | 358 | 39.8 | 12.3 | 3 | 57 |
| 10 | Romell Smothers | So | WR | 8 | 17 | 2.1 | 214 | 26.8 | 12.6 | 2 | 74 |
| 20 | Jamal Overton | So | RB | 9 | 16 | 1.8 | 82 | 9.1 | 5.1 | 0 | 16 |
| 88 | Leonard Rhodes | So | TE | 8 | 13 | 1.6 | 192 | 24.0 | 14.8 | 2 | 36 |
| 82 | Christopher Gilchrist | Fr | WR | 7 | 12 | 1.7 | 251 | 35.9 | 20.9 | 4 | 38 |
| 14 | Riian Simpson | Fr | WR | 6 | 12 | 2.0 | 126 | 21.0 | 10.5 | 1 | 49 |
| 80 | Joshua Perry-Kruse | So | WR | 5 | 11 | 2.2 | 66 | 13.2 | 6.0 | 0 | 14 |
| 13 | Irshad Stolden | So | WR | 6 | 7 | 1.2 | 129 | 21.5 | 18.4 | 1 | 27 |
| 15 | Kyle Roberts | Fr | WR | 6 | 6 | 1.0 | 82 | 13.7 | 13.7 | 0 | 24 |
| 4 | Will Gregory | So | RB | 9 | 5 | 0.6 | 54 | 6.0 | 10.8 | 0 | 25 |
| 39 | Walter Hibbler | Fr | TE | 5 | 5 | 1.0 | 54 | 10.8 | 10.8 | 1 | 29 |
| 30 | Daro Morris | Fr | WR | 2 | 4 | 2.0 | 40 | 20.0 | 10.0 | 0 | 18 |
| 49 | Josiah Thropay | Fr | TE | 6 | 4 | 0.7 | 51 | 8.5 | 12.8 | 1 | 23 |
| 45 | Paul Fitiausi | So | TE | 2 | 2 | 1.0 | 8 | 4.0 | 4.0 | 0 | 7 |
| 22 | Karl Holmes | Fr | WR | 2 | 2 | 1.0 | 6 | 3.0 | 3.0 | 0 | 3 |
| 24 | Ernest Quiocho | So | RB | 9 | 2 | 0.2 | 15 | 1.7 | 7.5 | 0 | 11 |
| 85 | Jerimiah Sims | So | WR | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 17 |
| 31 | Leo Aukusitino | So | RB | 6 | 1 | 0.2 | 26 | 4.3 | 26.0 | 0 | 26 |
| 84 | Leonardo Freeman | Fr | WR | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 41 | Joshua Lewis | So | DB | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| 25 | John Poggi | So | RB | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
| 81 | Steven Short | Fr | TE | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 19 | Durriae Williams | So | DB | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 0 | 2 |
| Totals | 10 | 201 | - | 2719 | 271.9 | 13.5 | 29 | 96 | |||
| Opponent | 10 | 196 | - | 2201 | 220.1 | 11.2 | 19 | 57 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Donald Hageman | So | K/P | 10 | 17 | 18 | 94% | 43 | 50 | 52 | 96% | 101 |
| Totals | 10 | 17 | 18 | 94% | 43 | 50 | 52 | 96% | 101 | |||
| Opponent | 10 | 9 | 12 | 75% | 37 | 24 | 26 | 92% | 51 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Donald Hageman | So | K/P | 10 | 29 | 1206 | 41.6 | 66 | 11 | 7 | 3 | 1 |
| 61 | Christian Fulham | Fr | P | 4 | 6 | 226 | 37.7 | 64 | 0 | 3 | 1 | 0 |
| 63 | Jerico Dayao | Fr | OL | 1 | 1 | -52 | -52.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 37 | 1383 | 37.4 | 66 | 11 | 10 | 4 | 1 | |||
| Opponent | 10 | 58 | 2180 | 37.6 | 63 | 12 | 10 | 4 | 3 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaelin Clay | So | WR | 23 | 748 | 32.5 | 2 | 78 | 14 | 190 | 13.6 | 1 | 75 |
| 14 | Riian Simpson | Fr | WR | 1 | 54 | 54.0 | 0 | 54 | 4 | 45 | 11.3 | 0 | 37 |
| 20 | Jamal Overton | So | RB | 3 | 45 | 15.0 | 0 | 22 | - | - | - | - | - |
| 24 | Ernest Quiocho | So | RB | 3 | 37 | 12.3 | 0 | 18 | - | - | - | - | - |
| 10 | Romell Smothers | So | WR | 1 | 19 | 19.0 | 0 | 19 | 1 | 10 | 10.0 | 0 | 0 |
| 48 | Branden Wilson | Fr | FB | 2 | 19 | 9.5 | 0 | 11 | - | - | - | - | - |
| 25 | John Poggi | So | RB | 4 | 17 | 4.3 | 0 | 10 | - | - | - | - | - |
| 46 | Kamea Kahiapo | So | FB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 49 | Josiah Thropay | Fr | TE | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 57 | Austin Bogner | So | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 40 | 956 | 23.9 | 2 | 78 | 19 | 245 | 12.9 | 1 | 75 | |||
| Opponent | 52 | 1150 | 22.1 | 1 | 84 | 9 | 25 | 2.8 | 0 | 22 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaelin Clay | So | WR | 10 | 15 | 924 | 190 | 748 | 1877 | 187.7 |
| 20 | Jamal Overton | So | RB | 9 | 763 | 82 | - | 45 | 890 | 98.9 |
| 4 | Will Gregory | So | RB | 9 | 352 | 54 | - | - | 406 | 45.1 |
| 8 | Juwan Dotson | So | WR | 9 | - | 358 | - | - | 358 | 39.8 |
| 14 | Riian Simpson | Fr | WR | 6 | - | 126 | 45 | 54 | 225 | 37.5 |
| 82 | Christopher Gilchrist | Fr | WR | 7 | - | 251 | - | - | 251 | 35.9 |
| 6 | Justin Alo | Fr | QB | 10 | 313 | - | - | - | 313 | 31.3 |
| 10 | Romell Smothers | So | WR | 8 | - | 214 | 10 | 19 | 243 | 30.4 |
| 88 | Leonard Rhodes | So | TE | 8 | - | 192 | - | - | 192 | 24.0 |
| 13 | Irshad Stolden | So | WR | 6 | - | 129 | - | - | 129 | 21.5 |
| 30 | Daro Morris | Fr | WR | 2 | - | 40 | - | - | 40 | 20.0 |
| 24 | Ernest Quiocho | So | RB | 9 | 102 | 15 | - | 37 | 154 | 17.1 |
| 26 | Nyshaton Polk | Fr | RB | 1 | 16 | - | - | - | 16 | 16.0 |
| 15 | Kyle Roberts | Fr | WR | 6 | - | 82 | - | - | 82 | 13.7 |
| 31 | Leo Aukusitino | So | RB | 6 | 55 | 26 | - | - | 81 | 13.5 |
| 80 | Joshua Perry-Kruse | So | WR | 5 | - | 66 | - | - | 66 | 13.2 |
| 48 | Branden Wilson | Fr | FB | 4 | 28 | - | - | 19 | 47 | 11.8 |
| 39 | Walter Hibbler | Fr | TE | 5 | - | 54 | - | - | 54 | 10.8 |
| 49 | Josiah Thropay | Fr | TE | 6 | - | 51 | - | 5 | 56 | 9.3 |
| 25 | John Poggi | So | RB | 8 | 42 | 6 | - | 17 | 65 | 8.1 |
| 85 | Jerimiah Sims | So | WR | 2 | - | 16 | - | - | 16 | 8.0 |
| 46 | Kamea Kahiapo | So | FB | 2 | 1 | - | - | 12 | 13 | 6.5 |
| 84 | Leonardo Freeman | Fr | WR | 1 | - | 5 | - | - | 5 | 5.0 |
| 81 | Steven Short | Fr | TE | 1 | - | 5 | - | - | 5 | 5.0 |
| 33 | Justin Fa'aola | So | FB | 3 | 14 | - | - | - | 14 | 4.7 |
| 45 | Paul Fitiausi | So | TE | 2 | - | 8 | - | - | 8 | 4.0 |
| 22 | Karl Holmes | Fr | WR | 2 | - | 6 | - | - | 6 | 3.0 |
| 41 | Joshua Lewis | So | DB | 3 | - | 7 | - | - | 7 | 2.3 |
| 19 | Durriae Williams | So | DB | 5 | - | 2 | - | - | 2 | .4 |
| Totals | 10 | 1619 | 2719 | 245 | 956 | 5539 | 553.9 | |||
| Opponent | 10 | 1025 | 2201 | 25 | 1150 | 4401 | 440.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaelin Clay | So | WR | 108 | 10.8 | 1 | 14 | 2 | 1 | - | - | - | - | - | 0 |
| 62 | Donald Hageman | So | K/P | 101 | 10.1 | - | - | - | - | - | - | 50 | 17 | 0 | 0 |
| 20 | Jamal Overton | So | RB | 36 | 4.0 | 6 | 0 | 0 | - | - | - | - | - | - | 0 |
| 6 | Justin Alo | Fr | QB | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | 0 |
| 82 | Christopher Gilchrist | Fr | WR | 24 | 3.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 8 | Juwan Dotson | So | WR | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 4 | Will Gregory | So | RB | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 24 | Ernest Quiocho | So | RB | 12 | 1.3 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 88 | Leonard Rhodes | So | TE | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| 10 | Romell Smothers | So | WR | 12 | 1.5 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 31 | Leo Aukusitino | So | RB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 33 | Justin Fa'aola | So | FB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 2 | Elisha Henley | So | DB | 6 | 0.6 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 39 | Walter Hibbler | Fr | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 9 | Dennis Rufus | So | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 14 | Riian Simpson | Fr | WR | 6 | 1.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 13 | Irshad Stolden | So | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 49 | Josiah Thropay | Fr | TE | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 5 | Leon Youngblood | So | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| Totals | 419 | 41.9 | 18 | 29 | 2 | 1 | 3 | 0 | 50 | 17 | - | 0 | |||
| Opponent | 233 | 23.3 | 7 | 19 | 1 | 0 | 1 | 1 | 24 | 9 | 3 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Elijah Lagafuaina | So | LB | 10 | 32 | 30 | 62.0 | 6.2 | 2.0 | 14 | 9.5 | 35 | - | - | - | - | - | 7 | 1 |
| 2 | Elisha Henley | So | DB | 10 | 17 | 33 | 50.0 | 5.0 | - | - | 3.0 | 16 | - | 1 | 10 | 3 | 50 | 1 | - |
| 5 | Leon Youngblood | So | LB | 10 | 23 | 26 | 49.0 | 4.9 | 1.0 | 3 | 4.0 | 11 | 1 | - | - | 1 | 42 | 3 | - |
| 91 | Tuivasa Maloata | Fr | DL | 10 | 21 | 25 | 46.0 | 4.6 | 6.5 | 55 | 15.0 | 78 | 2 | - | - | - | - | - | 1 |
| 12 | Don Tyler | So | LB | 9 | 22 | 20 | 42.0 | 4.7 | 1.0 | 6 | 6.0 | 19 | - | - | - | - | - | 2 | - |
| 7 | Darian Lindsey | So | DB | 8 | 25 | 10 | 35.0 | 4.4 | 2.0 | 21 | 2.5 | 22 | - | 1 | 0 | 2 | 16 | 5 | - |
| 21 | Christopher Hollis | So | DB | 9 | 23 | 10 | 33.0 | 3.7 | - | - | 0.5 | 2 | - | - | - | 1 | 26 | 5 | - |
| 9 | Dennis Rufus | So | DB | 9 | 14 | 11 | 25.0 | 2.8 | - | - | 1.5 | 4 | 1 | - | - | 4 | 67 | 9 | - |
| 28 | Spencer Wiley | So | DB | 9 | 23 | 2 | 25.0 | 2.8 | - | - | 0.0 | - | - | 1 | 0 | - | - | 3 | - |
| 57 | Austin Bogner | So | LB | 9 | 10 | 11 | 21.0 | 2.3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 96 | Lolani Fa'aloua | Fr | DL | 7 | 10 | 11 | 21.0 | 3.0 | 2.0 | 5 | 5.5 | 16 | - | - | - | 1 | 0 | - | - |
| 32 | Afeleti Malieitulua | So | DB | 8 | 15 | 5 | 20.0 | 2.5 | - | - | 2.5 | 3 | - | - | - | 1 | 20 | - | - |
| 37 | Dallas Deville | Fr | DB | 7 | 13 | 6 | 19.0 | 2.7 | 2.0 | 14 | 4.0 | 19 | - | - | - | 1 | 0 | 6 | - |
| 65 | Samuela Tupou | So | DT | 8 | 11 | 6 | 17.0 | 2.1 | 0.5 | 4 | 3.5 | 9 | - | - | - | - | - | - | - |
| 93 | Loni Fa | Fr | DL | 8 | 7 | 8 | 15.0 | 1.9 | 2.5 | 12 | 4.5 | 16 | - | - | - | - | - | - | - |
| 92 | Josh Kaiwi | So | DL | 7 | 6 | 9 | 15.0 | 2.1 | 3.5 | 26 | 6.5 | 35 | 1 | - | - | - | - | - | - |
| 17 | Jerod Askew | Fr | LB | 6 | 8 | 5 | 13.0 | 2.2 | - | - | 2.5 | 4 | - | - | - | - | - | - | - |
| 23 | Garrett Horine | So | DB | 6 | 9 | 4 | 13.0 | 2.2 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 53 | Kendall Irvin | So | LB | 8 | 7 | 5 | 12.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Jonah Lavatai | So | DL | 6 | 9 | 3 | 12.0 | 2.0 | 1.0 | 8 | 2.0 | 9 | - | - | - | - | - | - | - |
| 99 | Darryl Waters | Fr | DL | 9 | 4 | 8 | 12.0 | 1.3 | 1.0 | 4 | 3.0 | 9 | - | - | - | - | - | 1 | - |
| 3 | Garry Lewis | Fr | DB | 7 | 8 | 3 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | 1 | 0 | 2 | - |
| 38 | Jabari Thomas | Fr | DB | 4 | 6 | 4 | 10.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 97 | Jacob Tuivaiave | Fr | DL | 7 | 5 | 5 | 10.0 | 1.4 | 1.0 | 2 | 2.0 | 3 | - | - | - | - | - | - | - |
| 94 | Franklin Ah | So | DL | 6 | 0 | 9 | 9.0 | 1.5 | 1.0 | 6 | 2.0 | 9 | - | - | - | - | - | - | - |
| 19 | Durriae Williams | So | DB | 5 | 7 | 2 | 9.0 | 1.8 | - | - | 0.5 | 7 | - | - | - | 1 | 4 | 1 | - |
| 70 | Tyler House | Fr | DL | 5 | 3 | 4 | 7.0 | 1.4 | - | - | 2.0 | 4 | - | - | - | - | - | - | - |
| 58 | Marcus Umu | So | LB | 4 | 2 | 5 | 7.0 | 1.8 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 29 | Mark Urtz | Fr | DB | 6 | 4 | 3 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Chris Waldenberger | Fr | LB | 3 | 3 | 4 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Jeremy Dixon | So | DL | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 54 | Eric Ortiz | Fr | LB | 6 | 3 | 2 | 5.0 | .8 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 27 | Kevin Williamson | So | DB | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 62 | Donald Hageman | So | K/P | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Faleupolu Maloata | So | LB | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Darius McKenney | Fr | DB | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Richard Ramsey | Fr | DB | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 10 | Romell Smothers | So | WR | 8 | 3 | 1 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 67 | Alvin Tali | Fr | DL | 3 | 1 | 2 | 3.0 | 1.0 | 0.5 | 2 | 1.0 | 4 | - | - | - | - | - | - | - |
| 31 | Leo Aukusitino | So | RB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Kaelin Clay | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 41 | Joshua Lewis | So | DB | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | Tuisamoa Magalei | Fr | LB | 2 | 0 | 2 | 2.0 | 1.0 | 0.5 | 3 | 0.5 | 3 | - | - | - | 1 | 4 | - | - |
| 34 | Brandon Osborn | Fr | DB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | 2 |
| 76 | Ima Polamalu | Fr | DL | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.5 | 0 | - | 1 | 0 | 1 | 4 | - | - |
| 75 | Timothy Ah | Fr | OL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Justin Alo | Fr | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Casey Horine | So | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Eden Mahina | So | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Rocky Moore | So | QB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Jamal Overton | So | RB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Ernest Quiocho | So | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 386 | 314 | 700.0 | 70.0 | 28.0 | 185 | 88.0 | 347 | 10 | 5 | 10 | 18 | 233 | 48 | 5 | |||
| Opponent | 10 | 371 | 350 | 721.0 | 72.1 | 11.0 | 58 | 53.0 | 150 | 9 | 9 | 46 | 13 | 161 | 22 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Rocky Moore | So | QB | 6 | 80 | 137 | 58.4% | 1233 | 205.5 | 9.0 | 16 | 4 | 74 | 166.7 |
| 6 | Justin Alo | Fr | QB | 6 | 25 | 43 | 58.1% | 301 | 50.2 | 7.0 | 3 | 1 | 38 | 135.3 |
| 16 | Ryan Orozco | Fr | QB | 2 | 10 | 13 | 76.9% | 96 | 48.0 | 7.4 | 1 | 0 | 49 | 164.3 |
| 2 | Elisha Henley | So | DB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 115 | 195 | 59.0% | 1630 | 271.7 | 8.4 | 20 | 5 | 74 | 157.9 | |||
| Opponent | 6 | 114 | 227 | 50.2% | 1328 | 221.3 | 5.9 | 11 | 13 | 44 | 103.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jamal Overton | So | RB | 6 | 77 | 457 | 76.2 | 5.9 | 2 | 49 | 3 | 3 |
| 6 | Justin Alo | Fr | QB | 6 | 56 | 224 | 37.3 | 4.0 | 2 | 23 | 1 | 0 |
| 4 | Will Gregory | So | RB | 5 | 34 | 171 | 34.2 | 5.0 | 3 | 45 | - | - |
| 24 | Ernest Quiocho | So | RB | 6 | 10 | 63 | 10.5 | 6.3 | 1 | 20 | - | - |
| 31 | Leo Aukusitino | So | RB | 5 | 10 | 54 | 10.8 | 5.4 | 1 | 17 | - | - |
| 48 | Branden Wilson | Fr | FB | 3 | 3 | 28 | 9.3 | 9.3 | 0 | 11 | - | - |
| 26 | Nyshaton Polk | Fr | RB | 1 | 3 | 16 | 16.0 | 5.3 | 0 | 8 | - | - |
| 25 | John Poggi | So | RB | 4 | 5 | 15 | 3.8 | 3.0 | 0 | 5 | 1 | 1 |
