April 16, 2026 Mt. SAC at Long Beach

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. SAC | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| Long Beach | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | X | 5 | 10 | 1 |
Box Score
Mt. SAC
Long Beach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cash Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Verduzco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Foulds | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Hudson Karczynski | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Frankie Brazil | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tyler Primanto | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Froilan Serna | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Alva | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick Mejia | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chip Mertz | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Castro | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jackson Giacone | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 31 | 4 | 10 | 4 | 4 | 3 | 4 |
Batting
2B:
Andrew Alva
RBI:
Brock Foulds
, Frankie Brazil
, Andrew Alva
, Jackson Giacone
Sac:
Frankie Brazil
, Ryan Castro
Fielding
E:
Ryan Castro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Proost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Rodriguez | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Myles Fendrick | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Seth Dahlenburg | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Howard | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Carson Slager | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Enrique Lopez | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dylan Mayorga | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Erick Espinoza | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aaron Mingo | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Totals | 31 | 5 | 10 | 4 | 3 | 4 | 7 |
Batting
2B:
Garret Rodriguez
RBI:
Garret Rodriguez
, Ben Howard
, Aaron Mingo (2)
Sac:
Seth Dahlenburg
, Erick Espinoza
Fielding
E:
Dylan Proost
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hudson Castillo | 6.0 | 5 | 2 | 1 | 1 | 4 | 0 |
| Cash Carroll | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Verduzco | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 5 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
Hudson Castillo (24)
, Cash Carroll (4)
, Juan Verduzco (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Proost | 9.0 | 10 | 4 | 4 | 4 | 4 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Dylan Proost (37)
Other Information
| Location: | LBCC BSB Complex |
| Attendance: | 0 |