February 3, 2022 Mt. SAC at San Bernardino Valley

(3-0, 0-0)
9

(0-3, 0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mt. SAC | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 14 | 0 |
San Bernardino Valley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Box Score
Mt. SAC
San Bernardino Valley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Will Bermudez 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Brent Cota lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
Michael Flores cf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
Cristian Enriquez dh | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
Art Ruiz rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Blake Borgogno 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Travis Hobbensiefken 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jose Marquez c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Elijah Pelayo ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Jeffery Isenhart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nomar Caudillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Mansour | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Trevor Caton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hector Almaraz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Reynozo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Damien Delgadillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Moreno | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 10 | 4 | 6 | 0 |
Batting
2B:
Art Ruiz
3B:
Brent Cota
RBI:
Brent Cota
, Michael Flores (2)
, Cristian Enriquez (3)
, Art Ruiz (2)
, Blake Borgogno
, Travis Hobbensiefken
Sac Fly:
Travis Hobbensiefken
Baserunning
SB:
Will Bermudez
CS:
Blake Borgogno
, Robbie Mansour
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Edward Aldama lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Melchor Flores ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Alec Castillo cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Nathan Campos-Jaramillo 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Adam Monteon c | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
Travis Booth dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Juan Ramirez 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Jesse Jeronimo 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Robles rf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Noah Parra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Castaneda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yahir Sotomayor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Martinez-Gomez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Elias Pacheco | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jason Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 4 | 13 | 0 |
Batting
2B:
Melchor Flores
, Juan Ramirez
RBI:
Adam Monteon (2)
GIDP:
Justin Robles
Baserunning
SB:
Alec Castillo
, Justin Robles
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jeffery Isenhart (W, 1-0) | 4.0 | 1 | 0 | 0 | 2 | 7 | 0 |
Trent Merrill | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 |
Josiah Garcia | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
Alec Beck | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
Totals | 9.0 | 7 | 2 | 2 | 4 | 13 | 0 |
Pitching
Batters faced:
Jeffery Isenhart (15)
, Trent Merrill (9)
, Josiah Garcia (5)
, Alec Beck (8)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Noah Parra (L, 0-2) | 2.0 | 5 | 7 | 5 | 1 | 1 | 0 |
Jacob Castaneda | 3.1 | 2 | 2 | 2 | 1 | 2 | 0 |
Yahir Sotomayor | 3.2 | 3 | 1 | 1 | 2 | 3 | 0 |
Totals | 9.0 | 10 | 10 | 8 | 4 | 6 | 0 |
Pitching
Batters faced:
Noah Parra (15)
, Jacob Castaneda (13)
, Yahir Sotomayor (16)
WP:
Jacob Castaneda
HBP:
Noah Parra
, Jacob Castaneda
Other Information
Location: | COD |
Attendance: | 0 |
Duration: | 3:11 |
Weather: |