March 14, 2018 Long Beach at Mt. SAC

(10-11, 2-4)
8

(15-6, 5-1)
12
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Beach | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 8 | 14 | 1 |
Mt. SAC | 6 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | X | 12 | 13 | 2 |
Box Score
Long Beach
Mt. SAC
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
David Rivera ss | 6 | 1 | 2 | 1 | 0 | 3 | 3 |
Aaron Fawcett cf | 5 | 1 | 4 | 2 | 1 | 0 | 2 |
Reese Berberet 3b | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
David Balboa dh | 6 | 1 | 2 | 1 | 0 | 2 | 5 |
Robert Funk rf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Mark Stanford 1b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Collin Perez lf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
Michael Kunipo 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Raul Gonzalez c | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
Garrett Rennie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Sandoval | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvador Delgado Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Maxie | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Michael Ramirez | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | 39 | 8 | 14 | 7 | 8 | 10 | 15 |
Batting
2B:
Aaron Fawcett
, David Balboa
RBI:
David Rivera
, Aaron Fawcett (2)
, David Balboa
, Raul Gonzalez (3)
Fielding
E:
Reese Berberet
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Elijah Greene rf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
Anthony Walters dh | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
Michael Sandoval 3b | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
Dino Miranda 1b | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
Ryon Knowles 2b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
Justin Mchale c | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
Quinn Cotter cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Elijah Zaragoza ss | 5 | 3 | 2 | 0 | 0 | 0 | 1 |
Nic Sandoval lf | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Mason Corneliussen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bromstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Ordorica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Tietgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Verrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Koontz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ray Mata-Lemos | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 39 | 12 | 13 | 7 | 4 | 6 | 8 |
Batting
2B:
Elijah Greene
, Anthony Walters (2)
, Quinn Cotter (2)
, Nic Sandoval
RBI:
Elijah Greene
, Anthony Walters (2)
, Dino Miranda
, Nic Sandoval (2)
, Ray Mata-Lemos
Baserunning
SB:
Ryon Knowles
, Nic Sandoval (2)
Fielding
E:
Michael Sandoval
, Nic Sandoval
DP:
Michael Sandoval (3)
, Dino Miranda (3)
, Ryon Knowles (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Garrett Rennie (L, 0-1) | 2.2 | 8 | 9 | 5 | 2 | 2 | 0 |
Bryan Sandoval | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 |
Salvador Delgado Avila | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 |
Todd Fahey | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 8.0 | 13 | 12 | 8 | 4 | 6 | 0 |
Pitching
Batters faced:
Garrett Rennie (20)
, Bryan Sandoval (10)
, Salvador Delgado Avila (8)
, Todd Fahey (6)
HBP:
Bryan Sandoval
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mason Corneliussen (W, 1-0) | 5.0 | 9 | 5 | 5 | 2 | 5 | 0 |
Jared Tietgen | 1.2 | 1 | 1 | 0 | 2 | 1 | 0 |
Steven Ordorica | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlie Verrone | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 |
Zach Bromstead (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
Totals | 9.0 | 13 | 8 | 7 | 7 | 10 | 0 |
Pitching
Batters faced:
Mason Corneliussen
, Jared Tietgen
, Steven Ordorica
, Charlie Verrone
, Zach Bromstead
Other Information
Location: | Walnut, CA |
Attendance: | 50 |
Weather: |