Nature Reep #7 Mt. SAC
gp
21
p
75
g
45
a
30
Recent Games | ||
---|---|---|
Oct 26 | at Long Beach | L, 13-4 |
Nov 4 | vs. Pasadena City | W, 5-0 |
Nov 4 | vs. Cerritos | W, 10-7 |
Nov 5 | vs. Long Beach | L, 22-2 |
Nov 10 | vs. Ventura | W, 13-12 |
Nov 11 | vs. Santa Barbara | L, 15-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 6 | ||
Points | 75 | 20 | ||
Goals | 45 | 11 | ||
Assists | 30 | 9 | ||
Shots | 77 | 20 | ||
Shooting percentage | 58.4 | 55.0 | ||
Steals | 22 | 5 | ||
Turnovers | 15 | 2 | ||
Blocks | 1 | 0 | ||
Exclusions Drawn | 27 | 7 | ||
Exclusions | 11 | 2 |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Sep 2 # | Golden West | - | - | - | - | - | - | - | - | |
Sep 14 | Chaffey | W, 12-3 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 66.7 |
Sep 16 | vs. San Joaquin Delta | W, 8-5 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 66.7 |
Sep 16 | vs. Modesto | W, 12-7 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Sep 17 | at West Valley | L, 12-7 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 0.0 |
Sep 17 | vs. Merced | L, 8-6 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 66.7 |
Sep 21 | East Los Angeles | W, 14-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 |
Sep 23 | Saddleback | L, 14-8 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 125.0 |
Sep 23 | Cypress | W, 11-9 | 6 | 1 | 2 | 3 | 0 | 1 | 12 | 50.0 |
Sep 24 | Santa Monica | W, 14-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Sep 24 | Palomar | W, 10-7 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 60.0 |
Sep 28 | Pasadena City | W, 16-2 | - | - | - | - | - | - | - | - |
Oct 5 | at El Camino | W, 10-4 | - | - | - | - | - | - | - | - |
Oct 7 | vs. Fullerton | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Oct 7 | vs. Merced | L, 8-7 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 33.3 |
Oct 8 | at Ventura | W, 11-5 | 4 | 1 | 2 | 0 | 3 | 0 | 6 | 66.7 |
Oct 8 | vs. Saddleback | L, 13-4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 |
Oct 12 | at Rio Hondo | W, 11-3 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 75.0 |
Oct 14 | at Golden West | L, 11-7 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 |
Oct 19 | Cerritos | W, 8-6 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 33.3 |
Oct 21 | vs. San Diego Mesa | W, 14-8 | 4 | 1 | 3 | 0 | 2 | 0 | 5 | 80.0 |
Oct 21 | at Santa Monica | W, 15-6 | 4 | 0 | 3 | 0 | 3 | 0 | 4 | 100.0 |
Oct 26 | at Long Beach | L, 13-4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0.0 |
Nov 4 | vs. Pasadena City | W, 5-0 | - | - | - | - | - | - | - | - |
Nov 4 | vs. Cerritos | W, 10-7 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 50.0 |
Nov 5 | vs. Long Beach | L, 22-2 | - | - | - | - | - | - | - | - |
Nov 10 | vs. Ventura | W, 13-12 | - | - | - | - | - | - | - | - |
Nov 11 | vs. Santa Barbara | L, 15-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 21 | 45 | 30 | 22 | 15 | 27 | 1 | 11 | 77 | 58.4 |
Conference | 6 | 6 | 11 | 9 | 5 | 2 | 7 | 0 | 2 | 20 | 55.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 7 | 7 | 21 | 9 | 7 | 7 | 1 | 1 | 1 | 33 | 63.6 |
Away | 6 | 6 | 12 | 8 | 9 | 5 | 13 | 0 | 4 | 22 | 54.5 |
Neutral | 8 | 8 | 12 | 13 | 6 | 3 | 13 | 0 | 6 | 22 | 54.5 |
- |
|||||||||||
Wins | 13 | 13 | 36 | 23 | 16 | 7 | 15 | 1 | 4 | 57 | 63.2 |
Losses | 8 | 8 | 9 | 7 | 6 | 8 | 12 | 0 | 7 | 20 | 45.0 |
- |
|||||||||||
September | 10 | 10 | 25 | 20 | 10 | 15 | 6 | 1 | 5 | 40 | 62.5 |
October | 10 | 10 | 18 | 7 | 11 | 0 | 19 | 0 | 6 | 33 | 54.5 |
November | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 50.0 |