Alexis Ramirez #9 ATKR Mt. SAC
gp
20
p
52
g
39
a
13
Recent Games | ||
---|---|---|
Oct 26 | at Long Beach | L, 13-4 |
Nov 4 | vs. Pasadena City | W, 5-0 |
Nov 4 | vs. Cerritos | W, 10-7 |
Nov 5 | vs. Long Beach | L, 22-2 |
Nov 10 | vs. Ventura | W, 13-12 |
Nov 11 | vs. Santa Barbara | L, 15-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 6 | ||
Points | 52 | 20 | ||
Goals | 39 | 17 | ||
Assists | 13 | 3 | ||
Shots | 89 | 26 | ||
Shooting percentage | 43.8 | 65.4 | ||
Steals | 49 | 9 | ||
Turnovers | 12 | 4 | ||
Blocks | 3 | 1 | ||
Exclusions Drawn | 10 | 2 | ||
Exclusions | 22 | 6 |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Sep 2 # | Golden West | - | - | - | - | - | - | - | - | |
Sep 14 | Chaffey | W, 12-3 | 4 | 0 | 3 | 4 | 0 | 1 | 6 | 66.7 |
Sep 16 | vs. San Joaquin Delta | W, 8-5 | 3 | 0 | 3 | 1 | 2 | 1 | 4 | 75.0 |
Sep 16 | vs. Modesto | W, 12-7 | 5 | 0 | 0 | 4 | 0 | 0 | 6 | 83.3 |
Sep 17 | at West Valley | L, 12-7 | 1 | 2 | 8 | 0 | 0 | 0 | 5 | 20.0 |
Sep 17 | vs. Merced | L, 8-6 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 |
Sep 21 | East Los Angeles | W, 14-1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 50.0 |
Sep 23 | Saddleback | L, 14-8 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 |
Sep 23 | Cypress | W, 11-9 | 3 | 3 | 3 | 1 | 3 | 0 | 6 | 50.0 |
Sep 24 | Santa Monica | W, 14-1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 |
Sep 24 | Palomar | W, 10-7 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 50.0 |
Sep 28 | Pasadena City | W, 16-2 | - | - | - | - | - | - | - | - |
Oct 5 | at El Camino | W, 10-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 7 | vs. Fullerton | L, 18-3 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 33.3 |
Oct 7 | vs. Merced | L, 8-7 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 |
Oct 8 | at Ventura | W, 11-5 | 2 | 0 | 5 | 0 | 1 | 0 | 3 | 66.7 |
Oct 8 | vs. Saddleback | L, 13-4 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 33.3 |
Oct 12 | at Rio Hondo | W, 11-3 | 4 | 1 | 3 | 0 | 1 | 0 | 7 | 57.1 |
Oct 14 | at Golden West | L, 11-7 | 2 | 0 | 4 | 0 | 2 | 0 | 8 | 25.0 |
Oct 19 | Cerritos | W, 8-6 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 33.3 |
Oct 21 | vs. San Diego Mesa | W, 14-8 | - | - | - | - | - | - | - | - |
Oct 21 | at Santa Monica | W, 15-6 | - | - | - | - | - | - | - | - |
Oct 26 | at Long Beach | L, 13-4 | - | - | - | - | - | - | - | - |
Nov 4 | vs. Pasadena City | W, 5-0 | - | - | - | - | - | - | - | - |
Nov 4 | vs. Cerritos | W, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Nov 5 | vs. Long Beach | L, 22-2 | - | - | - | - | - | - | - | - |
Nov 10 | vs. Ventura | W, 13-12 | - | - | - | - | - | - | - | - |
Nov 11 | vs. Santa Barbara | L, 15-7 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 0.0 |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 18 | 39 | 13 | 49 | 12 | 10 | 3 | 22 | 89 | 43.8 |
Conference | 6 | 4 | 17 | 3 | 9 | 4 | 2 | 1 | 6 | 26 | 65.4 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 7 | 7 | 15 | 8 | 14 | 6 | 4 | 2 | 10 | 34 | 44.1 |
Away | 5 | 3 | 13 | 3 | 20 | 0 | 4 | 0 | 2 | 23 | 56.5 |
Neutral | 8 | 8 | 11 | 2 | 15 | 6 | 2 | 1 | 10 | 32 | 34.4 |
- |
|||||||||||
Wins | 12 | 10 | 33 | 8 | 25 | 11 | 8 | 2 | 12 | 52 | 63.5 |
Losses | 8 | 8 | 6 | 5 | 24 | 1 | 2 | 1 | 10 | 37 | 16.2 |
- |
|||||||||||
September | 10 | 10 | 21 | 10 | 25 | 12 | 5 | 3 | 12 | 43 | 48.8 |
October | 8 | 6 | 17 | 1 | 21 | 0 | 5 | 0 | 7 | 38 | 44.7 |
November | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 12.5 |