Mt. SAC at Pasadena City
@ Hutto-Patterson Gym
11/3/2023 at 6:15 PM
@ Hutto-Patterson Gym
11/3/2023 at 6:15 PM
Mt. SAC
3 |
Pasadena City
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Mt. SAC (15-9, 9-5) | 25 | 25 | 21 | 25 | 3 |
Pasadena City (18-7, 11-4) | 22 | 16 | 25 | 15 | 1 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 33 | .121 |
2 | 15 | 6 | 31 | .290 |
3 | 10 | 8 | 36 | .056 |
4 | 14 | 6 | 34 | .235 |
Pasadena City |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 33 | .061 |
2 | 8 | 5 | 24 | .125 |
3 | 9 | 7 | 35 | .057 |
4 | 7 | 7 | 29 | .000 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
05 | Zyra Green * | 4 | 10 | 6 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
08 | Eva Becerra | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Andrea Brewer * | 4 | 16 | 8 | 40 | .200 | 1 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 18.0 |
11 | Candace Ceballos * | 4 | 12 | 9 | 35 | .086 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
13 | Leia Campbell * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 7.0 |
16 | Brooke Olivas | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
21 | Kyra Miller * | 4 | 7 | 2 | 23 | .217 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
22 | Capri Salmon * | 4 | 2 | 0 | 7 | .286 | 39 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | 3.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 28 | 134 | .172 | 46 | 5 | 6 | 7 | 56 | 2 | 10 | 1 | 1 | 63.0 |
Pasadena City |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
02 | Katie Carius * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
03 | Chayse Hoon | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
04 | Makayla Chiechi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
05 | Ashley Gilbert * | 4 | 3 | 1 | 15 | .133 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
07 | Lindsay Delgadillo * | 4 | 0 | 1 | 1 | -1.000 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
08 | Kamea Vongfak * | 4 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
09 | Ariana Pedroza | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
11 | Ashley Marrone | 2 | 4 | 4 | 21 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
13 | Kyley Chang | 4 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
15 | Reese Roper * | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
16 | Emma Yogan * | 3 | 10 | 7 | 33 | .091 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 11.5 |
17 | Shaylee Ungos | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
18 | Karmen Turner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Itzel Aguayo | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 27 | 121 | .058 | 32 | 7 | 10 | 5 | 49 | 1 | 10 | 2 | 2 | 47.0 |
Other Information |
---|
Attendance: 88 Time: 1:57 |
* = Starter