Pasadena City at Mt. SAC
@ Walnut, CA
10/4/2023 at 6:00 PM
@ Walnut, CA
10/4/2023 at 6:00 PM
Pasadena City
0 |
Mt. SAC
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Pasadena City (11-6, 4-3) | 13 | 14 | 21 | 0 |
Mt. SAC (9-7, 3-3) | 25 | 25 | 25 | 3 |
Pasadena City |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 11 | 36 | -.222 |
2 | 7 | 6 | 28 | .036 |
3 | 10 | 9 | 40 | .025 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 28 | .250 |
2 | 12 | 3 | 31 | .290 |
3 | 13 | 8 | 40 | .125 |
Pasadena City |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Katie Carius * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
3 | Chayse Hoon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Makayla Chiechi | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ashley Gilbert * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.0 |
7 | Lindsay Delgadillo * | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.0 |
8 | Kamea Vongfak * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ariana Pedroza | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Karsyn Gwinnup | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Ashley Marrone | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Kyley Chang | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
15 | Reese Roper * | 3 | 2 | 6 | 23 | -.174 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
16 | Emma Yogan * | 2 | 7 | 6 | 29 | .035 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10.0 |
17 | Shaylee Ungos | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Karmen Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
20 | Itzel Aguayo | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 26 | 104 | -.058 | 20 | 4 | 7 | 4 | 36 | 3 | 6 | 0 | 1 | 28.0 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Zyra Green * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
8 | Eva Becerra | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jasmyn Stampley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Andrea Brewer * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 12.5 |
11 | Candace Ceballos * | 3 | 8 | 2 | 25 | .240 | 1 | 4 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
13 | Leia Campbell * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 8.5 |
16 | Brooke Olivas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Melissa Polich * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 8.5 |
19 | Freda Lei | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Kyra Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Capri Salmon * | 3 | 1 | 0 | 4 | .250 | 27 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 3.5 |
23 | Naara Ortega | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 15 | 99 | .212 | 34 | 4 | 7 | 4 | 44 | 3 | 14 | 3 | 0 | 55.0 |
Other Information |
---|
Attendance: 0 Time: 1:26 |
* = Starter