2018-19 Volleyball Statistics - Mt. SAC

Matches 26
Kills per set 10.82
Hitting % .178
Assists per set 9.91
Blocks per set 1.50
Service Aces per set 2.08
Digs per set 14.08
Schedule Summary
Overall (Pct.)13-14 (.481)
Conference (Pct.) 5-3 (.625)
StreakLost 1
Home6-8
Away5-5
Neutral2-1
Full Scores and Schedule »
Recent Games
Oct 31 at Rio Hondo W, 3-0
Nov 2 at Pasadena City W, 3-0
Nov 7 LA Trade-Tech W, 3-0
Nov 9 at East Los Angeles W, 3-1
Nov 13 at Chaffey W, 3-2
Nov 17 at Pasadena City L, 3-0
Statistics category Overall Conf
Matches 26 8
Sets 92 28
Kills 995 337
Kills per set 10.82 12.04
Errors 474 145
Total Attacks 2932 947
Hitting Percentage .178 .203
Assists 912 318
Assists per set 9.91 11.36
Service Aces 191 62
Service Errors 176 56
Service Aces per set 2.08 2.21
Receptions 1421 323
Reception Errors 168 33
Digs 1295 432
Digs per set 14.08 15.43
Block Solo 56 14
Block Assist 164 49
Block Total 138 39
Blocks per set 1.50 1.38
Block Errors 24 10
Ball Handling Errors 43 17
Points 1324.0 437.5
Points per set 14.4 15.6
Home Attendance 529 265
Home Attendance average 41 67
Players
No. Yr Pos
1 Natalya Fajardo Fr DS 13 17 0 0.00 0 0 - 1 0.06 0 0.00 27 5 20 1.18 0 0 0 0.00 0.0 0.0
2 Alyssa Bloomfield Fr DS 8 12 0 0.00 0 2 .000 1 0.08 1 0.08 16 2 9 0.75 0 0 0 0.00 1.0 0.1
3 Brianda Valdez So S 26 88 33 0.38 9 67 .358 388 4.41 23 0.26 2 2 147 1.67 0 0 0 0.00 56.0 0.6
4 Alexys Mendoza Fr DS 8 9 0 0.00 0 1 .000 1 0.11 0 0.00 8 1 6 0.67 0 0 0 0.00 0.0 0.0
5 Selena Chen Fr DS 12 17 1 0.06 1 4 .000 3 0.18 1 0.06 9 3 16 0.94 0 0 0 0.00 2.0 0.1
6 Malia Carr So LB 26 92 3 0.03 6 24 -.125 91 0.99 55 0.60 430 48 456 4.96 0 0 0 0.00 58.0 0.6
7 Kierra Coatney So S/OPP 24 52 34 0.65 21 141 .092 115 2.21 3 0.06 2 0 56 1.08 4 10 14 0.27 46.0 0.9
9 Kristi Mertins Fr MB 22 60 53 0.88 23 130 .231 4 0.07 0 0.00 4 1 5 0.08 11 23 34 0.57 75.5 1.3
10 Lindsey Lane So MB 26 84 122 1.45 58 335 .191 4 0.05 2 0.02 2 1 27 0.32 6 36 42 0.50 148.0 1.8
12 Ashly Velazquez Fr OPP 12 17 2 0.12 1 20 .050 35 2.06 5 0.29 2 0 11 0.65 1 0 1 0.06 8.0 0.5
13 Jessica Morse Fr OH 25 82 214 2.61 90 580 .214 14 0.17 13 0.16 83 15 79 0.96 4 24 28 0.34 243.0 3.0
14 Alysha Tullar So OH 25 77 165 2.14 78 477 .182 17 0.22 32 0.42 159 21 110 1.43 1 13 14 0.18 204.5 2.7
16 Aya Al-Juraishi Fr MB 4 5 0 0.00 2 4 -.500 0 0.00 0 0.00 0 0 1 0.20 1 0 1 0.20 1.0 0.2
17 Kristina Esguerra Fr S 9 11 1 0.09 0 1 1.000 29 2.64 0 0.00 3 1 7 0.64 0 0 0 0.00 1.0 0.1
18 Shaiann Palos So MB 25 85 197 2.32 78 572 .208 1 0.01 3 0.04 199 14 76 0.89 3 13 16 0.19 209.5 2.5
19 Ashlyn Stoddard Fr MB 26 75 48 0.64 25 139 .165 2 0.03 17 0.23 3 3 25 0.33 8 32 40 0.53 89.0 1.2
20 Macy Barnes Fr OH 26 56 33 0.59 25 140 .057 5 0.09 2 0.04 137 16 78 1.39 2 5 7 0.13 39.5 0.7
21 Jocelyn Portillo Fr OH 21 69 84 1.22 55 276 .105 10 0.14 19 0.28 255 22 120 1.74 11 8 19 0.28 118.0 1.7
22 Janderi Ceja Fr S/OH 22 53 5 0.09 2 17 .176 191 3.60 15 0.28 1 1 46 0.87 4 0 4 0.08 24.0 0.5
  Totals     26 92 995 10.82 474 2932 .178 912 9.91 191 2.08 1421 168 1295 14.08 56 164 138 1.50 1324.0 14.4
  Opponent     26 92 934 10.15 478 2877 .158 828 9.00 197 2.14 - 115 1246 13.54 56 192 152 1.65 1283.0 13.9
Players
No. Yr Pos
1 Natalya Fajardo Fr DS 2 2 0 0.00 0 0 - 0 0.00 0 0.00 2 1 2 1.00 0 0 0 0.00 0.0 0.0
2 Alyssa Bloomfield Fr DS 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
3 Brianda Valdez So S 8 28 11 0.39 3 26 .308 148 5.29 5 0.18 0 0 55 1.96 0 0 0 0.00 16.0 0.6
4 Alexys Mendoza Fr DS 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 1 1 1 0.50 0 0 0 0.00 0.0 0.0
5 Selena Chen Fr DS 3 5 0 0.00 0 0 - 0 0.00 1 0.20 0 0 8 1.60 0 0 0 0.00 1.0 0.2
6 Malia Carr So LB 8 28 0 0.00 1 7 -.143 31 1.11 12 0.43 87 9 137 4.89 0 0 0 0.00 12.0 0.4
7 Kierra Coatney So S/OPP 8 17 8 0.47 2 31 .194 46 2.71 0 0.00 0 0 19 1.12 2 1 3 0.18 10.5 0.6
9 Kristi Mertins Fr MB 6 16 9 0.56 7 38 .053 3 0.19 0 0.00 1 0 2 0.13 3 3 6 0.38 13.5 0.8
10 Lindsey Lane So MB 8 25 33 1.32 19 94 .149 2 0.08 0 0.00 0 0 7 0.28 1 11 12 0.48 39.5 1.6
12 Ashly Velazquez Fr OPP 4 5 0 0.00 0 0 - 17 3.40 1 0.20 1 0 5 1.00 0 0 0 0.00 1.0 0.2
13 Jessica Morse Fr OH 8 28 92 3.29 30 219 .283 4 0.14 7 0.25 22 4 36 1.29 2 12 14 0.50 107.0 3.8
14 Alysha Tullar So OH 8 27 78 2.89 23 187 .294 9 0.33 17 0.63 38 4 46 1.70 1 5 6 0.22 98.5 3.6
16 Aya Al-Juraishi Fr MB 1 2 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
17 Kristina Esguerra Fr S 4 4 1 0.25 0 1 1.000 14 3.50 0 0.00 0 0 5 1.25 0 0 0 0.00 1.0 0.3
18 Shaiann Palos So MB 8 27 56 2.07 22 165 .206 0 0.00 0 0.00 19 3 20 0.74 1 0 1 0.04 57.0 2.1
19 Ashlyn Stoddard Fr MB 8 21 9 0.43 10 37 -.027 0 0.00 8 0.38 0 0 11 0.52 1 11 12 0.57 23.5 1.1
20 Macy Barnes Fr OH 8 18 4 0.22 2 21 .095 2 0.11 0 0.00 28 2 28 1.56 0 0 0 0.00 4.0 0.2
21 Jocelyn Portillo Fr OH 7 23 35 1.52 24 111 .099 3 0.13 10 0.43 48 3 39 1.70 3 6 9 0.39 51.0 2.2
22 Janderi Ceja Fr S/OH 5 12 1 0.08 1 6 .000 39 3.25 1 0.08 1 0 11 0.92 0 0 0 0.00 2.0 0.2
  Totals     8 28 337 12.04 145 947 .203 318 11.36 62 2.21 323 33 432 15.43 14 49 39 1.38 437.5 15.6
  Opponent     8 28 259 9.25 134 836 .150 220 7.86 48 1.71 - 38 322 11.50 12 36 30 1.07 337.0 12.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Grossmont L, 3-1 4 34 22 117 .103 25 6 8 77 13 54 2 8 1 6 0 46.0
Aug 31 at Fullerton L, 3-1 4 35 20 108 .139 30 3 11 62 8 45 2 8 0 6 8 44.0
Sep 5 Glendale W, 3-0 3 31 5 75 .347 30 8 1 28 5 36 2 4 1 4 0 43.0
Sep 7 vs. Cypress L, 3-1 4 41 18 110 .209 37 6 12 86 13 46 4 12 1 10 2 57.0
Sep 8 vs. Palomar W, 3-0 3 32 10 80 .275 32 9 4 45 4 37 3 4 1 5 0 46.0
Sep 8 vs. Canyons W, 3-2 5 54 23 147 .211 50 12 8 86 6 93 0 0 0 0 1 66.0
Sep 12 Cypress L, 3-1 4 37 35 138 .014 32 10 6 95 6 53 4 14 0 11 1 58.0
Sep 19 Moorpark L, 3-0 3 20 14 80 .075 17 5 6 - 10 22 2 10 2 7 2 32.0
Sep 22 Bakersfield L, 3-0 3 33 18 122 .123 31 6 5 66 6 64 1 6 1 4 0 43.0
Sep 22 Butte L, 3-0 3 28 27 106 .009 21 6 2 71 8 39 0 0 1 0 1 34.0
Sep 26 at Long Beach L, 3-0 3 30 12 108 .167 29 5 6 71 10 49 1 8 0 5 1 40.0
Sep 28 LA Harbor W, 3-1 4 47 19 125 .224 43 3 14 77 7 47 14 6 2 17 3 67.0
Sep 29 Citrus W, 3-0 3 30 16 99 .141 28 9 9 56 5 31 4 4 0 6 1 45.0
Sep 29 Santa Barbara W, 3-2 5 67 24 178 .242 60 12 7 94 9 80 0 4 0 2 2 81.0
Oct 3 Rio Hondo L, 3-0 3 37 31 115 .052 35 3 6 69 8 51 0 10 1 5 5 45.0
Oct 5 Pasadena City L, 3-0 3 31 19 113 .106 30 5 5 66 10 51 0 4 2 2 0 38.0
Oct 10 at Canyons L, 3-0 3 26 12 72 .194 24 9 3 51 7 29 1 12 1 7 1 42.0
Oct 12 East Los Angeles W, 3-1 4 51 19 147 .218 51 10 10 74 5 60 3 2 2 4 3 65.0
Oct 17 Chaffey L, 3-0 3 31 20 110 .100 28 4 7 63 9 46 0 2 1 1 1 36.0
Oct 24 at Cerritos W, 3-1 4 61 18 135 .319 59 13 8 65 7 63 0 4 3 2 1 76.0
Oct 26 El Camino L, 3-0 3 20 16 75 .053 16 2 4 0 0 34 0 5 0 3 1 24.5
Oct 31 at Rio Hondo W, 3-0 3 39 13 98 .265 37 5 5 0 0 46 4 8 1 8 4 52.0
Nov 2 at Pasadena City W, 3-0 3 41 21 109 .183 38 7 6 51 1 57 1 8 0 5 0 53.0
Nov 7 LA Trade-Tech W, 3-0 - - - - - - - - - - - - - - - - -
Nov 9 at East Los Angeles W, 3-1 4 49 9 122 .328 46 13 10 0 0 56 4 7 3 8 3 69.5
Nov 13 at Chaffey W, 3-2 5 58 13 133 .338 53 15 7 0 0 65 2 8 0 6 1 79.0
Nov 17 at Pasadena City L, 3-0 3 32 20 110 .109 30 5 6 68 11 41 2 6 0 5 1 42.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 995 10.82 474 2932 .178 912 9.91 191 2.08 1421 168 1295 14.08 56 164 138 1.50 1324.0 14.4
Conference 8 28 337 12.04 145 947 .203 318 11.36 62 2.21 323 33 432 15.43 14 49 39 1.38 437.5 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 44 463 10.52 263 1483 .135 422 9.59 83 1.89 759 88 614 13.95 30 71 66 1.49 611.5 13.9
Away 10 36 405 11.25 160 1112 .220 371 10.31 81 2.25 445 57 505 14.03 19 77 58 1.60 543.5 15.1
Neutral 3 12 127 10.58 51 337 .226 119 9.92 27 2.25 217 23 176 14.67 7 16 15 1.25 169.0 14.1
 
-
Wins 12 46 560 12.17 190 1448 .256 527 11.46 116 2.52 576 49 671 14.59 37 59 67 1.45 742.5 16.1
Losses 14 46 435 9.46 284 1484 .102 385 8.37 75 1.63 845 119 624 13.57 19 105 72 1.55 581.5 12.6
 
-
August 2 8 69 8.63 42 225 .120 55 6.88 9 1.13 139 21 99 12.38 4 16 12 1.50 90.0 11.3
September 12 43 450 10.47 221 1368 .167 410 9.53 91 2.12 775 89 597 13.88 35 72 71 1.65 612.0 14.2
October 8 26 296 11.38 148 865 .171 280 10.77 51 1.96 388 46 380 14.62 8 47 32 1.21 378.5 14.6
November 4 15 180 12.00 63 474 .247 167 11.13 40 2.67 119 12 219 14.60 9 29 24 1.57 243.5 16.2
Date Opponent Score Attend
Aug 29 at Grossmont L, 3-1 0
Aug 31 at Fullerton L, 3-1 0
Sep 5 Glendale W, 3-0 0
Sep 7 vs. Cypress L, 3-1 0
Sep 8 vs. Palomar W, 3-0 0
Sep 8 vs. Canyons W, 3-2 0
Sep 12 Cypress L, 3-1 0
Sep 19 Moorpark L, 3-0 75
Sep 22 Bakersfield L, 3-0 43
Sep 22 Butte L, 3-0 44
Sep 26 at Long Beach L, 3-0 116
Sep 28 LA Harbor W, 3-1 0
Sep 29 Citrus W, 3-0 45
Sep 29 Santa Barbara W, 3-2 57
Oct 3 Rio Hondo L, 3-0 115
Oct 5 Pasadena City L, 3-0 75
Oct 10 at Canyons L, 3-0 0
Oct 12 East Los Angeles W, 3-1 75
Oct 17 Chaffey L, 3-0 0
Oct 24 at Cerritos W, 3-1 78
Oct 26 El Camino L, 3-0 0
Oct 31 at Rio Hondo W, 3-0 0
Nov 2 at Pasadena City W, 3-0 105
Nov 7 LA Trade-Tech 3-0 Win -
Nov 9 at East Los Angeles W, 3-1 0
Nov 13 at Chaffey W, 3-2 0
Nov 17 at Pasadena City L, 3-0 160