2014 Mt. SAC Women's Swimming and Diving Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Fri. 14 | East LA College | 12:00 pm | Results | |
| SCC Pentathlon | ||||
| Sat. 15 | El Camino | 12:00 pm | ||
| SCC Diving Preview | ||||
| Thu. 20 | Mt. San Antonio | All Day | 4th | |
| Mt. SAC Invite | ||||
| Fri. 21 | Mt. San Antonio | All Day | 4th | |
| Mt. SAC Invite | ||||
| Sat. 22 | Mt. San Antonio | All Day | 4th | Results |
| Mt. SAC Invite | ||||
| Fri. 28 | Mt. SAC * ^ @ Mt. SAC | 12:30 pm | L, 188-85 | Results |
| El Camino * ^ @ Mt. SAC | 12:30 pm | W, 199-74 | Results | |
| March | ||||
| Fri. 7 | Riverside CC | All Day | ||
| Chaffey Invite | ||||
| Sat. 8 | Riverside CC | All Day | Results | |
| Chaffey Invite | ||||
| Fri. 14 | Mt. SAC * ^ @ Cerritos | 12:30 pm | L, 203-68 | Box Score |
| Mt. SAC * ^ @ Cerritos | 12:30 pm | L, 231-0 | Box Score | |
| Fri. 21 | Mt. SAC * ^ @ East LA College | 12:30 pm | L, 186-82 | Results |
| Mt. SAC * ^ @ East LA College | 12:30 pm | L, 153-118 | Results | |
| Fri. 28 | Mt. SAC * ^ @ Chaffey | 12:30 pm | L, 161-71 | Results |
| Mt. SAC * ^ @ Chaffey | 12:30 pm | L, 189-17 | Box Score | |
| April | ||||
| Fri. 4 | Pasadena | All Day | Results | |
| Pasadena Invite | ||||
| Sat. 5 | Pasadena | All Day | Recap | Results | |
| Pasadena Invite | ||||
| Fri. 11 | El Camino | All Day | ||
| SCC/Regional Diving Championships | ||||
| Sat. 12 | El Camino | All Day | ||
| SCC/Regional Diving Championships | ||||
| Thu. 17 | Mt. San Antonio | Final Day 1 | 1st | |
| SCC Swim Championships | ||||
| Fri. 18 | Mt. San Antonio | Final Day 2 | 1st | |
| SCC Swim Championships | ||||
| Sat. 19 | Mt. San Antonio | Final Day 3 | 1st Place SCC | Results |
| SCC Swim Championships | ||||
| May | ||||
| Thu. 1 | East LA College | All Day | ||
| State Championships | ||||
| Fri. 2 | East LA College | All Day | ||
| State Championships | ||||
| Sat. 3 | East LA College | All Day | Results | |
| State Championships | ||||
* Conference
^ Division
Bold: Home event