Desiree Bravo #22 2B Mt. SAC
gp
16
avg
.340
hr
1
rbi
15
r
9
sb
5
Recent Games | ||
---|---|---|
Mar 8 | Rio Hondo | W, 8-3 |
Mar 9 | at Long Beach | W, 9-1 |
Mar 14 | at Palomar | |
Mar 16 | at Compton | W, 39-0 |
Mar 17 | Rio Hondo | W, 5-1 |
Mar 18 | at El Camino | W, 5-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 5 | ||
Plate appearances | 53 | 15 | ||
At Bats | 50 | 14 | ||
Runs | 9 | 3 | ||
Hits | 17 | 6 | ||
Doubles | 4 | 2 | ||
Triples | - | - | ||
Home Runs | 1 | - | ||
Runs Batted In | 15 | 4 | ||
Total bases | 24 | 8 | ||
Walks | 2 | - | ||
Hit by pitch | 1 | 1 | ||
Strikeouts | 2 | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 1 | - | ||
Stolen Bases | 5 | 3 | ||
Caught Stealing | - | - | ||
Batting Average | .340 | .429 | ||
On Base Percentage | .377 | .467 | ||
Slugging Percentage | .480 | .571 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 16 | 4 | ||
Put Outs | 15 | 3 | ||
Assists | 1 | 1 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Hope International Universtiy | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | vs. San Mateo | W, 6-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
Jan 27 | at Bakersfield | L, 8-7 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
Jan 28 | vs. Santiago Canyon | W, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Jan 31 | Canyons | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
Feb 3 | Antelope Valley | W, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 7 | at Ventura | W, 9-2 | 5 | 1 | 2 | - | - | - | 3 | - | - | - | - |
Feb 9 | Fullerton | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 10 | at Riverside | W, 10-6 | 4 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
Feb 17 | Santa Ana | W, 9-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Feb 18 | Cypress | W, 7-0 | 3 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
Feb 18 | Cypress | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 23 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | East Los Angeles | W, 10-0 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
Mar 8 | Rio Hondo | W, 8-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Mar 9 | at Long Beach | W, 9-1 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
Mar 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Compton | W, 39-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Rio Hondo | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 18 | at El Camino | W, 5-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | 2 | - |
Mar 23 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 12 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Hope International Universtiy | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | vs. San Mateo | W, 6-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Jan 27 | at Bakersfield | L, 8-7 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
Jan 28 | vs. Santiago Canyon | W, 6-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Jan 31 | Canyons | W, 5-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Feb 3 | Antelope Valley | W, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Feb 7 | at Ventura | W, 9-2 | - | - | - | 2 | 0 | 1 | 2 | 1 | 2.00 | 5 |
Feb 9 | Fullerton | L, 7-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Feb 10 | at Riverside | W, 10-6 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
Feb 17 | Santa Ana | W, 9-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
Feb 18 | Cypress | W, 7-0 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
Feb 18 | Cypress | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Feb 23 | Compton | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | East Los Angeles | W, 10-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
Mar 8 | Rio Hondo | W, 8-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Mar 9 | at Long Beach | W, 9-1 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
Mar 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Compton | W, 39-0 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Rio Hondo | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 18 | at El Camino | W, 5-4 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Mar 23 | LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | El Camino | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Palomar | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Palomar | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | LA Mission | - | - | - | - | - | - | - | - | - | - | |
May 5 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 6 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 12 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 13 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Hope International Universtiy | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | vs. San Mateo | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 27 | at Bakersfield | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 28 | vs. Santiago Canyon | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 31 | Canyons | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | Antelope Valley | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 7 | at Ventura | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | Fullerton | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | at Riverside | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | Santa Ana | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | Cypress | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | Cypress | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | East Los Angeles | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Rio Hondo | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | at Long Beach | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Compton | W, 39-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Rio Hondo | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | at El Camino | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
May 12 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Hope International Universtiy | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | vs. San Mateo | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 27 | at Bakersfield | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jan 28 | vs. Santiago Canyon | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jan 31 | Canyons | W, 5-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 3 | Antelope Valley | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 7 | at Ventura | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 9 | Fullerton | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 10 | at Riverside | W, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | Santa Ana | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | Cypress | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | Cypress | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | East Los Angeles | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | Rio Hondo | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 9 | at Long Beach | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Compton | W, 39-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Rio Hondo | W, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 18 | at El Camino | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 12 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 50 | 9 | 17 | 4 | - | 1 | 15 | 2 | 2 | 5 | - | .340 | .377 | .480 |
Conference | 5 | 14 | 3 | 6 | 2 | - | - | 4 | - | - | 3 | - | .429 | .467 | .571 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 22 | 4 | 6 | 1 | - | 1 | 5 | 1 | 1 | 2 | - | .273 | .304 | .455 |
Away | 5 | 21 | 4 | 10 | 3 | - | - | 10 | - | - | 2 | - | .476 | .500 | .619 |
Neutral | 2 | 7 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - | .143 | .250 | .143 |
- |
|||||||||||||||
Wins | 13 | 42 | 9 | 16 | 3 | - | 1 | 13 | 1 | 2 | 5 | - | .381 | .409 | .524 |
Losses | 3 | 8 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - | .125 | .222 | .250 |
- |
|||||||||||||||
January | 4 | 14 | 2 | 3 | 1 | - | - | 2 | 1 | 1 | 2 | - | .214 | .267 | .286 |
February | 7 | 22 | 4 | 8 | 1 | - | 1 | 9 | 1 | 1 | - | - | .364 | .391 | .545 |
March | 5 | 14 | 3 | 6 | 2 | - | - | 4 | - | - | 3 | - | .429 | .467 | .571 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 1 | - | - | 24 | 5 | 1 | 15 | 15 | 1.00 | 53 |
Conference | 5 | 1 | - | - | 8 | 2 | - | 2 | 5 | 0.40 | 15 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 9 | - | - | - | 10 | 2 | - | 7 | 7 | 1.00 | 23 |
Away | 5 | 1 | - | - | 13 | 3 | 1 | 5 | 6 | 0.83 | 22 |
Neutral | 2 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 8 |
- |
|||||||||||
Wins | 13 | 1 | - | - | 22 | 4 | 1 | 10 | 13 | 0.77 | 44 |
Losses | 3 | - | - | - | 2 | 1 | - | 5 | 2 | 2.50 | 9 |
- |
|||||||||||
January | 4 | - | - | - | 4 | 1 | - | 6 | 4 | 1.50 | 15 |
February | 7 | - | - | - | 12 | 2 | 1 | 7 | 6 | 1.17 | 23 |
March | 5 | 1 | - | - | 8 | 2 | - | 2 | 5 | 0.40 | 15 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Conference | 5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 9 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Away | 5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Neutral | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
- |
||||||||||||
Wins | 13 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Losses | 3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
- |
||||||||||||
January | 4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
February | 7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
March | 5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |