Asia Chacon #25 Mt. SAC
gp
17
avg
.333
hr
-
rbi
8
r
20
sb
11
Recent Games | ||
---|---|---|
Mar 8 | Rio Hondo | W, 8-3 |
Mar 9 | at Long Beach | W, 9-1 |
Mar 14 | at Palomar | |
Mar 16 | at Compton | W, 39-0 |
Mar 17 | Rio Hondo | W, 5-1 |
Mar 18 | at El Camino | W, 5-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 6 | ||
Plate appearances | 60 | 23 | ||
At Bats | 51 | 18 | ||
Runs | 20 | 11 | ||
Hits | 17 | 6 | ||
Doubles | 7 | 1 | ||
Triples | 4 | 1 | ||
Home Runs | - | - | ||
Runs Batted In | 8 | 3 | ||
Total bases | 32 | 9 | ||
Walks | 8 | 4 | ||
Hit by pitch | 1 | 1 | ||
Strikeouts | 5 | 1 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | 11 | 5 | ||
Caught Stealing | - | - | ||
Batting Average | .333 | .333 | ||
On Base Percentage | .433 | .478 | ||
Slugging Percentage | .627 | .500 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 75 | 22 | ||
Put Outs | 39 | 10 | ||
Assists | 34 | 11 | ||
Errors | 2 | 1 | ||
Fielding Percentage | .973 | .955 | ||
Double Plays | 4 | 1 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Hope International Universtiy | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | vs. San Mateo | W, 6-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
Jan 27 | at Bakersfield | L, 8-7 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
Jan 28 | vs. Santiago Canyon | W, 6-1 | 3 | 1 | 2 | - | 2 | - | 0 | - | - | - | - |
Jan 31 | Canyons | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 3 | Antelope Valley | W, 5-0 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
Feb 7 | at Ventura | W, 9-2 | 2 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | - | - |
Feb 9 | Fullerton | L, 7-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Feb 10 | at Riverside | W, 10-6 | 4 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
Feb 17 | Santa Ana | W, 9-1 | 3 | 3 | 3 | 2 | - | - | 1 | - | - | 1 | - |
Feb 18 | Cypress | W, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
Feb 18 | Cypress | L, 10-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Feb 23 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | East Los Angeles | W, 10-0 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Mar 8 | Rio Hondo | W, 8-3 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
Mar 9 | at Long Beach | W, 9-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
Mar 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Compton | W, 39-0 | 3 | 4 | 2 | - | 1 | - | 2 | 1 | - | 1 | - |
Mar 17 | Rio Hondo | W, 5-1 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
Mar 18 | at El Camino | W, 5-4 | 5 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
Mar 23 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 12 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Hope International Universtiy | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | vs. San Mateo | W, 6-4 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
Jan 27 | at Bakersfield | L, 8-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Jan 28 | vs. Santiago Canyon | W, 6-1 | - | - | - | 6 | 2 | - | - | 1 | - | 3 |
Jan 31 | Canyons | W, 5-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Feb 3 | Antelope Valley | W, 5-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Feb 7 | at Ventura | W, 9-2 | - | - | - | 5 | 2 | - | - | - | - | 4 |
Feb 9 | Fullerton | L, 7-3 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
Feb 10 | at Riverside | W, 10-6 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
Feb 17 | Santa Ana | W, 9-1 | - | - | - | 5 | 2 | - | - | - | - | 3 |
Feb 18 | Cypress | W, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Feb 18 | Cypress | L, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
Feb 23 | Compton | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | East Los Angeles | W, 10-0 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
Mar 8 | Rio Hondo | W, 8-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Mar 9 | at Long Beach | W, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Mar 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Compton | W, 39-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Mar 17 | Rio Hondo | W, 5-1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 18 | at El Camino | W, 5-4 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
Mar 23 | LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | El Camino | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Palomar | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Palomar | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | LA Mission | - | - | - | - | - | - | - | - | - | - | |
May 5 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 6 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 12 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 13 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Hope International Universtiy | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | vs. San Mateo | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 27 | at Bakersfield | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 28 | vs. Santiago Canyon | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 31 | Canyons | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | Antelope Valley | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 7 | at Ventura | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | Fullerton | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | at Riverside | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | Santa Ana | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | Cypress | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | Cypress | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | East Los Angeles | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Rio Hondo | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | at Long Beach | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Compton | W, 39-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | Rio Hondo | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | at El Camino | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
May 12 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Hope International Universtiy | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | vs. San Mateo | W, 6-4 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Jan 27 | at Bakersfield | L, 8-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Jan 28 | vs. Santiago Canyon | W, 6-1 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Jan 31 | Canyons | W, 5-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 3 | Antelope Valley | W, 5-0 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 7 | at Ventura | W, 9-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 9 | Fullerton | L, 7-3 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 10 | at Riverside | W, 10-6 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
Feb 17 | Santa Ana | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | Cypress | W, 7-0 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | Cypress | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | East Los Angeles | W, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | Rio Hondo | W, 8-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 9 | at Long Beach | W, 9-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Compton | W, 39-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 17 | Rio Hondo | W, 5-1 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
Mar 18 | at El Camino | W, 5-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 12 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 13 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 51 | 20 | 17 | 7 | 4 | - | 8 | 8 | 5 | 11 | - | .333 | .433 | .627 |
Conference | 6 | 18 | 11 | 6 | 1 | 1 | - | 3 | 4 | 1 | 5 | - | .333 | .478 | .500 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 24 | 8 | 9 | 5 | - | - | 3 | 2 | 3 | 5 | - | .375 | .444 | .583 |
Away | 6 | 20 | 10 | 5 | 1 | 2 | - | 5 | 6 | 1 | 5 | - | .250 | .423 | .500 |
Neutral | 2 | 7 | 2 | 3 | 1 | 2 | - | 0 | - | 1 | 1 | - | .429 | .429 | 1.143 |
- |
|||||||||||||||
Wins | 14 | 43 | 19 | 15 | 5 | 4 | - | 7 | 7 | 4 | 10 | - | .349 | .451 | .651 |
Losses | 3 | 8 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | 1 | - | .250 | .333 | .500 |
- |
|||||||||||||||
January | 4 | 13 | 3 | 3 | 1 | 2 | - | 1 | 1 | 1 | 2 | - | .231 | .286 | .615 |
February | 7 | 20 | 6 | 8 | 5 | 1 | - | 4 | 3 | 3 | 4 | - | .400 | .478 | .750 |
March | 6 | 18 | 11 | 6 | 1 | 1 | - | 3 | 4 | 1 | 5 | - | .333 | .478 | .500 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 1 | - | - | 32 | 11 | - | 12 | 13 | 0.92 | 60 |
Conference | 6 | 1 | - | - | 9 | 2 | - | 6 | 3 | 2.00 | 23 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 9 | 1 | - | - | 14 | 5 | - | 7 | 4 | 1.75 | 27 |
Away | 6 | - | - | - | 10 | 3 | - | 3 | 8 | 0.38 | 26 |
Neutral | 2 | - | - | - | 8 | 3 | - | 2 | 1 | 2.00 | 7 |
- |
|||||||||||
Wins | 14 | 1 | - | - | 28 | 9 | - | 11 | 9 | 1.22 | 51 |
Losses | 3 | - | - | - | 4 | 2 | - | 1 | 4 | 0.25 | 9 |
- |
|||||||||||
January | 4 | - | - | - | 8 | 3 | - | 5 | 4 | 1.25 | 14 |
February | 7 | - | - | - | 15 | 6 | - | 1 | 6 | 0.17 | 23 |
March | 6 | 1 | - | - | 9 | 2 | - | 6 | 3 | 2.00 | 23 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 75 | 39 | 34 | 2 | .973 | 4 | - | - | - | - | - |
Conference | 6 | 22 | 10 | 11 | 1 | .955 | 1 | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 9 | 41 | 24 | 16 | 1 | .976 | 2 | - | - | - | - | - |
Away | 6 | 23 | 10 | 12 | 1 | .957 | 1 | - | - | - | - | - |
Neutral | 2 | 11 | 5 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
- |
||||||||||||
Wins | 14 | 61 | 30 | 29 | 2 | .967 | 3 | - | - | - | - | - |
Losses | 3 | 14 | 9 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
- |
||||||||||||
January | 4 | 19 | 9 | 10 | 0 | 1.000 | 1 | - | - | - | - | - |
February | 7 | 34 | 20 | 13 | 1 | .971 | 2 | - | - | - | - | - |
March | 6 | 22 | 10 | 11 | 1 | .955 | 1 | - | - | - | - | - |