El Camino at Mt. SAC
@ Mt. SAC
10/23/2024 at 4:30 PM
@ Mt. SAC
10/23/2024 at 4:30 PM
El Camino
13 |
Mt. SAC
12 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
El Camino (16-6, 3-1) | 2 | 4 | 3 | 4 | 13 |
Mt. SAC (,) | 2 | 3 | 4 | 3 | 12 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | El Camino | Mt. SAC | ||
Mt. SAC | 01:49 | Nicolas Lara (Jack Painton ) | 0 | 1 |
Mt. SAC | 00:50 | UP - Michael McMillan (Nicolas Lara ) | 0 | 2 |
El Camino | 00:00 | Marc Bugarin (Scott Fujiwara ) | 1 | 2 |
El Camino | 00:00 | Max Hale (Zane Johnson ) | 2 | 2 |
-- 2nd -- | El Camino | Mt. SAC | ||
Mt. SAC | 06:45 | UP - Nicolas Lara (Benjamin Trull ) | 2 | 3 |
Mt. SAC | 04:25 | UP - Michael McMillan (Nicolas Flores ) | 2 | 4 |
Mt. SAC | 00:28 | George Roby-Unkovich (Roman Robles ) | 2 | 5 |
El Camino | 00:00 | Scott Fujiwara (Cooper Josic ) | 3 | 5 |
El Camino | 00:00 | Marc Bugarin (Scott Fujiwara ) | 4 | 5 |
El Camino | 00:00 | Max Hale (Scott Fujiwara ) | 5 | 5 |
El Camino | 00:00 | Max Hale (Marc Bugarin ) | 6 | 5 |
-- 3rd -- | El Camino | Mt. SAC | ||
Mt. SAC | 06:19 | Nicolas Flores (George Roby-Unkovich ) | 6 | 6 |
Mt. SAC | 04:36 | Michael McMillan (Nicolas Flores ) | 6 | 7 |
Mt. SAC | 03:21 | Roman Robles (Noah Plunkett ) | 6 | 8 |
Mt. SAC | 01:56 | Nicolas Flores (unassisted) | 6 | 9 |
El Camino | 00:00 | Max Hale (Cooper Josic ) | 7 | 9 |
El Camino | 00:00 | Max Hale (Marc Bugarin ) | 8 | 9 |
El Camino | 00:00 | Max Hale (Marc Bugarin ) | 9 | 9 |
-- 4th -- | El Camino | Mt. SAC | ||
Mt. SAC | 04:14 | UP - Michael McMillan (George Roby-Unkovich ) | 9 | 10 |
Mt. SAC | 03:47 | UP - Nicolas Flores (Ryan Jackson ) | 9 | 11 |
Mt. SAC | 02:13 | Michael McMillan (unassisted) | 9 | 12 |
El Camino | 00:00 | Max Hale (Scott Fujiwara ) | 10 | 12 |
El Camino | 00:00 | Max Hale (Heitor Trefilio ) | 11 | 12 |
El Camino | 00:00 | Max Hale (Heitor Trefilio ) | 12 | 12 |
El Camino | 00:00 | Max Hale (unassisted) | 13 | 12 |
El Camino |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1A | Vios Lopez * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
2 | Cooper Josic | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
3 | Robbie Josic * | 0 | 0 | 3 | 3 | 0 | 2 | 1 | |
5 | Scott Fujiwara * | 1 | 4 | 3 | 4 | 1 | 1 | 1 | |
7 | Heitor Trefilio * | 0 | 2 | 4 | 1 | 2 | 0 | 0 | |
8 | Zane Johnson * | 0 | 1 | 3 | 1 | 2 | 1 | 1 | |
9 | Marc Bugarin * | 2 | 3 | 8 | 0 | 0 | 0 | 1 | |
11 | Brayden Sanchez | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
21 | Max Hale * | 10 | 0 | 16 | 3 | 2 | 1 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 12 | 38 | 16 | 7 | 7 | 5 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1A | Vios Lopez (W, 0-0) | 12 | 4.0 | 5 | 17 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Henry De Luna * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1A | Elijah Swaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B | Zayd Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Noah Plunkett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Nicolas Flores * | 3 | 2 | 5 | 2 | 0 | 2 | 0 | |
4 | George Roby-Unkovich * | 1 | 2 | 5 | 1 | 0 | 0 | 0 | |
5 | Benjamin Trull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Matthew Leeworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ruben Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Michael McMillan * | 5 | 0 | 7 | 0 | 0 | 0 | 0 | |
9 | Nicolas Lara * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
10 | Angkor Heng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Connor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Ryan Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
13 | Trevor Davis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | Ethan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Ryan Ketring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Luke Fulkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Gabriel Anton Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Alejandro Ceja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Nicholas Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Jack Painton * | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
24 | Roman Robles * | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
25 | Andres Equihua Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Matthew Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Parker Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Caeden Rigby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Zackary Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Alejandro Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Donovan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | John Doverspike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Zane Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Sebastian Candela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 24 | 24 | 5 | 0 | 3 | 2 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Henry De Luna (L, 0-0) | 13 | 4.0 | 12 | 25 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
El Camino | 0 | 0 | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
El Camino | 0 | 0 | 0 | 0 | 5 |
Mt. SAC | 0 | 0 | 0 | 0 | 12 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Noah Rubke |
Starter * |