2023-24 Waterpolo Statistics - Mt. SAC
Games
30
Goals
492
Assists
379
Goals-per game
16.40
Shots-per game
30.8
Shot %
53.2
Schedule Summary | |
---|---|
Overall (Pct.) | 22-8 (.733) |
Conference (Pct.) | 5-1 (.833) |
Streak | Lost 1 |
Home | 9-3 |
Away | 5-3 |
Neutral | 8-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 25 | at El Camino | W, 17-4 |
Oct 27 | vs. Cypress | W, 17-7 |
Oct 27 | at Palomar | W, 17-5 |
Nov 2 | Long Beach | W, 14-12 |
Nov 4 | vs. Cerritos | W, 14-13 |
Nov 10 | vs. Cerritos | L, 13-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 6 | ||
Goals | 492 | 87 | ||
Assists | 379 | 64 | ||
Goals-per game | 16.40 | 14.50 | ||
Shots | 925 | 166 | ||
Shots-per game | 30.8 | 27.7 | ||
Shooting percentage | 53.2 | 52.4 | ||
Turnovers | 252 | 45 | ||
Steals | 607 | 122 | ||
Exclusions Drawn | 194 | 28 | ||
Blocks | 51 | 6 | ||
Goals against | 304 | 57 | ||
Saves | 295 | 40 | ||
Save percentage | 49.2 | 41.2 | ||
Home Attendance | 55 | 55 | ||
Home Attendance average | 5 | 19 |
Field Players
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Johnson | So | G | 28 | 20 | 0 | 19 | 10 | 3 | 0 | 0 | 1 | 0 | - |
1D | Elijah Swaim | Fr | 15 | 5 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | - | |
2 | John Samaan | So | 13 | 3 | 8 | 8 | 11 | 6 | 0 | 0 | 12 | 17 | 47.1 | |
2 | John Samaan | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
3 | Cole Fishman | So | DR | - | - | - | - | - | - | - | - | - | - | - |
4 | George Roby-Unkovich | Fr | C | 29 | 13 | 25 | 10 | 36 | 16 | 21 | 5 | 37 | 71 | 35.2 |
5 | Edward (EJ) Lynch | So | CD | 29 | 29 | 55 | 20 | 37 | 32 | 17 | 1 | 16 | 99 | 55.6 |
7 | Marcus Robles | So | DR | 29 | 1 | 12 | 5 | 13 | 7 | 2 | 0 | 10 | 27 | 44.4 |
8 | Jude Solis | So | DR | 29 | 28 | 23 | 52 | 63 | 28 | 30 | 4 | 25 | 43 | 53.5 |
10 | Angkor Heng | Fr | DR | 25 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 |
11 | Connor Cook | Fr | DR | 15 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
11 | Marcus Robles | So | DR | 14 | - | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 0.0 |
12 | Noah Plunkett | Fr | DR | 29 | - | 4 | 2 | 8 | 4 | 0 | 0 | 4 | 13 | 30.8 |
13 | Nolan Pianalto | Fr | DR | 28 | - | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | 42.9 |
14 | Ethan Brown | Fr | C | 29 | - | 8 | 8 | 10 | 9 | 7 | 0 | 2 | 19 | 42.1 |
15 | Aidan Gilloly | Fr | UTL | 29 | 28 | 48 | 62 | 83 | 18 | 12 | 10 | 24 | 86 | 55.8 |
17 | David Lopez | Fr | DR | 26 | - | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
18 | Mikey McMillan | Fr | UTL | 29 | 15 | 22 | 11 | 30 | 18 | 13 | 8 | 18 | 38 | 57.9 |
19 | Carson Woolley | Fr | 15 | - | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | |
1A | Aaron Alvarado | Fr | G | 29 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
1B | Zayd Karim | Fr | G | 29 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - |
1C | AJ Ceja | Fr | G | 29 | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
3 | Cole Fishman | So | 27 | - | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | 28.6 | |
6 | Matthew Leeworthy | Fr | DR | 29 | - | 2 | 3 | 7 | 5 | 0 | 0 | 1 | 7 | 28.6 |
9 | Alex Lopez | Fr | UTL | 29 | 29 | 143 | 84 | 99 | 51 | 70 | 8 | 16 | 225 | 63.6 |
16 | Logan Lipscomb | Fr | UTL | 28 | - | 1 | 1 | 7 | 2 | 2 | 0 | 1 | 8 | 12.5 |
20 | Nathan Barcelo | Fr | DR | 29 | - | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 |
21 | Alex de Gaetano | Fr | UTL | 29 | - | 9 | 8 | 10 | 8 | 3 | 1 | 18 | 21 | 42.9 |
22 | Brandon Fabrega | So | UTL | 29 | 28 | 99 | 54 | 109 | 25 | 10 | 8 | 17 | 193 | 51.3 |
23 | Cristian Reza | Fr | DR | 29 | - | 3 | 5 | 3 | 4 | 1 | 2 | 2 | 6 | 50.0 |
24 | Roman Robles | Fr | DR | 28 | - | 10 | 17 | 43 | 6 | 3 | 3 | 5 | 25 | 40.0 |
Totals | 30 | 30 | 492 | 379 | 607 | 252 | 194 | 51 | - | 925 | 53.2 | |||
Opponent | 30 | 30 | 306 | 119 | - | - | 111 | 43 | - | 414 | 73.9 |
Goalkeepers
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Johnson | So | G | 19 | 19 | 55 | 159 | 162 | 50.5 | 13 | 6 | 0 | 68.4 |
1D | Elijah Swaim | Fr | 11 | 5 | 30 | 79 | 58 | 42.3 | 4 | 1 | 0 | 80.0 | |
1A | Aaron Alvarado | Fr | G | 8 | 1 | 9 | 16 | 30 | 65.2 | 1 | 0 | 0 | 100.0 |
1B | Zayd Karim | Fr | G | 9 | 2 | 15 | 18 | 36 | 66.7 | 2 | 0 | 0 | 100.0 |
1C | AJ Ceja | Fr | G | 2 | 0 | 2 | 5 | 4 | 44.4 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 30 | 120 | 304 | 295 | 49.2 | 20 | 7 | 0 | 0.7 | |||
Opponent | 30 | 30 | 120 | 351 | 214 | 37.9 | 6 | 16 | 0 | 0.3 |
Field Players
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Johnson | So | G | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
1D | Elijah Swaim | Fr | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
2 | John Samaan | So | - | - | - | - | - | - | - | - | - | - | - | |
2 | John Samaan | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
3 | Cole Fishman | So | DR | - | - | - | - | - | - | - | - | - | - | - |
4 | George Roby-Unkovich | Fr | C | 6 | 6 | 7 | 2 | 12 | 3 | 4 | 0 | 8 | 15 | 46.7 |
5 | Edward (EJ) Lynch | So | CD | 6 | 6 | 11 | 3 | 6 | 6 | 2 | 1 | 3 | 17 | 64.7 |
7 | Marcus Robles | So | DR | 6 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 7 | 28.6 |
8 | Jude Solis | So | DR | 6 | 5 | 5 | 6 | 7 | 4 | 4 | 0 | 5 | 12 | 41.7 |
10 | Angkor Heng | Fr | DR | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11 | Connor Cook | Fr | DR | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11 | Marcus Robles | So | DR | 1 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
12 | Noah Plunkett | Fr | DR | 6 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 |
13 | Nolan Pianalto | Fr | DR | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14 | Ethan Brown | Fr | C | 6 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
15 | Aidan Gilloly | Fr | UTL | 6 | 6 | 19 | 17 | 18 | 3 | 3 | 1 | 6 | 20 | 95.0 |
17 | David Lopez | Fr | DR | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18 | Mikey McMillan | Fr | UTL | 6 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 2 | 50.0 |
19 | Carson Woolley | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
1A | Aaron Alvarado | Fr | G | 6 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
1B | Zayd Karim | Fr | G | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
1C | AJ Ceja | Fr | G | 6 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
3 | Cole Fishman | So | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
6 | Matthew Leeworthy | Fr | DR | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
9 | Alex Lopez | Fr | UTL | 6 | 6 | 16 | 15 | 23 | 10 | 11 | 0 | 6 | 38 | 42.1 |
16 | Logan Lipscomb | Fr | UTL | 5 | - | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | - |
20 | Nathan Barcelo | Fr | DR | 6 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21 | Alex de Gaetano | Fr | UTL | 6 | - | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 5 | 40.0 |
22 | Brandon Fabrega | So | UTL | 6 | 5 | 17 | 9 | 17 | 7 | 0 | 2 | 3 | 33 | 51.5 |
23 | Cristian Reza | Fr | DR | 6 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24 | Roman Robles | Fr | DR | 6 | - | 6 | 6 | 16 | 1 | 0 | 0 | 2 | 7 | 85.7 |
Totals | 6 | 6 | 87 | 64 | 122 | 45 | 28 | 6 | - | 166 | 52.4 | |||
Opponent | 6 | 6 | 58 | 41 | - | - | 30 | 18 | - | 107 | 54.2 |
Goalkeepers
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Johnson | So | G | 2 | 2 | 4 | 13 | 11 | 45.8 | 1 | 1 | 0 | 50.0 |
1D | Elijah Swaim | Fr | 4 | 3 | 13 | 29 | 21 | 42.0 | 3 | 0 | 0 | 100.0 | |
1A | Aaron Alvarado | Fr | G | 1 | 0 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
1B | Zayd Karim | Fr | G | 2 | 0 | 2 | 1 | 6 | 85.7 | 0 | 0 | 0 | 0.0 |
1C | AJ Ceja | Fr | G | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 24 | 57 | 40 | 41.2 | 4 | 1 | 0 | 0.8 | |||
Opponent | 6 | 6 | 24 | 73 | 45 | 38.1 | 1 | 4 | 0 | 0.2 |
Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | vs. Sierra | W, 18-8 | 18 | 14 | 28 | 16 | 5 | 0 | 0 | 8 | 15 | 65.2 |
Aug 25 | vs. U.C. Merced | W, 17-8 | 17 | 15 | 31 | 11 | 4 | 0 | 0 | 8 | 9 | 52.9 |
Aug 26 | at Citrus | W, 21-9 | 21 | 19 | 37 | 19 | 3 | 12 | 1 | 9 | 9 | 50.0 |
Aug 26 | vs. Diablo Valley | W, 28-6 | 28 | 15 | 44 | 24 | 2 | 7 | 7 | 6 | 11 | 64.7 |
Sep 1 | at PEAK | L, 18-17 | 17 | 10 | 35 | 11 | 13 | 3 | 3 | 18 | 19 | 51.4 |
Sep 2 | at US Air Force | W, 19-14 | 19 | 18 | 36 | 29 | 12 | 13 | 2 | 14 | 9 | 39.1 |
Sep 2 | at Cal Lutheran | L, 17-12 | 12 | 10 | 35 | 21 | 20 | 11 | 1 | 17 | 12 | 41.4 |
Sep 3 | Army | W, 20-11 | 20 | 17 | 34 | 35 | 15 | 11 | 0 | 11 | 12 | 52.2 |
Sep 8 | Cal Tech | W, 22-3 | 22 | 14 | 36 | 27 | 15 | 5 | 0 | 3 | 13 | 81.3 |
Sep 8 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Sep 15 | Sierra | W, 19-7 | 19 | 16 | 36 | 22 | 10 | 7 | 2 | 7 | 13 | 65.0 |
Sep 15 | Palomar | W, 20-9 | 20 | 16 | 33 | 25 | 10 | 5 | 3 | 9 | 9 | 50.0 |
Sep 16 | Crafton Hills | W, 22-6 | 22 | 16 | 33 | 24 | 14 | 1 | 1 | 7 | 14 | 66.7 |
Sep 16 | West Valley | L, 18-13 | 13 | 9 | 31 | 10 | 4 | 9 | 3 | 18 | 10 | 35.7 |
Sep 20 | Chaffey | W, 20-5 | 20 | 16 | 38 | 42 | 11 | 2 | 1 | 5 | 9 | 64.3 |
Sep 22 | Orange Coast | L, 11-9 | 9 | 6 | 37 | 17 | 3 | 3 | 1 | 11 | 8 | 42.1 |
Sep 22 | vs. Golden West | L, 17-11 | 11 | 9 | 24 | 13 | 6 | 15 | 1 | 17 | 5 | 22.7 |
Sep 23 | Merced | W, 18-8 | 18 | 13 | 31 | 23 | 6 | 7 | 1 | 8 | 17 | 68.0 |
Sep 23 | at Cuesta | W, 12-11 | 12 | 12 | 29 | 22 | 11 | 7 | 1 | 11 | 10 | 47.6 |
Oct 6 | vs. Palomar | W, 21-7 | 21 | 19 | 29 | 23 | 12 | 4 | 2 | 7 | 17 | 70.8 |
Oct 6 | vs. LA Valley | W, 13-8 | 13 | 13 | 30 | 24 | 7 | 9 | 4 | 8 | 11 | 57.9 |
Oct 7 | Orange Coast | L, 13-12 | 12 | 9 | 30 | 21 | 7 | 13 | 4 | 13 | 5 | 27.8 |
Oct 7 | vs. Long Beach | W, 15-14 | 15 | 14 | 31 | 21 | 7 | 11 | 4 | 14 | 10 | 41.7 |
Oct 11 | Long Beach | W, 13-11 | 13 | 13 | 26 | 18 | 9 | 7 | 4 | 11 | 7 | 38.9 |
Oct 18 | at Cerritos | L, 13-9 | 9 | 8 | 28 | 16 | 9 | 9 | 0 | 13 | 11 | 45.8 |
Oct 25 | at El Camino | W, 17-4 | 17 | 14 | 39 | 30 | 7 | 3 | 1 | 4 | 5 | 55.6 |
Oct 27 | vs. Cypress | W, 17-7 | 17 | 15 | 37 | 21 | 11 | 9 | 1 | 5 | 6 | 54.5 |
Oct 27 | at Palomar | W, 17-5 | 17 | 16 | 32 | 26 | 10 | 4 | 3 | 5 | 11 | 68.8 |
Nov 2 | Long Beach | W, 14-12 | 14 | 13 | 35 | 16 | 9 | 7 | 0 | 12 | 8 | 40.0 |
Nov 4 | vs. Cerritos | W, 14-13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.0 |
Nov 10 | vs. Cerritos | L, 13-12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.0 |
gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 492 | 379 | 16.40 | 925 | 53.2 | 607 | 252 | 194 | 51 | 304 | 295 | 49.2 |
Conference | 6 | 87 | 64 | 14.50 | 166 | 52.4 | 122 | 45 | 28 | 6 | 57 | 40 | 41.2 |
Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
Home | 12 | 202 | 158 | 16.83 | 400 | 50.5 | 280 | 113 | 77 | 20 | 115 | 125 | 52.1 |
Away | 8 | 124 | 107 | 15.50 | 271 | 45.8 | 174 | 85 | 62 | 12 | 91 | 86 | 48.6 |
Neutral | 10 | 166 | 114 | 16.60 | 254 | 65.4 | 153 | 54 | 55 | 19 | 98 | 84 | 46.2 |
- |
|||||||||||||
Wins | 22 | 397 | 318 | 18.05 | 705 | 56.3 | 498 | 190 | 131 | 38 | 184 | 225 | 55.0 |
Losses | 8 | 95 | 61 | 11.88 | 220 | 43.2 | 109 | 62 | 63 | 13 | 120 | 70 | 36.8 |
- |
|||||||||||||
August | 4 | 84 | 63 | 21.00 | 140 | 60.0 | 70 | 14 | 19 | 8 | 31 | 44 | 58.7 |
September | 14 | 234 | 182 | 16.71 | 468 | 50.0 | 321 | 150 | 99 | 20 | 156 | 160 | 50.6 |
October | 9 | 134 | 121 | 14.89 | 282 | 47.5 | 200 | 79 | 69 | 23 | 80 | 83 | 50.9 |
November | 3 | 40 | 13 | 13.33 | 35 | 114.3 | 16 | 9 | 7 | 0 | 37 | 8 | 17.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 25 | vs. Sierra | W, 18-8 | 0 |
Aug 25 | vs. U.C. Merced | W, 17-8 | 0 |
Aug 26 | at Citrus | W, 21-9 | 0 |
Aug 26 | vs. Diablo Valley | W, 28-6 | 0 |
Sep 1 | at PEAK | L, 18-17 | 0 |
Sep 2 | at US Air Force | W, 19-14 | 0 |
Sep 2 | at Cal Lutheran | L, 17-12 | 0 |
Sep 3 | Army | W, 20-11 | 0 |
Sep 8 | Cal Tech | W, 22-3 | 0 |
Sep 8 | Alumni | 0-0 Tie | - |
Sep 15 | Sierra | W, 19-7 | 0 |
Sep 15 | Palomar | W, 20-9 | 0 |
Sep 16 | Crafton Hills | W, 22-6 | 0 |
Sep 16 | West Valley | L, 18-13 | 0 |
Sep 20 | Chaffey | W, 20-5 | 0 |
Sep 22 | Orange Coast | L, 11-9 | 0 |
Sep 22 | vs. Golden West | L, 17-11 | 0 |
Sep 23 | Merced | W, 18-8 | 0 |
Sep 23 | at Cuesta | W, 12-11 | 73 |
Oct 6 | vs. Palomar | W, 21-7 | 0 |
Oct 6 | vs. LA Valley | W, 13-8 | 0 |
Oct 7 | Orange Coast | L, 13-12 | 0 |
Oct 7 | vs. Long Beach | W, 15-14 | 0 |
Oct 11 | Long Beach | W, 13-11 | 0 |
Oct 18 | at Cerritos | L, 13-9 | 0 |
Oct 25 | at El Camino | W, 17-4 | 0 |
Oct 27 | vs. Cypress | W, 17-7 | 0 |
Oct 27 | at Palomar | W, 17-5 | 0 |
Nov 2 | Long Beach | W, 14-12 | 55 |
Nov 4 | vs. Cerritos | W, 14-13 | 0 |
Nov 10 | vs. Cerritos | L, 13-12 | 350 |