Jude Solis #8 DR Mt. SAC

gp 29
p 75
g 23
a 52
Recent Games
Oct 25 at El Camino W, 17-4
Oct 27 vs. Cypress W, 17-7
Oct 27 at Palomar W, 17-5
Nov 2 Long Beach W, 14-12
Nov 4 vs. Cerritos W, 14-13
Nov 10 vs. Cerritos L, 13-12
Statistics category Overall Conf
Games 29 6
Points 75 11
Goals 23 5
Assists 52 6
Shots 43 12
Shooting percentage 53.5 41.7
Steals 63 7
Turnovers 28 4
Blocks 4 0
Exclusions Drawn 30 4
Exclusions 25 5
Date Opponent Score g a stl to ed blk sh sh%
Aug 25 vs. Sierra W, 18-8 2 2 3 1 0 0 2 100.0
Aug 25 vs. U.C. Merced W, 17-8 1 0 2 0 0 0 2 50.0
Aug 26 at Citrus W, 21-9 3 3 2 0 2 0 3 100.0
Aug 26 vs. Diablo Valley W, 28-6 2 1 1 0 1 0 3 66.7
Sep 1 at PEAK L, 18-17 0 3 1 1 0 0 1 0.0
Sep 2 at US Air Force W, 19-14 0 4 5 2 3 0 2 0.0
Sep 2 at Cal Lutheran L, 17-12 0 0 2 1 1 0 1 0.0
Sep 3 Army W, 20-11 0 4 3 0 1 0 0 -
Sep 8 Cal Tech W, 22-3 2 2 1 2 2 0 3 66.7
Sep 8 # Alumni T, 0-0 - - - - - - - -
Sep 15 Sierra W, 19-7 1 1 1 1 2 0 1 100.0
Sep 15 Palomar W, 20-9 0 1 5 2 0 0 0 -
Sep 16 Crafton Hills W, 22-6 2 2 3 2 0 0 2 100.0
Sep 16 West Valley L, 18-13 0 2 4 1 2 1 1 0.0
Sep 20 Chaffey W, 20-5 1 1 0 3 0 0 2 50.0
Sep 22 Orange Coast L, 11-9 0 0 2 1 0 0 0 -
Sep 22 vs. Golden West L, 17-11 0 2 2 1 1 0 0 -
Sep 23 Merced W, 18-8 0 2 1 2 3 0 1 0.0
Sep 23 at Cuesta W, 12-11 1 2 3 3 1 0 2 50.0
Oct 6 vs. Palomar W, 21-7 1 1 1 0 0 0 1 100.0
Oct 6 vs. LA Valley W, 13-8 1 4 3 0 1 0 1 100.0
Oct 7 Orange Coast L, 13-12 0 2 4 1 1 0 2 0.0
Oct 7 vs. Long Beach W, 15-14 0 1 3 0 2 2 0 -
Oct 11 Long Beach W, 13-11 0 1 3 0 1 0 0 -
Oct 18 at Cerritos L, 13-9 1 1 0 0 0 0 3 33.3
Oct 25 at El Camino W, 17-4 3 0 2 0 0 0 5 60.0
Oct 27 vs. Cypress W, 17-7 0 2 2 0 1 0 0 -
Oct 27 at Palomar W, 17-5 2 5 2 3 2 1 3 66.7
Nov 2 Long Beach W, 14-12 0 3 2 1 3 0 2 0.0
Nov 4 vs. Cerritos W, 14-13 0 0 0 0 0 0 0 -
Nov 10 vs. Cerritos L, 13-12 - - - - - - - -
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
Total 29 28 23 52 63 28 30 4 25 43 53.5
Conference 6 5 5 6 7 4 4 0 5 12 41.7
Exhibition - - - - - - - - - - -
 
-
Home 12 12 6 21 29 16 15 1 16 14 42.9
Away 8 7 10 18 17 10 9 1 4 20 50.0
Neutral 9 9 7 13 17 2 6 2 5 9 77.8
 
-
Wins 22 21 22 42 48 22 25 3 16 35 62.9
Losses 7 7 1 10 15 6 5 1 9 8 12.5
 
-
August 4 4 8 6 8 1 3 0 3 10 80.0
September 14 14 7 26 33 22 16 1 12 16 43.8
October 9 8 8 17 20 4 8 3 8 15 53.3
November 2 2 0 3 2 1 3 0 2 2 0.0