Scott McDill #4 Mt. SAC
gp
27
p
185
g
140
a
45
Recent Games | ||
---|---|---|
Oct 28 | Fullerton | W, 27-10 |
Oct 28 | vs. San Diego Mesa | W, 24-7 |
Nov 4 | vs. El Camino | W, 17-2 |
Nov 4 | vs. Cerritos | L, 16-14 |
Nov 5 | vs. Rio Hondo | W, 27-6 |
Nov 11 | vs. Riverside | L, 15-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 9 | ||
Points | 185 | 65 | ||
Goals | 140 | 51 | ||
Assists | 45 | 14 | ||
Shots | 0 | 0 | ||
Shooting percentage | - | - | ||
Steals | 64 | 22 | ||
Turnovers | 0 | 0 | ||
Blocks | 0 | 0 | ||
Exclusions Drawn | 0 | 0 | ||
Exclusions | 2 | 2 |
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Aug 19 # | Alumni | - | - | - | - | |
Sep 2 # | vs. Orange Coast | - | - | - | - | |
Sep 7 | at El Camino | W, 24-6 | 1 | 9 | 8 | 1 |
Sep 9 | vs. San Diego Miramar | W, 27-7 | 1 | 0 | 0 | 0 |
Sep 9 | vs. Fullerton | W, 17-6 | 1 | 6 | 5 | 1 |
Sep 10 | vs. Grossmont | W, 18-11 | 1 | 8 | 6 | 2 |
Sep 10 | vs. Cal Tech | W, 20-8 | 1 | 7 | 4 | 3 |
Sep 14 | Rio Hondo | W, 23-9 | 1 | 8 | 5 | 3 |
Sep 16 | Orange Coast | L, 7-5 | 1 | 3 | 2 | 1 |
Sep 16 | Sierra | W, 22-11 | 1 | 13 | 10 | 3 |
Sep 17 | Palomar | W, 15-11 | 1 | 8 | 7 | 1 |
Sep 17 | Ventura | W, 16-7 | 1 | 8 | 4 | 4 |
Sep 30 | vs. Sierra | L, 11-9 | 1 | 6 | 6 | 0 |
Sep 30 | at American River | W, 17-5 | 1 | 7 | 5 | 2 |
Oct 1 | vs. Nat League Alumni 1 | - | - | - | - | |
Oct 1 | vs. Santa Rosa | W, 16-0 | 1 | 3 | 2 | 1 |
Oct 3 | LA Trade-Tech | W, 23-2 | 1 | 4 | 3 | 1 |
Oct 5 | Chaffey | W, 26-11 | 1 | 12 | 9 | 3 |
Oct 8 | vs. Washington & Jefferson College | W, 14-9 | 1 | 7 | 5 | 2 |
Oct 8 | vs. Gannon University | L, 22-19 | 1 | 10 | 8 | 2 |
Oct 9 | vs. Mercyhurst University | W, 15-12 | 1 | 7 | 7 | 0 |
Oct 9 | vs. Gannon University | L, 15-13 | 1 | 7 | 3 | 4 |
Oct 12 | at Cerritos | L, 19-18 | 1 | 6 | 4 | 2 |
Oct 26 | at Long Beach | L, 18-11 | 1 | 7 | 5 | 2 |
Oct 28 | Fullerton | W, 27-10 | 1 | 10 | 8 | 2 |
Oct 28 | vs. San Diego Mesa | W, 24-7 | 1 | 8 | 6 | 2 |
Nov 4 | vs. El Camino | W, 17-2 | 1 | 6 | 6 | 0 |
Nov 4 | vs. Cerritos | L, 16-14 | 1 | 3 | 3 | 0 |
Nov 5 | vs. Rio Hondo | W, 27-6 | 1 | 10 | 8 | 2 |
Nov 11 | vs. Riverside | L, 15-9 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 4 | 140 | 45 | 64 | 0 | 0 | 0 | 2 | 0 | - |
Conference | 9 | 4 | 51 | 14 | 22 | 0 | 0 | 0 | 2 | 0 | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 8 | - | 48 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | - |
Away | 4 | 1 | 22 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | - |
Neutral | 15 | 3 | 70 | 20 | 31 | 0 | 0 | 0 | 2 | 0 | - |
- |
|||||||||||
Wins | 19 | 3 | 108 | 33 | 45 | 0 | 0 | 0 | 0 | 0 | - |
Losses | 8 | 1 | 32 | 12 | 19 | 0 | 0 | 0 | 2 | 0 | - |
- |
|||||||||||
September | 12 | 1 | 62 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | - |
October | 11 | - | 60 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | - |
November | 4 | 3 | 18 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | - |