2025-26 Soccer Statistics - Mt. SAC
Games
1
Goals
2
Goals-per game
2.00
Shot %
-
Shots-per game
0.0
GAA
6.00
Schedule Summary | |
---|---|
Overall (Pct.) | 0-1 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 0-0 |
Away | 0-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Aug 15 | at Cal Baptist University | |
Aug 17 | Mt. SAC Alumni | |
Aug 23 | at Phoenix College | L, 6-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 1 | - | ||
Shots | 0 | - | ||
Goals scored | 2 | - | ||
Shots-per game | 0.0 | 0.0 | ||
Shots on goal | 0 | - | ||
Assists | 2 | - | ||
Corner kicks | 0 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 2 | 0 | ||
Red cards | 1 | 0 | ||
Shutouts | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cody Lindeman | So | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Edson Mendez | So | G | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Steven Torres | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Christopher Garcia | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | David Garcia | So | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Brody Quinzon | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Samuel Bruno | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Joseph Prado | So | M | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
8 | Nathan Nunez | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Moises Prado | So | F | - | - | - | - | - | - | - | - | - |
10 | Fabian Barajas | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
11 | Alexis Gomez | So | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Hector Chavez | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Hunter Lemos | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Oliver Gutierrez | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Jager Gonzalez | Fr | M | - | - | - | - | - | - | - | - | - |
16 | Erick Diaz | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Rafael Avalos | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Christopher Chavez | So | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Alfonso Ramirez | So | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
20 | Jon Jay Joseph | So | F | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
21 | Julian Vazquez | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Fausto Lopez | So | D | - | - | - | - | - | - | - | - | - |
23 | Isaac Zamora | So | M | - | - | - | - | - | - | - | - | - |
24 | Caleb Perez | Fr | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
25 | Zen Franco | Fr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Tobi Odufalu | So | F | - | - | - | - | - | - | - | - | - |
27 | Liam Murphy | So | F | - | - | - | - | - | - | - | - | - |
30 | Tony Quinonez | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | 2.00 | 2.00 | 6.00 | .00 | - | .00 | - | |||
Opponent | 1 | 1 | 2.00 | .00 | 12.00 | .00 | - | .00 | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Cody Lindeman | So | G | 1 | 0 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
1 | Edson Mendez | So | G | 1 | 1 | 45:00 | 4.00 | 8.00 | 4.00 | .500 |
30 | Tony Quinonez | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 1 | 1 | 90:00 | 6.00 | 6.00 | 6.00 | .500 | |||
Opponent | 1 | 1 | 90:00 | 2.00 | 2.00 | .00 | .000 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cody Lindeman | So | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Edson Mendez | So | G | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Steven Torres | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Christopher Garcia | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | David Garcia | So | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Brody Quinzon | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Samuel Bruno | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
7 | Joseph Prado | So | M | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Nathan Nunez | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Moises Prado | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
10 | Fabian Barajas | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
11 | Alexis Gomez | So | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Hector Chavez | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Hunter Lemos | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Oliver Gutierrez | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Jager Gonzalez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
16 | Erick Diaz | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Rafael Avalos | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Christopher Chavez | So | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Alfonso Ramirez | So | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Jon Jay Joseph | So | F | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
21 | Julian Vazquez | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
22 | Fausto Lopez | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
23 | Isaac Zamora | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
24 | Caleb Perez | Fr | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
25 | Zen Franco | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Tobi Odufalu | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
27 | Liam Murphy | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
30 | Tony Quinonez | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
Totals | 1 | 1 | 2 | 2 | 6 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |||
Opponent | 1 | 1 | 6 | 0 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cody Lindeman | So | G | 1 | 0 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
1 | Edson Mendez | So | G | 1 | 1 | 45:00 | 4 | 8.00 | 4 | .500 | 0 | 1 | 0 | 0/0 |
30 | Tony Quinonez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 1 | 1 | 90:00 | 6 | 6.00 | 6 | .500 | 0 | 0 | 0 | 0 | |||
Opponent | 1 | 1 | 90:00 | 2 | 2.00 | 0 | .000 | - | - | - | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cody Lindeman | So | G | - | - | - | - | - | - | - | - | - |
1 | Edson Mendez | So | G | - | - | - | - | - | - | - | - | - |
2 | Steven Torres | Fr | - | - | - | - | - | - | - | - | - | |
3 | Christopher Garcia | Fr | - | - | - | - | - | - | - | - | - | |
4 | David Garcia | So | - | - | - | - | - | - | - | - | - | |
5 | Brody Quinzon | So | D | - | - | - | - | - | - | - | - | - |
6 | Samuel Bruno | Fr | M | - | - | - | - | - | - | - | - | - |
7 | Joseph Prado | So | M | - | - | - | - | - | - | - | - | - |
8 | Nathan Nunez | So | M | - | - | - | - | - | - | - | - | - |
9 | Moises Prado | So | F | - | - | - | - | - | - | - | - | - |
10 | Fabian Barajas | Fr | - | - | - | - | - | - | - | - | - | |
11 | Alexis Gomez | So | - | - | - | - | - | - | - | - | - | |
12 | Hector Chavez | So | M | - | - | - | - | - | - | - | - | - |
13 | Hunter Lemos | Fr | D | - | - | - | - | - | - | - | - | - |
14 | Oliver Gutierrez | So | M | - | - | - | - | - | - | - | - | - |
15 | Jager Gonzalez | Fr | M | - | - | - | - | - | - | - | - | - |
16 | Erick Diaz | Fr | D | - | - | - | - | - | - | - | - | - |
17 | Rafael Avalos | So | M | - | - | - | - | - | - | - | - | - |
18 | Christopher Chavez | So | F | - | - | - | - | - | - | - | - | - |
19 | Alfonso Ramirez | So | - | - | - | - | - | - | - | - | - | |
20 | Jon Jay Joseph | So | F | - | - | - | - | - | - | - | - | - |
21 | Julian Vazquez | Fr | - | - | - | - | - | - | - | - | - | |
22 | Fausto Lopez | So | D | - | - | - | - | - | - | - | - | - |
23 | Isaac Zamora | So | M | - | - | - | - | - | - | - | - | - |
24 | Caleb Perez | Fr | - | - | - | - | - | - | - | - | - | |
25 | Zen Franco | Fr | F | - | - | - | - | - | - | - | - | - |
26 | Tobi Odufalu | So | F | - | - | - | - | - | - | - | - | - |
27 | Liam Murphy | So | F | - | - | - | - | - | - | - | - | - |
30 | Tony Quinonez | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Cody Lindeman | So | G | - | - | 0:00 | - | - | - | - |
1 | Edson Mendez | So | G | - | - | 0:00 | - | - | - | - |
30 | Tony Quinonez | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cody Lindeman | So | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
1 | Edson Mendez | So | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
2 | Steven Torres | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
3 | Christopher Garcia | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
4 | David Garcia | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
5 | Brody Quinzon | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
6 | Samuel Bruno | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
7 | Joseph Prado | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
8 | Nathan Nunez | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
9 | Moises Prado | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
10 | Fabian Barajas | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
11 | Alexis Gomez | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
12 | Hector Chavez | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
13 | Hunter Lemos | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
14 | Oliver Gutierrez | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
15 | Jager Gonzalez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
16 | Erick Diaz | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
17 | Rafael Avalos | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
18 | Christopher Chavez | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
19 | Alfonso Ramirez | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
20 | Jon Jay Joseph | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
21 | Julian Vazquez | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
22 | Fausto Lopez | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
23 | Isaac Zamora | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
24 | Caleb Perez | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
25 | Zen Franco | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
26 | Tobi Odufalu | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
27 | Liam Murphy | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
30 | Tony Quinonez | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cody Lindeman | So | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Edson Mendez | So | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
30 | Tony Quinonez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 15 # | at Cal Baptist University | - | - | - | - | - | - | - | |
Aug 17 # | Mt. SAC Alumni | - | - | - | - | - | - | - | |
Aug 23 | at Phoenix College | L, 6-2 | 2 | 0 | - | 6 | 0 | 2 | 1 |
Aug 29 | Lake Tahoe | - | - | - | - | - | - | - | |
Aug 31 | West Valley | - | - | - | - | - | - | - | |
Sep 4 | at Arizona Western | - | - | - | - | - | - | - | |
Sep 9 | LA Mission | - | - | - | - | - | - | - | |
Sep 12 | MiraCosta | - | - | - | - | - | - | - | |
Sep 16 | Oxnard | - | - | - | - | - | - | - | |
Sep 19 | Santa Barbara | - | - | - | - | - | - | - | |
Sep 23 | at Saddleback | - | - | - | - | - | - | - | |
Oct 7 | Cerritos | - | - | - | - | - | - | - | |
Oct 10 | at Rio Hondo | - | - | - | - | - | - | - | |
Oct 14 | at East Los Angeles | - | - | - | - | - | - | - | |
Oct 17 | El Camino | - | - | - | - | - | - | - | |
Oct 21 | at LA Harbor | - | - | - | - | - | - | - | |
Oct 24 | Pasadena City | - | - | - | - | - | - | - | |
Oct 28 | at Los Angeles City | - | - | - | - | - | - | - | |
Oct 31 | at Long Beach | - | - | - | - | - | - | - | |
Nov 4 | Compton | - | - | - | - | - | - | - | |
Nov 7 | TBA | - | - | - | - | - | - | - | |
Nov 10 | TBA | - | - | - | - | - | - | - | |
Nov 13 | TBA | - | - | - | - | - | - | - | |
Nov 19 | TBA | - | - | - | - | - | - | - | |
Nov 22 | TBA | - | - | - | - | - | - | - | |
Nov 25 | TBA | - | - | - | - | - | - | - | |
Nov 29 | TBA | - | - | - | - | - | - | - | |
Dec 5 | at TBA | - | - | - | - | - | - | - | |
Dec 7 | at TBA | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 2 | 2.00 | 2 | 6 | 6 | 6.00 | - | 0.0 | 0 | 6 | 0 | 2 | 1 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Away | 1 | 0 | 2 | 2.00 | 2 | 6 | 6 | 6.00 | - | 0.0 | 0 | 6 | 0 | 2 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Losses | 1 | 0 | 2 | 2.00 | 2 | 6 | 6 | 6.00 | - | 0.0 | 0 | 6 | 0 | 2 | 1 |
- |
|||||||||||||||
August | 1 | 0 | 2 | 2.00 | 2 | 6 | 6 | 6.00 | - | 0.0 | 0 | 6 | 0 | 2 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 15 | at Cal Baptist University | - | |
Aug 17 | Mt. SAC Alumni | - | |
Aug 23 | at Phoenix College | L, 6-2 | 0 |
Aug 29 | Lake Tahoe | - | |
Aug 31 | West Valley | - | |
Sep 4 | at Arizona Western | - | |
Sep 9 | LA Mission | - | |
Sep 12 | MiraCosta | - | |
Sep 16 | Oxnard | - | |
Sep 19 | Santa Barbara | - | |
Sep 23 | at Saddleback | - | |
Oct 7 | Cerritos | - | |
Oct 10 | at Rio Hondo | - | |
Oct 14 | at East Los Angeles | - | |
Oct 17 | El Camino | - | |
Oct 21 | at LA Harbor | - | |
Oct 24 | Pasadena City | - | |
Oct 28 | at Los Angeles City | - | |
Oct 31 | at Long Beach | - | |
Nov 4 | Compton | - | |
Nov 7 | TBA | - | |
Nov 10 | TBA | - | |
Nov 13 | TBA | - | |
Nov 19 | TBA | - | |
Nov 22 | TBA | - | |
Nov 25 | TBA | - | |
Nov 29 | TBA | - | |
Dec 5 | at TBA | - | |
Dec 7 | at TBA | - |