2025-26 Soccer Statistics - Mt. SAC
Games
20
Goals
60
Goals-per game
3.00
Shot %
.800
Shots-per game
3.8
GAA
1.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-4-5 (.690) |
| Conference (Pct.) | 7-0-2 (.889) |
| Streak | Lost 1 |
| Home | 8-1-3 |
| Away | 4-2-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | at Long Beach | T, 2-2 |
| Nov 4 | Compton | W, 12-0 |
| Nov 10 | El Camino | W, 4-1 |
| Nov 13 | vs. Los Angeles City | L, 1-0 |
| Nov 22 | San Bernardino Valley | W, 1-0 |
| Nov 25 | at Oxnard | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Shots | 75 | 40 | ||
| Goals scored | 60 | 38 | ||
| Shot percentage | .800 | .950 | ||
| Shots-per game | 3.8 | 4.4 | ||
| Shots on goal | 36 | 21 | ||
| SOG percentage | .480 | .525 | ||
| Assists | 54 | 34 | ||
| Corner kicks | 34 | 20 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 38 | 14 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 9 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Lindeman | So | G | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Edson Mendez | So | G | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Steven Torres | Fr | D | 20 | 18 | .05 | .10 | .20 | .20 | .250 | .15 | .750 |
| 3 | Christopher Garcia | Fr | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | David Garcia | So | D | 19 | 18 | .05 | .05 | .16 | .16 | .333 | .05 | .333 |
| 5 | Brody Quinzon | So | D | 17 | 13 | .12 | .06 | .29 | .24 | .500 | .06 | .250 |
| 6 | Samuel Bruno | Fr | M | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 7 | Joseph Prado | So | M | 18 | 6 | .11 | .28 | .50 | .11 | 1.000 | .11 | 1.000 |
| 8 | Nathan Nunez | So | M | 20 | 20 | .05 | .15 | .25 | .15 | .333 | .05 | .333 |
| 9 | Moises Prado | So | F | 16 | 9 | .25 | .25 | .75 | .25 | 1.000 | .19 | .750 |
| 10 | Fabian Barajas | Fr | M | 19 | 17 | .42 | .21 | 1.05 | .47 | .889 | .26 | .556 |
| 11 | Alexis Gomez | So | M | 20 | 19 | .35 | .15 | .85 | .45 | .778 | .35 | .778 |
| 12 | Hector Chavez | So | M | 16 | - | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
| 13 | Hunter Lemos | Fr | D | 17 | 16 | .06 | .06 | .18 | .06 | 1.000 | .00 | .000 |
| 14 | Oliver Gutierrez | So | M | 13 | 4 | .08 | .23 | .38 | .15 | .500 | .08 | .500 |
| 15 | Jager Gonzalez | Fr | M | 8 | - | .25 | .00 | .50 | .00 | - | .00 | - |
| 16 | Erick Diaz | Fr | D | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 17 | Rafael Avalos | So | M | 20 | 19 | .30 | .25 | .85 | .20 | 1.500 | .05 | .250 |
| 18 | Christopher Chavez | So | F | 20 | 4 | .20 | .10 | .50 | .05 | 4.000 | .00 | .000 |
| 19 | Alfonso Ramirez | So | F | 16 | 11 | .50 | .25 | 1.25 | .44 | 1.143 | .25 | .571 |
| 20 | Jon Jay Joseph | So | F | 8 | 4 | .13 | .25 | .50 | .00 | - | .00 | - |
| 21 | Julian Vazquez | Fr | M | 19 | 13 | .21 | .32 | .74 | .37 | .571 | .00 | .000 |
| 22 | Fausto Lopez | So | D | - | - | - | - | - | - | - | - | - |
| 24 | Caleb Perez | Fr | F | 18 | 2 | .39 | .17 | .94 | .28 | 1.400 | .17 | .600 |
| 25 | Zen Franco | Fr | F | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Tobi Odufalu | So | F | 10 | - | .00 | .20 | .20 | .10 | .000 | .10 | 1.000 |
| 27 | Saul Hernandez | So | M | - | - | - | - | - | - | - | - | - |
| 30 | Tony Quinonez | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 3.00 | 2.70 | 8.70 | 3.75 | .800 | 1.80 | .480 | |||
| Opponent | 20 | 20 | 3.00 | .65 | 2.65 | 2.95 | .339 | 2.40 | .814 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Lindeman | So | G | 14 | 13 | 83:34 | .93 | 1.00 | 3.43 | .787 |
| 1 | Edson Mendez | So | G | 8 | 7 | 78:45 | .88 | 1.00 | 3.00 | .774 |
| Totals | 20 | 20 | 90:00 | 1.00 | 1.00 | 3.60 | .783 | |||
| Opponent | 20 | 20 | 90:00 | 3.00 | 3.00 | 4.70 | .610 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Lindeman | So | G | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Edson Mendez | So | G | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Steven Torres | Fr | D | 20 | 18 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 4 | 0 | 0-0 | 0 |
| 3 | Christopher Garcia | Fr | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | David Garcia | So | D | 19 | 18 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 5 | Brody Quinzon | So | D | 17 | 13 | 2 | 1 | 5 | 4 | .500 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 6 | Samuel Bruno | Fr | M | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Joseph Prado | So | M | 18 | 6 | 2 | 5 | 9 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 8 | Nathan Nunez | So | M | 20 | 20 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 9 | Moises Prado | So | F | 16 | 9 | 4 | 4 | 12 | 4 | 1.000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 10 | Fabian Barajas | Fr | M | 19 | 17 | 8 | 4 | 20 | 9 | .889 | 5 | .556 | 2 | 1 | 1-1 | 2 |
| 11 | Alexis Gomez | So | M | 20 | 19 | 7 | 3 | 17 | 9 | .778 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| 12 | Hector Chavez | So | M | 16 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 13 | Hunter Lemos | Fr | D | 17 | 16 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Oliver Gutierrez | So | M | 13 | 4 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Jager Gonzalez | Fr | M | 8 | - | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Erick Diaz | Fr | D | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Rafael Avalos | So | M | 20 | 19 | 6 | 5 | 17 | 4 | 1.500 | 1 | .250 | 2 | 0 | 0-0 | 1 |
| 18 | Christopher Chavez | So | F | 20 | 4 | 4 | 2 | 10 | 1 | 4.000 | 0 | .000 | 1 | 0 | 0-0 | 2 |
| 19 | Alfonso Ramirez | So | F | 16 | 11 | 8 | 4 | 20 | 7 | 1.143 | 4 | .571 | 3 | 0 | 0-0 | 2 |
| 20 | Jon Jay Joseph | So | F | 8 | 4 | 1 | 2 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 21 | Julian Vazquez | Fr | M | 19 | 13 | 4 | 6 | 14 | 7 | .571 | 0 | .000 | 2 | 0 | 0-0 | 1 |
| 22 | Fausto Lopez | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Caleb Perez | Fr | F | 18 | 2 | 7 | 3 | 17 | 5 | 1.400 | 3 | .600 | 3 | 1 | 0-0 | 1 |
| 25 | Zen Franco | Fr | F | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Tobi Odufalu | So | F | 10 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Saul Hernandez | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Tony Quinonez | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 20 | 20 | 60 | 54 | 174 | 75 | .800 | 36 | .480 | 38 | 2 | 1-1 | 11 | |||
| Opponent | 20 | 20 | 20 | 13 | 53 | 59 | .339 | 48 | .814 | 40 | 3 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Lindeman | So | G | 14 | 13 | 1170:00 | 13 | 1.00 | 48 | .787 | 8 | 2 | 3 | 4/1 |
| 1 | Edson Mendez | So | G | 8 | 7 | 630:00 | 7 | 1.00 | 24 | .774 | 3 | 1 | 1 | 3/1 |
| Totals | 20 | 20 | 1800:00 | 20 | 1.00 | 72 | .783 | 0 | 0 | 0 | 9 | |||
| Opponent | 20 | 20 | 1800:00 | 60 | 3.00 | 94 | .610 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Lindeman | So | G | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Edson Mendez | So | G | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Steven Torres | Fr | D | 9 | 8 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 |
| 3 | Christopher Garcia | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | David Garcia | So | D | 8 | 7 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 5 | Brody Quinzon | So | D | 9 | 9 | .22 | .11 | .56 | .11 | 2.000 | .11 | 1.000 |
| 6 | Samuel Bruno | Fr | M | - | - | - | - | - | - | - | - | - |
| 7 | Joseph Prado | So | M | 8 | - | .25 | .13 | .63 | .25 | 1.000 | .25 | 1.000 |
| 8 | Nathan Nunez | So | M | 9 | 9 | .00 | .22 | .22 | .11 | .000 | .00 | .000 |
| 9 | Moises Prado | So | F | 8 | 3 | .25 | .38 | .88 | .25 | 1.000 | .25 | 1.000 |
| 10 | Fabian Barajas | Fr | M | 8 | 8 | .63 | .38 | 1.63 | .13 | 5.000 | .00 | .000 |
| 11 | Alexis Gomez | So | M | 9 | 8 | .56 | .11 | 1.22 | .44 | 1.250 | .33 | .750 |
| 12 | Hector Chavez | So | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 13 | Hunter Lemos | Fr | D | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 14 | Oliver Gutierrez | So | M | 8 | 3 | .13 | .38 | .63 | .25 | .500 | .13 | .500 |
| 15 | Jager Gonzalez | Fr | M | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - |
| 16 | Erick Diaz | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Rafael Avalos | So | M | 9 | 8 | .22 | .56 | 1.00 | .11 | 2.000 | .11 | 1.000 |
| 18 | Christopher Chavez | So | F | 9 | 1 | .33 | .22 | .89 | .11 | 3.000 | .00 | .000 |
| 19 | Alfonso Ramirez | So | F | 9 | 7 | .78 | .22 | 1.78 | .67 | 1.167 | .44 | .667 |
| 20 | Jon Jay Joseph | So | F | - | - | - | - | - | - | - | - | - |
| 21 | Julian Vazquez | Fr | M | 9 | 9 | .22 | .44 | .89 | .33 | .667 | .00 | .000 |
| 22 | Fausto Lopez | So | D | - | - | - | - | - | - | - | - | - |
| 24 | Caleb Perez | Fr | F | 8 | - | .63 | .25 | 1.50 | .63 | 1.000 | .38 | .600 |
| 25 | Zen Franco | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Tobi Odufalu | So | F | 7 | - | .00 | .29 | .29 | .14 | .000 | .14 | 1.000 |
| 27 | Saul Hernandez | So | M | - | - | - | - | - | - | - | - | - |
| 30 | Tony Quinonez | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 4.22 | 3.78 | 12.22 | 4.44 | .950 | 2.33 | .525 | |||
| Opponent | 9 | 9 | 4.22 | .78 | 2.11 | 4.33 | .154 | 2.67 | .615 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Lindeman | So | G | 5 | 5 | 81:00 | .80 | 0.89 | 5.00 | .862 |
| 1 | Edson Mendez | So | G | 5 | 4 | 81:00 | .40 | 0.44 | 3.00 | .882 |
| Totals | 9 | 9 | 90:00 | .67 | 0.67 | 4.44 | .870 | |||
| Opponent | 9 | 9 | 90:00 | 4.22 | 4.22 | 5.56 | .568 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Lindeman | So | G | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Edson Mendez | So | G | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Steven Torres | Fr | D | 9 | 8 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 3 | Christopher Garcia | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | David Garcia | So | D | 8 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Brody Quinzon | So | D | 9 | 9 | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 6 | Samuel Bruno | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Joseph Prado | So | M | 8 | - | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 8 | Nathan Nunez | So | M | 9 | 9 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Moises Prado | So | F | 8 | 3 | 2 | 3 | 7 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 10 | Fabian Barajas | Fr | M | 8 | 8 | 5 | 3 | 13 | 1 | 5.000 | 0 | .000 | 1 | 1 | 0-0 | 2 |
| 11 | Alexis Gomez | So | M | 9 | 8 | 5 | 1 | 11 | 4 | 1.250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 12 | Hector Chavez | So | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Hunter Lemos | Fr | D | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Oliver Gutierrez | So | M | 8 | 3 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Jager Gonzalez | Fr | M | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Erick Diaz | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Rafael Avalos | So | M | 9 | 8 | 2 | 5 | 9 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Christopher Chavez | So | F | 9 | 1 | 3 | 2 | 8 | 1 | 3.000 | 0 | .000 | 0 | 0 | 0-0 | 2 |
| 19 | Alfonso Ramirez | So | F | 9 | 7 | 7 | 2 | 16 | 6 | 1.167 | 4 | .667 | 2 | 0 | 0-0 | 2 |
| 20 | Jon Jay Joseph | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Julian Vazquez | Fr | M | 9 | 9 | 2 | 4 | 8 | 3 | .667 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Fausto Lopez | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Caleb Perez | Fr | F | 8 | - | 5 | 2 | 12 | 5 | 1.000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 25 | Zen Franco | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Tobi Odufalu | So | F | 7 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Saul Hernandez | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Tony Quinonez | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 9 | 9 | 38 | 34 | 110 | 40 | .950 | 21 | .525 | 14 | 1 | 0-0 | 7 | |||
| Opponent | 9 | 9 | 6 | 7 | 19 | 39 | .154 | 24 | .615 | 19 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Lindeman | So | G | 5 | 5 | 405:00 | 4 | 0.89 | 25 | .862 | 4 | 0 | 1 | 1/1 |
| 1 | Edson Mendez | So | G | 5 | 4 | 405:00 | 2 | 0.44 | 15 | .882 | 2 | 0 | 0 | 3/1 |
| Totals | 9 | 9 | 810:00 | 6 | 0.67 | 40 | .870 | 0 | 0 | 0 | 5 | |||
| Opponent | 9 | 9 | 810:00 | 38 | 4.22 | 50 | .568 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cal Baptist University | - | - | - | - | - | - | - | |
| Aug 17 # | Mt. SAC Alumni | - | - | - | - | - | - | - | |
| Aug 23 | at Phoenix College | L, 6-2 | 2 | 0 | - | 6 | 0 | 2 | 1 |
| Aug 29 | Lake Tahoe | W, 5-0 | 5 | 0 | - | 3 | 0 | 3 | 0 |
| Aug 31 | West Valley | T, 1-1 | 1 | 0 | - | 5 | 0 | 3 | 0 |
| Sep 4 | at Arizona Western | - | - | - | - | - | - | - | |
| Sep 9 | LA Mission | T, 0-0 | 0 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 12 | MiraCosta | T, 1-1 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 16 | Oxnard | W, 4-2 | 4 | 0 | - | 0 | 0 | 3 | 0 |
| Sep 19 | Santa Barbara | L, 2-1 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 23 | at Saddleback | W, 3-0 | 1 | 22 | .136 | 2 | 11 | 0 | 0 |
| Oct 7 | Cerritos | W, 2-1 | 2 | 0 | - | 5 | 0 | 4 | 0 |
| Oct 10 | at Rio Hondo | W, 1-0 | 1 | 6 | .167 | 5 | 6 | 1 | 0 |
| Oct 14 | at East Los Angeles | W, 5-0 | 4 | 23 | .217 | 1 | 11 | 0 | 0 |
| Oct 17 | El Camino | W, 2-1 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 21 | at LA Harbor | W, 5-0 | 4 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 24 | Pasadena City | W, 7-0 | 12 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 28 | at Los Angeles City | T, 2-2 | 2 | 0 | - | 8 | 0 | 2 | 1 |
| Oct 31 | at Long Beach | T, 2-2 | 0 | 11 | .182 | 5 | 3 | 2 | 0 |
| Nov 4 | Compton | W, 12-0 | 8 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 10 | El Camino | W, 4-1 | 4 | 0 | - | 4 | 0 | 2 | 0 |
| Nov 13 | vs. Los Angeles City | L, 1-0 | 0 | 13 | .000 | 0 | 3 | 3 | 0 |
| Nov 22 | San Bernardino Valley | W, 1-0 | 1 | 0 | - | 3 | 0 | 3 | 0 |
| Nov 25 | at Oxnard | L, 1-0 | - | - | - | - | - | - | - |
| Nov 29 | TBA | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 75 | 60 | 3.00 | 54 | 174 | 20 | 1.00 | .800 | 3.8 | 34 | 72 | 9 | 38 | 2 |
| Conference | 9 | 40 | 38 | 4.22 | 34 | 110 | 6 | 0.67 | .950 | 4.4 | 20 | 40 | 5 | 14 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 0 | 40 | 3.33 | 40 | 120 | 9 | 0.75 | - | 0.0 | 0 | 40 | 5 | 25 | 0 |
| Away | 7 | 62 | 20 | 2.86 | 14 | 54 | 10 | 1.43 | .323 | 8.9 | 31 | 32 | 4 | 10 | 2 |
| Neutral | 1 | 13 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 13.0 | 3 | 0 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 12 | 51 | 51 | 4.25 | 47 | 149 | 5 | 0.42 | 1.000 | 4.3 | 28 | 39 | 8 | 21 | 0 |
| Losses | 3 | 13 | 3 | 1.00 | 3 | 9 | 9 | 3.00 | .231 | 4.3 | 3 | 9 | 0 | 7 | 1 |
- |
|||||||||||||||
| August | 3 | 0 | 8 | 2.67 | 8 | 24 | 7 | 2.33 | - | 0.0 | 0 | 14 | 1 | 8 | 1 |
| September | 5 | 22 | 9 | 1.80 | 7 | 25 | 5 | 1.00 | .409 | 4.4 | 11 | 11 | 2 | 8 | 0 |
| October | 8 | 40 | 26 | 3.25 | 26 | 78 | 6 | 0.75 | .650 | 5.0 | 20 | 38 | 4 | 14 | 1 |
| November | 4 | 13 | 17 | 4.25 | 13 | 47 | 2 | 0.50 | 1.308 | 3.3 | 3 | 9 | 2 | 8 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | at Cal Baptist University | - | |
| Aug 17 | Mt. SAC Alumni | - | |
| Aug 23 | at Phoenix College | L, 6-2 | 0 |
| Aug 29 | Lake Tahoe | W, 5-0 | 0 |
| Aug 31 | West Valley | T, 1-1 | 0 |
| Sep 4 | at Arizona Western | - | |
| Sep 9 | LA Mission | T, 0-0 | 0 |
| Sep 12 | MiraCosta | T, 1-1 | 0 |
| Sep 16 | Oxnard | W, 4-2 | 0 |
| Sep 19 | Santa Barbara | L, 2-1 | 0 |
| Sep 23 | at Saddleback | W, 3-0 | 55 |
| Oct 7 | Cerritos | W, 2-1 | 0 |
| Oct 10 | at Rio Hondo | W, 1-0 | 0 |
| Oct 14 | at East Los Angeles | W, 5-0 | 0 |
| Oct 17 | El Camino | W, 2-1 | 0 |
| Oct 21 | at LA Harbor | W, 5-0 | 0 |
| Oct 24 | Pasadena City | W, 7-0 | 0 |
| Oct 28 | at Los Angeles City | T, 2-2 | 0 |
| Oct 31 | at Long Beach | T, 2-2 | 0 |
| Nov 4 | Compton | W, 12-0 | 0 |
| Nov 10 | El Camino | W, 4-1 | 0 |
| Nov 13 | vs. Los Angeles City | L, 1-0 | 0 |
| Nov 22 | San Bernardino Valley | W, 1-0 | 0 |
| Nov 25 | at Oxnard | 0-1 Loss | - |
| Nov 29 | TBA | - |