Mt. SAC at MiraCosta August 27, 2021
Box Score
Mt. SAC
MiraCosta
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jacob Cardenas | 0 | 0 | 0 | 0 |
2 - Damian Esparza | 0 | 0 | 0 | 0 |
3 - Jose Martinez | 0 | 0 | 0 | 0 |
4 - Edwin Cano - mid | 0 | 0 | 0 | 0 |
5 - Roberto Mejia | 0 | 0 | 0 | 0 |
6 - Brandon Pineda - mid | 0 | 0 | 0 | 0 |
7 - Jason Garcia - mid | 0 | 0 | 1 | 1 |
8 - Gabriel Arredondo - mid | 0 | 0 | 0 | 0 |
9 - Travis Piceno | 0 | 0 | 0 | 2 |
10 - Anthony Vargas - mid | 0 | 0 | 0 | 0 |
11 - Edward Castro | 0 | 0 | 0 | 1 |
12 - Paul Iniguez - m | 0 | 0 | 1 | 0 |
13 - Emiliano Gutierrez | 0 | 0 | 0 | 0 |
14 - Andrew Vazquez | 0 | 0 | 1 | 0 |
15 - Andre Ramos | 0 | 0 | 0 | 0 |
16 - Sean Romo | 0 | 0 | 1 | 0 |
17 - Thomas Chandler | 0 | 0 | 0 | 1 |
18 - Ricardo Guillen | 0 | 0 | 0 | 0 |
19 - Eddie Cabrera | 0 | 0 | 0 | 0 |
20 - Uly Perez | 0 | 0 | 0 | 0 |
22 - Isaac Palacios | 0 | 0 | 0 | 0 |
23 - Alex Mendez | 0 | 0 | 0 | 0 |
24 - Matt Palos | 0 | 0 | 0 | 0 |
27 - Fabian Hernandez | 0 | 0 | 1 | 0 |
30 - Ian Johanson | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 5 | 5 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
- Favian Diaz | 0 | 0 | 0 | 0 |
- Favian Diaz | 0 | 0 | 0 | 0 |
- Favian Diaz | 0 | 0 | 0 | 0 |
1 - Adrian Valencia - gk | 0 | 0 | 0 | 0 |
2 - Tinh Ho - f | 1 | 0 | 0 | 1 |
3 - David Garcia - d | 1 | 0 | 0 | 0 |
4 - Benjamin Rose - d | 0 | 0 | 0 | 0 |
5 - Liam Filler - d | 0 | 0 | 0 | 0 |
6 - Jose Aguirre - f - Yellow card 49:00 | 1 | 0 | 0 | 0 |
10 - George Silva - f | 1 | 1 | 1 | 0 |
12 - Diego Zambrano - d | 0 | 0 | 0 | 0 |
15 - Mikey Aceves - m | 0 | 0 | 0 | 0 |
17 - Leonardo Carrasco | 0 | 0 | 0 | 0 |
18 - David Guzman | 0 | 0 | 0 | 0 |
20 - Aiden Alvarez | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 1 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jacob Cardenas | 6 | 1 | 5 | 70:00 | |
30 - Ian Johanson | 2 | 0 | 2 | 20:00 | |
TOTALS | 8 | 1 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Adrian Valencia | 14 | 5 | 9 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mt. SAC
1st
|
22:00 | Paul Iniguez (Jason Garcia) | 1 - 0 |
Mt. SAC
1st
|
42:00 | Jason Garcia (Travis Piceno) | 2 - 0 |
MiraCosta
2nd
|
47:00 | George Silva (Tinh Ho) | 2 - 1 |
Mt. SAC
2nd
|
54:00 | Andrew Vazquez (Thomas Chandler) | 3 - 1 |
Mt. SAC
2nd
|
58:00 | Fabian Hernandez (Travis Piceno) | 4 - 1 |
Mt. SAC
2nd
|
87:00 | Sean Romo (Edward Castro) | 5 - 1 |
Period | Time | Fouls |
---|---|---|
Mt. SAC
2nd
|
49:00 | Yellow card - Jose Aguirre |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 0 | 0 | 0 |
MiraCosta | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 0 | 0 | 0 |
MiraCosta | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 0 | 0 | 0 |
MiraCosta | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 0 | 0 | 0 |
MiraCosta | 0 | 0 | 0 |
Date/Time: | August 27, 2021 - 4:00 PM |
---|---|
Location: | MiraCosta |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Juan Sanchez |