Cristian Robles

11 Cristian Robles

  • Height:
    5-06
  • Year:
    SO
  • Hometown:
    Riverside
  • High School:
    Access
  • Position:
    Midfielder/Defender
g 1
a 3
pts 5
gw 0
Recent Games
Nov 11 at Long Beach L, 1-0
Nov 14 El Camino-Compton Center W, 4-0
Nov 25 Fullerton W, 3-1
Nov 29 Golden West W, 3-2
Dec 5 vs. De Anza T, 1-1
Dec 7 vs. Cerritos L, 3-1
Statistics category Overall Conf
Games 24 13
Games started 23 13
Goals 1 1
Assists 3 1
Points 5 3
Shots 3 3
Shot Pct .333 .333
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 vs. West Valley W, 2-1 1 0 0 0 0 - 0-0 0
Aug 31 vs. Oxnard W, 1-0 - 0 0 0 0 - 0-0 0
Sep 6 vs. Montgomery College T, 0-0 1 0 0 0 0 - 0-0 0
Sep 7 vs. Suffolk County Community College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 8 vs. Richland Community College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 23 Taft T, 0-0 1 0 0 0 0 - 0-0 0
Sep 26 vs. Feather River W, 2-0 1 0 1 1 0 - 0-0 0
Sep 30 El Camino W, 2-1 1 0 0 0 0 - 0-0 0
Oct 3 at Pasadena L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 7 LA Harbor W, 3-2 1 0 0 0 0 - 0-0 0
Oct 10 at Cerritos W, 3-0 1 0 0 0 0 - 0-0 0
Oct 14 at East Los Angeles W, 1-0 - - - - - - - -
Oct 17 Long Beach L, 1-0 1 0 0 0 0 - 0-0 0
Oct 21 vs. El Camino-Compton Center W, 3-0 1 0 0 0 0 - 0-0 0
Oct 24 at El Camino T, 1-1 1 0 0 0 0 - 0-0 0
Oct 28 Pasadena W, 2-1 1 0 1 1 0 - 0-0 0
Oct 31 at LA Harbor T, 0-0 1 0 0 0 0 - 0-0 0
Nov 4 Cerritos T, 3-3 1 1 0 2 0 - 0-0 0
Nov 7 East Los Angeles L, 2-1 1 0 0 0 0 - 0-0 0
Nov 11 at Long Beach L, 1-0 1 0 0 0 2 .000 0-0 0
Nov 14 El Camino-Compton Center W, 4-0 1 0 0 0 0 - 0-0 0
Nov 25 Fullerton W, 3-1 1 0 1 1 0 - 0-0 0
Nov 29 Golden West W, 3-2 1 0 0 0 0 - 0-0 0
Dec 5 vs. De Anza T, 1-1 1 0 0 0 0 - 0-0 0
Dec 7 vs. Cerritos L, 3-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 23 .04 .13 .21 .13 .333 .00 .000
Conference 13 13 .08 .08 .23 .23 .333 .00 .000
Exhibition - - - - - - - - -
-
Home 10 10 .10 .20 .40 .00 - .00 -
Away 5 5 .00 .00 .00 .60 .000 .00 .000
Neutral 9 8 .00 .11 .11 .00 - .00 -
-
Wins 12 11 .00 .25 .25 .00 - .00 -
Losses 5 5 .00 .00 .00 .60 .000 .00 .000
-
August 2 1 .00 .00 .00 .00 - .00 -
September 6 6 .00 .17 .17 .00 - .00 -
October 8 8 .00 .13 .13 .13 .000 .00 .000
November 6 6 .17 .17 .50 .33 .500 .00 .000
December 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 23 1 3 5 3 .333 0 .000 0 0 0-0 0
Conference 13 13 1 1 3 3 .333 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 10 10 1 2 4 0 - 0 - 0 0 0-0 0
Away 5 5 0 0 0 3 .000 0 .000 0 0 0-0 0
Neutral 9 8 0 1 1 0 - 0 - 0 0 0-0 0
-
Wins 12 11 0 3 3 0 - 0 - 0 0 0-0 0
Losses 5 5 0 0 0 3 .000 0 .000 0 0 0-0 0
-
August 2 1 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 0 1 1 0 - 0 - 0 0 0-0 0
October 8 8 0 1 1 1 .000 0 .000 0 0 0-0 0
November 6 6 1 1 3 2 .500 0 .000 0 0 0-0 0
December 2 2 0 0 0 0 - 0 - 0 0 0-0 0