2013-14 Soccer Statistics - Mt. SAC
Games
25
Goals
63
Goals-per game
2.52
Shot %
.583
Shots-per game
4.3
GAA
1.03
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-4-4 (.760) |
| Conference (Pct.) | 10-3-1 (.750) |
| Streak | Lost 1 |
| Home | 11-0-1 |
| Away | 4-3 |
| Neutral | 2-1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 12 | at LA Harbor | W, 2-1 |
| Nov 15 | at Cerritos | W, 2-0 |
| Nov 26 | Rio Hondo | W, 3-0 |
| Nov 30 | Cerritos | W, 2-1 |
| Dec 6 | Foothill | W, 2-1 |
| Dec 8 | vs. Hartnell | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Shots | 108 | 86 | ||
| Goals scored | 63 | 39 | ||
| Shot percentage | .583 | .453 | ||
| Shots-per game | 4.3 | 6.1 | ||
| Shots on goal | 43 | 26 | ||
| SOG percentage | .398 | .302 | ||
| Assists | 47 | 32 | ||
| Corner kicks | 22 | 12 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 11 | 9 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 11 | 7 | ||
| Home Attendance | 210 | 210 | ||
| Home Attendance average | 18 | 26 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo Barajas | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jorge Becerra | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Juan Ortega | Fr | M | 21 | 10 | .29 | .05 | .62 | .14 | 2.000 | .19 | 1.333 |
| 3 | Carlos Zarate | Fr | M | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
| 4 | Alex Patino | So | D | 23 | 20 | .13 | .43 | .70 | .17 | .750 | .09 | .500 |
| 5 | Tommy Osorio | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Cristian Ruelas | So | D | 23 | 20 | .04 | .00 | .09 | .00 | - | .00 | - |
| 7 | Abraham Placito | So | M | 22 | 19 | .09 | .09 | .27 | .14 | .667 | .09 | .667 |
| 8 | Jesus Navarro | So | M | 21 | 18 | .00 | .24 | .24 | .14 | .000 | .10 | .667 |
| 9 | Harrison Houle | So | F | 20 | 6 | .15 | .05 | .35 | .20 | .750 | .05 | .250 |
| 10 | Armando Ochoa | So | M | 23 | 19 | .61 | .52 | 1.74 | .70 | .875 | .52 | .750 |
| 11 | Luis Arrellano | So | F | 23 | 19 | .52 | .04 | 1.09 | .70 | .750 | .48 | .688 |
| 12 | Mykal Riley | Fr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Joel Martinez | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Xavier Corona | Fr | M | 22 | 15 | .36 | .09 | .82 | .55 | .667 | .23 | .417 |
| 16 | Alex Piceno | Fr | M | 7 | - | .14 | .29 | .57 | .00 | - | .00 | - |
| 17 | Abel Trejo | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Issac Valencia | Fr | D | 16 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Andres Gallegos | So | D | 20 | 10 | .00 | .05 | .05 | .00 | - | .00 | - |
| 20 | Michael Gonzalez | Fr | M | 22 | 17 | .14 | .14 | .41 | .09 | 1.500 | .00 | .000 |
| 21 | Ivan Hernandez | Fr | F | 21 | 1 | .05 | .10 | .19 | .10 | .500 | .10 | 1.000 |
| 22 | Tyrone Pitter | Fr | F | 17 | 1 | .06 | .00 | .12 | .06 | 1.000 | .06 | 1.000 |
| 23 | Misael Osorio | Fr | M | 21 | 15 | .14 | .10 | .38 | .24 | .600 | .05 | .200 |
| 30 | Tony Maldonado | Fr | GK | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 25 | 25 | 2.52 | 1.88 | 6.92 | 4.32 | .583 | 1.72 | .398 | |||
| Opponent | 25 | 25 | 2.52 | .64 | 2.80 | 3.00 | .360 | 2.12 | .707 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo Barajas | Fr | GK | 7 | 7 | 83:34 | .86 | 0.92 | 3.86 | .818 |
| 1 | Jorge Becerra | So | GK | 6 | 6 | 90:00 | 1.67 | 1.67 | 2.67 | .615 |
| 30 | Tony Maldonado | Fr | GK | 11 | 7 | 88:38 | .91 | 0.92 | 3.36 | .787 |
| Totals | 25 | 25 | 91:12 | 1.04 | 1.03 | 3.32 | .761 | |||
| Opponent | 25 | 25 | 91:12 | 2.08 | 2.05 | 4.28 | .673 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo Barajas | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jorge Becerra | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Juan Ortega | Fr | M | 21 | 10 | 6 | 1 | 13 | 3 | 2.000 | 4 | 1.333 | 0 | 0 | 0-0 | 2 |
| 3 | Carlos Zarate | Fr | M | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Alex Patino | So | D | 23 | 20 | 3 | 10 | 16 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 2 |
| 5 | Tommy Osorio | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Cristian Ruelas | So | D | 23 | 20 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Abraham Placito | So | M | 22 | 19 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| 8 | Jesus Navarro | So | M | 21 | 18 | 0 | 5 | 5 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 9 | Harrison Houle | So | F | 20 | 6 | 3 | 1 | 7 | 4 | .750 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| 10 | Armando Ochoa | So | M | 23 | 19 | 14 | 12 | 40 | 16 | .875 | 12 | .750 | 4 | 0 | 0-0 | 7 |
| 11 | Luis Arrellano | So | F | 23 | 19 | 12 | 1 | 25 | 16 | .750 | 11 | .688 | 1 | 0 | 0-0 | 5 |
| 12 | Mykal Riley | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Joel Martinez | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Xavier Corona | Fr | M | 22 | 15 | 8 | 2 | 18 | 12 | .667 | 5 | .417 | 0 | 0 | 0-0 | 2 |
| 16 | Alex Piceno | Fr | M | 7 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Abel Trejo | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Issac Valencia | Fr | D | 16 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Andres Gallegos | So | D | 20 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Michael Gonzalez | Fr | M | 22 | 17 | 3 | 3 | 9 | 2 | 1.500 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 21 | Ivan Hernandez | Fr | F | 21 | 1 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 22 | Tyrone Pitter | Fr | F | 17 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 23 | Misael Osorio | Fr | M | 21 | 15 | 3 | 2 | 8 | 5 | .600 | 1 | .200 | 1 | 0 | 0-0 | 1 |
| 30 | Tony Maldonado | Fr | GK | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 25 | 25 | 63 | 47 | 173 | 108 | .583 | 43 | .398 | 0 | 0 | 0-0 | 25 | |||
| Opponent | 25 | 25 | 27 | 16 | 70 | 75 | .360 | 53 | .707 | 20 | 4 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo Barajas | Fr | GK | 7 | 7 | 585:00 | 6 | 0.92 | 27 | .818 | 5 | 0 | 1 | 4/0 |
| 1 | Jorge Becerra | So | GK | 6 | 6 | 540:00 | 10 | 1.67 | 16 | .615 | 4 | 2 | 0 | 4/0 |
| 30 | Tony Maldonado | Fr | GK | 11 | 7 | 975:00 | 10 | 0.92 | 37 | .787 | 6 | 0 | 2 | 2/0 |
| Totals | 25 | 25 | 2280:00 | 26 | 1.03 | 83 | .761 | 0 | 0 | 0 | 0 | |||
| Opponent | 25 | 25 | 2280:00 | 52 | 2.05 | 107 | .673 | 2 | 10 | 4 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo Barajas | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jorge Becerra | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Juan Ortega | Fr | M | 12 | 6 | .42 | .08 | .92 | .17 | 2.500 | .17 | 1.000 |
| 3 | Carlos Zarate | Fr | M | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 4 | Alex Patino | So | D | 14 | 14 | .21 | .57 | 1.00 | .21 | 1.000 | .00 | .000 |
| 5 | Tommy Osorio | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Cristian Ruelas | So | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Abraham Placito | So | M | 13 | 13 | .15 | .15 | .46 | .23 | .667 | .15 | .667 |
| 8 | Jesus Navarro | So | M | 12 | 12 | .00 | .33 | .33 | .17 | .000 | .08 | .500 |
| 9 | Harrison Houle | So | F | 12 | 4 | .08 | .08 | .25 | .33 | .250 | .08 | .250 |
| 10 | Armando Ochoa | So | M | 14 | 13 | .79 | .36 | 1.93 | .79 | 1.000 | .50 | .636 |
| 11 | Luis Arrellano | So | F | 14 | 13 | .50 | .07 | 1.07 | .64 | .778 | .43 | .667 |
| 12 | Mykal Riley | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Joel Martinez | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Xavier Corona | Fr | M | 13 | 10 | .23 | .08 | .54 | .69 | .333 | .31 | .444 |
| 16 | Alex Piceno | Fr | M | 5 | - | .20 | .40 | .80 | .00 | - | .00 | - |
| 17 | Abel Trejo | Fr | D | - | - | - | - | - | - | - | - | - |
| 18 | Issac Valencia | Fr | D | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Andres Gallegos | So | D | 13 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Michael Gonzalez | Fr | M | 14 | 12 | .14 | .14 | .43 | .07 | 2.000 | .00 | .000 |
| 21 | Ivan Hernandez | Fr | F | 13 | - | .08 | .15 | .31 | .15 | .500 | .15 | 1.000 |
| 22 | Tyrone Pitter | Fr | F | 11 | 1 | .09 | .00 | .18 | .00 | - | .00 | - |
| 23 | Misael Osorio | Fr | M | 13 | 13 | .15 | .15 | .46 | .31 | .500 | .08 | .250 |
| 30 | Tony Maldonado | Fr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 2.79 | 2.29 | 7.86 | 6.14 | .453 | 1.86 | .302 | |||
| Opponent | 14 | 14 | 2.79 | .71 | 3.43 | 3.57 | .380 | 1.57 | .440 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo Barajas | Fr | GK | 7 | 7 | 83:34 | .86 | 0.92 | 3.86 | .818 |
| 1 | Jorge Becerra | So | GK | 5 | 5 | 90:00 | 2.00 | 2.00 | 2.20 | .524 |
| 30 | Tony Maldonado | Fr | GK | 3 | 2 | 75:00 | .67 | 0.80 | 4.67 | .875 |
| Totals | 14 | 14 | 90:00 | 1.29 | 1.29 | 3.71 | .743 | |||
| Opponent | 14 | 14 | 90:00 | 2.07 | 2.07 | 4.71 | .695 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo Barajas | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jorge Becerra | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Juan Ortega | Fr | M | 12 | 6 | 5 | 1 | 11 | 2 | 2.500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 3 | Carlos Zarate | Fr | M | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Alex Patino | So | D | 14 | 14 | 3 | 8 | 14 | 3 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 2 |
| 5 | Tommy Osorio | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Cristian Ruelas | So | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Abraham Placito | So | M | 13 | 13 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| 8 | Jesus Navarro | So | M | 12 | 12 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 9 | Harrison Houle | So | F | 12 | 4 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Armando Ochoa | So | M | 14 | 13 | 11 | 5 | 27 | 11 | 1.000 | 7 | .636 | 3 | 0 | 0-0 | 5 |
| 11 | Luis Arrellano | So | F | 14 | 13 | 7 | 1 | 15 | 9 | .778 | 6 | .667 | 1 | 0 | 0-0 | 3 |
| 12 | Mykal Riley | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Joel Martinez | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Xavier Corona | Fr | M | 13 | 10 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 16 | Alex Piceno | Fr | M | 5 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Abel Trejo | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Issac Valencia | Fr | D | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Andres Gallegos | So | D | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Michael Gonzalez | Fr | M | 14 | 12 | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 21 | Ivan Hernandez | Fr | F | 13 | - | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Tyrone Pitter | Fr | F | 11 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 23 | Misael Osorio | Fr | M | 13 | 13 | 2 | 2 | 6 | 4 | .500 | 1 | .250 | 1 | 0 | 0-0 | 1 |
| 30 | Tony Maldonado | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 39 | 32 | 110 | 86 | .453 | 26 | .302 | 0 | 0 | 0-0 | 15 | |||
| Opponent | 14 | 14 | 19 | 10 | 48 | 50 | .380 | 22 | .440 | 16 | 1 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo Barajas | Fr | GK | 7 | 7 | 585:00 | 6 | 0.92 | 27 | .818 | 5 | 0 | 1 | 4/0 |
| 1 | Jorge Becerra | So | GK | 5 | 5 | 450:00 | 10 | 2.00 | 11 | .524 | 3 | 2 | 0 | 3/0 |
| 30 | Tony Maldonado | Fr | GK | 3 | 2 | 225:00 | 2 | 0.80 | 14 | .875 | 2 | 0 | 0 | 1/0 |
| Totals | 14 | 14 | 1260:00 | 18 | 1.29 | 52 | .743 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 29 | 2.07 | 66 | .695 | 2 | 5 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at West Valley | W, 2-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 6 | vs. Lassen | W, 2-1 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Santa Rosa | T, 1-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 13 | vs. San Francisco | T, 2-2 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 15 | vs. Southwestern | W, 5-0 | 5 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 20 | San Diego | W, 5-0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Feather River | T, 0-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 1 | El Camino-Compton Center | W, 2-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 4 | at El Camino | L, 4-2 | 1 | 21 | .095 | 2 | 3 | 2 | 0 |
| Oct 8 | at East Los Angeles | W, 6-1 | 6 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 11 | Long Beach | W, 4-1 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 15 | at Pasadena | L, 5-2 | 1 | 16 | .125 | 2 | 0 | 0 | 0 |
| Oct 18 | LA Harbor | W, 3-0 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 22 | Cerritos | W, 1-0 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 25 | El Camino-Compton Center | W, 4-1 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 29 | El Camino | W, 1-0 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 1 | East Los Angeles | W, 5-0 | 5 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 5 | at Long Beach | L, 3-2 | 2 | 16 | .125 | 5 | 5 | 3 | 0 |
| Nov 8 | Pasadena | T, 3-3 | 2 | 15 | .200 | 0 | 0 | 0 | 0 |
| Nov 12 | at LA Harbor | W, 2-1 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 15 | at Cerritos | W, 2-0 | 1 | 18 | .111 | 6 | 4 | 4 | 0 |
| Nov 26 | Rio Hondo | W, 3-0 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 30 | Cerritos | W, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 6 | Foothill | W, 2-1 | 2 | 17 | .118 | 1 | 6 | 1 | 0 |
| Dec 8 | vs. Hartnell | L, 1-0 | 0 | 5 | .000 | 3 | 4 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 108 | 63 | 2.52 | 47 | 173 | 26 | 1.03 | .583 | 4.3 | 22 | 83 | 0 | 0 | 0 |
| Conference | 14 | 86 | 39 | 2.79 | 32 | 110 | 18 | 1.29 | .453 | 6.1 | 12 | 52 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 32 | 35 | 2.92 | 26 | 96 | 7 | 0.57 | 1.094 | 2.7 | 6 | 34 | 0 | 0 | 0 |
| Away | 7 | 71 | 18 | 2.57 | 14 | 50 | 14 | 2.00 | .254 | 10.1 | 12 | 28 | 0 | 0 | 0 |
| Neutral | 6 | 5 | 10 | 1.67 | 7 | 27 | 5 | 0.83 | 2.000 | 0.8 | 4 | 21 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 17 | 35 | 51 | 3.00 | 41 | 143 | 7 | 0.40 | 1.457 | 2.1 | 10 | 58 | 0 | 0 | 0 |
| Losses | 4 | 58 | 6 | 1.50 | 4 | 16 | 13 | 3.25 | .103 | 14.5 | 12 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 2 | 2.00 | 1 | 5 | 1 | 1.00 | - | 0.0 | 0 | 4 | 0 | 0 | 0 |
| September | 6 | 0 | 15 | 2.50 | 9 | 39 | 4 | 0.67 | - | 0.0 | 0 | 18 | 0 | 0 | 0 |
| October | 9 | 37 | 25 | 2.78 | 20 | 70 | 11 | 1.22 | .676 | 4.1 | 3 | 31 | 0 | 0 | 0 |
| November | 7 | 49 | 19 | 2.71 | 15 | 53 | 8 | 1.09 | .388 | 7.0 | 9 | 26 | 0 | 0 | 0 |
| December | 2 | 22 | 2 | 1.00 | 2 | 6 | 2 | 1.00 | .091 | 11.0 | 10 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at West Valley | W, 2-1 | 0 |
| Sep 6 | vs. Lassen | W, 2-1 | 0 |
| Sep 7 | vs. Santa Rosa | T, 1-1 | 0 |
| Sep 13 | vs. San Francisco | T, 2-2 | 0 |
| Sep 15 | vs. Southwestern | W, 5-0 | 0 |
| Sep 20 | San Diego | W, 5-0 | 0 |
| Sep 27 | vs. Feather River | T, 0-0 | 0 |
| Oct 1 | El Camino-Compton Center | W, 2-0 | 0 |
| Oct 4 | at El Camino | L, 4-2 | 85 |
| Oct 8 | at East Los Angeles | W, 6-1 | 0 |
| Oct 11 | Long Beach | W, 4-1 | 60 |
| Oct 15 | at Pasadena | L, 5-2 | 100 |
| Oct 18 | LA Harbor | W, 3-0 | 0 |
| Oct 22 | Cerritos | W, 1-0 | 0 |
| Oct 25 | El Camino-Compton Center | W, 4-1 | 100 |
| Oct 29 | El Camino | W, 1-0 | 0 |
| Nov 1 | East Los Angeles | W, 5-0 | 50 |
| Nov 5 | at Long Beach | L, 3-2 | 0 |
| Nov 8 | Pasadena | T, 3-3 | 0 |
| Nov 12 | at LA Harbor | W, 2-1 | 0 |
| Nov 15 | at Cerritos | W, 2-0 | 0 |
| Nov 26 | Rio Hondo | W, 3-0 | 0 |
| Nov 30 | Cerritos | W, 2-1 | 0 |
| Dec 6 | Foothill | W, 2-1 | 0 |
| Dec 8 | vs. Hartnell | L, 1-0 | 0 |