2012-13 Soccer Statistics - Mt. SAC
Games
11
Goals
19
Goals-per game
1.73
Shot %
.174
Shots-per game
9.9
GAA
0.71
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-3-1 (.860) |
| Conference (Pct.) | 10-3-1 (.750) |
| Streak | Won 5 |
| Home | 11-2 |
| Away | 8-1-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 9 | Cerritos | L, 2-1 |
| Nov 17 | San Bernardino | W, 4-0 |
| Nov 20 | Southwestern | W, 3-0 |
| Nov 24 | at Cerritos | W, 2-0 |
| Nov 30 | vs. Taft | W, 2-1 |
| Dec 2 | vs. San Francisco | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Shots | 109 | 57 | ||
| Goals scored | 19 | 13 | ||
| Shot percentage | .174 | .228 | ||
| Shots-per game | 9.9 | 7.1 | ||
| Shots on goal | 57 | 28 | ||
| SOG percentage | .523 | .491 | ||
| Assists | 11 | 8 | ||
| Corner kicks | 27 | 10 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 12 | 6 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 2 | ||
| Home Attendance | 200 | 200 | ||
| Home Attendance average | 67 | 67 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Sanchez | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Adrian Topete | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hector Salazar | So | C | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
| 3 | Abel Teferi | So | D | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 4 | Ricardo Hernandez | Fr | D | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 5 | Cristian Ruelas | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Nestor Rodriguez | So | D | 7 | 7 | .00 | .14 | .14 | .86 | .000 | .57 | .667 |
| 7 | Jesus Gonzales | So | C | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .38 | .375 |
| 8 | Eduardo Alvarez | So | C | - | - | - | - | - | - | - | - | - |
| 9 | Aldo Magana | Fr | F | 8 | 3 | .25 | .00 | .50 | 1.38 | .182 | .75 | .545 |
| 10 | Norberto Ochoa | So | C | 9 | 9 | .22 | .11 | .56 | 1.56 | .143 | .67 | .429 |
| 11 | Armando Ochoa | Fr | C | 8 | 7 | 1.00 | .38 | 2.38 | 2.50 | .400 | 1.13 | .450 |
| 12 | Abraham Placito | Fr | C | 6 | 5 | .33 | .17 | .83 | .83 | .400 | .50 | .600 |
| 13 | Miguel Gonzalez | Fr | C | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 14 | Guillermo Hernandez | Fr | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Daniel Amaya | So | C | 9 | 7 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 16 | Jesus Navarro | Fr | C | 5 | 1 | .00 | .20 | .20 | .40 | .000 | .40 | 1.000 |
| 17 | Anthony Mangold-Caudle | Fr | F | 9 | 9 | .22 | .11 | .56 | 1.33 | .167 | .78 | .583 |
| 18 | Andres Gallegos | Fr | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Alfredo Arzate | Fr | C | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jose Gonzalez | So | C | 8 | 7 | .13 | .13 | .38 | .75 | .167 | .25 | .333 |
| 21 | Treyvonne James | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 22 | Luis Flores | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Christopher Rodriguez | Fr | C | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 24 | Jesus Herrera | Fr | C | - | - | - | - | - | - | - | - | - |
| 25 | Chazz Cameron | Fr | C | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 1.73 | 1.00 | 4.45 | 9.91 | .174 | 5.18 | .523 | |||
| Opponent | 11 | 11 | 1.73 | .64 | 2.45 | 7.64 | .119 | 3.09 | .405 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Sanchez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Adrian Topete | So | GK | 9 | 8 | 93:20 | .67 | 0.64 | 4.78 | .878 |
| Totals | 11 | 11 | 92:44 | .73 | 0.71 | 4.36 | .857 | |||
| Opponent | 11 | 11 | 92:44 | 1.45 | 1.41 | 5.27 | .784 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Sanchez | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Adrian Topete | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hector Salazar | So | C | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Abel Teferi | So | D | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Ricardo Hernandez | Fr | D | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 5 | Cristian Ruelas | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Nestor Rodriguez | So | D | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Jesus Gonzales | So | C | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 8 | Eduardo Alvarez | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Aldo Magana | Fr | F | 8 | 3 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 10 | Norberto Ochoa | So | C | 9 | 9 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 3 | 0 | 0-0 | 0 |
| 11 | Armando Ochoa | Fr | C | 8 | 7 | 8 | 3 | 19 | 20 | .400 | 9 | .450 | 0 | 0 | 2-2 | 2 |
| 12 | Abraham Placito | Fr | C | 6 | 5 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 3 | 0 | 0-0 | 0 |
| 13 | Miguel Gonzalez | Fr | C | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Guillermo Hernandez | Fr | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Daniel Amaya | So | C | 9 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 16 | Jesus Navarro | Fr | C | 5 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Anthony Mangold-Caudle | Fr | F | 9 | 9 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| 18 | Andres Gallegos | Fr | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Alfredo Arzate | Fr | C | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jose Gonzalez | So | C | 8 | 7 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 1 |
| 21 | Treyvonne James | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Luis Flores | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Christopher Rodriguez | Fr | C | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Jesus Herrera | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Chazz Cameron | Fr | C | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 19 | 11 | 49 | 109 | .174 | 57 | .523 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 11 | 11 | 10 | 7 | 27 | 84 | .119 | 34 | .405 | 15 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Sanchez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Adrian Topete | So | GK | 9 | 8 | 840:00 | 6 | 0.64 | 43 | .878 | 1 | 0 | 1 | 4/0 |
| Totals | 11 | 11 | 1020:00 | 8 | 0.71 | 48 | .857 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1020:00 | 16 | 1.41 | 58 | .784 | 1 | 1 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Sanchez | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Adrian Topete | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hector Salazar | So | C | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
| 3 | Abel Teferi | So | D | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 4 | Ricardo Hernandez | Fr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Cristian Ruelas | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Nestor Rodriguez | So | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 7 | Jesus Gonzales | So | C | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| 8 | Eduardo Alvarez | So | C | - | - | - | - | - | - | - | - | - |
| 9 | Aldo Magana | Fr | F | 5 | 3 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 |
| 10 | Norberto Ochoa | So | C | 6 | 6 | .17 | .17 | .50 | 1.83 | .091 | .50 | .273 |
| 11 | Armando Ochoa | Fr | C | 5 | 4 | 1.00 | .40 | 2.40 | .60 | 1.667 | .40 | .667 |
| 12 | Abraham Placito | Fr | C | 4 | 3 | .50 | .25 | 1.25 | 1.00 | .500 | .75 | .750 |
| 13 | Miguel Gonzalez | Fr | C | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 14 | Guillermo Hernandez | Fr | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Daniel Amaya | So | C | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 16 | Jesus Navarro | Fr | C | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Anthony Mangold-Caudle | Fr | F | 6 | 6 | .17 | .17 | .50 | .33 | .500 | .00 | .000 |
| 18 | Andres Gallegos | Fr | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Alfredo Arzate | Fr | C | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jose Gonzalez | So | C | 5 | 4 | .20 | .20 | .60 | .60 | .333 | .20 | .333 |
| 21 | Treyvonne James | Fr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 22 | Luis Flores | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Christopher Rodriguez | Fr | C | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 24 | Jesus Herrera | Fr | C | - | - | - | - | - | - | - | - | - |
| 25 | Chazz Cameron | Fr | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 1.63 | 1.00 | 4.25 | 7.13 | .228 | 3.50 | .491 | |||
| Opponent | 8 | 8 | 1.63 | .75 | 3.00 | 6.75 | .167 | 2.38 | .352 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Sanchez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Adrian Topete | So | GK | 6 | 5 | 90:00 | .83 | 0.83 | 4.83 | .853 |
| Totals | 8 | 8 | 90:00 | .88 | 0.88 | 4.25 | .829 | |||
| Opponent | 8 | 8 | 90:00 | 1.25 | 1.25 | 4.50 | .783 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Sanchez | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Adrian Topete | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hector Salazar | So | C | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Abel Teferi | So | D | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Ricardo Hernandez | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Cristian Ruelas | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Nestor Rodriguez | So | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Jesus Gonzales | So | C | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 8 | Eduardo Alvarez | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Aldo Magana | Fr | F | 5 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Norberto Ochoa | So | C | 6 | 6 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 2 | 0 | 0-0 | 0 |
| 11 | Armando Ochoa | Fr | C | 5 | 4 | 5 | 2 | 12 | 3 | 1.667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Abraham Placito | Fr | C | 4 | 3 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 13 | Miguel Gonzalez | Fr | C | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Guillermo Hernandez | Fr | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Daniel Amaya | So | C | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 16 | Jesus Navarro | Fr | C | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Anthony Mangold-Caudle | Fr | F | 6 | 6 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 18 | Andres Gallegos | Fr | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Alfredo Arzate | Fr | C | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jose Gonzalez | So | C | 5 | 4 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 21 | Treyvonne James | Fr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Luis Flores | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Christopher Rodriguez | Fr | C | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Jesus Herrera | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Chazz Cameron | Fr | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 13 | 8 | 34 | 57 | .228 | 28 | .491 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 9 | 6 | 24 | 54 | .167 | 19 | .352 | 10 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Sanchez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Adrian Topete | So | GK | 6 | 5 | 540:00 | 5 | 0.83 | 29 | .853 | 0 | 0 | 1 | 2/0 |
| Totals | 8 | 8 | 720:00 | 7 | 0.88 | 34 | .829 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 10 | 1.25 | 36 | .783 | 1 | 0 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Yavapai | - | - | - | - | - | - | - | |
| Aug 27 | Santa Rosa | W, 4-0 | - | - | - | - | - | - | - |
| Aug 31 | Richland | W, 2-1 | - | - | - | - | - | - | - |
| Sep 2 | San Diego | W, 2-0 | - | - | - | - | - | - | - |
| Sep 7 | De Anza | W, 6-0 | - | - | - | - | - | - | - |
| Sep 14 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at American River | W, 7-1 | - | - | - | - | - | - | - |
| Sep 25 | at El Camino-Compton Center | W, 1-0 | - | - | - | - | - | - | - |
| Sep 28 | El Camino | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 2 | at East Los Angeles | W, 3-1 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 5 | at Long Beach | W, 2-0 | 2 | 9 | .222 | 4 | 3 | 2 | 0 |
| Oct 9 | Pasadena | W, 2-0 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 12 | at Los Angeles Harbor | W, 6-0 | - | - | - | - | - | - | - |
| Oct 16 | at Cerritos | W, 2-1 | 1 | 11 | .182 | 6 | 4 | 1 | 0 |
| Oct 19 | El Camino-Compton Center | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at El Camino | L, 2-1 | 1 | 21 | .048 | 3 | 3 | 1 | 0 |
| Oct 26 | East Los Angeles | W, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Pasadena | T, 2-2 | 2 | 16 | .125 | 5 | 0 | 2 | 0 |
| Nov 6 | Los Angeles Harbor | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Cerritos | L, 2-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 17 | San Bernardino | W, 4-0 | - | - | - | - | - | - | - |
| Nov 20 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at Cerritos | W, 2-0 | 1 | 22 | .091 | 7 | 11 | 2 | 0 |
| Nov 30 | vs. Taft | W, 2-1 | 1 | 16 | .125 | 3 | 1 | 3 | 0 |
| Dec 2 | vs. San Francisco | W, 2-0 | 1 | 14 | .143 | 4 | 5 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 109 | 19 | 1.73 | 11 | 49 | 8 | 0.71 | .174 | 9.9 | 27 | 48 | 0 | 0 | 0 |
| Conference | 8 | 57 | 13 | 1.63 | 8 | 34 | 7 | 0.88 | .228 | 7.1 | 10 | 34 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 0 | 3 | 1.00 | 2 | 8 | 2 | 0.67 | - | 0.0 | 0 | 10 | 0 | 0 | 0 |
| Away | 6 | 79 | 12 | 2.00 | 7 | 31 | 5 | 0.79 | .152 | 13.2 | 21 | 31 | 0 | 0 | 0 |
| Neutral | 2 | 30 | 4 | 2.00 | 2 | 10 | 1 | 0.50 | .133 | 15.0 | 6 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 72 | 15 | 2.14 | 8 | 38 | 2 | 0.27 | .208 | 10.3 | 24 | 35 | 0 | 0 | 0 |
| Losses | 3 | 21 | 2 | 0.67 | 1 | 5 | 4 | 1.33 | .095 | 7.0 | 3 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 41 | 10 | 2.00 | 6 | 26 | 3 | 0.60 | .244 | 8.2 | 10 | 24 | 0 | 0 | 0 |
| November | 4 | 54 | 7 | 1.75 | 4 | 18 | 5 | 1.15 | .130 | 13.5 | 12 | 20 | 0 | 0 | 0 |
| December | 1 | 14 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .143 | 14.0 | 5 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Yavapai | - | |
| Aug 27 | Santa Rosa | 4-0 Win | - |
| Aug 31 | Richland | 2-1 Win | - |
| Sep 2 | San Diego | 2-0 Win | - |
| Sep 7 | De Anza | 6-0 Win | - |
| Sep 14 | at Cosumnes River | 3-0 Win | - |
| Sep 16 | at American River | 7-1 Win | - |
| Sep 25 | at El Camino-Compton Center | 1-0 Win | - |
| Sep 28 | El Camino | L, 1-0 | 0 |
| Oct 2 | at East Los Angeles | W, 3-1 | 0 |
| Oct 5 | at Long Beach | W, 2-0 | 0 |
| Oct 9 | Pasadena | W, 2-0 | 0 |
| Oct 12 | at Los Angeles Harbor | 6-0 Win | - |
| Oct 16 | at Cerritos | W, 2-1 | 125 |
| Oct 19 | El Camino-Compton Center | 3-0 Win | - |
| Oct 23 | at El Camino | L, 2-1 | 110 |
| Oct 26 | East Los Angeles | 1-0 Win | - |
| Oct 30 | Long Beach | 3-0 Win | - |
| Nov 2 | at Pasadena | T, 2-2 | 75 |
| Nov 6 | Los Angeles Harbor | 3-1 Win | - |
| Nov 9 | Cerritos | L, 2-1 | 200 |
| Nov 17 | San Bernardino | 4-0 Win | - |
| Nov 20 | Southwestern | 3-0 Win | - |
| Nov 24 | at Cerritos | W, 2-0 | 575 |
| Nov 30 | vs. Taft | W, 2-1 | 278 |
| Dec 2 | vs. San Francisco | W, 2-0 | 500 |