Mt. SAC at Long Beach December 15, 2021
Box Score
Mt. SAC
Long Beach
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Shaquil Bender | 23 | 8-12 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 16 |
5 - Justyn Hunter | 30 | 4-7 | 1-3 | 1-1 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 1 | 10 |
10 - Jamal Edmonson | 24 | 3-5 | 1-1 | 0-3 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 7 |
21 - Dyren Brown | 32 | 7-11 | 1-2 | 0-0 | 2 | 10 | 12 | 2 | 0 | 1 | 1 | 3 | 15 |
24 - Khalid Wilkins | 33 | 6-11 | 2-3 | 1-1 | 3 | 7 | 10 | 2 | 2 | 0 | 2 | 4 | 15 |
RESERVES | |||||||||||||
3 - Noah Laurie | 24 | 3-3 | 0-0 | 6-6 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 12 |
4 - Lowrance McClain | 6 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
13 - Christian Jones | 18 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
15 - Joshua Humphrey | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
20 - Isa Al juraishi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 - Keith Stewart | 5 | 2-2 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 35-58 | 5-12 | 9-12 | 9 | 32 | 41 | 18 | 6 | 1 | 17 | 18 | 84 | |
60.3% | 41.7% | 75.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Lorenzo Marsh | 23 | 2-7 | 2-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 6 |
4 - Tremond Johnson | 22 | 2-5 | 0-0 | 3-5 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 7 |
23 - Khieem Williams | 34 | 3-6 | 1-1 | 4-4 | 3 | 1 | 4 | 1 | 4 | 0 | 2 | 1 | 11 |
33 - Shane Hunter | 33 | 3-6 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 6 |
35 - Kameron Mayhan | 25 | 9-17 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | 20 |
RESERVES | |||||||||||||
2 - Elijah McGee | 3 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 - Bonard Johnson Jr. | 21 | 4-12 | 4-8 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 14 |
5 - Elijah Leonard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 - Jackson Wimberly | 19 | 2-5 | 1-1 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
15 - Jose Acevedo | 9 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
50 - Christian St. James | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 26-64 | 9-17 | 15-19 | 6 | 12 | 18 | 15 | 14 | 0 | 12 | 15 | 76 | |
40.6% | 52.9% | 78.9% |
Date/Time: | December 15, 2021 - 6:00 PM |
---|---|
Location: | Hall of hampions |
Technical fouls: | Mt. SAC-1 ( Shaquil Bender) ; Long Beach-None . |
Officials: | ,, |
Play By Play
19:39 | MARSH,LORENZO missed jump shot | ||
19:39 | EDMONSON,JAMAL defensive rebound | ||
19:18 | BROWN,DYREN made 3-pt. jump shot | 3 - 0 | |
19:18 | Assist by HUNTER,JUSTYN | 3 - 0 | |
19:03 | 3 - 0 | Turnover by MARSH,LORENZO | |
19:02 | Steal by WILKINS,KHALID | 3 - 0 | |
19:00 | WILKINS,KHALID made layup | 5 - 0 | |
18:42 | 5 - 2 | MAYHAN,KAMERON made jump shot | |
18:42 | 5 - 2 | Assist by JOHNSON,TREMOND | |
18:16 | Turnover by BENDER,SHAQUIL | 5 - 2 | |
18:14 | 5 - 2 | Steal by WILLIAMS,KHIEEM | |
18:10 | 5 - 2 | MAYHAN,KAMERON missed jump shot | |
18:10 | BROWN,DYREN defensive rebound | 5 - 2 | |
17:44 | BENDER,SHAQUIL made jump shot | 7 - 2 | |
17:44 | Assist by HUNTER,JUSTYN | 7 - 2 | |
17:27 | 7 - 2 | MAYHAN,KAMERON missed jump shot | |
17:27 | 7 - 2 | MARSH,LORENZO offensive rebound | |
17:21 | 7 - 4 | MAYHAN,KAMERON made jump shot | |
17:21 | 7 - 4 | Assist by MARSH,LORENZO | |
17:00 | WILKINS,KHALID missed 3-pt. jump shot | 7 - 4 | |
17:00 | 7 - 4 | MAYHAN,KAMERON defensive rebound | |
16:43 | 7 - 7 | MARSH,LORENZO made 3-pt. jump shot | |
16:43 | 7 - 7 | Assist by MAYHAN,KAMERON | |
16:34 | BENDER,SHAQUIL made jump shot | 9 - 7 | |
16:14 | 9 - 9 | HUNTER,SHANE made jump shot | |
16:14 | 9 - 9 | Assist by MARSH,LORENZO | |
15:48 | HUNTER,JUSTYN made jump shot | 11 - 9 | |
15:48 | Assist by BROWN,DYREN | 11 - 9 | |
15:21 | 11 - 9 | MARSH,LORENZO missed jump shot | |
15:21 | BENDER,SHAQUIL defensive rebound | 11 - 9 | |
15:13 | BROWN,DYREN missed jump shot | 11 - 9 | |
15:13 | 11 - 9 | JOHNSON,TREMOND defensive rebound | |
15:02 | 11 - 9 | Foul by JOHNSON,TREMOND | |
14:37 | BENDER,SHAQUIL missed jump shot | 11 - 9 | |
14:37 | 11 - 9 | MAYHAN,KAMERON defensive rebound | |
14:34 | Foul by BENDER,SHAQUIL | 11 - 9 | |
14:08 | 11 - 9 | Turnover by JOHNSON,TREMOND | |
13:49 | Turnover by HUNTER,JUSTYN | 11 - 9 | |
13:47 | 11 - 9 | Steal by MARSH,LORENZO | |
13:45 | 11 - 9 | JOHNSON,TREMOND missed jump shot | |
13:45 | WILKINS,KHALID defensive rebound | 11 - 9 | |
13:33 | EDMONSON,JAMAL made jump shot | 13 - 9 | |
13:11 | 13 - 9 | MARSH,LORENZO missed jump shot | |
13:11 | TEAM deadball rebound | 13 - 9 | |
13:05 | JONES,CHRISTIAN enters the game | 13 - 9 | |
13:05 | EDMONSON,JAMAL goes to the bench | 13 - 9 | |
13:05 | 13 - 9 | JR,BONARD JOHNSON enters the game | |
13:05 | 13 - 9 | JOHNSON,TREMOND goes to the bench | |
13:03 | 13 - 11 | MAYHAN,KAMERON made jump shot | |
12:52 | 13 - 11 | Foul by JR,BONARD JOHNSON | |
12:37 | 13 - 11 | Foul by MAYHAN,KAMERON | |
12:34 | Turnover by JONES,CHRISTIAN | 13 - 11 | |
12:32 | 13 - 11 | Steal by HUNTER,SHANE | |
12:08 | 13 - 11 | MAYHAN,KAMERON missed jump shot | |
12:08 | 13 - 11 | WILLIAMS,KHIEEM offensive rebound | |
12:03 | Foul by BENDER,SHAQUIL | 13 - 11 | |
12:03 | 13 - 12 | WILLIAMS,KHIEEM made free throw | |
12:03 | 13 - 13 | WILLIAMS,KHIEEM made free throw | |
12:03 | LAURIE,NOAH enters the game | 13 - 13 | |
12:03 | BENDER,SHAQUIL goes to the bench | 13 - 13 | |
11:39 | JONES,CHRISTIAN missed jump shot | 13 - 13 | |
11:39 | 13 - 13 | HUNTER,SHANE defensive rebound | |
11:27 | 13 - 13 | Turnover by JR,BONARD JOHNSON | |
11:26 | Steal by WILKINS,KHALID | 13 - 13 | |
11:22 | 13 - 13 | Steal by WILLIAMS,KHIEEM | |
11:10 | 13 - 13 | WILLIAMS,KHIEEM missed jump shot | |
11:10 | WILKINS,KHALID defensive rebound | 13 - 13 | |
11:04 | 13 - 13 | Steal by JR,BONARD JOHNSON | |
11:01 | 13 - 13 | JR,BONARD JOHNSON missed jump shot | |
11:01 | 13 - 13 | MAYHAN,KAMERON offensive rebound | |
10:54 | 13 - 13 | Turnover by MAYHAN,KAMERON | |
10:16 | 30SEC TIMEOUT by Mt. SAC | 13 - 13 | |
10:16 | HUMPHREY,JOSHUA enters the game | 13 - 13 | |
10:16 | WILKINS,KHALID goes to the bench | 13 - 13 | |
10:16 | 13 - 13 | JAMES,CHRISTIAN ST enters the game | |
10:16 | 13 - 13 | WIMBERLY,JACKSON enters the game | |
10:16 | 13 - 13 | HUNTER,SHANE goes to the bench | |
10:16 | 13 - 13 | WILLIAMS,KHIEEM goes to the bench | |
10:11 | 13 - 13 | Foul by MAYHAN,KAMERON | |
10:11 | 13 - 13 | ACEVEDO,JOSE enters the game | |
10:11 | 13 - 13 | MAYHAN,KAMERON goes to the bench | |
10:10 | BROWN,DYREN missed 3-pt. jump shot | 13 - 13 | |
10:10 | BROWN,DYREN offensive rebound | 13 - 13 | |
10:06 | HUNTER,JUSTYN made 3-pt. jump shot | 16 - 13 | |
09:44 | 16 - 16 | MARSH,LORENZO made 3-pt. jump shot | |
09:44 | 16 - 16 | Assist by JR,BONARD JOHNSON | |
09:15 | HUNTER,JUSTYN missed 3-pt. jump shot | 16 - 16 | |
09:15 | 16 - 16 | JAMES,CHRISTIAN ST defensive rebound | |
09:09 | 16 - 16 | JR,BONARD JOHNSON missed jump shot | |
09:09 | JONES,CHRISTIAN defensive rebound | 16 - 16 | |
09:01 | HUNTER,JUSTYN made jump shot | 18 - 16 | |
08:51 | Foul by HUMPHREY,JOSHUA | 18 - 16 | |
08:51 | EDMONSON,JAMAL enters the game | 18 - 16 | |
08:51 | BROWN,DYREN goes to the bench | 18 - 16 | |
08:48 | 18 - 18 | WIMBERLY,JACKSON made jump shot | |
08:48 | 18 - 18 | Assist by JAMES,CHRISTIAN ST | |
08:24 | Turnover by HUMPHREY,JOSHUA | 18 - 18 | |
08:17 | 18 - 18 | MARSH,LORENZO missed jump shot | |
08:17 | EDMONSON,JAMAL defensive rebound | 18 - 18 | |
08:06 | Turnover by EDMONSON,JAMAL | 18 - 18 | |
07:55 | Foul by JONES,CHRISTIAN | 18 - 18 | |
07:55 | 18 - 19 | WIMBERLY,JACKSON made free throw | |
07:55 | 18 - 20 | WIMBERLY,JACKSON made free throw | |
07:55 | STEWART,KEITH enters the game | 18 - 20 | |
07:55 | JONES,CHRISTIAN goes to the bench | 18 - 20 | |
07:41 | LAURIE,NOAH made jump shot | 20 - 20 | |
07:41 | 20 - 20 | Foul by MARSH,LORENZO | |
07:41 | LAURIE,NOAH made free throw | 21 - 20 | |
07:24 | 21 - 20 | Turnover by JR,BONARD JOHNSON | |
07:23 | Steal by LAURIE,NOAH | 21 - 20 | |
07:20 | EDMONSON,JAMAL made layup | 23 - 20 | |
07:20 | Assist by LAURIE,NOAH | 23 - 20 | |
07:13 | 23 - 20 | JAMES,CHRISTIAN ST missed jump shot | |
07:13 | EDMONSON,JAMAL defensive rebound | 23 - 20 | |
07:01 | EDMONSON,JAMAL made 3-pt. jump shot | 26 - 20 | |
07:01 | Assist by HUNTER,JUSTYN | 26 - 20 | |
06:37 | 26 - 23 | WIMBERLY,JACKSON made 3-pt. jump shot | |
06:37 | 26 - 23 | Assist by MARSH,LORENZO | |
06:12 | STEWART,KEITH made jump shot | 28 - 23 | |
06:12 | Assist by LAURIE,NOAH | 28 - 23 | |
05:58 | 28 - 23 | WIMBERLY,JACKSON missed jump shot | |
05:58 | HUMPHREY,JOSHUA defensive rebound | 28 - 23 | |
05:44 | Turnover by STEWART,KEITH | 28 - 23 | |
05:44 | WILKINS,KHALID enters the game | 28 - 23 | |
05:44 | HUMPHREY,JOSHUA goes to the bench | 28 - 23 | |
05:44 | 28 - 23 | JOHNSON,TREMOND enters the game | |
05:44 | 28 - 23 | WILLIAMS,KHIEEM enters the game | |
05:44 | 28 - 23 | MARSH,LORENZO goes to the bench | |
05:44 | 28 - 23 | ACEVEDO,JOSE goes to the bench | |
05:37 | MCCLAIN,LOWRANCE enters the game | 28 - 23 | |
05:37 | LAURIE,NOAH goes to the bench | 28 - 23 | |
05:32 | 28 - 26 | JR,BONARD JOHNSON made 3-pt. jump shot | |
05:25 | Turnover by HUNTER,JUSTYN | 28 - 26 | |
05:21 | 28 - 26 | WIMBERLY,JACKSON missed jump shot | |
05:21 | 28 - 26 | WILLIAMS,KHIEEM offensive rebound | |
05:19 | 28 - 28 | WILLIAMS,KHIEEM made jump shot | |
05:04 | LAURIE,NOAH enters the game | 28 - 28 | |
05:04 | HUNTER,JUSTYN goes to the bench | 28 - 28 | |
05:00 | WILKINS,KHALID missed jump shot | 28 - 28 | |
05:00 | WILKINS,KHALID offensive rebound | 28 - 28 | |
04:56 | WILKINS,KHALID made jump shot | 30 - 28 | |
04:38 | 30 - 28 | JR,BONARD JOHNSON missed jump shot | |
04:38 | STEWART,KEITH defensive rebound | 30 - 28 | |
04:28 | MCCLAIN,LOWRANCE missed 3-pt. jump shot | 30 - 28 | |
04:28 | 30 - 28 | WIMBERLY,JACKSON defensive rebound | |
04:12 | 30 - 28 | WILLIAMS,KHIEEM missed jump shot | |
04:12 | STEWART,KEITH defensive rebound | 30 - 28 | |
04:09 | 30 - 28 | Steal by WILLIAMS,KHIEEM | |
04:06 | 30 - 28 | JOHNSON,TREMOND missed jump shot | |
04:06 | 30 - 28 | JAMES,CHRISTIAN ST offensive rebound | |
04:01 | 30 - 30 | JOHNSON,TREMOND made jump shot | |
04:01 | Foul by STEWART,KEITH | 30 - 30 | |
04:01 | 30 - 30 | JOHNSON,TREMOND missed free throw | |
04:01 | STEWART,KEITH defensive rebound | 30 - 30 | |
04:01 | 30 - 30 | MCGEE,ELIJAH enters the game | |
04:01 | 30 - 30 | JAMES,CHRISTIAN ST goes to the bench | |
03:51 | LAURIE,NOAH made jump shot | 32 - 30 | |
03:33 | 32 - 30 | MCGEE,ELIJAH missed 3-pt. jump shot | |
03:33 | MCCLAIN,LOWRANCE defensive rebound | 32 - 30 | |
03:26 | EDMONSON,JAMAL missed jump shot | 32 - 30 | |
03:26 | MCCLAIN,LOWRANCE offensive rebound | 32 - 30 | |
03:23 | STEWART,KEITH made jump shot | 34 - 30 | |
03:12 | 34 - 30 | Foul by HUNTER,SHANE | |
03:12 | STEWART,KEITH made free throw | 35 - 30 | |
03:12 | BROWN,DYREN enters the game | 35 - 30 | |
03:12 | STEWART,KEITH goes to the bench | 35 - 30 | |
03:12 | 35 - 30 | HUNTER,SHANE enters the game | |
03:12 | 35 - 30 | JR,BONARD JOHNSON goes to the bench | |
02:52 | Foul by WILKINS,KHALID | 35 - 30 | |
02:50 | 35 - 31 | JOHNSON,TREMOND made free throw | |
02:50 | 35 - 32 | JOHNSON,TREMOND made free throw | |
02:32 | MCCLAIN,LOWRANCE missed jump shot | 35 - 32 | |
02:32 | 35 - 32 | TEAM deadball rebound | |
02:24 | Foul by MCCLAIN,LOWRANCE | 35 - 32 | |
02:24 | 35 - 32 | MCGEE,ELIJAH missed free throw | |
02:24 | BROWN,DYREN defensive rebound | 35 - 32 | |
02:24 | 35 - 32 | JR,BONARD JOHNSON enters the game | |
02:24 | 35 - 32 | WIMBERLY,JACKSON goes to the bench | |
02:13 | Turnover by MCCLAIN,LOWRANCE | 35 - 32 | |
01:49 | 35 - 32 | JR,BONARD JOHNSON missed 3-pt. jump shot | |
01:49 | LAURIE,NOAH defensive rebound | 35 - 32 | |
01:32 | BROWN,DYREN made jump shot | 37 - 32 | |
01:32 | Assist by WILKINS,KHALID | 37 - 32 | |
01:19 | 37 - 32 | Turnover by JOHNSON,TREMOND | |
01:18 | Steal by LAURIE,NOAH | 37 - 32 | |
01:11 | 37 - 32 | Foul by WILLIAMS,KHIEEM | |
01:11 | EDMONSON,JAMAL missed free throw | 37 - 32 | |
01:11 | TEAM deadball rebound | 37 - 32 | |
01:11 | EDMONSON,JAMAL missed free throw | 37 - 32 | |
01:11 | 37 - 32 | WILLIAMS,KHIEEM defensive rebound | |
01:11 | 37 - 32 | WIMBERLY,JACKSON enters the game | |
01:11 | 37 - 32 | ACEVEDO,JOSE enters the game | |
01:11 | 37 - 32 | JOHNSON,TREMOND goes to the bench | |
01:11 | 37 - 32 | MCGEE,ELIJAH goes to the bench | |
01:00 | 37 - 35 | ACEVEDO,JOSE made 3-pt. jump shot | |
00:44 | WILKINS,KHALID made jump shot | 39 - 35 | |
00:31 | 39 - 35 | JR,BONARD JOHNSON missed 3-pt. jump shot | |
00:31 | WILKINS,KHALID defensive rebound | 39 - 35 | |
00:22 | MCCLAIN,LOWRANCE missed jump shot | 39 - 35 | |
00:22 | 39 - 35 | TEAM deadball rebound | |
00:03 | 39 - 35 | ACEVEDO,JOSE missed 3-pt. jump shot | |
00:03 | EDMONSON,JAMAL defensive rebound | 39 - 35 | |
back to top |
20:00 | JURAISHI,ISA AL enters the game | 39 - 35 | |
20:00 | EDMONSON,JAMAL goes to the bench | 39 - 35 | |
19:51 | BENDER,SHAQUIL missed 3-pt. jump shot | 39 - 35 | |
19:51 | EDMONSON,JAMAL offensive rebound | 39 - 35 | |
19:45 | Turnover by EDMONSON,JAMAL | 39 - 35 | |
19:43 | 39 - 35 | Steal by JOHNSON,TREMOND | |
19:23 | 39 - 35 | MAYHAN,KAMERON missed jump shot | |
19:23 | BROWN,DYREN defensive rebound | 39 - 35 | |
19:16 | HUNTER,JUSTYN missed 3-pt. jump shot | 39 - 35 | |
19:16 | WILKINS,KHALID offensive rebound | 39 - 35 | |
19:12 | Foul by WILKINS,KHALID | 39 - 35 | |
18:51 | 39 - 35 | MAYHAN,KAMERON missed jump shot | |
18:51 | BROWN,DYREN defensive rebound | 39 - 35 | |
18:42 | Turnover by HUNTER,JUSTYN | 39 - 35 | |
18:41 | 39 - 35 | Steal by WILLIAMS,KHIEEM | |
18:38 | 39 - 37 | WILLIAMS,KHIEEM made layup | |
18:35 | 39 - 37 | 30SEC TIMEOUT by Long Beach | |
18:35 | EDMONSON,JAMAL enters the game | 39 - 37 | |
18:35 | JURAISHI,ISA AL goes to the bench | 39 - 37 | |
18:19 | BROWN,DYREN missed jump shot | 39 - 37 | |
18:19 | 39 - 37 | TEAM deadball rebound | |
18:04 | 39 - 39 | MAYHAN,KAMERON made jump shot | |
18:04 | 39 - 39 | Assist by HUNTER,SHANE | |
17:50 | Turnover by WILKINS,KHALID | 39 - 39 | |
17:48 | 39 - 39 | Steal by MAYHAN,KAMERON | |
17:46 | 39 - 41 | MAYHAN,KAMERON made layup | |
17:29 | BROWN,DYREN made jump shot | 41 - 41 | |
17:29 | Assist by HUNTER,JUSTYN | 41 - 41 | |
17:14 | Foul by BENDER,SHAQUIL | 41 - 41 | |
17:12 | 41 - 43 | MAYHAN,KAMERON made jump shot | |
17:12 | 41 - 43 | Assist by WILLIAMS,KHIEEM | |
16:45 | Turnover by HUNTER,JUSTYN | 41 - 43 | |
16:44 | 41 - 43 | Steal by JOHNSON,TREMOND | |
16:39 | 41 - 46 | WILLIAMS,KHIEEM made 3-pt. jump shot | |
16:39 | 41 - 46 | Assist by JOHNSON,TREMOND | |
16:31 | FULL TIMEOUT by Mt. SAC | 41 - 46 | |
16:31 | JONES,CHRISTIAN enters the game | 41 - 46 | |
16:31 | EDMONSON,JAMAL goes to the bench | 41 - 46 | |
16:09 | Turnover by BROWN,DYREN | 41 - 46 | |
15:52 | 41 - 46 | MAYHAN,KAMERON missed jump shot | |
15:52 | TEAM deadball rebound | 41 - 46 | |
15:36 | 41 - 46 | Foul by MAYHAN,KAMERON | |
15:35 | JONES,CHRISTIAN missed jump shot | 41 - 46 | |
15:35 | BROWN,DYREN offensive rebound | 41 - 46 | |
15:32 | BROWN,DYREN missed jump shot | 41 - 46 | |
15:32 | HUNTER,JUSTYN offensive rebound | 41 - 46 | |
15:29 | HUNTER,JUSTYN missed jump shot | 41 - 46 | |
15:29 | 41 - 46 | MAYHAN,KAMERON defensive rebound | |
15:25 | Foul by WILKINS,KHALID | 41 - 46 | |
15:25 | 41 - 46 | JAMES,CHRISTIAN ST enters the game | |
15:25 | 41 - 46 | MAYHAN,KAMERON goes to the bench | |
14:55 | 41 - 46 | JAMES,CHRISTIAN ST missed jump shot | |
14:55 | Block by BROWN,DYREN | 41 - 46 | |
14:55 | BROWN,DYREN defensive rebound | 41 - 46 | |
14:48 | 41 - 46 | Foul by JAMES,CHRISTIAN ST | |
14:37 | BENDER,SHAQUIL missed jump shot | 41 - 46 | |
14:37 | 41 - 46 | HUNTER,SHANE defensive rebound | |
14:25 | 41 - 48 | JOHNSON,TREMOND made jump shot | |
14:17 | WILKINS,KHALID missed jump shot | 41 - 48 | |
14:17 | 41 - 48 | HUNTER,SHANE defensive rebound | |
14:05 | 41 - 48 | Turnover by WILLIAMS,KHIEEM | |
14:05 | LAURIE,NOAH enters the game | 41 - 48 | |
14:05 | HUNTER,JUSTYN goes to the bench | 41 - 48 | |
14:05 | 41 - 48 | LEONARD,ELIJAH enters the game | |
14:05 | 41 - 48 | JOHNSON,TREMOND goes to the bench | |
13:54 | BROWN,DYREN made jump shot | 43 - 48 | |
13:54 | Assist by BENDER,SHAQUIL | 43 - 48 | |
13:40 | 43 - 48 | Turnover by WILLIAMS,KHIEEM | |
13:39 | Steal by BENDER,SHAQUIL | 43 - 48 | |
13:37 | BENDER,SHAQUIL made layup | 45 - 48 | |
13:25 | 45 - 48 | 30SEC TIMEOUT by Long Beach | |
13:25 | 45 - 48 | ACEVEDO,JOSE enters the game | |
13:25 | 45 - 48 | JR,BONARD JOHNSON enters the game | |
13:25 | 45 - 48 | LEONARD,ELIJAH goes to the bench | |
13:25 | 45 - 48 | MARSH,LORENZO goes to the bench | |
13:15 | 45 - 51 | JR,BONARD JOHNSON made 3-pt. jump shot | |
13:15 | 45 - 51 | Assist by HUNTER,SHANE | |
12:59 | BENDER,SHAQUIL made jump shot | 47 - 51 | |
12:59 | Assist by JONES,CHRISTIAN | 47 - 51 | |
12:42 | 47 - 51 | HUNTER,SHANE missed jump shot | |
12:42 | BROWN,DYREN defensive rebound | 47 - 51 | |
12:36 | BENDER,SHAQUIL made jump shot | 49 - 51 | |
12:36 | Assist by BROWN,DYREN | 49 - 51 | |
12:15 | Foul by LAURIE,NOAH | 49 - 51 | |
12:06 | 49 - 51 | WILLIAMS,KHIEEM missed jump shot | |
12:06 | BROWN,DYREN defensive rebound | 49 - 51 | |
11:52 | WILKINS,KHALID made jump shot | 51 - 51 | |
11:47 | 51 - 51 | Foul by JAMES,CHRISTIAN ST | |
11:47 | WILKINS,KHALID made free throw | 52 - 51 | |
11:47 | 52 - 51 | MAYHAN,KAMERON enters the game | |
11:47 | 52 - 51 | JAMES,CHRISTIAN ST goes to the bench | |
11:44 | 52 - 51 | MARSH,LORENZO enters the game | |
11:44 | 52 - 51 | WILLIAMS,KHIEEM goes to the bench | |
11:33 | Foul by JONES,CHRISTIAN | 52 - 51 | |
11:33 | 52 - 52 | JR,BONARD JOHNSON made free throw | |
11:33 | 52 - 53 | JR,BONARD JOHNSON made free throw | |
11:33 | 52 - 53 | WILLIAMS,KHIEEM enters the game | |
11:33 | 52 - 53 | MAYHAN,KAMERON goes to the bench | |
11:20 | BENDER,SHAQUIL missed 3-pt. jump shot | 52 - 53 | |
11:20 | 52 - 53 | JR,BONARD JOHNSON defensive rebound | |
11:09 | 52 - 53 | MAYHAN,KAMERON enters the game | |
11:09 | 52 - 53 | WILLIAMS,KHIEEM goes to the bench | |
10:56 | Foul by LAURIE,NOAH | 52 - 53 | |
10:50 | 52 - 53 | ACEVEDO,JOSE missed 3-pt. jump shot | |
10:50 | BROWN,DYREN defensive rebound | 52 - 53 | |
10:45 | 52 - 53 | WIMBERLY,JACKSON enters the game | |
10:45 | 52 - 53 | WILLIAMS,KHIEEM enters the game | |
10:45 | 52 - 53 | MAYHAN,KAMERON goes to the bench | |
10:45 | 52 - 53 | ACEVEDO,JOSE goes to the bench | |
10:29 | BENDER,SHAQUIL made jump shot | 54 - 53 | |
10:29 | Assist by WILKINS,KHALID | 54 - 53 | |
10:20 | 54 - 53 | HUNTER,SHANE missed jump shot | |
10:20 | 54 - 53 | WILLIAMS,KHIEEM offensive rebound | |
10:11 | 54 - 53 | JR,BONARD JOHNSON missed 3-pt. jump shot | |
10:11 | TEAM deadball rebound | 54 - 53 | |
09:54 | 54 - 53 | Foul by JR,BONARD JOHNSON | |
09:54 | 54 - 53 | JOHNSON,TREMOND enters the game | |
09:54 | 54 - 53 | MAYHAN,KAMERON enters the game | |
09:54 | 54 - 53 | JR,BONARD JOHNSON goes to the bench | |
09:54 | 54 - 53 | WILLIAMS,KHIEEM goes to the bench | |
09:53 | JONES,CHRISTIAN made jump shot | 56 - 53 | |
09:53 | Assist by LAURIE,NOAH | 56 - 53 | |
09:38 | 56 - 53 | MAYHAN,KAMERON missed jump shot | |
09:38 | WILKINS,KHALID defensive rebound | 56 - 53 | |
09:15 | BROWN,DYREN made dunk | 58 - 53 | |
09:15 | Assist by BENDER,SHAQUIL | 58 - 53 | |
09:00 | 58 - 53 | Turnover by MAYHAN,KAMERON | |
09:00 | Technical Foul by BENDER,SHAQUIL | 58 - 53 | |
09:00 | 58 - 54 | WIMBERLY,JACKSON made free throw | |
09:00 | 58 - 55 | WIMBERLY,JACKSON made free throw | |
09:00 | HUNTER,JUSTYN enters the game | 58 - 55 | |
09:00 | BENDER,SHAQUIL goes to the bench | 58 - 55 | |
09:00 | 58 - 55 | WILLIAMS,KHIEEM enters the game | |
09:00 | 58 - 55 | MARSH,LORENZO goes to the bench | |
08:39 | WILKINS,KHALID missed jump shot | 58 - 55 | |
08:39 | WILKINS,KHALID offensive rebound | 58 - 55 | |
08:29 | BROWN,DYREN made jump shot | 60 - 55 | |
08:23 | FULL TIMEOUT by Mt. SAC | 60 - 55 | |
08:23 | 60 - 55 | JR,BONARD JOHNSON enters the game | |
08:23 | 60 - 55 | JOHNSON,TREMOND goes to the bench | |
08:12 | 60 - 55 | JR,BONARD JOHNSON missed jump shot | |
08:12 | WILKINS,KHALID defensive rebound | 60 - 55 | |
