2016-17 Basketball Statistics - Mt. SAC

Games 28
Pts per game 74.0
FG % 46.7
3PT % 37.3
FT % 66.1
Reb per game 36.0
Ast per game 13.4
Schedule Summary
Overall (Pct.)17-11 (.607)
Conference (Pct.) 7-3 (.700)
StreakLost 2
Home7-4
Away5-5
Neutral5-2
Full Scores and Schedule »
Recent Games
Feb 3 East Los Angeles L, 74-47
Feb 8 at Pasadena City W, 80-72
Feb 10 at Rio Hondo W, 76-68
Feb 15 LA Trade Tech W, 86-79
Feb 17 Chaffey L, 57-54
Feb 24 at San Diego L, 73-62
Statistics category Overall Conf
Games 28 10
Points 2072 732
Points per game 74.0 73.2
FG made per game 26.3 26.0
FG attempts per game 56.2 55.7
FG Pct 46.7 46.7
3PT made per game 6.0 6.6
3PT attempts per game 16.0 17.5
3PT Pct 37.3 37.7
FT made per game 15.5 14.6
FT attempt per game 23.5 21.7
FT Pct 66.1 67.3
Off rebounds per game 12.2 11.4
Def rebounds per game 23.9 22.9
Total rebounds per game 36.0 34.3
Rebound margin per game 1.5 0.7
Assists per game 13.4 14.8
Turnovers per game 15.7 14.7
Steals per game 8.5 8.6
Blocks per game 1.4 1.1
Personal fouls per game 21.9 20.3
Points per game allowed 70.6 69.1
Opponents' Field goal percentage 43.2 42.7
Opponents' 3PT percentage 34.6 36.4
Home Attendance 77 77
Home Attendance average 7 15
Shooting
No. Yr Pos
0 Josh Johnson FR G 23 9 2.7 3.6-7.3 49.1 0.3-0.9 28.6 1.9-3.4 55.1 9.3
1 TreVonn Wells SO G 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2 Damarcus Carter So F/C 27 8 1.8 2.3-3.6 62.2 0.0-0.1 25.0 1.1-2.0 53.7 5.6
3 Corey Grant FR 27 16 4.3 1.9-4.4 43.2 0.3-0.7 38.9 2.1-3.1 68.7 6.1
4 Jason Jamie SO G 27 3 1.6 1.6-4.5 35.5 0.7-1.6 46.5 0.6-1.1 58.6 4.6
5 Ryon O'Quinn SO G 27 24 3.6 3.6-7.0 51.6 0.1-0.4 25.0 4.0-5.4 73.3 11.3
10 Nick Brown SO G 28 14 3.4 3.6-7.2 49.8 1.6-4.0 40.2 1.2-1.9 67.3 10.1
11 Andrew Hill FR G 13 - 1.4 1.4-2.8 48.6 0.2-0.8 27.3 0.8-1.0 84.6 3.8
12 Desmond Knox FR G 25 6 1.7 1.2-2.6 43.9 0.6-1.4 45.7 0.4-0.4 81.8 3.3
13 Isaiah Watson SO G/F 28 10 2.6 2.9-6.4 45.3 0.4-1.5 28.6 1.5-2.1 71.2 7.7
20 Nikita Ussenov FR F 11 1 1.5 1.1-2.7 40.0 0.2-0.3 66.7 1.1-2.2 50.0 3.5
21 Jason Grant FR G 15 - 1.2 0.3-1.1 29.4 0.0-0.0 - 0.3-0.6 55.6 1.0
24 Ashton McLaurin SO G/F 23 20 4.7 3.8-7.1 53.0 0.5-1.3 41.4 1.6-2.5 64.9 9.7
32 Charlie Evans IV SO G 28 24 4.0 2.4-6.6 36.8 1.4-4.2 33.9 1.1-1.5 72.1 7.4
  Totals     28 28 30.5 26.2-56.2 46.7 6.0-16.0 37.3 15.5-23.5 66.1 74.0
  Opponent     28 28 30.5 23.0-53.1 43.2 6.5-18.9 34.6 18.2-25.8 70.5 70.6
Ball control
No. Yr Pos
0 Josh Johnson FR G 23 9 2.7 2.1 3.0 5.2 2.5 0.1 0.2 2.0 0.1 0.5 0.0
1 TreVonn Wells SO G 1 - 1.0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
2 Damarcus Carter So F/C 27 8 1.8 1.3 2.4 3.8 3.1 0.2 0.4 1.2 0.3 0.7 0.3
3 Corey Grant FR 27 16 4.3 0.5 1.6 2.1 2.9 0.1 3.3 1.5 2.2 1.2 0.0
4 Jason Jamie SO G 27 3 1.6 0.8 1.5 2.3 1.2 0.0 0.7 1.1 0.6 0.4 0.0
5 Ryon O'Quinn SO G 27 24 3.6 1.1 3.3 4.4 2.7 0.2 4.7 3.6 1.3 1.6 0.1
10 Nick Brown SO G 28 14 3.4 1.6 2.8 4.4 1.1 0.0 1.4 1.5 0.9 0.9 0.1
11 Andrew Hill FR G 13 - 1.4 0.5 1.3 1.8 1.5 0.0 0.8 0.5 1.4 0.4 0.2
12 Desmond Knox FR G 25 6 1.7 0.6 0.6 1.2 0.8 0.0 0.1 0.6 0.1 0.2 0.1
13 Isaiah Watson SO G/F 28 10 2.6 1.4 2.3 3.8 1.8 0.0 0.4 1.4 0.3 0.8 0.1
20 Nikita Ussenov FR F 11 1 1.5 1.8 2.5 4.4 2.4 0.0 0.3 1.2 0.2 0.5 0.5
21 Jason Grant FR G 15 - 1.2 0.3 0.3 0.6 0.6 0.0 0.1 0.1 1.0 0.1 0.0
24 Ashton McLaurin SO G/F 23 20 4.7 1.7 3.3 5.0 2.8 0.1 0.5 1.9 0.3 0.9 0.3
32 Charlie Evans IV SO G 28 24 4.0 0.4 2.3 2.7 2.3 0.0 1.6 1.1 1.5 1.3 0.1
  Totals     28 28 30.5 12.2 23.9 36.0 21.9 0.5 13.4 15.7 0.9 8.5 1.4
  Opponent     28 28 30.5 11.3 23.2 34.5 16.5 0.2 14.8 20.1 0.7 7.5 3.8
Shooting
No. Yr Pos
0 Josh Johnson FR G 23 9 62 82-167 49.1 6-21 28.6 43-78 55.1 213
1 TreVonn Wells SO G 1 - 1 0-0 - 0-0 - 0-0 - 0
2 Damarcus Carter So F/C 27 8 49 61-98 62.2 1-4 25.0 29-54 53.7 152
3 Corey Grant FR 27 16 116 51-118 43.2 7-18 38.9 57-83 68.7 166
4 Jason Jamie SO G 27 3 43 43-121 35.5 20-43 46.5 17-29 58.6 123
5 Ryon O'Quinn SO G 27 24 98 97-188 51.6 3-12 25.0 107-146 73.3 304
10 Nick Brown SO G 28 14 96 101-203 49.8 45-112 40.2 35-52 67.3 282
11 Andrew Hill FR G 13 - 18 18-37 48.6 3-11 27.3 11-13 84.6 50
12 Desmond Knox FR G 25 6 43 29-66 43.9 16-35 45.7 9-11 81.8 83
13 Isaiah Watson SO G/F 28 10 72 81-179 45.3 12-42 28.6 42-59 71.2 216
20 Nikita Ussenov FR F 11 1 16 12-30 40.0 2-3 66.7 12-24 50.0 38
21 Jason Grant FR G 15 - 18 5-17 29.4 0-0 - 5-9 55.6 15
24 Ashton McLaurin SO G/F 23 20 107 87-164 53.0 12-29 41.4 37-57 64.9 223
32 Charlie Evans IV SO G 28 24 113 68-185 36.8 40-118 33.9 31-43 72.1 207
  Totals     28 28 853 735-1573 46.7 167-448 37.3 435-658 66.1 2072
  Opponent     28 28 853 643-1487 43.2 183-529 34.6 509-722 70.5 1978
Ball control
No. Yr Pos
0 Josh Johnson FR G 23 9 62 49 70 119 57 2 5 45 0.1 12 1
1 TreVonn Wells SO G 1 - 1 0 0 0 1 - 0 0 - 0 0
2 Damarcus Carter So F/C 27 8 49 36 66 102 84 5 10 32 0.3 18 8
3 Corey Grant FR 27 16 116 14 44 58 79 2 90 41 2.2 33 0
4 Jason Jamie SO G 27 3 43 21 41 62 33 1 18 30 0.6 10 0
5 Ryon O'Quinn SO G 27 24 98 29 90 119 72 5 126 96 1.3 44 4
10 Nick Brown SO G 28 14 96 45 79 124 31 1 39 42 0.9 26 2
11 Andrew Hill FR G 13 - 18 6 17 23 20 0 10 7 1.4 5 2
12 Desmond Knox FR G 25 6 43 14 15 29 21 0 2 15 0.1 6 2
13 Isaiah Watson SO G/F 28 10 72 40 65 105 50 1 11 38 0.3 21 3
20 Nikita Ussenov FR F 11 1 16 20 28 48 26 0 3 13 0.2 6 5
21 Jason Grant FR G 15 - 18 5 4 9 9 0 2 2 1.0 2 0
24 Ashton McLaurin SO G/F 23 20 107 39 77 116 65 3 12 43 0.3 20 6
32 Charlie Evans IV SO G 28 24 113 11 65 76 64 0 45 30 1.5 35 4
  Totals     28 28 853 341 668 1009 612 15 374 439 0.9 239 38
  Opponent     28 28 853 317 649 966 463 6 413 562 0.7 209 106
Shooting
No. Yr Pos
0 Josh Johnson FR G 9 - 3.0 3.1-5.4 57.1 0.6-0.7 83.3 0.9-1.8 50.0 7.7
1 TreVonn Wells SO G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Damarcus Carter So F/C 10 - 2.2 2.1-3.5 60.0 0.1-0.2 50.0 1.7-2.8 60.7 6.0
3 Corey Grant FR 9 9 4.1 2.7-5.0 53.3 0.2-0.9 25.0 2.1-3.1 67.9 7.7
4 Jason Jamie SO G 9 - .8 1.6-5.2 29.8 0.4-1.7 26.7 1.0-1.6 64.3 4.6
5 Ryon O'Quinn SO G 10 10 4.0 3.2-6.9 46.4 0.1-0.3 33.3 3.3-4.6 71.7 9.8
10 Nick Brown SO G 10 4 3.1 3.7-6.8 54.4 2.0-4.3 46.5 1.1-1.8 61.1 10.5
11 Andrew Hill FR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Desmond Knox FR G 9 4 1.4 1.6-3.4 45.2 0.8-1.7 46.7 0.3-0.4 75.0 4.2
13 Isaiah Watson SO G/F 10 7 2.0 3.3-7.7 42.9 0.5-2.0 25.0 2.2-2.8 78.6 9.3
20 Nikita Ussenov FR F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Jason Grant FR G 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Ashton McLaurin SO G/F 9 9 3.1 3.8-7.9 47.9 0.7-2.0 33.3 1.6-2.3 66.7 9.8
32 Charlie Evans IV SO G 10 7 4.1 2.3-6.5 35.4 1.5-4.5 33.3 1.0-1.4 71.4 7.1
  Totals     10 10 26.7 26.0-55.7 46.7 6.6-17.5 37.7 14.6-21.7 67.3 73.2
  Opponent     10 10 26.7 22.1-51.8 42.7 6.8-18.7 36.4 18.1-24.6 73.6 69.1
Ball control
No. Yr Pos
0 Josh Johnson FR G 9 - 3.0 1.6 2.6 4.1 2.4 0.0 0.3 1.6 0.2 0.4 0.0
1 TreVonn Wells SO G - - - - - - - - - - - - -
2 Damarcus Carter So F/C 10 - 2.2 1.5 2.9 4.4 3.2 0.2 0.3 1.4 0.2 0.7 0.3
3 Corey Grant FR 9 9 4.1 0.4 1.6 2.0 3.4 0.1 4.2 2.3 1.8 1.0 0.0
4 Jason Jamie SO G 9 - .8 1.2 1.4 2.7 0.7 0.0 0.7 1.3 0.5 0.2 0.0
5 Ryon O'Quinn SO G 10 10 4.0 1.0 3.4 4.4 2.6 0.1 5.5 2.8 2.0 1.8 0.2
10 Nick Brown SO G 10 4 3.1 1.2 2.6 3.8 0.7 0.0 1.6 1.5 1.1 1.1 0.0
11 Andrew Hill FR G - - - - - - - - - - - - -
12 Desmond Knox FR G 9 4 1.4 0.8 1.1 1.9 0.8 0.0 0.1 0.8 0.1 0.1 0.1
13 Isaiah Watson SO G/F 10 7 2.0 2.0 2.5 4.5 2.1 0.1 0.2 1.4 0.1 0.7 0.2
20 Nikita Ussenov FR F - - - - - - - - - - - - -
21 Jason Grant FR G 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
24 Ashton McLaurin SO G/F 9 9 3.1 1.4 3.7 5.1 3.0 0.1 0.7 1.3 0.5 1.2 0.2
32 Charlie Evans IV SO G 10 7 4.1 0.2 2.2 2.4 2.4 0.0 1.8 0.8 2.3 1.6 0.1
  Totals     10 10 26.7 11.4 22.9 34.3 20.3 0.4 14.8 14.7 1.0 8.6 1.1
  Opponent     10 10 26.7 10.3 23.3 33.6 16.5 0.1 16.2 18.8 0.9 8.3 4.2
Shooting
No. Yr Pos
0 Josh Johnson FR G 9 - 27 28-49 57.1 5-6 83.3 8-16 50.0 69
1 TreVonn Wells SO G - - - 0-0 - 0-0 - 0-0 - 0
2 Damarcus Carter So F/C 10 - 22 21-35 60.0 1-2 50.0 17-28 60.7 60
3 Corey Grant FR 9 9 37 24-45 53.3 2-8 25.0 19-28 67.9 69
4 Jason Jamie SO G 9 - 7 14-47 29.8 4-15 26.7 9-14 64.3 41
5 Ryon O'Quinn SO G 10 10 40 32-69 46.4 1-3 33.3 33-46 71.7 98
10 Nick Brown SO G 10 4 31 37-68 54.4 20-43 46.5 11-18 61.1 105
11 Andrew Hill FR G - - - 0-0 - 0-0 - 0-0 - 0
12 Desmond Knox FR G 9 4 13 14-31 45.2 7-15 46.7 3-4 75.0 38
13 Isaiah Watson SO G/F 10 7 20 33-77 42.9 5-20 25.0 22-28 78.6 93
20 Nikita Ussenov FR F - - - 0-0 - 0-0 - 0-0 - 0
21 Jason Grant FR G 1 - 1 0-0 - 0-0 - 0-0 - 0
24 Ashton McLaurin SO G/F 9 9 28 34-71 47.9 6-18 33.3 14-21 66.7 88
32 Charlie Evans IV SO G 10 7 41 23-65 35.4 15-45 33.3 10-14 71.4 71
  Totals     10 10 267 260-557 46.7 66-175 37.7 146-217 67.3 732
  Opponent     10 10 267 221-518 42.7 68-187 36.4 181-246 73.6 691
Ball control
No. Yr Pos
0 Josh Johnson FR G 9 - 27 14 23 37 22 0 3 14 0.2 4 0
1 TreVonn Wells SO G - - - - - - - - - - - - -
2 Damarcus Carter So F/C 10 - 22 15 29 44 32 2 3 14 0.2 7 3
3 Corey Grant FR 9 9 37 4 14 18 31 1 38 21 1.8 9 0
4 Jason Jamie SO G 9 - 7 11 13 24 6 0 6 12 0.5 2 0
5 Ryon O'Quinn SO G 10 10 40 10 34 44 26 1 55 28 2.0 18 2
10 Nick Brown SO G 10 4 31 12 26 38 7 0 16 15 1.1 11 0
11 Andrew Hill FR G - - - - - - - - - - - - -
12 Desmond Knox FR G 9 4 13 7 10 17 7 0 1 7 0.1 1 1
13 Isaiah Watson SO G/F 10 7 20 20 25 45 21 1 2 14 0.1 7 2
20 Nikita Ussenov FR F - - - - - - - - - - - - -
21 Jason Grant FR G 1 - 1 0 0 0 0 0 0 0 - 0 0
24 Ashton McLaurin SO G/F 9 9 28 13 33 46 27 1 6 12 0.5 11 2
32 Charlie Evans IV SO G 10 7 41 2 22 24 24 0 18 8 2.3 16 1
  Totals     10 10 267 114 229 343 203 4 148 147 1.0 86 11
  Opponent     10 10 267 103 233 336 165 1 162 188 0.9 83 42
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 vs. Canada W, 72-58 22-49 44.9 5-10 50.0 23-30 76.7 9 26 35 6 17 6 2 16 72
Nov 5 vs. Fresno W, 75-68 29-51 56.9 6-15 40.0 11-19 57.9 10 29 39 9 9 3 2 19 75
Nov 6 at San Francisco L, 73-71 29-57 50.9 6-12 50.0 7-13 53.8 12 21 33 11 8 4 0 28 71
Nov 10 at Desert W, 82-72 32-65 49.2 3-12 25.0 15-20 75.0 18 26 44 23 21 14 1 24 82
Nov 18 at Fresno L, 70-62 21-50 42.0 3-10 30.0 17-28 60.7 11 28 39 12 19 4 2 23 62
Nov 19 vs. Sequoias L, 67-60 23-52 44.2 3-13 23.1 11-16 68.8 9 22 31 11 18 9 0 30 60
Nov 20 vs. Merced W, 76-52 25-50 50.0 5-15 33.3 21-26 80.8 15 29 44 10 13 9 0 22 76
Nov 25 vs. Mt. San Jacinto L, 83-71 25-61 41.0 8-17 47.1 13-20 65.0 12 22 34 11 15 3 0 20 71
Nov 26 vs. Barstow W, 82-73 26-59 44.1 9-22 40.9 21-35 60.0 8 27 35 19 26 16 1 18 82
Nov 27 vs. Orange Coast W, 87-69 29-48 60.4 3-9 33.3 26-37 70.3 9 31 40 17 24 9 5 22 87
Dec 2 Middlebrook W, 92-73 37-70 52.9 3-11 27.3 15-23 65.2 15 31 46 13 18 12 1 22 92
Dec 3 Merritt W, 72-58 27-65 41.5 3-16 18.8 15-27 55.6 30 21 51 9 13 6 0 23 72
Dec 4 Cerritos L, 79-67 24-61 39.3 6-21 28.6 13-17 76.5 10 16 26 11 8 4 3 26 67
Dec 13 Bakersfield L, 94-88 30-65 46.2 8-15 53.3 20-35 57.1 15 20 35 15 24 13 3 32 88
Dec 15 Desert W, 82-74 27-54 50.0 11-19 57.9 17-30 56.7 14 27 41 14 14 12 1 20 82
Dec 19 Fullerton W, 74-70 26-58 44.8 8-24 33.3 14-23 60.9 8 23 31 16 11 12 2 18 74
Jan 6 at San Bernardino L, 81-65 22-45 48.9 8-17 47.1 13-19 68.4 10 16 26 9 11 6 4 20 65
Jan 18 at East Los Angeles W, 81-67 29-57 50.9 5-14 35.7 18-22 81.8 10 20 30 20 10 7 1 21 81
Jan 20 Pasadena City W, 82-66 31-55 56.4 8-20 40.0 12-18 66.7 7 27 34 21 16 12 3 21 82
Jan 25 Rio Hondo W, 73-65 29-58 50.0 7-18 38.9 8-11 72.7 8 25 33 19 14 5 0 15 73
Jan 27 at LA Trade Tech L, 73-68 22-48 45.8 3-13 23.1 21-34 61.8 13 19 32 9 13 11 1 25 68
Feb 1 at Chaffey W, 85-70 29-59 49.2 12-25 48.0 15-17 88.2 10 25 35 20 12 4 1 21 85
Feb 3 East Los Angeles L, 74-47 19-55 34.5 1-11 9.1 8-16 50.0 12 17 29 6 14 7 1 25 47
Feb 8 at Pasadena City W, 80-72 24-57 42.1 9-25 36.0 23-34 67.6 17 26 43 16 19 14 1 20 80
Feb 10 at Rio Hondo W, 76-68 27-59 45.8 9-19 47.4 13-19 68.4 14 21 35 15 16 14 1 20 76
Feb 15 LA Trade Tech W, 86-79 30-53 56.6 5-13 38.5 21-38 55.3 10 32 42 13 18 8 0 20 86
Feb 17 Chaffey L, 57-54 20-56 35.7 7-17 41.2 7-8 87.5 13 17 30 9 15 4 2 15 54
Feb 24 at San Diego L, 73-62 21-56 37.5 3-15 20.0 17-23 73.9 12 24 36 10 23 11 0 26 62
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 735-1573 46.7 167-448 37.3 435-658 66.1 12.2 23.9 36.0 13.4 15.7 8.5 1.4 21.9 74.0 1.240 0.098
Conference 10 260-557 46.7 66-175 37.7 146-217 67.3 11.4 22.9 34.3 14.8 14.7 8.6 1.1 20.3 73.2 1.241 0.095
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 300-650 46.2 67-185 36.2 150-246 61.0 12.9 23.3 36.2 13.3 15.0 8.6 1.5 21.5 74.3 1.214 0.002
Away 10 256-553 46.3 61-162 37.7 159-229 69.4 12.7 22.6 35.3 14.5 15.2 8.9 1.2 22.8 73.2 1.266 0.109
Neutral 7 179-370 48.4 39-101 38.6 126-183 68.9 10.3 26.6 36.9 11.9 17.4 7.9 1.4 21.0 74.7 1.245 0.223
 
-
Wins 17 479-967 49.5 111-287 38.7 288-429 67.1 12.5 26.2 38.7 15.3 15.9 9.6 1.3 20.1 79.8 1.323 0.243
Losses 11 256-606 42.2 56-161 34.8 147-229 64.2 11.7 20.2 31.9 10.4 15.3 6.9 1.5 24.5 65.0 1.109 -0.134
 
-
November 10 261-542 48.2 51-135 37.8 165-244 67.6 11.3 26.1 37.4 12.9 17.0 7.7 1.3 22.2 73.8 1.232 0.194
December 6 171-373 45.8 39-106 36.8 94-155 60.6 15.3 23.0 38.3 13.0 14.7 9.8 1.7 23.5 79.2 1.287 -0.011
January 5 133-263 50.6 31-82 37.8 72-104 69.2 9.6 21.4 31.0 15.6 12.8 8.2 1.8 20.4 73.8 1.323 0.183
February 7 170-395 43.0 46-125 36.8 104-155 67.1 12.6 23.1 35.7 12.7 16.7 8.9 0.9 21.0 70.0 1.156 -0.024
Date Opponent Score Attend
Nov 4 vs. Canada W, 72-58 0
Nov 5 vs. Fresno W, 75-68 0
Nov 6 at San Francisco L, 73-71 0
Nov 10 at Desert W, 82-72 78
Nov 18 at Fresno L, 70-62 0
Nov 19 vs. Sequoias L, 67-60 0
Nov 20 vs. Merced W, 76-52 0
Nov 25 vs. Mt. San Jacinto L, 83-71 0
Nov 26 vs. Barstow W, 82-73 0
Nov 27 vs. Orange Coast W, 87-69 0
Dec 2 Middlebrook W, 92-73 0
Dec 3 Merritt W, 72-58 0
Dec 4 Cerritos L, 79-67 0
Dec 13 Bakersfield L, 94-88 0
Dec 15 Desert W, 82-74 0
Dec 19 Fullerton W, 74-70 0
Jan 6 at San Bernardino L, 81-65 0
Jan 18 at East Los Angeles W, 81-67 0
Jan 20 Pasadena City W, 82-66 77
Jan 25 Rio Hondo W, 73-65 0
Jan 27 at LA Trade Tech L, 73-68 0
Feb 1 at Chaffey W, 85-70 0
Feb 3 East Los Angeles L, 74-47 0
Feb 8 at Pasadena City W, 80-72 157
Feb 10 at Rio Hondo W, 76-68 0
Feb 15 LA Trade Tech W, 86-79 0
Feb 17 Chaffey L, 57-54 0
Feb 24 at San Diego L, 73-62 0