Mt. SAC at Ventura - Ventura 9/9/2023 - 6:00 PM |
|
Mt. SAC
65 |
Ventura
24 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. SAC (2-0) | 17 | 13 | 21 | 14 | 65 |
Ventura (1-1) | 10 | 0 | 0 | 14 | 24 |
Ventura | Sportsplex |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at MT. SAN35 | VENTURA ball on VENTURA35, clock 15:00. |
Zane Carter kickoff 57 yards to the MT. SAN08, Thaj Stevens-Ng return 18 yards to the MT. SAN26 (Cole Wallace; Josh Washington). | |
Mt. SAC at 14:54 | |
---|---|
1st and 10 at MT. SAN26 | Mt. San Antonio drive start at 14:54. |
1st and 10 at MT. SAN26 | Nicholas Floyd rush for 9 yards to the MT. SAN35 (Tyrus Malietufa). |
2nd and 1 at MT. SAN35 | Alex Flores pass complete to Ryan Boultwood for 6 yards to the MT. SAN41 (Fakhir Stewart). |
1st and 10 at MT. SAN41 | Nicholas Floyd rush for 7 yards to the MT. SAN48 (Jaylan Wesley). |
2nd and 3 at MT. SAN48 | Alex Flores pass incomplete. |
3rd and 3 at MT. SAN48 | Alex Flores pass complete to Dedrek Taylor-A for 9 yards to the VENTURA43 (Tyrus Malietufa; Ben Hall). |
1st and 10 at VENTURA43 | Alex Flores pass complete to Anthony Felton for 35 yards to the VENTURA08 (Payton Hoff). |
1st and Goal at VENTURA08 | Alex Flores pass complete to Kaylon Bradley for 7 yards to the VENTURA01 (Alijah Hamilton). |
2nd and Goal at VENTURA01 | Isaiah Dickerso rush for 1 yard to the VENTURA00, TOUCHDOWN, clock 12:40. |
Diego Esqueda kick attempt good. | |
Mt. SAC 7, Ventura 0 | |
8 plays, 74 yards, 02:14 elapsed | |
Matthew Fidone kickoff 45 yards to the VENTURA20, Aami Cargo return 20 yards to the VENTURA40 (Richard Riley; Teyjohn Herring). | |
Ventura at 12:23 | |
1st and 10 at VENTURA40 | Ventura drive start at 12:23. |
1st and 10 at VENTURA40 | Lamonte James rush for 21 yards to the MT. SAN39 (Juan Salas; Shamar Hawkins). |
1st and 10 at MT. SAN39 | Lamonte James rush for 2 yards to the MT. SAN37 (Kaylon Bradley). |
2nd and 8 at MT. SAN37 | Daniel Duran pass complete to Jaron Glenn for 37 yards to the MT. SAN00, TOUCHDOWN, clock 11:38. |
Ryan Pimentel kick attempt good. | |
Mt. SAC 7, Ventura 7 | |
3 plays, 60 yards, 00:45 elapsed | |
Zane Carter kickoff 60 yards to the MT. SAN05, Thaj Stevens-Ng return 23 yards to the MT. SAN28 (Pedro Gandarill). | |
Mt. SAC at 11:31 | |
1st and 10 at MT. SAN28 | Mt. San Antonio drive start at 11:31. |
1st and 10 at MT. SAN28 | Alex Flores pass complete to Antwan Ficklen for 6 yards to the MT. SAN34 (Alijah Hamilton). |
2nd and 4 at MT. SAN34 | Alex Flores pass complete to Antwan Ficklen for 11 yards to the MT. SAN45 (Ben Hall). |
1st and 10 at MT. SAN45 | Nicholas Floyd rush for 9 yards to the VENTURA46 (Poi Aina). |
2nd and 1 at VENTURA46 | Alex Flores pass complete to Felix Igiri for 3 yards to the VENTURA43 (Poi Aina; Messiah Jones). |
1st and 10 at VENTURA43 | Nicholas Floyd rush for loss of 3 yards to the VENTURA46 (Ben Hall). |
2nd and 13 at VENTURA46 | Alex Flores pass incomplete to Anthony Felton. |
3rd and 13 at VENTURA46 | Alex Flores pass complete to Dedrek Taylor-A for 21 yards to the VENTURA25 (Anthony Albanez; Jaylen Blizzard). |
1st and 10 at VENTURA25 | Alex Flores pass incomplete to Anthony Felton. |
2nd and 10 at VENTURA25 | Alex Flores pass incomplete to Antwan Ficklen. |
3rd and 10 at VENTURA25 | Alex Flores pass complete to Antwan Ficklen for 1 yard to the VENTURA24 (Anthony Albanez). |
4th and 9 at VENTURA24 | Diego Esqueda field goal attempt from 41 MISSED - wide right, spot at VENTURA24, PENALTY VENTURA running into the kicker 5 yards to the VENTURA19, NO PLAY. |
10 plays, 53 yards, 04:01 elapsed | |
Mt. SAC at 07:30 | |
4th and 4 at VENTURA19 | Diego Esqueda field goal attempt from 36 GOOD, clock 07:30. |
Mt. SAC 10, Ventura 7 | |
1 plays, 0 yards, 00:00 elapsed | |
Matthew Fidone kickoff 43 yards to the VENTURA22, Jaylen Thompson return 3 yards to the VENTURA25 (Alo Pulu-Suliaf). | |
Ventura at 07:29 | |
1st and 10 at VENTURA25 | Ventura drive start at 07:29. |
1st and 10 at VENTURA25 | PENALTY VENTURA delay of game 5 yards to the VENTURA20. |
1st and 15 at VENTURA20 | Daniel Duran pass incomplete to Amoni Butler. |
2nd and 15 at VENTURA20 | Daniel Duran pass incomplete to Mikey Henderson, PENALTY MT. SAN pass interference 15 yards to the VENTURA35, NO PLAY. |
1st and 10 at VENTURA35 | Daniel Duran pass incomplete to Eli Aragon (Aaron Chaney). |
2nd and 10 at VENTURA35 | Lamonte James rush for 3 yards to the VENTURA38 (Katin Surprenan). |
3rd and 7 at VENTURA38 | Daniel Duran pass complete to Eli Aragon for 13 yards to the MT. SAN49. |
1st and 10 at MT. SAN49 | Daniel Duran pass incomplete to Eli Aragon. |
2nd and 10 at MT. SAN49 | Daniel Duran pass complete to Jaylen Thompson for 2 yards to the MT. SAN47 (Aaron Chaney), PENALTY MT. SAN personal foul (Aaron Chaney) 15 yards to the MT. SAN32. |
1st and 10 at MT. SAN32 | Jaylen Thompson rush for 14 yards to the MT. SAN18 (Juan Salas). |
1st and 10 at MT. SAN18 | Daniel Duran pass complete to Jaylen Thompson for 3 yards to the MT. SAN15 (Branyden Hapner), out-of-bounds. |
2nd and 7 at MT. SAN15 | Daniel Duran pass complete to Eli Aragon for 12 yards to the MT. SAN03 (Kaylon Bradley). |
1st and Goal at MT. SAN03 | Jaylen Thompson rush for 1 yard to the MT. SAN02 (Juan Salas; Mathyus Solaita). |
2nd and Goal at MT. SAN02 | Daniel Duran pass incomplete to Drew Lopez (Shamar Hawkins). |
3rd and Goal at MT. SAN02 | Ezekiel Savage pass incomplete to Caleb Alvary. |
4th and Goal at MT. SAN02 | QB hurry by Kaylon Bradley. |
4th and Goal at MT. SAN02 | Ryan Pimentel field goal attempt from 19 GOOD, clock 05:01. |
Mt. SAC 10, Ventura 10 | |
13 plays, 73 yards, 02:28 elapsed | |
Zane Carter kickoff 53 yards to the MT. SAN12, Thaj Stevens-Ng return 17 yards to the MT. SAN29 (Anthony Albanez; Jaylen Blizzard). | |
Mt. SAC at 04:54 | |
1st and 10 at MT. SAN29 | Mt. San Antonio drive start at 04:54. |
1st and 10 at MT. SAN29 | Isaiah Dickerso rush for 1 yard to the MT. SAN30 (Isaiah Garcia; Frank Washingto). |
2nd and 9 at MT. SAN30 | Isaiah Dickerso rush for 10 yards to the MT. SAN40 (Tyrus Malietufa; Nolan Forsha). |
1st and 10 at MT. SAN40 | Alex Flores pass complete to Antwan Ficklen for 5 yards to the MT. SAN45 (Tyrus Malietufa; Jaylan Wesley). |
2nd and 5 at MT. SAN45 | Alex Flores pass incomplete to Antwan Ficklen, PENALTY VENTURA pass interference 15 yards to the VENTURA40, NO PLAY. |
1st and 10 at VENTURA40 | Isaiah Dickerso rush for 1 yard to the VENTURA39 (Poi Aina; Zane Carter). |
2nd and 9 at VENTURA39 | Alex Flores pass complete to De'shon Thompso for 9 yards to the VENTURA30 (Zane Carter; Jaylan Wesley). |
1st and 10 at VENTURA30 | Alex Flores pass incomplete to Isaiah Dickerso. |
2nd and 10 at VENTURA30 | QB hurry by Poi Aina. |
2nd and 10 at VENTURA30 | Alex Flores pass complete to Tremont Brewer for 12 yards to the VENTURA18 (Fakhir Stewart; Nolan Forsha). |
1st and 10 at VENTURA18 | Alex Flores pass complete to De'shon Thompso for 18 yards to the VENTURA00, TOUCHDOWN, clock 01:48. |
Diego Esqueda kick attempt good. | |
Mt. SAC 17, Ventura 10 | |
8 plays, 71 yards, 03:06 elapsed | |
Matthew Fidone kickoff 33 yards to the VENTURA32, fair catch by Jaylen Thompson. | |
Ventura at 01:43 | |
1st and 10 at VENTURA32 | Ventura drive start at 01:43. |
1st and 10 at VENTURA32 | Lamonte James rush for 3 yards to the VENTURA35 (Kanalu Catrett; Kaylon Bradley). |
2nd and 7 at VENTURA35 | Chris Irvin pass incomplete to Lamonte James, PENALTY MT. SAN holding 10 yards to the VENTURA45, NO PLAY. |
1st and 10 at VENTURA45 | Chris Irvin pass incomplete to Jaron Glenn (Branyden Hapner). |
2nd and 10 at VENTURA45 | QB hurry by Katin Surprenan. |
2nd and 10 at VENTURA45 | Lamonte James rush for 3 yards to the VENTURA48 (Shamar Hawkins; Kaylon Bradley). |
3rd and 7 at VENTURA48 | Chris Irvin pass incomplete to Jayon Farrar. |
4th and 7 at VENTURA48 | QB hurry by Katin Surprenan. |
4th and 7 at VENTURA48 | PENALTY VENTURA delay of game 6 yards to the VENTURA42. |
4th and 13 at VENTURA42 | Zane Carter punt 39 yards to the MT. SAN19, Shunto Mizoguch return -4 yards to the MT. SAN15 (Jake Theroux). |
4 plays, 10 yards, 01:09 elapsed | |
Mt. SAC at 00:34 | |
1st and 10 at MT. SAN15 | Mt. San Antonio drive start at 00:34. |
1st and 10 at MT. SAN15 | Alex Flores pass complete to Antwan Ficklen for 3 yards to the MT. SAN18 (Jaylan Wesley). |
back to top | |
2nd
| |
2nd and 7 at MT. SAN18 | Start of 2nd quarter, clock 15:00. |
2nd and 7 at MT. SAN18 | Samuel Green rush for 6 yards to the MT. SAN24 (Alijah Hamilton). |
3rd and 1 at MT. SAN24 | Samuel Green rush for 4 yards to the MT. SAN28 (Pedro Gandarill). |
1st and 10 at MT. SAN28 | Alex Flores pass complete to Nicholas Floyd for 8 yards to the MT. SAN36 (Tyrus Malietufa; Messiah Jones). |
2nd and 2 at MT. SAN36 | Nicholas Floyd rush for loss of 2 yards to the MT. SAN34 (Tyrus Malietufa). |
3rd and 4 at MT. SAN34 | Alex Flores pass complete to Samuel Green for 14 yards to the MT. SAN48 (Alijah Hamilton). |
1st and 10 at MT. SAN48 | Alex Flores pass complete to Samuel Green for 8 yards to the VENTURA44 (Ben Hall). |
2nd and 2 at VENTURA44 | Alex Flores pass complete to Tremont Brewer for 5 yards to the VENTURA39 (Jaylen Blizzard). |
1st and 10 at VENTURA39 | Alex Flores pass complete to Tremont Brewer for 23 yards to the VENTURA16 (Jaylen Blizzard). |
1st and 10 at VENTURA16 | Alex Flores pass incomplete to Ryan Boultwood (Spencer McKelli). |
2nd and 10 at VENTURA16 | Samuel Green rush for 4 yards to the VENTURA12 (Messiah Jones). |
3rd and 6 at VENTURA12 | Alex Flores pass incomplete to Tremont Brewer. |
4th and 6 at VENTURA12 | QB hurry by Rivaldo Arrella. |
4th and 6 at VENTURA12 | Diego Esqueda field goal attempt from 29 GOOD, clock 10:09. |
Mt. SAC 20, Ventura 10 | |
13 plays, 73 yards, 05:25 elapsed | |
Matthew Fidone kickoff 50 yards to the VENTURA15, Eli Aragon return 16 yards to the VENTURA31 (Tyler Jones). | |
Ventura at 10:02 | |
1st and 10 at VENTURA31 | Ventura drive start at 10:02. |
1st and 10 at VENTURA31 | Jaylen Thompson rush for 26 yards to the MT. SAN43 (Juan Salas). |
1st and 10 at MT. SAN43 | Jaylen Thompson rush for no gain to the MT. SAN43 (Jaylen Crutchfi; Darius Eaves), PENALTY VENTURA holding 9 yards to the VENTURA48, NO PLAY. |
1st and 19 at VENTURA48 | Chris Irvin pass complete to Jaron Glenn for 4 yards to the MT. SAN48 (Tyler Jones; Jaylen Crutchfi). |
2nd and 15 at MT. SAN48 | Chris Irvin pass incomplete to Eli Aragon. |
3rd and 15 at MT. SAN48 | QB hurry by Darius Eaves. |
3rd and 15 at MT. SAN48 | Chris Irvin pass complete to Eli Aragon for 7 yards to the MT. SAN41 (Branyden Hapner). |
4th and 8 at MT. SAN41 | Timeout Ventura, clock 08:04. |
4th and 8 at MT. SAN41 | Zane Carter rush for loss of 3 yards to the MT. SAN44 (Kanalu Catrett; Reggie Johnson). |
5 plays, 25 yards, 02:03 elapsed | |
Mt. SAC at 07:59 | |
1st and 10 at MT. SAN44 | Mt. San Antonio drive start at 07:59. |
1st and 10 at MT. SAN44 | Alex Flores pass complete to Dedrek Taylor-A for 10 yards to the VENTURA46 (Anthony Albanez; Alijah Hamilton). |
1st and 10 at VENTURA46 | Samuel Green rush for 4 yards to the VENTURA42 (Anthony Albanez; Boi Slade). |
2nd and 6 at VENTURA42 | Alex Flores pass complete to Ryan Boultwood for 9 yards to the VENTURA33 (Messiah Jones). |
1st and 10 at VENTURA33 | Alex Flores pass incomplete to Dedrek Taylor-A, PENALTY VENTURA pass interference 15 yards to the VENTURA18, NO PLAY. |
1st and 10 at VENTURA18 | Alex Flores pass complete to Samuel Green for 4 yards to the VENTURA14 (Nolan Forsha). |
2nd and 6 at VENTURA14 | Samuel Green rush for 14 yards to the VENTURA00, TOUCHDOWN, clock 05:49. |
Diego Esqueda kick attempt good, PENALTY VENTURA offside declined, clock 05:49. | |
Mt. SAC 27, Ventura 10 | |
5 plays, 56 yards, 02:10 elapsed | |
Matthew Fidone kickoff 42 yards to the VENTURA23, Cole Wallace return 19 yards to the VENTURA42 (Alo Pulu-Suliaf), PENALTY MT. SAN personal foul 7 yards to the VENTURA35. | |
Ventura at 05:49 | |
1st and 10 at VENTURA35 | Ventura drive start at 05:49. |
1st and 10 at VENTURA35 | Daniel Duran pass complete to Drew Lopez for 10 yards to the VENTURA45 (Branyden Hapner). |
1st and 10 at VENTURA45 | Lamonte James rush for 7 yards to the MT. SAN48 (Branyden Hapner). |
2nd and 3 at MT. SAN48 | Lamonte James rush for 8 yards to the MT. SAN40 (Juan Salas; Kaylon Bradley). |
1st and 10 at MT. SAN40 | Daniel Duran pass complete to Mathew Carpente for 1 yard to the MT. SAN39 (Harold Peters). |
2nd and 9 at MT. SAN39 | Daniel Duran pass incomplete to Mathew Carpente, PENALTY MT. SAN roughing the passer 15 yards to the MT. SAN24, NO PLAY. |
1st and 10 at MT. SAN24 | Daniel Duran pass incomplete to Amoni Butler. |
2nd and 10 at MT. SAN24 | QB hurry by Reggie Johnson. |
2nd and 10 at MT. SAN24 | Jaylen Thompson rush for loss of 1 yard to the MT. SAN25 (Reggie Johnson; Darius Eaves). |
3rd and 11 at MT. SAN25 | Daniel Duran pass incomplete to Jaylen Thompson. |
4th and 11 at MT. SAN25 | QB hurry by Juruan Hardin. |
4th and 11 at MT. SAN25 | Timeout Mt. San Antonio, clock 03:15. |
4th and 11 at MT. SAN25 | Daniel Duran pass incomplete to Chris Irvin (Elija Griffin). |
8 plays, 40 yards, 02:38 elapsed | |
Mt. SAC at 03:11 | |
1st and 10 at MT. SAN25 | Mt. San Antonio drive start at 03:11. |
1st and 10 at MT. SAN25 | Samuel Green rush for 15 yards to the MT. SAN40 (Tyrus Malietufa; James Gillespie). |
1st and 10 at MT. SAN40 | Samuel Green rush for 4 yards to the MT. SAN44 (Poi Aina). |
2nd and 6 at MT. SAN44 | Alex Flores pass complete to Samuel Green for 4 yards to the MT. SAN48 (Fakhir Stewart). |
3rd and 2 at MT. SAN48 | Samuel Green rush for 5 yards to the VENTURA47 (Anthony Albanez; Ben Hall). |
1st and 10 at VENTURA47 | Alex Flores pass complete to Antwan Ficklen for 7 yards to the VENTURA40 (Messiah Jones), out-of-bounds. |
2nd and 3 at VENTURA40 | Alex Flores pass complete to Dedrek Taylor-A for 18 yards to the VENTURA22 (Anthony Albanez; Tyrus Malietufa). |
1st and 10 at VENTURA22 | Samuel Green rush for loss of 5 yards to the VENTURA27 (Rivaldo Arrella). |
2nd and 15 at VENTURA27 | Timeout Mt. San Antonio, clock 00:54. |
2nd and 15 at VENTURA27 | Alex Flores rush for 11 yards to the VENTURA16 (Spencer McKelli). |
3rd and 4 at VENTURA16 | Alex Flores pass incomplete to Anthony Felton (Messiah Jones). |
4th and 4 at VENTURA16 | Diego Esqueda field goal attempt from 33 GOOD, clock 00:20. |
Mt. SAC 30, Ventura 10 | |
10 plays, 59 yards, 02:51 elapsed | |
Matthew Fidone kickoff 65 yards to the VENTURA00, touchback. | |
Ventura at 00:20 | |
1st and 10 at VENTURA25 | Ventura drive start at 00:20. |
1st and 10 at VENTURA25 | Jaylen Thompson rush for 4 yards to the VENTURA29 (Robert Turner). |
1 plays, 4 yards, 00:20 elapsed | |
2nd and 6 at VENTURA29 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at VENTURA29 | Start of 3rd quarter, clock 15:00, MT. SAN ball on MT. SAN35. |
Matthew Fidone kickoff 34 yards to the VENTURA31, Cole Wallace return 3 yards to the VENTURA34, fumble forced by TEAM, fumble by Cole Wallace recovered by MT. SAN Damon Knighten at VENTURA34. | |
Mt. SAC at 15:00 | |
1st and 10 at VENTURA34 | Alex Flores pass complete to Dedrek Taylor-A for 30 yards to the VENTURA04, out-of-bounds. |
1st and Goal at VENTURA04 | Nicholas Floyd rush for no gain to the VENTURA04 (Larry Avila). |
2nd and Goal at VENTURA04 | Alex Flores pass incomplete to Samuel Green. |
3rd and Goal at VENTURA04 | Alex Flores pass complete to Dedrek Taylor-A for 4 yards to the VENTURA00, TOUCHDOWN, clock 13:32. |
Diego Esqueda kick attempt good. | |
Mt. SAC 37, Ventura 10 | |
4 plays, 34 yards, 01:28 elapsed | |
Matthew Fidone kickoff 65 yards to the VENTURA00, touchback. | |
Ventura at 13:32 | |
1st and 10 at VENTURA25 | Ventura drive start at 13:32. |
1st and 10 at VENTURA25 | Lamonte James rush for 2 yards to the VENTURA27 (Katin Surprenan; Deon Cavitt). |
2nd and 8 at VENTURA27 | Daniel Duran pass complete to Drew Lopez for 8 yards to the VENTURA35 (Shamar Hawkins; Juan Salas). |
1st and 10 at VENTURA35 | Lamonte James rush for 1 yard to the VENTURA36 (Darius Eaves; Kaylon Bradley). |
2nd and 9 at VENTURA36 | Lamonte James rush for loss of 5 yards to the VENTURA31 (Robert Turner). |
3rd and 14 at VENTURA31 | Daniel Duran pass complete to Eli Aragon for 6 yards to the VENTURA37. |
4th and 8 at VENTURA37 | PENALTY VENTURA delay of game 5 yards to the VENTURA32. |
4th and 13 at VENTURA32 | Zane Carter punt 42 yards to the MT. SAN26, Shunto Mizoguch return 21 yards to the MT. SAN47 (Josh Washington). |
5 plays, 7 yards, 03:02 elapsed | |
Mt. SAC at 10:30 | |
1st and 10 at MT. SAN47 | Mt. San Antonio drive start at 10:30. |
1st and 10 at MT. SAN47 | Nicholas Floyd rush for 53 yards to the VENTURA00, TOUCHDOWN, clock 10:27. |
Diego Esqueda kick attempt good. | |
Mt. SAC 44, Ventura 10 | |
1 plays, 53 yards, 00:03 elapsed | |
Matthew Fidone kickoff 61 yards to the VENTURA04, Naseem Pacheco return 21 yards to the VENTURA25 (Teyjohn Herring). | |
Ventura at 10:20 | |
1st and 10 at VENTURA25 | Ventura drive start at 10:20. |
1st and 10 at VENTURA25 | Daniel Duran pass complete to Eli Aragon for 7 yards to the VENTURA32 (Elija Griffin). |
2nd and 3 at VENTURA32 | Daniel Duran pass complete to Jaron Glenn for 6 yards to the VENTURA38 (Shamar Hawkins). |
1st and 10 at VENTURA38 | Daniel Duran pass complete to Jaylen Thompson for 5 yards to the VENTURA43 (Branyden Hapner), out-of-bounds. |
2nd and 5 at VENTURA43 | Timeout Mt. San Antonio, clock 09:25. |
2nd and 5 at VENTURA43 | Daniel Duran pass incomplete to Jaron Glenn, PENALTY VENTURA illegal block 21 yards to the VENTURA22, NO PLAY. |
2nd and 26 at VENTURA22 | Daniel Duran pass incomplete to Jaylen Thompson. |
3rd and 26 at VENTURA22 | Daniel Duran pass complete to Jaylen Thompson for 3 yards to the VENTURA25 (Kaylon Bradley). |
4th and 23 at VENTURA25 | Zane Carter punt 47 yards to the MT. SAN28, Shawn Lievense return 2 yards to the MT. SAN30 (Josh Washington), PENALTY MT. SAN illegal block 10 yards to the MT. SAN20. |
5 plays, 0 yards, 02:03 elapsed | |
Mt. SAC at 08:17 | |
1st and 10 at MT. SAN20 | Mt. San Antonio drive start at 08:17. |
1st and 10 at MT. SAN20 | Sean Jastrab pass complete to Jordan Williams for 7 yards to the MT. SAN27 (Fakhir Stewart). |
2nd and 3 at MT. SAN27 | Samuel Green rush for 3 yards to the MT. SAN30 (Nolan Forsha; Pedro Gandarill). |
1st and 10 at MT. SAN30 | Samuel Green rush for 7 yards to the MT. SAN37 (TEAM). |
2nd and 3 at MT. SAN37 | Samuel Green rush for 6 yards to the MT. SAN43 (James Gillespie). |
1st and 10 at MT. SAN43 | Samuel Green rush for 19 yards to the VENTURA38 (Zane Carter). |
1st and 10 at VENTURA38 | Samuel Green rush for 8 yards to the VENTURA30 (Frank Washingto). |
2nd and 2 at VENTURA30 | Samuel Green rush for 8 yards to the VENTURA22 (Fakhir Stewart). |
1st and 10 at VENTURA22 | Samuel Green rush for no gain to the VENTURA22 (TEAM), PENALTY MT. SAN holding 10 yards to the VENTURA32, NO PLAY. |
1st and 20 at VENTURA32 | Samuel Green rush for 13 yards to the VENTURA19 (Angel Cano; Fakhir Stewart). |
2nd and 7 at VENTURA19 | Samuel Green rush for 7 yards to the VENTURA12 (Ben Hall). |
1st and 10 at VENTURA12 | Samuel Green rush for 2 yards to the VENTURA10 (James Gillespie). |
2nd and 8 at VENTURA10 | Isaiah Dickerso rush for loss of 2 yards to the VENTURA12 (James Gillespie). |
3rd and 10 at VENTURA12 | Sean Jastrab pass incomplete to Isaiah Dickerso, PENALTY VENTURA personal foul 6 yards to the VENTURA06, NO PLAY. |
1st and Goal at VENTURA06 | Isaiah Dickerso rush for 2 yards to the VENTURA04 (Isaiah Garcia). |
2nd and Goal at VENTURA04 | Isaiah Dickerso rush for 4 yards to the VENTURA00, TOUCHDOWN, clock 01:12. |
1st and Goal at VENTURA03 | PENALTY MT. SAN false start 5 yards to the VENTURA08. |
Diego Esqueda kick attempt good. | |
Mt. SAC 51, Ventura 10 | |
13 plays, 80 yards, 07:05 elapsed | |
Mathias Uribe kickoff 40 yards to the VENTURA25, fair catch by Jaylen Thompson. | |
Ventura at 01:12 | |
1st and 10 at VENTURA25 | Ventura drive start at 01:12. |
1st and 10 at VENTURA25 | Lamonte James rush for loss of 2 yards to the VENTURA23 (Alo Pulu-Suliaf). |
2nd and 12 at VENTURA23 | Daniel Duran pass complete to Jaylen Thompson for 12 yards to the VENTURA35 (Edward King; Deon Cavitt). |
1st and 10 at VENTURA35 | Jaylen Thompson rush for 6 yards to the VENTURA41 (Jaylen Crutchfi). |
2nd and 4 at VENTURA41 | Timeout Mt. San Antonio, clock 00:06. |
2nd and 4 at VENTURA41 | Daniel Duran pass incomplete to Amoni Butler (Edward King). |
3rd and 4 at VENTURA41 | Jaylen Thompson rush for 20 yards to the MT. SAN39 (Juruan Hardin). |
back to top | |
4th
| |
1st and 10 at MT. SAN39 | Start of 4th quarter, clock 15:00. |
1st and 10 at MT. SAN39 | Daniel Duran pass incomplete to Mathew Carpente. |
2nd and 10 at MT. SAN39 | Daniel Duran pass incomplete to Drew Lopez (Harold Peters). |
3rd and 10 at MT. SAN39 | Daniel Duran pass complete to Naseem Pacheco for 10 yards to the MT. SAN29 (Tyler Jones). |
1st and 10 at MT. SAN29 | Daniel Duran pass incomplete to Naseem Pacheco (Edward King). |
2nd and 10 at MT. SAN29 | Daniel Duran pass complete to Jaylen Thompson for 10 yards to the MT. SAN19 (Julien Lopez). |
1st and 10 at MT. SAN19 | Jaylen Thompson rush for 7 yards to the MT. SAN12 (Xavier Pulea; Deon Cavitt). |
2nd and 3 at MT. SAN12 | Jake Murphy rush for 8 yards to the MT. SAN04 (Kanalu Catrett). |
1st and Goal at MT. SAN04 | Daniel Duran pass complete to Cody Hoffman for 4 yards to the MT. SAN00, TOUCHDOWN, clock 13:06. |
Ryan Pimentel kick attempt good. | |
Mt. SAC 51, Ventura 17 | |
13 plays, 75 yards, 03:06 elapsed | |
Ryan Pimentel kickoff 54 yards to the MT. SAN11, Anthony Felton return 19 yards to the MT. SAN30 (Fakhir Stewart; Jovon Grandison). | |
Mt. SAC at 12:54 | |
1st and 10 at MT. SAN30 | Mt. San Antonio drive start at 12:54. |
1st and 10 at MT. SAN30 | Devon Miles rush for 2 yards to the MT. SAN32 (Jake Theroux; James Gillespie). |
2nd and 8 at MT. SAN32 | Devon Miles rush for 5 yards to the MT. SAN37 (Zane Carter). |
3rd and 3 at MT. SAN37 | Devon Miles rush for 63 yards to the VENTURA00, TOUCHDOWN, clock 11:22. |
Diego Esqueda kick attempt good. | |
Mt. SAC 58, Ventura 17 | |
3 plays, 70 yards, 01:32 elapsed | |
Mathias Uribe kickoff 41 yards to the VENTURA24, Tyrus Malietufa return 7 yards to the VENTURA31 (Bradley Harris). | |
Ventura at 11:18 | |
1st and 10 at VENTURA31 | Ventura drive start at 11:18. |
1st and 10 at VENTURA31 | Jake Murphy rush for 9 yards to the VENTURA40 (Bradley Harris). |
2nd and 1 at VENTURA40 | Chris Irvin pass incomplete to Jake Murphy. |
3rd and 1 at VENTURA40 | Jake Murphy rush for 2 yards to the VENTURA42 (Kalim Mikhail). |
1st and 10 at VENTURA42 | Chris Irvin pass incomplete to Kamron Moreno, PENALTY VENTURA holding 10 yards to the VENTURA32, NO PLAY. |
1st and 20 at VENTURA32 | Chris Irvin pass complete to Jake Murphy for 54 yards to the MT. SAN14 (Tyler Jones). |
1st and 10 at MT. SAN14 | Chris Irvin pass complete to Naseem Pacheco for 13 yards to the MT. SAN01 (Bradley Harris). |
1st and Goal at MT. SAN01 | Jake Murphy rush for loss of 3 yards to the MT. SAN04 (Xavier Pulea). |
2nd and Goal at MT. SAN04 | Jake Murphy rush for no gain to the MT. SAN04 (Alo Pulu-Suliaf). |
3rd and Goal at MT. SAN04 | Chris Irvin rush for 3 yards to the MT. SAN01 (Tyler Jones). |
4th and Goal at MT. SAN01 | Chris Irvin pass complete to Kamron Moreno for 1 yard to the MT. SAN00, TOUCHDOWN, clock 07:52. |
Ryan Pimentel kick attempt good. | |
Mt. SAC 58, Ventura 24 | |
9 plays, 69 yards, 03:26 elapsed | |
Ryan Pimentel kickoff 51 yards to the MT. SAN14, Anthony Felton return 18 yards to the MT. SAN32 (Jake Murphy; Fakhir Stewart), out-of-bounds. | |
Mt. SAC at 07:46 | |
1st and 10 at MT. SAN32 | Mt. San Antonio drive start at 07:46. |
1st and 10 at MT. SAN32 | Devon Miles rush for 1 yard to the MT. SAN33 (Pedro Gandarill). |
2nd and 9 at MT. SAN33 | Devon Miles rush for 15 yards to the MT. SAN48 (Jovon Grandison; Pedro Gandarill). |
1st and 10 at MT. SAN48 | Devon Miles rush for 21 yards to the VENTURA31 (Cade Ledesma). |
1st and 10 at VENTURA31 | Sean Jastrab rush for no gain to the VENTURA31 (TEAM), PENALTY MT. SAN illegal procedure 5 yards to the VENTURA36, NO PLAY. |
1st and 15 at VENTURA36 | Xzavier Ford rush for 19 yards to the VENTURA17 (Owen Adams; Angel Cano). |
1st and 10 at VENTURA17 | Thaj Stevens-Ng rush for 3 yards to the VENTURA14 (Frank Washingto). |
