Palomar at Mt. SAC - Covina, CA 10/19/2019 - 6:00 pm |
|
Palomar
7 |
Mt. SAC
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Palomar (2-4, 0-1) | 0 | 0 | 7 | 0 | 7 |
Mt. SAC (4-2, 1-0) | 17 | 7 | 0 | 7 | 31 |
Covina, CA | Covina District Fld |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at PALOMAR35 | Change of possession, MTSAC ball on MTSAC35, 1st and 10. |
Mt. SAC at 15:00 | |
---|---|
0 plays, 0 yards, 0:00 elapsed | |
Gabriel Dunkle kickoff 65 yards to the PALOMAR0, touchback. | |
Palomar at 15:00 | |
1st and 10 at PALOMAR25 | PALOMAR drive start at 15:00. |
1st and 10 at PALOMAR25 | Rodney Thompson pass incomplete to Kyran Griffin. |
2nd and 10 at PALOMAR25 | Damon Wigand rush for 2 yards to the PALOMAR27 (Tyrin Brooks). |
3rd and 8 at PALOMAR27 | Rodney Thompson pass complete to Nyzon Jefferson for 9 yards to the PALOMAR36, 1ST DOWN PALOMAR (Colin Keanu). |
1st and 10 at PALOMAR36 | Damon Wigand rush for 8 yards to the PALOMAR44 (Michael Irenze). |
2nd and 2 at PALOMAR44 | PENALTY PALOMAR false start 5 yards to the PALOMAR39. |
2nd and 7 at PALOMAR39 | Rodney Thompson pass complete to Isaiah Batton for 13 yards to the MTSAC48, 1ST DOWN PALOMAR, out-of-bounds (Treshon Pickett). |
1st and 10 at MTSAC48 | Lamar Raboteau rush for 4 yards to the MTSAC44 (Taimon Faimalo;Michael Irenze). |
2nd and 6 at MTSAC44 | Lamar Raboteau rush for 2 yards to the MTSAC42 (Taimon Faimalo). |
3rd and 4 at MTSAC42 | Rodney Thompson pass incomplete to Nyzon Jefferson. |
4th and 4 at MTSAC42 | Preston Dennard punt 34 yards to the MTSAC8, fair catch by J. Schofield. |
8 plays, 33 yards, 3:18 elapsed | |
Mt. SAC at 11:42 | |
1st and 10 at MTSAC08 | MTSAC drive start at 11:42. |
1st and 10 at MTSAC08 | Rachaad White rush for 3 yards to the MTSAC11 (Chris Calhoun). |
2nd and 7 at MTSAC11 | Zach Rangel pass complete to Sean Bowden for 18 yards to the MTSAC29, 1ST DOWN MTSAC (Kameron Camp). |
1st and 10 at MTSAC29 | Zach Rangel pass complete to J. Schofield for 44 yards to the PALOMAR27, 1ST DOWN MTSAC (Kobe Dominguez;G. Herrera). |
1st and 10 at PALOMAR27 | Zach Rangel pass complete to Rachaad White for 3 yards to the PALOMAR24, out-of-bounds (Chris Calhoun). |
2nd and 7 at PALOMAR24 | Zach Rangel pass incomplete to Dakota Warfield, dropped pass. |
3rd and 7 at PALOMAR24 | Zach Rangel pass incomplete to J. Schofield. |
4th and 7 at PALOMAR24 | Gabriel Dunkle field goal attempt from 41 GOOD, clock 09:39. |
Palomar 0, Mt. SAC 3 | |
7 plays, 68 yards, 2:03 elapsed | |
Gabriel Dunkle kickoff 62 yards to the PALOMAR3, Lamar Raboteau return 17 yards to the PALOMAR20 (Conor Heisius). | |
Palomar at 09:34 | |
1st and 10 at PALOMAR20 | PALOMAR drive start at 09:34. |
1st and 10 at PALOMAR20 | Rodney Thompson pass complete to Kyran Griffin for 13 yards to the PALOMAR33, 1ST DOWN PALOMAR (Treshon Pickett), PENALTY MTSAC personal foul 15 yards to the PALOMAR48, 1ST DOWN PALOMAR. |
1st and 10 at PALOMAR48 | 1st and 10. |
1st and 10 at PALOMAR48 | Damon Wigand rush for loss of 1 yard to the PALOMAR47 (M. Winn-Rodarte). |
2nd and 11 at PALOMAR47 | Damon Wigand rush for no gain to the PALOMAR47 (Tyrin Brooks). |
3rd and 11 at PALOMAR47 | Rodney Thompson pass complete to Lamar Raboteau for 9 yards to the MTSAC44 (M. Winn-Rodarte). |
4th and 2 at MTSAC44 | PENALTY MTSAC offside 5 yards to the MTSAC39, 1ST DOWN PALOMAR. |
1st and 10 at MTSAC39 | Rodney Thompson pass complete to Isaiah Batton for loss of 1 yard to the MTSAC40 (Jontavis Walker). |
2nd and 11 at MTSAC40 | Rodney Thompson rush for loss of 2 yards to the MTSAC42, out-of-bounds (Jontavis Walker). |
3rd and 13 at MTSAC42 | Rodney Thompson pass complete to J. Armentrout for 11 yards to the MTSAC31 (Jontavis Walker). |
4th and 2 at MTSAC31 | Rodney Thompson pass incomplete to Nyzon Jefferson (Jontavis Walker). |
8 plays, 49 yards, 3:58 elapsed | |
Mt. SAC at 05:36 | |
1st and 10 at MTSAC31 | MTSAC drive start at 05:36. |
1st and 10 at MTSAC31 | Zach Rangel pass incomplete to Sean Bowden. |
2nd and 10 at MTSAC31 | Zach Rangel pass incomplete to Terrell Bromer, dropped pass. |
3rd and 10 at MTSAC31 | Zach Rangel pass incomplete to B. Quinones. |
4th and 10 at MTSAC31 | Damien Garcia punt 43 yards to the PALOMAR26, fair catch by J. Armentrout. |
3 plays, 0 yards, 0:24 elapsed | |
Palomar at 05:12 | |
1st and 10 at PALOMAR26 | PALOMAR drive start at 05:12. |
1st and 10 at PALOMAR26 | Rodney Thompson pass incomplete to J. Armentrout. |
2nd and 10 at PALOMAR26 | PENALTY PALOMAR false start 5 yards to the PALOMAR21. |
2nd and 15 at PALOMAR21 | Rodney Thompson pass complete to Daishawn Lee for 14 yards to the PALOMAR35 (Taimon Faimalo;Inoke Katoa), PENALTY MTSAC personal foul 15 yards to the 50 yardline, 1ST DOWN PALOMAR. |
1st and 10 at PALOMAR50 | 1st and 10. |
1st and 10 at PALOMAR50 | Rodney Thompson pass complete to Nyzon Jefferson for 6 yards to the MTSAC44 (M. Harrison). |
2nd and 4 at MTSAC44 | Rodney Thompson pass complete to James Palmer for 5 yards to the MTSAC39, 1ST DOWN PALOMAR (M. Harrison). |
1st and 10 at MTSAC39 | Rodney Thompson pass complete to Jeremiah Ruger for 2 yards to the MTSAC37 (M. Harrison). |
2nd and 8 at MTSAC37 | Rodney Thompson pass complete to Daishawn Lee for 2 yards to the MTSAC35 (Taimon Faimalo). |
3rd and 6 at MTSAC35 | PENALTY PALOMAR false start 5 yards to the MTSAC40. |
3rd and 11 at MTSAC40 | Rodney Thompson pass incomplete to Kyran Griffin (Jontavis Walker). |
4th and 11 at MTSAC40 | Timeout MTSAC, clock 02:28. |
4th and 11 at MTSAC40 | Preston Dennard punt 38 yards to the MTSAC2, J. Schofield return 98 yards to the PALOMAR0, TOUCHDOWN, clock 02:08. |
7 plays, 34 yards, 3:04 elapsed | |
Mt. SAC at 02:08 | |
Gabriel Dunkle kick attempt good. | |
Palomar 0, Mt. SAC 10 | |
0 plays, 0 yards, 0:00 elapsed | |
Gabriel Dunkle kickoff 58 yards to the PALOMAR7, Lamar Raboteau return 33 yards to the PALOMAR40 (Ryker Brazerol;D. Bustamante). | |
Palomar at 02:01 | |
1st and 10 at PALOMAR40 | PALOMAR drive start at 02:01. |
1st and 10 at PALOMAR40 | T. Reed Jr. rush for no gain to the PALOMAR40 (Eucharise Brown;Tyrin Brooks). |
2nd and 10 at PALOMAR40 | Rodney Thompson pass incomplete to Kyran Griffin (Isiah Love). |
3rd and 10 at PALOMAR40 | Rodney Thompson pass incomplete to James Arberry (Jontavis Walker). |
4th and 10 at PALOMAR40 | Preston Dennard punt 34 yards to the MTSAC26, fair catch by J. Schofield. |
3 plays, 0 yards, 0:52 elapsed | |
Mt. SAC at 01:09 | |
1st and 10 at MTSAC26 | MTSAC drive start at 01:09. |
1st and 10 at MTSAC26 | Zach Rangel pass complete to J. Schofield for 5 yards to the MTSAC31 (Kevin McKinzie). |
2nd and 5 at MTSAC31 | Zach Rangel pass complete to D. Redden for 6 yards to the MTSAC37, 1ST DOWN MTSAC (Kobe Dominguez). |
1st and 10 at MTSAC37 | Zach Rangel pass complete to Terrell Bromer for 63 yards to the PALOMAR0, 1ST DOWN MTSAC, TOUCHDOWN, clock 00:07. |
Gabriel Dunkle kick attempt good. | |
Palomar 0, Mt. SAC 17 | |
3 plays, 74 yards, 1:02 elapsed | |
Gabriel Dunkle kickoff 62 yards to the PALOMAR3, Lamar Raboteau return 31 yards to the PALOMAR34 (Anthony Roach;D. Bustamante). | |
Palomar at 00:00 | |
1st and 10 at PALOMAR34 | PALOMAR drive start at 00:00. |
back to top | |
2nd
| |
1st and 10 at PALOMAR34 | Start of 2nd quarter, clock 15:00. |
1st and 10 at PALOMAR34 | Rodney Thompson pass intercepted by Isiah Love at the MTSAC45, Isiah Love return 9 yards to the PALOMAR46, PENALTY MTSAC crackback 15 yards to the MTSAC39, 1st and 10, MTSAC ball on MTSAC39. |
1 plays, 0 yards, 0:13 elapsed | |
Mt. SAC at 14:47 | |
1st and 10 at MTSAC39 | MTSAC drive start at 14:47. |
1st and 10 at MTSAC39 | Zach Rangel pass incomplete to Terrell Bromer. |
2nd and 10 at MTSAC39 | Malaki Thompson rush for 3 yards to the MTSAC42 (Chris Calhoun;Kameron Camp), PENALTY MTSAC holding 10 yards to the MTSAC32. |
2nd and 17 at MTSAC32 | 2nd and 17. |
2nd and 17 at MTSAC32 | Zach Rangel pass complete to Terrell Bromer for 10 yards to the MTSAC42 (Kobe Dominguez). |
3rd and 7 at MTSAC42 | Zach Rangel pass incomplete to J. Schofield, PENALTY MTSAC holding declined. |
4th and 7 at MTSAC42 | Damien Garcia punt 41 yards to the PALOMAR17, fair catch by J. Armentrout. |
4 plays, 3 yards, 1:14 elapsed | |
Palomar at 13:33 | |
1st and 10 at PALOMAR17 | PALOMAR drive start at 13:33. |
1st and 10 at PALOMAR17 | Lamar Raboteau rush for 4 yards to the PALOMAR21 (Conor Heisius;Travis Tuitasi). |
2nd and 6 at PALOMAR21 | Rodney Thompson pass complete to Kyran Griffin for 7 yards to the PALOMAR28, 1ST DOWN PALOMAR (Levon Barnett). |
1st and 10 at PALOMAR28 | Lamar Raboteau rush for 1 yard to the PALOMAR29 (Travis Tuitasi;Tevita Fuimaono). |
2nd and 9 at PALOMAR29 | Rodney Thompson pass incomplete to Kyran Griffin. |
3rd and 9 at PALOMAR29 | Rodney Thompson rush for 1 yard to the PALOMAR30 (Eucharise Brown). |
4th and 8 at PALOMAR30 | Preston Dennard punt 58 yards to the MTSAC12, downed. |
5 plays, 13 yards, 2:07 elapsed | |
Mt. SAC at 11:26 | |
1st and 10 at MTSAC12 | MTSAC drive start at 11:26. |
1st and 10 at MTSAC12 | Rachaad White rush for 14 yards to the MTSAC26, 1ST DOWN MTSAC (Wesley Huizor). |
1st and 10 at MTSAC26 | Rachaad White rush for loss of 2 yards to the MTSAC24 (Kameron Camp). |
2nd and 12 at MTSAC24 | Zach Rangel pass incomplete to B. Quinones, dropped pass. |
3rd and 12 at MTSAC24 | Zach Rangel pass complete to J. Schofield for 41 yards to the PALOMAR35, 1ST DOWN MTSAC (Kobe Dominguez). |
1st and 10 at PALOMAR35 | Rachaad White rush for loss of 3 yards to the PALOMAR38 (Chris Calhoun;Sid Weddington). |
2nd and 13 at PALOMAR38 | Zach Rangel pass complete to Sean Bowden for 9 yards to the PALOMAR29 (Kameron Camp;Kevin McKinzie). |
3rd and 4 at PALOMAR29 | Zach Rangel pass incomplete to Jamil Weaver, dropped pass. |
4th and 4 at PALOMAR29 | PENALTY PALOMAR offside 5 yards to the PALOMAR24, 1ST DOWN MTSAC. |
1st and 10 at PALOMAR24 | Zach Rangel rush for 2 yards to the PALOMAR22 (Kameron Camp). |
2nd and 8 at PALOMAR22 | D. Redden rush for 7 yards to the PALOMAR15 (Kevin McKinzie). |
3rd and 1 at PALOMAR15 | Malaki Thompson rush for 15 yards to the PALOMAR0, 1ST DOWN MTSAC, TOUCHDOWN, clock 06:37. |
Gabriel Dunkle kick attempt good. | |
Palomar 0, Mt. SAC 24 | |
10 plays, 88 yards, 4:49 elapsed | |
Gabriel Dunkle kickoff 40 yards to the PALOMAR25, James Palmer return 12 yards to the PALOMAR37 (Conor Heisius). | |
Palomar at 06:30 | |
1st and 10 at PALOMAR37 | PALOMAR drive start at 06:30. |
1st and 10 at PALOMAR37 | Damon Wigand rush for 3 yards to the PALOMAR40 (Samiu Tukuafu). |
2nd and 7 at PALOMAR40 | Rodney Thompson pass incomplete to Jaden Holman. |
3rd and 7 at PALOMAR40 | Rodney Thompson rush for 9 yards to the PALOMAR49, fumble forced by TEAM, fumble by Rodney Thompson recovered by PALOMAR TEAM at PALOMAR47, 1ST DOWN PALOMAR. |
1st and 10 at PALOMAR47 | PENALTY PALOMAR false start 5 yards to the PALOMAR42. |
1st and 15 at PALOMAR42 | Rodney Thompson sacked for loss of 9 yards to the PALOMAR33 (Inoke Katoa). |
2nd and 24 at PALOMAR33 | Rodney Thompson pass complete to Damon Wigand for 2 yards to the PALOMAR35 (Colin Keanu). |
3rd and 22 at PALOMAR35 | Rodney Thompson pass incomplete to J. Armentrout (Conor Heisius). |
4th and 22 at PALOMAR35 | Preston Dennard punt 47 yards to the MTSAC18, Isiah Love return to the MTSAC33, PENALTY MTSAC roughing the kicker 5 yards to the PALOMAR40, NO PLAY. |
4th and 17 at PALOMAR40 | Preston Dennard punt 35 yards to the MTSAC25, J. Schofield return 5 yards to the MTSAC30 (TEAM). |
6 plays, 3 yards, 3:15 elapsed | |
Mt. SAC at 03:15 | |
1st and 10 at MTSAC30 | MTSAC drive start at 03:15. |
1st and 10 at MTSAC30 | Sean Bowden rush for loss of 7 yards to the MTSAC23, fumble by Sean Bowden recovered by MTSAC Zach Rangel at MTSAC23. |
2nd and 17 at MTSAC23 | Zach Rangel pass complete to M. Banfield for 4 yards to the MTSAC27 (Sincere Gillion). |
3rd and 13 at MTSAC27 | Zach Rangel pass incomplete to J. Schofield. |
4th and 13 at MTSAC27 | Damien Garcia punt 37 yards to the PALOMAR36, fair catch by J. Armentrout. |
3 plays, -3 yards, 1:32 elapsed | |
Palomar at 01:43 | |
1st and 10 at PALOMAR36 | PALOMAR drive start at 01:43. |
1st and 10 at PALOMAR36 | Rodney Thompson pass complete to Lamar Raboteau for no gain to the PALOMAR36, PENALTY MTSAC personal foul 15 yards to the MTSAC49, 1ST DOWN PALOMAR. |
1st and 10 at MTSAC49 | 1st and 10. |
1st and 10 at MTSAC49 | Rodney Thompson pass complete to Lamar Raboteau for 7 yards to the MTSAC42 (Travis Tuitasi). |
2nd and 3 at MTSAC42 | Rodney Thompson pass incomplete to Kyran Griffin. |
3rd and 3 at MTSAC42 | Rodney Thompson pass incomplete to J. Armentrout, PENALTY PALOMAR ineligible downfield on pass declined. |
4th and 3 at MTSAC42 | Rodney Thompson pass complete to Kyran Griffin for 6 yards to the MTSAC36, 1ST DOWN PALOMAR (Isiah Love). |
1st and 10 at MTSAC36 | Rodney Thompson pass complete to J. Armentrout for 12 yards to the MTSAC24, 1ST DOWN PALOMAR. |
1st and 10 at MTSAC24 | Rodney Thompson pass complete to Kyran Griffin for 9 yards to the MTSAC15. |
2nd and 1 at MTSAC15 | Timeout PALOMAR, clock 00:20. |
2nd and 1 at MTSAC15 | Rodney Thompson sacked for loss of 10 yards to the MTSAC25 (Michael Irenze). |
3rd and 11 at MTSAC25 | Timeout PALOMAR, clock 00:15. |
3rd and 11 at MTSAC25 | Rodney Thompson pass incomplete to Damon Wigand (Treshon Pickett). |
4th and 11 at MTSAC25 | Rodney Thompson pass incomplete to James Palmer. |
10 plays, 39 yards, 1:39 elapsed | |
Mt. SAC at 00:04 | |
1st and 10 at MTSAC25 | MTSAC drive start at 00:04. |
1st and 10 at MTSAC25 | TEAM rush for loss of 1 yard to the MTSAC24. |
2nd and 11 at MTSAC24 | End of half, clock 00:00. |
1 plays, -1 yards, 0:04 elapsed | |
back to top | |
3rd
| |
2nd and 11 at MTSAC24 | Start of 3rd quarter, clock 15:00, PALOMAR ball on PALOMAR35. |
Mark Meader kickoff 65 yards to the MTSAC0, Terrell Bromer return 14 yards to the MTSAC14 (Zach Monohan). | |
Mt. SAC at 14:54 | |
1st and 10 at MTSAC14 | MTSAC drive start at 14:54. |
1st and 10 at MTSAC14 | Rachaad White rush for 6 yards to the MTSAC20 (Yusuf Leigh). |
2nd and 4 at MTSAC20 | Rachaad White rush for 3 yards to the MTSAC23 (Kameron Camp). |
3rd and 1 at MTSAC23 | Malaki Thompson rush for 2 yards to the MTSAC25, 1ST DOWN MTSAC (Kameron Camp). |
1st and 10 at MTSAC25 | Zach Rangel pass incomplete to Rachaad White. |
2nd and 10 at MTSAC25 | Rachaad White rush for loss of 3 yards to the MTSAC22 (Tyrus Hodgins). |
3rd and 13 at MTSAC22 | Zach Rangel rush for 2 yards to the MTSAC24. |
4th and 11 at MTSAC24 | Damien Garcia punt 41 yards to the PALOMAR35, fair catch by J. Armentrout. |
6 plays, 10 yards, 2:41 elapsed | |
Palomar at 12:13 | |
1st and 10 at PALOMAR35 | PALOMAR drive start at 12:13. |
1st and 10 at PALOMAR35 | Rodney Thompson pass incomplete to Kyran Griffin. |
2nd and 10 at PALOMAR35 | PENALTY MTSAC offside 5 yards to the PALOMAR40. |
2nd and 5 at PALOMAR40 | Rodney Thompson pass complete to J. Armentrout for 6 yards to the PALOMAR46, 1ST DOWN PALOMAR (TEAM). |
1st and 10 at PALOMAR46 | PENALTY MTSAC personal foul 15 yards to the MTSAC39, 1ST DOWN PALOMAR. |
1st and 10 at MTSAC39 | Rodney Thompson pass complete to Kyran Griffin for 31 yards to the MTSAC8, 1ST DOWN PALOMAR (Isiah Love). |
1st and Goal at MTSAC08 | Rodney Thompson pass incomplete to Kyran Griffin (Isiah Love). |
2nd and Goal at MTSAC08 | Rodney Thompson pass complete to J. Armentrout for 1 yard to the MTSAC7. |
3rd and Goal at MTSAC07 | Rodney Thompson pass complete to Kyran Griffin for 7 yards to the MTSAC0, TOUCHDOWN, clock 10:34. |
Mark Meader kick attempt good. | |
Palomar 7, Mt. SAC 24 | |
6 plays, 65 yards, 1:39 elapsed | |
Mark Meader kickoff 54 yards to the MTSAC11, Jahmien Dendy return 30 yards to the MTSAC41 (Kobe Dominguez). | |
Mt. SAC at 10:25 | |
1st and 10 at MTSAC41 | MTSAC drive start at 10:25. |
1st and 10 at MTSAC41 | Zach Rangel pass complete to Rachaad White for 6 yards to the MTSAC47 (Kameron Camp). |
2nd and 4 at MTSAC47 | Zach Rangel pass incomplete to Sean Bowden, dropped pass. |
3rd and 4 at MTSAC47 | Zach Rangel pass incomplete to Terrell Bromer. |
4th and 4 at MTSAC47 | Damien Garcia punt 35 yards to the PALOMAR18, downed. |
3 plays, 6 yards, 0:53 elapsed | |
Palomar at 09:32 | |
1st and 10 at PALOMAR18 | PALOMAR drive start at 09:32. |
1st and 10 at PALOMAR18 | Damon Wigand rush for 4 yards to the PALOMAR22, out-of-bounds (Isiah Love). |
2nd and 6 at PALOMAR22 | Rodney Thompson rush for 10 yards to the PALOMAR32, 1ST DOWN PALOMAR. |
1st and 10 at PALOMAR32 | Rodney Thompson sacked for loss of 4 yards to the PALOMAR28 (Conor Heisius). |
2nd and 14 at PALOMAR28 | Rodney Thompson pass complete to Jeremiah Ruger for 27 yards to the MTSAC45, 1ST DOWN PALOMAR (Levon Barnett). |
1st and 10 at MTSAC45 | Lamar Raboteau rush for loss of 1 yard to the MTSAC46 (Eucharise Brown). |
2nd and 11 at MTSAC46 | Rodney Thompson pass incomplete to J. Armentrout. |
3rd and 11 at MTSAC46 | Rodney Thompson pass complete to J. Armentrout for 10 yards to the MTSAC36 (TEAM), PENALTY MTSAC personal foul 15 yards to the MTSAC21, 1ST DOWN PALOMAR. |
1st and 10 at MTSAC21 | 1st and 10. |
1st and 10 at MTSAC21 | Rodney Thompson pass intercepted by Levon Barnett at the MTSAC0, Levon Barnett return 0 yards to the MTSAC0, touchback. |
8 plays, 61 yards, 3:28 elapsed | |
Mt. SAC at 06:04 | |
1st and 10 at MTSAC20 | MTSAC drive start at 06:04. |
1st and 10 at MTSAC20 | D. Redden rush for 4 yards to the MTSAC24 (Sincere Gillion). |
2nd and 6 at MTSAC24 | Zach Rangel pass complete to Jamil Weaver for 10 yards to the MTSAC34, 1ST DOWN MTSAC (G. Herrera). |
1st and 10 at MTSAC34 | Zach Rangel pass incomplete to Sean Bowden, dropped pass. |
2nd and 10 at MTSAC34 | Zach Rangel pass incomplete to Terrell Bromer, dropped pass. |
3rd and 10 at MTSAC34 | Zach Rangel pass incomplete to J. Schofield, QB hurry by Yusuf Leigh. |
4th and 10 at MTSAC34 | Damien Garcia punt 33 yards to the PALOMAR33, downed. |
5 plays, 14 yards, 1:10 elapsed | |
Palomar at 04:54 | |
1st and 10 at PALOMAR33 | PALOMAR drive start at 04:54. |
1st and 10 at PALOMAR33 | Rodney Thompson rush for 9 yards to the PALOMAR42, out-of-bounds. |
2nd and 1 at PALOMAR42 | Lamar Raboteau rush for 10 yards to the MTSAC48, 1ST DOWN PALOMAR (M. Harrison). |
1st and 10 at MTSAC48 | Lamar Raboteau rush for loss of 1 yard to the MTSAC49 (Conor Heisius). |
2nd and 11 at MTSAC49 | Rodney Thompson pass incomplete to J. Armentrout (Jontavis Walker). |
3rd and 11 at MTSAC49 | Rodney Thompson pass complete to Damon Wigand for 9 yards to the MTSAC40 (Levon Barnett). |
4th and 2 at MTSAC40 | Timeout PALOMAR, clock 02:57. |
4th and 2 at MTSAC40 | Rodney Thompson rush for 10 yards to the MTSAC30, 1ST DOWN PALOMAR (Jontavis Walker). |
1st and 10 at MTSAC30 | Rodney Thompson pass incomplete to Kyran Griffin (Isiah Love). |
2nd and 10 at MTSAC30 | Rodney Thompson pass complete to Damon Wigand for 2 yards to the MTSAC28 (Conor Heisius;M. Harrison). |
3rd and 8 at MTSAC28 | Rodney Thompson pass incomplete to Kyran Griffin (Tyrone Taleni). |
4th and 8 at MTSAC28 | Rodney Thompson pass incomplete to Kyran Griffin (Levon Barnett). |
10 plays, 39 yards, 3:20 elapsed | |
Mt. SAC at 01:34 | |
1st and 10 at MTSAC28 | MTSAC drive start at 01:34. |
1st and 10 at MTSAC28 | Malaki Thompson rush for 4 yards to the MTSAC32 (Yusuf Leigh). |
2nd and 6 at MTSAC32 | Malaki Thompson rush for 2 yards to the MTSAC34 (Vavega Sialoi). |
3rd and 4 at MTSAC34 | Zach Rangel pass incomplete to Jordan Erby, dropped pass. |
4th and 4 at MTSAC34 | Damien Garcia punt 31 yards to the PALOMAR35, Damon Wigand return 8 yards to the PALOMAR43 (Jacob Mauch). |
3 plays, 6 yards, 1:21 elapsed | |
Palomar at 00:13 | |
1st and 10 at PALOMAR43 | PALOMAR drive start at 00:13. |
1st and 10 at PALOMAR43 | Rodney Thompson rush for 3 yards to the PALOMAR46, out-of-bounds. |
back to top | |
4th
| |
2nd and 7 at PALOMAR46 | Start of 4th quarter, clock 15:00. |
2nd and 7 at PALOMAR46 | Rodney Thompson pass complete to Kyran Griffin for 5 yards to the MTSAC49 (M. Harrison). |
3rd and 2 at MTSAC49 | Rodney Thompson pass complete to Kyran Griffin for 49 yards to the MTSAC0, PENALTY PALOMAR crackback 15 yards to the PALOMAR36, NO PLAY. |
3rd and 17 at PALOMAR36 | Rodney Thompson pass incomplete to J. Armentrout (Anthony Roach). |
4th and 17 at PALOMAR36 | Timeout MTSAC, clock 14:20. |
4th and 17 at PALOMAR36 | Preston Dennard punt 34 yards to the MTSAC30, fair catch by Y. Stephens. |
3 plays, -7 yards, 1:02 elapsed | |
Mt. SAC at 14:11 | |
1st and 10 at MTSAC30 | MTSAC drive start at 14:11. |
1st and 10 at MTSAC30 | Rachaad White rush for 11 yards to the MTSAC41, 1ST DOWN MTSAC (G. Herrera). |
1st and 10 at MTSAC41 | Zach Rangel pass complete to J. Schofield for 3 yards to the MTSAC44 (Jacob Bernard). |
2nd and 7 at MTSAC44 | Zach Rangel pass complete to Trevon Reed for loss of 1 yard to the MTSAC43 (Vavega Sialoi), PENALTY PALOMAR personal foul (Vavega Sialoi) 15 yards to the PALOMAR42, 1ST DOWN MTSAC. |
1st and 10 at PALOMAR42 | 1st and 10. |
1st and 10 at PALOMAR42 | Rachaad White rush for 3 yards to the PALOMAR39 (Chris Calhoun). |
2nd and 7 at PALOMAR39 | Zach Rangel pass incomplete to Sean Bowden (Vavega Sialoi). |
3rd and 7 at PALOMAR39 | Zach Rangel pass complete to Jordan Parham for 17 yards to the PALOMAR22, 1ST DOWN MTSAC (Chris Calhoun). |
1st and 10 at PALOMAR22 | Rachaad White rush for 3 yards to the PALOMAR19 (Sid Weddington), PENALTY PALOMAR personal foul 9 yards to the PALOMAR10, 1ST DOWN MTSAC. |
1st and Goal at PALOMAR10 | 1st and 10. |
1st and Goal at PALOMAR10 | Rachaad White rush for 6 yards to the PALOMAR4 (Vavega Sialoi). |
2nd and Goal at PALOMAR04 | Malaki Thompson rush for 4 yards to the PALOMAR0, TOUCHDOWN, clock 09:01. |
Gabriel Dunkle kick attempt good. | |
Palomar 7, Mt. SAC 31 | |
9 plays, 70 yards, 5:10 elapsed | |
Gabriel Dunkle kickoff 60 yards to the PALOMAR5, Lamar Raboteau return 23 yards to the PALOMAR28 (Daniel Prescott;Zion Naulls). | |
Palomar at 08:51 | |
1st and 10 at PALOMAR28 | PALOMAR drive start at 08:51. |
1st and 10 at PALOMAR28 | Rodney Thompson pass complete to Daishawn Lee for 5 yards to the PALOMAR33 (Treshon Pickett). |
2nd and 5 at PALOMAR33 | Rodney Thompson pass complete to Kyran Griffin for 6 yards to the PALOMAR39, 1ST DOWN PALOMAR (Treshon Pickett). |
1st and 10 at PALOMAR39 | Daishawn Lee rush for 2 yards to the PALOMAR41 (Tajma Magee). |
2nd and 8 at PALOMAR41 | Daishawn Lee rush for 7 yards to the PALOMAR48 (D. Bustamante). |
3rd and 1 at PALOMAR48 | Rodney Thompson pass complete to Nyzon Jefferson for 3 yards to the MTSAC49, 1ST DOWN PALOMAR (Anthony Roach). |
1st and 10 at MTSAC49 | Rodney Thompson rush for 5 yards to the MTSAC44 (Jory Johnson). |
2nd and 5 at MTSAC44 | Rodney Thompson pass complete to Kyran Griffin for 9 yards to the MTSAC35, 1ST DOWN PALOMAR (Anthony Roach). |
1st and 10 at MTSAC35 | Rodney Thompson pass incomplete to Damon Wigand, QB hurry by Samiu Tukuafu. |
2nd and 10 at MTSAC35 | Rodney Thompson pass complete to Damon Wigand for 5 yards to the MTSAC30 (D. Bustamante;Aneas Forman). |
3rd and 5 at MTSAC30 | Rodney Thompson rush for loss of 7 yards to the MTSAC37, out-of-bounds. |
4th and 12 at MTSAC37 | Rodney Thompson pass complete to Damon Wigand for 6 yards to the MTSAC31 (D. Bustamante). |
11 plays, 41 yards, 4:12 elapsed | |
Mt. SAC at 04:39 | |
1st and 10 at MTSAC31 | MTSAC drive start at 04:39. |
1st and 10 at MTSAC31 | D. Redden rush for 5 yards to the MTSAC36 (G. Herrera). |
2nd and 5 at MTSAC36 | D. Redden rush for 4 yards to the MTSAC40 (Kobe Dominguez). |
3rd and 1 at MTSAC40 | Timeout PALOMAR, clock 03:40. |
3rd and 1 at MTSAC40 | Malaki Thompson rush for 2 yards to the MTSAC42, 1ST DOWN MTSAC (Yusuf Leigh;Sid Weddington). |
1st and 10 at MTSAC42 | D. Redden rush for 3 yards to the MTSAC45 (Kameron Camp). |
2nd and 7 at MTSAC45 | Timeout PALOMAR, clock 03:01. |
2nd and 7 at MTSAC45 | Jahmien Dendy rush for 4 yards to the MTSAC49 (Yusuf Leigh;Kobe Dominguez). |
3rd and 3 at MTSAC49 | Timeout MTSAC, clock 01:59. |
3rd and 3 at MTSAC49 | Zach Rangel rush for loss of 3 yards to the MTSAC46. |
4th and 6 at MTSAC46 | Damien Garcia punt 44 yards to the PALOMAR10, fair catch by J. Armentrout. |
6 plays, 15 yards, 3:35 elapsed | |
Palomar at 01:04 | |
