Long Beach at Mt. SAC - Walnut, CA 9/8/2018 - 1:00 pm |
|
Long Beach
36 |
Mt. SAC
43 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Long Beach (1-1) | 7 | 14 | 0 | 15 | 36 |
Mt. SAC (2-0) | 9 | 13 | 7 | 14 | 43 |
Walnut, CA | Covina District Fld |
Prd | Time | Scoring Summary | Long Beach - Mt. SAC |
---|---|---|---|
1 | 09:29 |
Long Beach
-
Patrick Lee 15 yd pass from Drake Peabody.
(A. Delgadillo kick
is good).
Drive: 9 plays, 47 yards in 3:46. |
7 - 0 |
1 | 04:52 | Mt. SAC - Team safety | 7 - 2 |
1 | 02:22 |
Mt. SAC
-
Davion Gaisie 1 yd run.
(Gabriel Dunkle kick
is good).
Drive: 7 plays, 50 yards in 2:21. |
7 - 9 |
2 | 14:51 |
Mt. SAC
-
Gabriel Dunkle 38 yd field goal.
Drive: 5 plays, 24 yards in 0:58. |
7 - 12 |
2 | 11:44 |
Long Beach
-
Drake Peabody 21 yd run.
(A. Delgadillo kick
is good).
Drive: 8 plays, 77 yards in 3:02. |
14 - 12 |
2 | 08:47 | Mt. SAC - Kristian Tafao fumble recovery at V0. Touchdown. (Gabriel Dunkle kick is good). | 14 - 19 |
2 | 06:54 |
Long Beach
-
Victor Bates 27 yd pass from Drake Peabody.
(A. Delgadillo kick
is good).
Drive: 4 plays, 72 yards in 1:44. |
21 - 19 |
2 | 01:33 |
Mt. SAC
-
Gabriel Dunkle 27 yd field goal.
Drive: 6 plays, 13 yards in 3:01. |
21 - 22 |
3 | 10:03 |
Mt. SAC
-
Zion Echols 30 yd pass from Steven Nava.
(Gabriel Dunkle kick
is good).
Drive: 7 plays, 50 yards in 2:36. |
21 - 29 |
4 | 10:52 |
Long Beach
-
Pierre Robinson 40 yd pass from Drake Peabody.
(2 pt conversion pass by Jonathan Bonds
is good).
Drive: 1 plays, 40 yards in 0:06. |
29 - 29 |
4 | 09:12 |
Long Beach
-
Pierre Robinson 51 yd run.
(A. Delgadillo kick
is good).
Drive: 2 plays, 59 yards in 0:50. |
36 - 29 |
4 | 04:36 |
Mt. SAC
-
Sean Bowden 28 yd pass from Steven Nava.
(Gabriel Dunkle kick
is good).
Drive: 11 plays, 95 yards in 4:25. |
36 - 36 |
4 | 01:36 |
Mt. SAC
-
Jacob Hennie 41 yd pass from Steven Nava.
(Gabriel Dunkle kick
is good).
Drive: 3 plays, 53 yards in 1:20. |
36 - 43 |
Long Beach | Statistics | Mt. SAC |
---|---|---|
25 | FIRST DOWNS | 20 |
10 9 6 |
Passing Rushing Penalty |
13 3 4 |
31% (4 of 13) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
385 | TOTAL OFFENSE | 360 |
75 5.1 |
Total Offensive Plays Average gain per play |
75 4.8 |
172 | NET YARDS PASSING | 273 |
16-36 4.8 2-10 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-38 7.2 0-0 1 |
213 | NET YARDS RUSHING | 87 |
39 5.5 |
Rushing Attempts Average gain per rush |
37 2.4 |
6-148 | PUNTS: Number-Yards | 6-168 |
24.7 | Average | 28.0 |
129 | TOTAL RETURN YARDS | 141 |
1-6 7-123 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-24 6-117 4-0 |
11-110 | PENALTIES: Number-Yards | 13-127 |
2 -2 | FUMBLES: Number-Lost | 1 -1 |
0 0 | SACKS: Number-Yards | 2-10 |
1-0 | INTERCEPTIONS: Number-Yards | 4-0 |
29:17 | TIME OF POSSESSION | 30:43 |
Long Beach | Mt. SAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
21 | Jack Genova | 4 | 6 | 10 | - | 1 - 18 | - | - | 1 | |||
2D | Jordan Yancy | 8 | 1 | 9 | - | 1 - 2 | - | - | ||||
10 | Chris Brown | 3 | 5 | 8 | - | 1.5 - 4 | - | - | ||||
44 | Noah Bias | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
8D | Cross Poyer | 1 | 5 | 6 | - | 0.5 - 1 | - | - | 2 | |||
26 | Kai Kaneshiro | 0 | 5 | 5 | - | 1 - 1 | - | - | ||||
52 | Adrian Hernandez | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
7D | Josh Talbott | 1 | 3 | 4 | - | - | - | - | 1 | |||
98 | Kaze Hayashi | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
11 | Devan Rouse | 0 | 3 | 3 | - | - | - | - | ||||
13 | Jeremiah Houston | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
92 | Jeremiah Middleton | 1 | 2 | 3 | - | - | - | - | ||||
1D | Blake Jenkins | 0 | 2 | 2 | - | - | - | - | ||||
4 | Jonathan Murphy | 1 | 1 | 2 | - | - | - | - | ||||
5D | Ahmir Wilson | 2 | 0 | 2 | - | - | - | - | ||||
45 | King Joseph Maaele | 2 | 0 | 2 | - | - | 1-0 | - | ||||
50 | Divine Obichere | 1 | 1 | 2 | - | - | - | - | ||||
95 | Marvin Boyd | 2 | 0 | 2 | - | - | - | - | ||||
22 | Noah Maene | 1 | 0 | 1 | - | - | - | - | ||||
27 | Drew Lamore | 0 | 1 | 1 | - | - | - | - | ||||
35 | Brian Sallier | 0 | 1 | 1 | - | - | - | - | ||||
37 | Agustin Delgadillo | 1 | 0 | 1 | - | - | - | - | ||||
42 | Pierre Hayes | 0 | 1 | 1 | - | - | - | - | ||||
90 | Che Gueye | 0 | 1 | 1 | - | - | - | - | ||||
TM | TEAM | - | - | - | - | 1 | ||||||
TOTALS | 36 | 50 | 86 | - | 7 - 29 | 1-0 | 1-0 | 6 | 1 | |||
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
45 | Tauivi Ho Ching | 5 | 4 | 9 | 1 - 6 | 2 - 7 | - | - | ||||
8 | Colin Keanu | 2 | 3 | 5 | - | 1 - 1 | 1-0 | - | ||||
9 | DeAndre Robinson | 3 | 1 | 4 | - | - | - | 2-0 | 1 | 1 | ||
23 | Montez Evans | 3 | 1 | 4 | - | 1 - 4 | - | - | 2 | |||
42 | James Marshall | 2 | 2 | 4 | - | 2 - 5 | - | - | ||||
92 | Vincent Rollins | 2 | 2 | 4 | - | - | - | 1-0 | ||||
1 | Ibrahim Konate | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
21 | Stephon Stowers | 2 | 1 | 3 | - | - | - | - | ||||
41 | Jude Njuh | 3 | 0 | 3 | - | - | - | - | ||||
59 | Michael Irenze | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
90 | Jessie Beltran | 0 | 3 | 3 | - | - | - | - | ||||
96 | Nicholas Kupke | 1 | 2 | 3 | 1 - 4 | 1.5 - 5 | - | - | ||||
20 | Compton Rosetta | 2 | 0 | 2 | - | - | - | - | ||||
29 | Jontavis Walker | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
36 | Mazin Ashby | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
91 | Samiu Tukuafu | 0 | 2 | 2 | - | - | - | - | ||||
2 | Jarell Sykes | 0 | 1 | 1 | - | - | - | - | 1 | |||
14 | Asanta Watkins | 1 | 0 | 1 | - | - | - | - | ||||
24 | Chris Jackson | 0 | 1 | 1 | - | - | - | - | ||||
25 | Davion Gaisie | 1 | 0 | 1 | - | - | - | - | ||||
34 | Joshua Campbell | 0 | 1 | 1 | - | - | - | - | ||||
44 | Markelle Davis | 0 | 1 | 1 | - | - | - | - | ||||
58 | Lovell Mariney | 1 | 0 | 1 | - | - | - | - | ||||
86 | Topaz Linton | 0 | 1 | 1 | - | - | - | - | ||||
93 | David Potts | 0 | 1 | 1 | - | - | - | - | 1 | |||
94 | Setaleki Aholelei | 0 | 1 | 1 | - | - | - | - | ||||
95 | Elijah Golston | 0 | 1 | 1 | - | - | - | - | ||||
99 | Porter Hansen | 1 | 0 | 1 | - | - | - | - | ||||
TM | TEAM | - | - | - | - | |||||||
31 | Kristian Tafao | - | - | 1-0 | - | |||||||
TOTALS | 32 | 36 | 68 | 2 - 10 | 10 - 29 | 2-0 | 4-0 | 3 | 1 | 3 |
Other Information | |
---|---|
Location: Walnut, CA Stadium: Covina District Fld Attendance: 850 |
Referee: Ed Zapolski Umpire: Mike Sotelo Head Linesman: Chad Murphy Line Judge: Kyle Takao Back Judge: Vic Hawthrone Field Judge: Corey McManimen Side Judge: Jon Gill Scorekeeper: K. Walter |