Mt. SAC at Citrus - Glendora, CA 10/17/2015 - 1:00 PM |
|
Mt. SAC
41 |
Citrus
10 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. SAC (4-3, 2-1) | 10 | 17 | 0 | 14 | 41 |
Citrus (1-6, 1-2) | 3 | 7 | 0 | 0 | 10 |
Glendora, CA | Citrus College |
Prd | Time | Scoring Summary | Mt. SAC - Citrus |
---|---|---|---|
1 | 12:04 |
Mt. SAC
-
Troy Parker 30 yd pass from Anfernee Bruton.
(Brandon Garcia kick
is good).
Drive: 1 plays, 30 yards in 0:11. |
7 - 0 |
1 | 07:00 |
Citrus
-
Luis Vasquez 33 yd field goal.
Drive: 4 plays, 4 yards in 1:28. |
7 - 3 |
1 | 01:20 |
Mt. SAC
-
Brandon Garcia 22 yd field goal.
Drive: 10 plays, 44 yards in 3:20. |
10 - 3 |
2 | 13:14 |
Mt. SAC
-
Anfernee Bruton 28 yd run.
(Brandon Garcia kick
is good).
Drive: 3 plays, 50 yards in 0:30. |
17 - 3 |
2 | 11:24 |
Mt. SAC
-
Aaren Vaughns 69 yd pass from Anfernee Bruton.
(Brandon Garcia kick
is good).
Drive: 2 plays, 74 yards in 0:41. |
24 - 3 |
2 | 08:23 |
Citrus
-
Zachery Fields 6 yd pass from Brian Meyette.
(Luis Vasquez kick
is good).
Drive: 7 plays, 69 yards in 2:52. |
24 - 10 |
2 | 05:26 |
Mt. SAC
-
Brandon Garcia 23 yd field goal.
Drive: 7 plays, 34 yards in 2:48. |
27 - 10 |
4 | 06:15 |
Mt. SAC
-
Edgar Segura 9 yd run.
(Brandon Garcia kick
is good).
Drive: 11 plays, 55 yards in 6:22. |
34 - 10 |
4 | 02:21 |
Mt. SAC
-
Malcolm Ballard 66 yd run.
(Brandon Garcia kick
is good).
Drive: 4 plays, 75 yards in 2:35. |
41 - 10 |
Mt. SAC | Statistics | Citrus |
---|---|---|
22 | FIRST DOWNS | 15 |
7 14 1 |
Passing Rushing Penalty |
5 4 6 |
27% (3 of 11) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
198 | NET YARDS PASSING | 109 |
12-23 8.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-40 2.7 6-43 1 |
331 | NET YARDS RUSHING | 25 |
47 7.0 |
Rushing Attempts Average gain per rush |
27 0.9 |
5-173 | PUNTS: Number-Yards | 10-331 |
34.6 | Average | 33.1 |
124 | TOTAL RETURN YARDS | 107 |
1-45 3-70 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 5-100 0 0 |
18-171 | PENALTIES: Number-Yards | 3-25 |
1 -1 | FUMBLES: Number-Lost | 1 -0 |
6-43 | SACKS: Number-Yards | 0-0 |
1-9 | INTERCEPTIONS: Number-Yards | 0 0 |
34:38 | TIME OF POSSESSION | 25:22 |
Mt. SAC | Citrus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
43 | Sitiveni Tamaivena | 5 | 1 | 6 | 2 - 19 | 2.5 - 21 | - | - | 1 | |||
25 | Kevin Wilson | 2 | 3 | 5 | - | - | - | - | 1 | |||
42 | Suliasi Tamaivena | 3 | 2 | 5 | 1 - 9 | 1.5 - 11 | - | - | 2 | 2 | ||
39 | Casey Gayle | 3 | 1 | 4 | - | - | - | - | 1 | |||
31 | Nicholas Lewis | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
24 | David Rivers | 1 | 1 | 2 | - | - | - | - | ||||
27 | Brian Boatner | 2 | 0 | 2 | - | - | - | - | ||||
29 | Derek Norman | 2 | 0 | 2 | - | - | - | 1-9 | ||||
36 | Andre Brown | 1 | 1 | 2 | - | - | - | - | ||||
54 | Norman Moimoi | 1 | 1 | 2 | 1 - 6 | 1.5 - 8 | - | - | ||||
60 | Finau Kohitolu | 1 | 1 | 2 | - | - | - | - | ||||
76 | Tanoai Iosefa | 1 | 1 | 2 | - | - | - | - | ||||
94 | Joseph Williams | 1 | 1 | 2 | - | - | - | - | 1 | |||
96 | Sailosi Latu | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
2 | Gary Lewis | 1 | 0 | 1 | - | - | - | - | ||||
26 | Koa Haynes | 0 | 1 | 1 | - | - | - | - | ||||
28 | Malcolm Ballard | 0 | 1 | 1 | - | - | - | - | ||||
40 | Frankie Solomon | 0 | 1 | 1 | - | - | - | - | ||||
47 | Bryant Isabell | 0 | 1 | 1 | - | - | - | - | ||||
48 | Nathaniel Louis-Pierre | 1 | 0 | 1 | - | - | - | - | 2 | |||
57 | Aaron Parham | 0 | 1 | 1 | - | - | - | - | 1 | |||
58 | Chris Prieto | 1 | 0 | 1 | - | - | - | - | ||||
67 | Michael O'Toole | 1 | 0 | 1 | - | - | - | - | ||||
71 | Ezekiel Taylor | 1 | 0 | 1 | - | - | - | - | ||||
90 | Michael Gallo | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
92 | Ananu Pole'o | - | - | - | - | 1 | 1 | |||||
64 | Tavita Hamilton | - | - | - | - | 1 | ||||||
21 | Khalil Rashaad-Brown | - | - | - | - | 1 | ||||||
17 | Kirk Ronolo | - | - | - | - | 1 | ||||||
TOTALS | 32 | 20 | 6 - 43 | 8 - 51 | - | 1-9 | 8 | 8 | ||||
# | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
55 | Adrian Barrios | 3 | 7 | 10 | - | - | - | - | 1 | |||
17 | Antonio Sparrow | 5 | 3 | 8 | - | - | 1 | - | - | 1 | ||
99 | Jared Brito | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
44 | Dominique Walker | 1 | 6 | 7 | - | - | - | - | 2 | |||
45 | Christian Wiley | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
56 | Brandon Hayashi | 1 | 6 | 7 | - | - | - | - | 1 | |||
31 | Dillon Fink | 1 | 5 | 6 | - | - | - | - | ||||
43 | Michael Sanchez | 2 | 4 | 6 | - | - | - | - | ||||
1 | Daijohn Isbell | 3 | 2 | 5 | - | - | - | - | ||||
21 | Samuel Edwards | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
90 | David Jimenez | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 2 | |||
98 | Augustine Uribe | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
53 | Ryan Rodriguez | 2 | 1 | 3 | - | - | 1-0 | - | ||||
9 | Justin Hornsby | 0 | 2 | 2 | - | - | - | - | 1 | |||
20 | Jhalen Haynes | 1 | 1 | 2 | - | - | - | - | ||||
30 | RJ Cardenas | 0 | 2 | 2 | - | - | - | - | ||||
13 | Christian Beltran | 1 | 0 | 1 | - | - | - | - | ||||
26 | Preston Carr | 0 | 1 | 1 | - | - | - | - | ||||
42 | Dustin Wiltbanks II | 0 | 1 | 1 | - | - | - | - | ||||
96 | Avonte Moore | 0 | 1 | 1 | - | - | - | - | ||||
28 | Carlos Delgado | - | - | - | - | 1 | ||||||
TOTALS | 28 | 63 | 0 - 0 | 3 - 6 | 1 | 1-0 | - | 4 | 1 | 4 |
Other Information | |
---|---|
Location: Glendora, CA Stadium: Citrus College Attendance: 481 Weather: Slightly Overcast Temperature: 78 Wind: 7MPH |
Referee: Robert Osborne Umpire: Daniel Shipp Head Linesman: John O'Connor Line Judge: Rick Langemeier Back Judge: Orlando Chavarr Field Judge: Jim Johnson Side Judge: Tim Atkerson Scorekeeper: Andrew Wheeeler |