Mt. SAC at Long Beach - Long Beach, CA 10/4/2014 - 6:00 PM |
|
Mt. SAC
38 |
Long Beach
41 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. SAC (4-1, 1-1) | 14 | 0 | 17 | 7 | 38 |
Long Beach (5-0, 2-0) | 14 | 12 | 0 | 15 | 41 |
Long Beach, CA | Veterans Memorial |
Prd | Time | Scoring Summary | Mt. SAC - Long Beach |
---|---|---|---|
1 | 13:56 |
Mt. SAC
-
C. Gilchrist 70 yd pass from Justin Alo.
(A. Villareal kick
is good).
Drive: 3 plays, 75 yards in 1:04. |
7 - 0 |
1 | 09:38 |
Long Beach
-
Anterio Bateman 5 yd run.
(Alfredo Solis kick
is good).
Drive: 11 plays, 76 yards in 4:17. |
7 - 7 |
1 | 07:53 |
Mt. SAC
-
Derrick Macon 76 yd pass from Justin Alo.
(A. Villareal kick
is good).
Drive: 4 plays, 78 yards in 1:39. |
14 - 7 |
1 | 07:07 |
Long Beach
-
Josiah Blandin 78 yd pass from Kenny Potter.
(Alfredo Solis kick
is good).
Drive: 2 plays, 76 yards in 0:40. |
14 - 14 |
2 | 11:56 |
Long Beach
-
Alfredo Solis 41 yd field goal.
Drive: 8 plays, 31 yards in 3:04. |
14 - 17 |
2 | 07:38 |
Long Beach
-
Kenny Potter 5 yd run.
(2 pt conversion pass by Jeremy Villa
failed).
Drive: 10 plays, 64 yards in 3:20. |
14 - 23 |
2 | 04:09 |
Long Beach
-
Alfredo Solis 41 yd field goal.
Drive: 12 plays, 56 yards in 2:35. |
14 - 26 |
3 | 13:32 | Mt. SAC - S. Tamaivena 49 yd interception return. (A. Villareal kick is good). | 21 - 26 |
3 | 09:33 |
Mt. SAC
-
Justin Alo 1 yd run.
(A. Villareal kick
is good).
Drive: 7 plays, 70 yards in 2:33. |
28 - 26 |
3 | 07:11 |
Mt. SAC
-
A. Villareal 34 yd field goal.
Drive: 5 plays, 21 yards in 1:50. |
31 - 26 |
4 | 12:59 |
Mt. SAC
-
Justin Alo 20 yd run.
(A. Villareal kick
is good).
Drive: 6 plays, 80 yards in 2:01. |
38 - 26 |
4 | 06:13 |
Long Beach
-
Brock Dale 1 yd run.
(Alfredo Solis kick
is good).
Drive: 13 plays, 75 yards in 4:11. |
38 - 33 |
4 | 01:49 |
Long Beach
-
Anterio Bateman 15 yd pass from Brock Dale.
(2 pt conversion pass by Clayton Granch
is good).
Drive: 5 plays, 60 yards in 1:08. |
38 - 41 |
Mt. SAC | Statistics | Long Beach |
---|---|---|
16 | FIRST DOWNS | 34 |
10 3 3 |
Passing Rushing Penalty |
18 13 3 |
29% (5 of 17) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
334 | NET YARDS PASSING | 389 |
16-38 8.8 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-55 7.1 3-17 3 |
106 | NET YARDS RUSHING | 203 |
30 3.5 |
Rushing Attempts Average gain per rush |
42 4.8 |
7-266 | PUNTS: Number-Yards | 5-207 |
38.0 | Average | 41.4 |
171 | TOTAL RETURN YARDS | 65 |
2-10 5-112 3-49 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 3-54 0 0 |
8-69 | PENALTIES: Number-Yards | 10-169 |
1 -0 | FUMBLES: Number-Lost | 0 -0 |
3-17 | SACKS: Number-Yards | 1-6 |
3-49 | INTERCEPTIONS: Number-Yards | 0 0 |
26:46 | TIME OF POSSESSION | 33:14 |
Mt. SAC | Long Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
43 | Sitiveni Tamaivena | 10 | 5 | 15 | 2 - 9 | 3 - 10 | - | 1-49 | 2 | |||
3 | Wardell Barry | 7 | 2 | 9 | - | - | - | - | 1 | |||
9 | Joseph Bryant | 4 | 5 | 9 | - | 1.5 - 8 | - | - | 1 | |||
2 | Tyquwan Glass | 6 | 2 | 8 | - | 0.5 - 1 | - | - | ||||
24 | Demetrius Counts | 6 | 0 | 6 | - | - | - | - | ||||
20 | Christopher Solomon | 5 | 0 | 5 | - | - | - | - | ||||
25 | Chris Waldenberger | 3 | 1 | 4 | - | - | - | - | ||||
7 | Aaron Simpson | 3 | 0 | 3 | - | - | - | 2-0 | 4 | |||
17 | Tuisamoa Magalei | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
60 | Finau Kohitolu | 2 | 1 | 3 | - | - | - | - | ||||
29 | Derek Noman | 2 | 0 | 2 | - | - | - | - | ||||
57 | Aaron Parham | 1 | 1 | 2 | - | - | - | - | ||||
93 | Loni Fa | 1 | 1 | 2 | 0.5 - 4 | 1.5 - 8 | - | - | ||||
21 | Darius McKenney | 0 | 1 | 1 | - | - | - | - | ||||
22 | Aaren Vaughns | 1 | 0 | 1 | - | - | - | - | ||||
31 | Nicholas Lewis | 0 | 1 | 1 | - | - | - | - | ||||
50 | Skyler Crall | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
58 | Chris Prieto | 0 | 1 | 1 | - | - | - | - | ||||
71 | John Vaca | 0 | 1 | 1 | - | - | - | - | ||||
90 | Lolani Fa'Aloua | 1 | 0 | 1 | - | - | - | - | ||||
91 | Pelekina Fuimaono | 0 | 1 | 1 | - | - | - | - | ||||
92 | Anuanu Poleo | 1 | 0 | 1 | - | - | - | - | ||||
33 | Cilvin Steward | - | - | - | - | 1 | ||||||
TOTALS | 54 | 26 | 3 - 17 | 8 - 36 | - | 3-49 | 8 | 2 | ||||
# | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
6D | Christian Woo | 6 | 2 | 8 | - | - | - | - | 2 | |||
55 | Jason Fao | 3 | 5 | 8 | - | 1.5 - 4 | - | - | ||||
1Y | Josh Allen | 6 | 1 | 7 | - | 4 - 9 | - | - | 1 | |||
22 | London Iakopo | 7 | 0 | 7 | - | - | 1 | - | - | 2 | ||
1Z | Josh Fatu | 5 | 0 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
8D | Jared Utupo | 2 | 2 | 4 | - | - | - | - | ||||
37 | Andrew Morgan | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
3D | Aaron Corbin | 1 | 1 | 2 | - | - | - | - | ||||
4D | Matthew Rowe | 1 | 1 | 2 | - | - | - | - | 1 | |||
18 | Scotty Fao | 1 | 1 | 2 | - | - | - | - | 1 | |||
84 | Raul Torres | 2 | 0 | 2 | - | - | - | - | ||||
2D | Kiante Goudeau | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
6 | Royce Moore | 0 | 1 | 1 | - | - | - | - | ||||
23 | Christian Fernandez | 1 | 0 | 1 | - | - | - | - | ||||
24 | Darren Johnson | 1 | 0 | 1 | - | - | - | - | ||||
27 | Tiller Gaston | 1 | 0 | 1 | - | - | - | - | ||||
41 | Evan Miller | 1 | 0 | 1 | - | - | - | - | ||||
21 | Daylon Cason | - | - | - | - | 2 | ||||||
TOTALS | 41 | 16 | 1 - 6 | 7 - 20 | 1 | - | - | 9 | 1 | 2 |
Other Information | |
---|---|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 1000 |
Scorekeeper: Chris Ruiz |