Chaffey at Mt. SAC - Walnut, CA Sept 27,2014 - 6:00 PM |
|
Chaffey
14 |
Mt. SAC
47 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Chaffey (2-2) | 3 | 2 | 3 | 6 | 14 |
Mt. SAC (4-0) | 13 | 6 | 21 | 7 | 47 |
Walnut, CA | Hilmer Lodge Stadium |
Prd | Time | Scoring Summary | Chaffey - Mt. SAC |
---|---|---|---|
1 | 05:34 |
Mt. SAC
-
Omaris Tolbert 4 yd run.
(A. Villareal kick
is good).
Drive: 1 plays, 4 yards in 0:04. |
0 - 7 |
1 | 02:01 |
Chaffey
-
Rigoberto Luna 24 yd field goal.
Drive: 12 plays, 62 yards in 3:28. |
3 - 7 |
1 | 00:16 |
Mt. SAC
-
C. Gilchrist 53 yd pass from Justin Alo.
(2 pt conversion rush by TEAM
failed).
Drive: 4 plays, 64 yards in 1:36. |
3 - 13 |
2 | 09:35 |
Mt. SAC
-
Omaris Tolbert 1 yd run.
(A. Villareal kick
blocked).
Drive: 4 plays, 3 yards in 1:07. |
3 - 19 |
2 | 09:35 | Chaffey - Toure Boyd 98 yd extra point return. | 5 - 19 |
3 | 12:41 |
Mt. SAC
-
Derrick Macon 6 yd pass from Justin Alo.
(A. Villareal kick
is good).
Drive: 6 plays, 56 yards in 1:29. |
5 - 26 |
3 | 10:35 |
Chaffey
-
Rigoberto Luna 37 yd field goal.
Drive: 9 plays, 57 yards in 2:01. |
8 - 26 |
3 | 09:09 |
Mt. SAC
-
Derrick Macon 72 yd pass from Justin Alo.
(A. Villareal kick
is good).
Drive: 3 plays, 90 yards in 1:20. |
8 - 33 |
3 | 03:50 | Mt. SAC - C. Waldenberger 15 yd interception return. (A. Villareal kick is good). | 8 - 40 |
4 | 12:20 |
Chaffey
-
Levi Plante 2 yd run.
(Salvador Ortega kick
failed).
Drive: 13 plays, 98 yards in 4:16. |
14 - 40 |
4 | 05:37 |
Mt. SAC
-
Almose Thompson 22 yd pass from Ryan Orozco.
(A. Villareal kick
is good).
Drive: 12 plays, 69 yards in 6:33. |
14 - 47 |
Chaffey | Statistics | Mt. SAC |
---|---|---|
21 | FIRST DOWNS | 25 |
11 8 2 |
Passing Rushing Penalty |
13 8 4 |
35% (7 of 20) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
302 | TOTAL OFFENSE | 442 |
87 3.5 |
Total Offensive Plays Average gain per play |
67 6.6 |
237 | NET YARDS PASSING | 312 |
23-46 5.2 7-39 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32 9.8 2-8 1 |
65 | NET YARDS RUSHING | 130 |
41 1.6 |
Rushing Attempts Average gain per rush |
35 3.7 |
5-181 | PUNTS: Number-Yards | 4-188 |
36.2 | Average | 47.0 |
137 | TOTAL RETURN YARDS | 94 |
2-40 7-97 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-79 1-15 |
13-86 | PENALTIES: Number-Yards | 11-90 |
2 -2 | FUMBLES: Number-Lost | 1 -1 |
2-8 | SACKS: Number-Yards | 7-39 |
1-0 | INTERCEPTIONS: Number-Yards | 1-15 |
29:37 | TIME OF POSSESSION | 30:08 |
Chaffey | Mt. SAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4D | Anthonee Yim | 5 | 1 | 6 | 1 - 1 | 1 - 1 | - | - | ||||
8D | Temerick Harper | 5 | 1 | 6 | - | - | - | - | ||||
7D | Toure Boyd | 4 | 0 | 4 | 1 - 7 | 1 - 7 | 1 | 1-0 | - | 1 | ||
58 | Oscar Velasco | 3 | 1 | 4 | - | - | - | - | ||||
22 | Francis Tusa | 1 | 2 | 3 | - | - | - | - | ||||
94 | LeAndre Finister-Madry | 3 | 0 | 3 | - | - | - | - | ||||
3D | Mark English | 2 | 0 | 2 | - | - | - | - | ||||
12 | Andron Martin | 2 | 0 | 2 | - | - | - | 1-0 | ||||
33 | George Pakele | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
36 | Alex Olivas | 2 | 0 | 2 | - | - | - | - | ||||
52 | Taloa Otuafi | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
2D | Kendall Chambliss | 1 | 0 | 1 | - | - | - | - | ||||
5D | Davonte Manning | 1 | 0 | 1 | - | - | - | - | ||||
6D | Austin DeCoud | 1 | 0 | 1 | - | - | - | - | ||||
1 | Marquis Wimberly | 1 | 0 | 1 | - | - | - | - | ||||
13 | Ryan Ricard | 1 | 0 | 1 | - | - | - | - | ||||
18 | Mitchell McLaughlin | 1 | 0 | 1 | - | - | - | - | ||||
19 | Makeen Farha | 1 | 0 | 1 | - | - | - | - | ||||
32 | jared Emanuele | 1 | 0 | 1 | - | - | - | - | ||||
42 | Amate Savusa | 1 | 0 | 1 | - | - | - | - | ||||
51 | Brandon Garcia | 1 | 0 | 1 | - | - | - | - | ||||
69 | Napoleone Taufahema | 1 | 0 | 1 | - | - | - | - | ||||
99 | Uiniseni Toki | 1 | 0 | 1 | - | - | - | - | ||||
TM | TEAM | - | - | - | - | 1 | ||||||
64 | Dillon Hedgpeth | - | - | - | - | 1 | ||||||
TOTALS | 42 | 6 | 48 | 2 - 8 | 4 - 10 | 1 | 1-0 | 1-0 | 2 | 1 | ||
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
43 | Sitiveni Tamaivena | 10 | 0 | 10 | 2 - 16 | 5 - 26 | - | - | ||||
3 | Wardell Barry | 7 | 0 | 7 | - | - | - | - | 2 | |||
94 | Elisinoa Aluesi | 6 | 1 | 7 | 1 - 1 | 1.5 - 2 | - | - | 1 | 1 | ||
25 | Chris Waldenberger | 4 | 0 | 4 | - | - | - | 1-15 | ||||
57 | Aaron Parham | 4 | 0 | 4 | - | - | 1-0 | - | ||||
9 | Joseph Bryant | 3 | 0 | 3 | - | - | - | - | ||||
20 | Christopher Solomon | 2 | 1 | 3 | - | - | - | - | ||||
21 | Darius McKenney | 3 | 0 | 3 | - | - | - | - | ||||
24 | Demetrius Counts | 3 | 0 | 3 | - | - | 1 | - | - | 2 | ||
50 | Skyler Crall | 2 | 1 | 3 | 2 - 10 | 2.5 - 11 | 1 | - | - | 3 | ||
2 | Tyquwan Glass | 1 | 1 | 2 | - | - | 1-12 | - | 1 | |||
17 | Tuisamoa Magalei | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
54 | Shiloh Pritchard | 1 | 1 | 2 | - | - | - | - | ||||
58 | Chris Prieto | 1 | 1 | 2 | - | - | - | - | ||||
96 | Sailosi Latu | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
97 | Mosese Moala | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
27 | Jaloni Patterson | 1 | 0 | 1 | - | - | - | - | ||||
31 | Nicholas Lewis | 0 | 1 | 1 | - | - | - | - | ||||
33 | Cilvin Steward | 1 | 0 | 1 | - | - | - | - | ||||
34 | Brandon Osborn | 1 | 0 | 1 | - | - | - | - | ||||
40 | Frankie Solomon | 1 | 0 | 1 | - | - | - | - | ||||
46 | Walter Martin | 1 | 0 | 1 | - | - | - | - | ||||
53 | Eli Te'O | 1 | 0 | 1 | - | - | - | - | ||||
60 | Finau Kohitolu | 1 | 0 | 1 | - | - | - | - | 1 | |||
92 | Anuanu Poleo | 1 | 0 | 1 | - | - | - | - | 1 | |||
99 | Austin Pyka | 1 | 0 | 1 | - | - | - | - | ||||
30 | David Rivers | - | - | - | - | 1 | ||||||
TOTALS | 61 | 8 | 69 | 7 - 39 | 11 - 51 | 2 | 2-12 | 1-15 | 8 | 1 | 6 |
Other Information | |
---|---|
Location: Walnut, CA Stadium: Hilmer Lodge Stadium Attendance: 793 |
Referee: Jeff Phillips Umpire: Jonathan Oakman Head Linesman: Greg Covington Line Judge: Lance Reed Back Judge: Tyrone Clark Field Judge: Brian Mills Side Judge: Brian Bortness Scorekeeper: Kenneth Walter |