Mt. SAC at Canyons - Santa Clarita, CA 9/6/2014 - 6:00 PM |
|
Mt. SAC
42 |
Canyons
19 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. SAC (1-0) | 14 | 21 | 0 | 7 | 42 |
Canyons (0-1) | 3 | 3 | 6 | 7 | 19 |
Santa Clarita, CA | Cougar Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at MSAC35 | COC ball on COC35. |
Kreitz, Eric kickoff 65 yards to the MSAC00, Riian Simpson return 51 yards to the COC49 (Kreitz, Eric). | |
Mt. SAC at 15:00 | |
---|---|
1st and 10 at COC49 | MSAC drive start at 15:00. |
1st and 10 at COC49 | Omaris Tolbert rush for 29 yards to the COC20 (Lee, Corey; Costleigh, Anth). |
1st and 10 at COC20 | Omaris Tolbert rush for 6 yards to the COC14 (Jacobs, Kenneth; Murillo, Austin). |
2nd and 4 at COC14 | Timeout MSAC, clock 13:47. |
2nd and 4 at COC14 | Omaris Tolbert rush for 13 yards to the COC01 (Lee, Corey; Whitham, Wyatt). |
1st and Goal at COC01 | Omaris Tolbert rush for no gain to the COC01 (Murillo, Austin). |
2nd and Goal at COC01 | Timeout MSAC, clock 12:48. |
2nd and Goal at COC01 | Justin Alo rush for 1 yard to the COC00, TOUCHDOWN, clock 12:44, Tavis Guerra kick attempt good. |
Mt. SAC 7, Canyons 0 | |
5 plays, 49 yards, 02:16 elapsed | |
A. Villareal kickoff 65 yards to the COC00, White, Tim return 33 yards to the COC33 (J. Patterson). | |
Canyons at 12:42 | |
1st and 10 at COC33 | CANYONS drive start at 12:42. |
1st and 10 at COC33 | Gaines, Da'John rush for loss of 2 yards to the COC31 (S. Tamaivena; S. Tamaivena). |
2nd and 12 at COC31 | Dawson, Tony pass complete to Fuglsang, Joshu for 14 yards to the COC45 (T. Magalei). |
1st and 10 at COC45 | Dawson, Tony pass incomplete to White, Tim. |
2nd and 10 at COC45 | Gaines, Da'John rush for 4 yards to the COC49 (S. Tamaivena; Skyler Crall). |
3rd and 6 at COC49 | Dawson, Tony rush for no gain to the COC49, PENALTY COC false start declined. |
4th and 6 at COC49 | Kreitz, Eric punt 51 yards to the MSAC00, touchback. |
5 plays, 16 yards, 02:07 elapsed | |
Mt. SAC at 10:35 | |
2nd and 10 at MSAC00 | MSAC drive start at 10:35. |
2nd and 10 at MSAC00 | MSAC ball on MSAC20. |
1st and 10 at MSAC20 | Tony Gates rush for no gain to the MSAC20 (Whitham, Wyatt). |
2nd and 10 at MSAC20 | Justin Alo pass complete to Riian Simpson for 10 yards to the MSAC30 (Updegraft, Garr). |
1st and 10 at MSAC30 | Tony Gates rush for 7 yards to the MSAC37 (Updegraft, Garr; Whitham, Wyatt). |
2nd and 3 at MSAC37 | Justin Alo pass complete to Steven Short for 9 yards to the MSAC46 (Kelley, Zach; Murillo, Austin). |
1st and 10 at MSAC46 | PENALTY MSAC false start 5 yards to the MSAC41. |
1st and 15 at MSAC41 | Tony Gates rush for 1 yard to the MSAC42 (Long, Rider). |
2nd and 14 at MSAC42 | Justin Alo pass complete to Riian Simpson for 10 yards to the COC48 (Murillo, Austin; Costleigh, Anth). |
3rd and 4 at COC48 | Tony Gates rush for 5 yards to the COC43 (Murillo, Austin). |
1st and 10 at COC43 | Tony Gates rush for 3 yards to the COC40 (Whitham, Wyatt; Jacobs, Kenneth). |
2nd and 7 at COC40 | Justin Alo pass complete to C. Gilchrist for 3 yards to the COC37 (Lee, Corey). |
3rd and 4 at COC37 | Justin Alo pass complete to Branden Wilson for 5 yards to the COC32 (Costleigh, Anth). |
1st and 10 at COC32 | Justin Alo rush for 19 yards to the COC13, out-of-bounds. |
1st and 10 at COC13 | Tony Gates rush for no gain to the COC13 (Whitham, Wyatt). |
2nd and 10 at COC13 | Justin Alo pass complete to Steven Short for 6 yards to the COC07 (Murillo, Austin). |
3rd and 4 at COC07 | Justin Alo pass complete to Derrick Macon for 7 yards to the COC00, TOUCHDOWN, clock 03:48. |
Tavis Guerra kick attempt good. | |
Mt. SAC 14, Canyons 0 | |
14 plays, 80 yards, 06:47 elapsed | |
A. Villareal kickoff 65 yards to the COC00, White, Tim return 91 yards to the MSAC09 (Darius McKenney). | |
Canyons at 03:38 | |
1st and Goal at MSAC09 | CANYONS drive start at 03:38. |
1st and Goal at MSAC09 | PENALTY COC delay of game 5 yards to the MSAC14. |
1st and Goal at MSAC14 | Dawson, Tony pass incomplete to White, Tim. |
2nd and Goal at MSAC14 | Johnson, Earl rush for 5 yards to the MSAC09 (T. Magalei). |
3rd and Goal at MSAC09 | Dawson, Tony pass complete to Claxton, Tony for 8 yards to the MSAC01 (Aaron Simpson). |
4th and Goal at MSAC01 | Kreitz, Eric field goal attempt from 18 GOOD - , clock 02:11. |
Mt. SAC 14, Canyons 3 | |
3 plays, 8 yards, 01:27 elapsed | |
Kreitz, Eric kickoff 65 yards to the MSAC00, touchback. | |
Mt. SAC at 02:11 | |
1st and 10 at MSAC25 | MSAC drive start at 02:11. |
1st and 10 at MSAC25 | Omaris Tolbert rush for 2 yards to the MSAC27 (Gaitan, Gabriel; Karatepeyan, An). |
2nd and 8 at MSAC27 | Justin Alo pass complete to Aaren Vaughns for 18 yards to the MSAC45 (Priestley, Tevo; Murillo, Austin). |
1st and 10 at MSAC45 | Justin Alo pass incomplete to Aaren Vaughns. |
2nd and 10 at MSAC45 | Justin Alo pass incomplete to Kennedy Sykes, dropped pass (Jacobs, Kenneth). |
3rd and 10 at MSAC45 | Justin Alo pass complete to A. Anderson for 10 yards to the COC45 (Priestley, Tevo). |
1st and 10 at COC45 | Omaris Tolbert rush for loss of 2 yards to the COC47 (Mitogo, Nate). |
2nd and 12 at COC47 | Justin Alo pass complete to Jerico Dayao for 13 yards to the COC34 (Karatepeyan, An; Brooks, Devin). |
back to top | |
2nd
| |
1st and 10 at COC34 | Start of 2nd quarter, clock 15:00. |
1st and 10 at COC34 | Justin Alo pass complete to A. Anderson for 3 yards to the COC31 (Karatepeyan, An; Brooks, Devin). |
2nd and 7 at COC31 | Omaris Tolbert rush for 9 yards to the COC22 (Jacobs, Kenneth; Murillo, Austin). |
1st and 10 at COC22 | Justin Alo pass complete to A. Anderson for 10 yards to the COC12 (Karatepeyan, An; Kelley, Zach). |
1st and 10 at COC12 | Omaris Tolbert rush for 11 yards to the COC01 (Karatepeyan, An; Murillo, Austin). |
1st and Goal at COC01 | Omaris Tolbert rush for 1 yard to the COC00, TOUCHDOWN, clock 13:11. |
Tavis Guerra kick attempt good. | |
Mt. SAC 21, Canyons 3 | |
12 plays, 75 yards, 04:00 elapsed | |
A. Villareal kickoff 30 yards to the COC35, Bar, Sean return 0 yards to the COC35. | |
Canyons at 13:11 | |
1st and 10 at COC35 | CANYONS drive start at 13:11. |
1st and 10 at COC35 | Johnson, Earl rush for 2 yards to the COC37 (P. Fuimaono; Elisinoa Aluesi). |
2nd and 8 at COC37 | White, Tim rush for 5 yards to the COC42 (C. Solomon; Wardell Barry). |
3rd and 3 at COC42 | Johnson, Earl rush for loss of 2 yards to the COC40 (Finau Kohitolu; Anuanu Poleo). |
4th and 5 at COC40 | PENALTY COC delay of game 5 yards to the COC35. |
4th and 10 at COC35 | Kreitz, Eric punt BLOCKED recovered by Derek Noman at COC16, Derek Noman for 16 yards to the COC00, TOUCHDOWN, clock 11:06 (blocked by Joseph Bryant). |
Mt. SAC 28, Canyons 3 | |
3 plays, 0 yards, 02:05 elapsed | |
Mt. SAC at 11:06 | |
2nd and Goal at COC03 | MSAC drive start at 11:06 (blocked by Claxton, Tony). |
Tavis Guerra kick attempt good. | |
Mt. SAC 28, Canyons 6 | |
0 plays, 0 yards, 00:00 elapsed | |
A. Villareal kickoff 65 yards to the COC00, White, Tim return 18 yards to the COC18 (Chris Prieto). | |
Canyons at 10:58 | |
1st and 10 at COC18 | CANYONS drive start at 10:58. |
1st and 10 at COC18 | Dawson, Tony rush for 4 yards to the COC22 (P. Fuimaono). |
2nd and 6 at COC22 | Dawson, Tony rush for loss of 2 yards to the COC20 (Austin Pyka; P. Fuimaono). |
3rd and 8 at COC20 | Dawson, Tony rush for 6 yards to the COC26, out-of-bounds. |
4th and 2 at COC26 | PENALTY MSAC personal foul (Cilvin Steward) 15 yards to the COC41. |
4th and Goal at COC41 | PENALTY COC false start 5 yards to the COC36. |
4th and Goal at COC36 | Dawson, Tony pass complete to White, Tim for 13 yards to the COC49 (T. Magalei; Tyquwan Glass). |
1st and 10 at COC49 | PENALTY COC false start (Megowan, Kristi) 5 yards to the COC44. |
1st and 15 at COC44 | Dawson, Tony pass complete to Claxton, Tony for 22 yards to the MSAC34 (C. Solomon). |
1st and 10 at MSAC34 | Johnson, Earl rush for 2 yards to the MSAC32 (Walter Martin). |
2nd and 8 at MSAC32 | Dawson, Tony rush for 8 yards to the MSAC24, out-of-bounds. |
1st and 10 at MSAC24 | Dawson, Tony rush for no gain to the MSAC24, out-of-bounds, PENALTY MSAC holding 2 yards to the MSAC22, NO PLAY. |
1st and 8 at MSAC22 | 1st and 10. |
1st and 10 at MSAC22 | Dawson, Tony pass complete to White, Tim for 8 yards to the MSAC14 (T. Magalei). |
2nd and 2 at MSAC14 | Dawson, Tony rush for 3 yards to the MSAC11 (Anuanu Poleo). |
1st and 10 at MSAC11 | Dawson, Tony pass complete to White, Tim for no gain to the MSAC11 (Wardell Barry; S. Tamaivena). |
2nd and 10 at MSAC11 | Dawson, Tony rush for no gain to the MSAC11 (T. Magalei; S. Tamaivena). |
3rd and 10 at MSAC11 | Dawson, Tony pass incomplete to French, Jackson. |
4th and 10 at MSAC11 | Kreitz, Eric field goal attempt from 28 GOOD - , clock 04:25. |
Mt. SAC 35, Canyons 6 | |
12 plays, 71 yards, 06:33 elapsed | |
Kreitz, Eric kickoff 65 yards to the MSAC00, touchback. | |
Mt. SAC at 04:25 | |
1st and 10 at MSAC25 | MSAC drive start at 04:25. |
1st and 10 at MSAC25 | Omaris Tolbert rush for 3 yards to the MSAC28 (Whitham, Wyatt; Payne, Rashad). |
2nd and 7 at MSAC28 | Justin Alo pass complete to Derrick Macon for 6 yards to the MSAC34, out-of-bounds. |
3rd and 1 at MSAC34 | Omaris Tolbert rush for loss of 1 yard to the MSAC33, fumble by Omaris Tolbert recovered by COC Karatepeyan, An at MSAC33. |
3 plays, 8 yards, 00:58 elapsed | |
Canyons at 03:27 | |
1st and 10 at MSAC33 | CANYONS drive start at 03:27. |
1st and 10 at MSAC33 | Dawson, Tony sacked for loss of 2 yards to the MSAC35 (Jacob Pitt; Anuanu Poleo). |
2nd and 12 at MSAC35 | Gaines, Da'John rush for 2 yards to the MSAC33 (S. Pritchard; Elisinoa Aluesi). |
3rd and 10 at MSAC33 | Dawson, Tony pass incomplete to White, Tim (C. Waldenberger). |
4th and 10 at MSAC33 | Dawson, Tony rush for 9 yards to the MSAC24 (Aaron Simpson). |
4 plays, 9 yards, 01:50 elapsed | |
Mt. SAC at 01:37 | |
1st and 10 at MSAC24 | MSAC drive start at 01:37. |
1st and 10 at MSAC24 | Omaris Tolbert rush for 9 yards to the MSAC33 (Whitham, Wyatt). |
2nd and 1 at MSAC33 | Justin Alo pass complete to C. Gilchrist for 3 yards to the MSAC36, out-of-bounds. |
1st and 10 at MSAC36 | Justin Alo pass complete to Derrick Macon for 51 yards to the COC13 (Payne, Rashad). |
1st and 10 at COC13 | Justin Alo pass complete to C. Gilchrist for 12 yards to the COC01, out-of-bounds. |
1st and Goal at COC01 | Timeout MSAC, clock 00:50. |
1st and Goal at COC01 | Omaris Tolbert rush for 1 yard to the COC00, TOUCHDOWN, clock 00:47. |
Tavis Guerra kick attempt good. | |
Mt. SAC 35, Canyons 12 | |
5 plays, 76 yards, 00:50 elapsed | |
A. Villareal kickoff 36 yards to the COC29, Arteaga, Roman return 17 yards to the COC46 (J. Patterson; Darius McKenney). | |
Canyons at 00:40 | |
1st and 10 at COC46 | CANYONS drive start at 00:40. |
1st and 10 at COC46 | Johnson, Earl rush for 10 yards to the MSAC44 (S. Pritchard). |
1st and 10 at MSAC44 | Dunn, Devon pass complete to Fowler, Anthony for 2 yards to the MSAC42 (S. Pritchard). |
2nd and 8 at MSAC42 | Timeout CANYONS, clock 00:20. |
2nd and 8 at MSAC42 | Dunn, Devon pass complete to White, Tim for 22 yards to the MSAC20 (Wardell Barry). |
1st and 10 at MSAC20 | Dunn, Devon pass incomplete to Claxton, Tony. |
2nd and 10 at MSAC20 | Timeout CANYONS, clock 00:05. |
2nd and 10 at MSAC20 | Dunn, Devon pass incomplete to White, Tim (Joseph Bryant). |
5 plays, 34 yards, 00:40 elapsed | |
3rd and 10 at MSAC20 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at MSAC20 | Start of 3rd quarter, clock 15:00, COC ball on COC35. |
1st and 10 at COC35 | MSAC ball on MSAC35. |
A. Villareal kickoff 54 yards to the COC11, White, Tim return 6 yards to the COC17 (Andre Brown). | |
Canyons at 15:00 | |
1st and 10 at COC17 | CANYONS drive start at 15:00. |
1st and 10 at COC17 | Dawson, Tony pass incomplete to French, Jackson. |
2nd and 10 at COC17 | Dawson, Tony rush for 20 yards to the COC37 (Anuanu Poleo). |
1st and 10 at COC37 | Gaines, Da'John rush for loss of 2 yards to the COC35 (S. Tamaivena). |
2nd and 12 at COC35 | Dunn, Devon pass complete to White, Tim for 14 yards to the COC49, out-of-bounds. |
1st and 10 at COC49 | Dunn, Devon pass complete to White, Tim for 30 yards to the MSAC21 (S. Tamaivena). |
1st and 10 at MSAC21 | Gaines, Da'John rush for 3 yards to the MSAC18 (Lolani Fa'Aloua; S. Tamaivena). |
2nd and 7 at MSAC18 | Dunn, Devon pass complete to Claxton, Tony for 6 yards to the MSAC12 (Aaron Simpson), PENALTY MSAC personal foul 6 yards to the MSAC06. |
2nd and Goal at MSAC06 | 1st and 6. |
1st and Goal at MSAC06 | Dunn, Devon sacked for loss of 7 yards to the MSAC13 (S. Tamaivena). |
2nd and Goal at MSAC13 | Dunn, Devon pass incomplete to Fowler, Anthony (Wardell Barry). |
3rd and Goal at MSAC13 | Timeout CANYONS, clock 11:03. |
3rd and Goal at MSAC13 | Dunn, Devon pass complete to Johnson, Earl for loss of 3 yards to the MSAC16 (Finau Kohitolu), PENALTY MSAC roughing the passer 10 yards to the MSAC06, NO PLAY. |
1st and Goal at MSAC06 | PENALTY MSAC offside 3 yards to the MSAC03. |
1st and Goal at MSAC03 | Johnson, Earl rush for 1 yard to the MSAC02 (Lolani Fa'Aloua). |
2nd and Goal at MSAC02 | PENALTY COC false start 5 yards to the MSAC07. |
2nd and Goal at MSAC07 | Dunn, Devon pass incomplete to Johnson, Earl (C. Solomon). |
3rd and Goal at MSAC07 | Dunn, Devon pass incomplete (Anuanu Poleo). |
4th and Goal at MSAC07 | Kreitz, Eric field goal attempt from 24 MISSED - wide left, spot at COC20, clock 09:18. |
12 plays, 88 yards, 05:42 elapsed | |
Mt. SAC at 09:18 | |
1st and 10 at COC20 | MSAC ball on MSAC20. |
1st and 10 at MSAC20 | Omaris Tolbert rush for loss of 12 yards to the MSAC08, fumble forced by S. Tamaivena, fumble by Omaris Tolbert recovered by COC TEAM at MSAC08, TEAM for 5 yards to the MSAC03. |
1 plays, -12 yards, 00:18 elapsed | |
Canyons at 09:00 | |
1st and Goal at MSAC03 | CANYONS drive start at 09:00, COC ball on MSAC03. |
1st and Goal at MSAC03 | TEAM rush for loss of 6 yards to the MSAC09. |
2nd and Goal at MSAC09 | Dunn, Devon pass incomplete to White, Tim, PENALTY MSAC holding 4 yards to the MSAC05, NO PLAY. |
1st and Goal at MSAC05 | PENALTY COC false start 4 yards to the MSAC09. |
1st and Goal at MSAC09 | Dunn, Devon sacked for loss of 13 yards to the MSAC22 (S. Tamaivena). |
2nd and Goal at MSAC22 | Dunn, Devon rush for loss of 4 yards to the MSAC26 (S. Tamaivena; Cilvin Steward). |
3rd and Goal at MSAC26 | Dunn, Devon pass complete to White, Tim for 26 yards to the MSAC00, TOUCHDOWN, clock 06:56. |
Mt. SAC 42, Canyons 12 | |
Kreitz, Eric kick attempt failed (blocked) (blocked by S. Tamaivena), NO PLAY. | |
4 plays, 3 yards, 02:04 elapsed | |
Kreitz, Eric kickoff 65 yards to the MSAC00, Riian Simpson return 46 yards to the MSAC46 (Pretty, Will). | |
Mt. SAC at 06:47 | |
1st and 10 at MSAC46 | MSAC drive start at 06:47. |
1st and 10 at MSAC46 | Omaris Tolbert rush for 1 yard to the MSAC47 (Murillo, Austin). |
2nd and 9 at MSAC47 | Omaris Tolbert rush for 5 yards to the COC48 (Costleigh, Anth). |
3rd and 4 at COC48 | Justin Alo rush for 5 yards to the COC43 (Pretty, Will). |
1st and 10 at COC43 | Omaris Tolbert rush for 1 yard to the COC42 (Payne, Rashad; Gaitan, Gabriel). |
2nd and 9 at COC42 | Justin Alo pass complete to Riian Simpson for 18 yards to the COC24 (Lee, Corey). |
1st and 10 at COC24 | Justin Alo pass incomplete to A. Anderson. |
2nd and 10 at COC24 | PENALTY MSAC false start 5 yards to the COC29. |
2nd and 15 at COC29 | Justin Alo pass complete to Aaren Vaughns for 9 yards to the COC20 (Murillo, Austin). |
3rd and 6 at COC20 | Justin Alo pass incomplete to Derrick Macon. |
4th and 6 at COC20 | Tavis Guerra field goal attempt from 37 MISSED - wide right, spot at COC20, clock 03:13. |
8 plays, 34 yards, 03:34 elapsed | |
Canyons at 03:13 | |
1st and 10 at COC20 | Bar, Sean rush for 10 yards to the COC30 (C. Waldenberger; Lolani Fa'Aloua). |
1st and 10 at COC30 | Dawson, Tony sacked for loss of 6 yards to the COC24 (Loni Fa). |
2nd and 16 at COC24 | PENALTY COC delay of game 5 yards to the COC19. |
2nd and 21 at COC19 | Bar, Sean rush for 1 yard to the COC20 (T. Magalei; S. Tamaivena). |
3rd and 20 at COC20 | Dawson, Tony pass incomplete to White, Tim. |
4th and 20 at COC20 | Kreitz, Eric punt 43 yards to the MSAC37, fair catch by Riian Simpson, PENALTY MSAC roughing the kicker 28 yards to the COC35, NO PLAY. |
4 plays, 28 yards, 00:00 elapsed | |
Mt. SAC at 03:13 | |
1st and 10 at COC35 | Daro Morris sacked for 9 yards to the COC26 (Kelley, Zach), PENALTY COC holding declined. |
2nd and 1 at COC26 | C. Gilchrist rush for loss of 9 yards to the COC35 (). |
back to top | |
4th
| |
3rd and 10 at COC35 | Start of 4th quarter, clock 15:00. |
3rd and 10 at COC35 | Daro Morris rush for loss of 16 yards to the MSAC49 (). |
4th and 26 at MSAC49 | C. Gilchrist rush for loss of 4 yards to the MSAC45 (Pretty, Will; Bar, Sean). |
4 plays, -11 yards, 04:23 elapsed | |
Canyons at 13:50 | |
1st and 10 at MSAC45 | Timeout CANYONS, clock 13:50. |
1st and 10 at MSAC45 | Bar, Sean rush for loss of 7 yards to the COC48 (Elisinoa Aluesi). |
2nd and 17 at COC48 | Dawson, Tony rush for loss of 5 yards to the COC43 (Wardell Barry). |
3rd and 22 at COC43 | Kreitz, Eric punt 16 yards to the MSAC41, out-of-bounds. |
2 plays, -12 yards, 01:07 elapsed | |
Mt. SAC at 12:43 | |
1st and 10 at MSAC41 | MSAC drive start at 12:43. |
1st and 10 at MSAC41 | Justin Alo pass complete to C. Gilchrist for 1 yard to the MSAC42 (Lee, Corey). |
2nd and 9 at MSAC42 | Omaris Tolbert rush for 9 yards to the COC49 (Lee, Corey), PENALTY MSAC holding 11 yards to the MSAC40. |
3rd and 11 at MSAC40 | 2nd and 11. |
2nd and 11 at MSAC40 | Justin Alo pass complete to Derrick Macon for 60 yards to the COC00, TOUCHDOWN, clock 11:33. |
Tavis Guerra kick attempt good. | |
Mt. SAC 42, Canyons 19 | |
3 plays, 57 yards, 01:10 elapsed | |
A. Villareal kickoff 65 yards to the COC00, touchback, PENALTY MSAC offside declined, PENALTY MSAC personal foul 15 yards to the COC40, 1st and 10, COC ball on COC40. | |
Canyons at 11:33 | |
1st and 10 at COC40 | CANYONS drive start at 11:33. |
1st and 10 at COC40 | Dunn, Devon pass incomplete to White, Tim. |
2nd and 10 at COC40 | Dunn, Devon pass incomplete to White, Tim. |
3rd and 10 at COC40 | Timeout CANYONS, clock 11:24. |
3rd and 10 at COC40 | Dunn, Devon pass incomplete to Gaines, Da'John. |
4th and 10 at COC40 | Kreitz, Eric punt 35 yards to the MSAC25, downed. |
3 plays, 0 yards, 00:28 elapsed | |
Mt. SAC at 11:05 | |
1st and 10 at MSAC25 | MSAC drive start at 11:05. |
1st and 10 at MSAC25 | Ryan Orozco pass complete to Almose Thompson for 9 yards to the MSAC34 (Puebla, Paul; Brown, Tristan). |
2nd and 1 at MSAC34 | M. Hunter rush for 3 yards to the MSAC37 (Villanueva, Jos). |
1st and 10 at MSAC37 | M. Hunter rush for 4 yards to the MSAC41 (Priestley, Tevo), PENALTY MSAC personal foul 15 yards to the MSAC26. |
2nd and 21 at MSAC26 | 2nd and 21. |
2nd and 21 at MSAC26 | Ryan Orozco pass complete to Treydonte Hill for 18 yards to the MSAC44 (Jacobs, Keon; Davis, Jalen). |
3rd and 3 at MSAC44 | Ryan Orozco pass intercepted by Puebla, Paul at the MSAC47, Puebla, Paul return 47 yards to the MSAC00, TOUCHDOWN, clock 08:38. |
5 plays, 8 yards, 02:27 elapsed | |
Canyons at 08:38 | |
Kreitz, Eric kick attempt good. | |
0 plays, 0 yards, 00:00 elapsed | |
Kreitz, Eric kickoff 35 yards to the MSAC30, Branden Wilson return 12 yards to the MSAC42 (Costleigh, Anth). | |
Mt. SAC at 08:35 | |
1st and 10 at MSAC42 | MSAC drive start at 08:35. |
1st and 10 at MSAC42 | PENALTY MSAC false start 5 yards to the MSAC37. |
1st and 15 at MSAC37 | Nyshanton Polk rush for 4 yards to the MSAC41, out-of-bounds (Brown, Tristan). |
2nd and 11 at MSAC41 | M. Hunter rush for 3 yards to the MSAC44 (Jacobs, Keon). |
3rd and 8 at MSAC44 | M. Hunter rush for loss of 1 yard to the MSAC43 (Puebla, Paul). |
4th and 9 at MSAC43 | C. Fulham punt 36 yards to the COC21, downed, PENALTY COC 12 men on the field 5 yards to the COC16, 1st and 10, COC ball on COC16. |
3 plays, -4 yards, 00:00 elapsed | |
Canyons at 08:35 | |
2nd and 10 at COC16 | COC ball on COC09. |
1st and 10 at COC09 | CANYONS drive start at 06:39. |
1st and 10 at COC09 | 1st and 15. |
1st and 15 at COC09 | Johnson, Earl rush for 5 yards to the COC14 (Loni Fa; Omaris Tolbert). |
2nd and 10 at COC14 | Johnson, Earl rush for loss of 3 yards to the COC11 (Loni Fa). |
3rd and 13 at COC11 | Johnson, Earl rush for 7 yards to the COC18 (Derek Noman). |
4th and 6 at COC18 | Dunn, Devon rush for no gain to the COC18. |
4 plays, 9 yards, 03:45 elapsed | |
Mt. SAC at 04:50 | |
1st and 10 at COC18 | MSAC drive start at 04:50. |
1st and 10 at COC18 | MSAC ball on COC25. |
1st and 10 at COC25 | Jason Logologo rush for 1 yard to the COC24 (Mealancon, Lero; Foy, Linwood). |
2nd and 9 at COC24 | Jason Logologo rush for 1 yard to the COC23. |
3rd and 8 at COC23 | Jason Logologo rush for 2 yards to the COC21 (Brown, Tristan). |
4th and 6 at COC21 | Matt Simko pass incomplete to William Little. |
4 plays, 4 yards, 01:58 elapsed | |
Canyons at 02:52 | |
1st and 10 at COC21 | CANYONS drive start at 02:52. |
1st and 10 at COC21 | Arteaga, Roman rush for 5 yards to the COC26 (Mosese Moala). |
2nd and 5 at COC26 | Dunn, Devon pass incomplete to White, Tim. |
3rd and 5 at COC26 | Dunn, Devon rush for loss of 3 yards to the COC23 (Mosese Moala). |
4th and 8 at COC23 | Dunn, Devon pass incomplete to White, Tim. |
4 plays, 2 yards, 01:31 elapsed | |
Mt. SAC at 01:21 | |
1st and 10 at COC23 | MSAC drive start at 01:21. |
1st and 10 at COC23 | Jason Logologo rush for 17 yards to the COC06, PENALTY MSAC holding 27 yards to the COC33, NO PLAY. |
1st and 20 at COC33 | TEAM rush for loss of 1 yard to the COC34. |
2nd and 21 at COC34 | TEAM rush for loss of 1 yard to the COC35. |
2 plays, -12 yards, 01:21 elapsed | |
3rd and 22 at COC35 | End of game, clock 00:00. |
Mt. SAC 42, Canyons 19 | |
back to top |