Diego Ortiz #5 INF Mt. SAC
gp
40
avg
.343
hr
-
rbi
25
r
43
sb
2
Recent Games | ||
---|---|---|
Apr 15 | at Pasadena City | W, 11-1 |
Apr 17 | Pasadena City | W, 11-4 |
Apr 19 | at Pasadena City | W, 16-4 |
Apr 22 | at Long Beach | W, 18-1 |
Apr 24 | Long Beach | W, 5-2 |
Apr 25 | at Long Beach | W, 11-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 40 | 24 | ||
Plate appearances | 169 | 113 | ||
At Bats | 143 | 100 | ||
Runs | 43 | 29 | ||
Hits | 49 | 36 | ||
Doubles | 4 | 3 | ||
Triples | 1 | 1 | ||
Home Runs | - | - | ||
Runs Batted In | 25 | 19 | ||
Total bases | 55 | 41 | ||
Walks | 22 | 10 | ||
Hit by pitch | 1 | 1 | ||
Strikeouts | 14 | 8 | ||
Sacrifice Flies | 2 | 1 | ||
Sacrifice Hits | 1 | 1 | ||
Hit into double play | 7 | 5 | ||
Stolen Bases | 2 | 2 | ||
Caught Stealing | 1 | 1 | ||
Batting Average | .343 | .360 | ||
On Base Percentage | .429 | .420 | ||
Slugging Percentage | .385 | .410 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 263 | 165 | ||
Put Outs | 240 | 152 | ||
Assists | 23 | 13 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | 9 | 8 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Victor Valley | W, 25-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Jan 28 | Taft | W, 8-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Jan 30 | Glendale | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jan 31 | at Glendale | L, 11-5 | 5 | 1 | 4 | - | - | - | 1 | - | - | - | - |
Feb 1 | Glendale | W, 7-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Feb 4 | at Cypress | L, 16-11 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 6 | Fullerton | L, 9-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 7 | at Taft | W, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 11 | Mt. San Jacinto | W, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 12 | Santa Ana | W, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 15 | Santa Barbara | W, 10-4 | 2 | 3 | 0 | - | - | - | 0 | 3 | - | - | - |
Feb 18 | El Camino | W, 6-1 | 4 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
Feb 20 | at El Camino | W, 11-2 | 5 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Feb 22 | El Camino | W, 7-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Feb 25 | Orange Coast | W, 22-6 | 5 | 3 | 4 | 1 | - | - | 2 | 2 | - | - | - |
Feb 27 | at Oxnard | W, 10-1 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Mar 1 | Oxnard | W, 22-1 | 1 | 2 | 1 | - | - | - | 1 | 3 | - | - | - |
Mar 4 | East Los Angeles | W, 4-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
Mar 7 | at East Los Angeles | W, 7-6 | 5 | 3 | 3 | - | - | - | 1 | - | - | - | - |
Mar 8 | East Los Angeles | W, 15-11 | 4 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
Mar 11 | at Rio Hondo | W, 10-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 13 | Rio Hondo | W, 6-5 | 3 | 2 | 2 | 1 | 1 | - | 0 | 1 | - | - | - |
Mar 15 | Rio Hondo | W, 16-3 | 4 | 2 | 2 | - | - | - | 3 | 1 | - | - | - |
Mar 18 | Citrus | W, 7-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
Mar 20 | at Citrus | W, 6-2 | 5 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 25 | LA Harbor | W, 15-0 | 4 | 1 | 2 | - | - | - | 4 | 1 | - | - | - |
Mar 27 | at LA Harbor | W, 18-1 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 29 | LA Harbor | W, 18-0 | 6 | 2 | 3 | - | - | - | 3 | - | - | - | - |
Apr 1 | Cerritos | L, 11-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 3 | at Cerritos | L, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 5 | Cerritos | W, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 8 | at Compton | W, 30-6 | 5 | 2 | 3 | - | - | - | 1 | - | 1 | - | 1 |
Apr 10 | Compton | W, 21-0 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
Apr 12 | at Compton | W, 24-0 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Apr 15 | at Pasadena City | W, 11-1 | 5 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
Apr 17 | Pasadena City | W, 11-4 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
Apr 19 | at Pasadena City | W, 16-4 | 5 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 22 | at Long Beach | W, 18-1 | 5 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
Apr 24 | Long Beach | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 25 | at Long Beach | W, 11-3 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
May 2 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 11 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 16 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 24 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | |
Jan 18 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Victor Valley | W, 25-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Jan 28 | Taft | W, 8-2 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
Jan 30 | Glendale | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jan 31 | at Glendale | L, 11-5 | - | - | - | 4 | 0 | - | 1 | - | - | 5 |
Feb 1 | Glendale | W, 7-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Feb 4 | at Cypress | L, 16-11 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
Feb 6 | Fullerton | L, 9-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 7 | at Taft | W, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Feb 11 | Mt. San Jacinto | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 12 | Santa Ana | W, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Feb 15 | Santa Barbara | W, 10-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 18 | El Camino | W, 6-1 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
Feb 20 | at El Camino | W, 11-2 | - | - | - | 1 | 0 | 1 | 1 | 3 | 0.33 | 6 |
Feb 22 | El Camino | W, 7-2 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
Feb 25 | Orange Coast | W, 22-6 | - | - | - | 5 | 1 | - | 1 | - | - | 7 |
Feb 27 | at Oxnard | W, 10-1 | - | 1 | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 5 |
Mar 1 | Oxnard | W, 22-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 4 | East Los Angeles | W, 4-1 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
Mar 7 | at East Los Angeles | W, 7-6 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
Mar 8 | East Los Angeles | W, 15-11 | - | - | - | 1 | 0 | 1 | 2 | - | - | 5 |
Mar 11 | at Rio Hondo | W, 10-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Mar 13 | Rio Hondo | W, 6-5 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
Mar 15 | Rio Hondo | W, 16-3 | - | 1 | - | 2 | 0 | - | - | 2 | - | 6 |
Mar 18 | Citrus | W, 7-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Mar 20 | at Citrus | W, 6-2 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
Mar 25 | LA Harbor | W, 15-0 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
Mar 27 | at LA Harbor | W, 18-1 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
Mar 29 | LA Harbor | W, 18-0 | - | - | - | 3 | 0 | 1 | 3 | - | - | 6 |
Apr 1 | Cerritos | L, 11-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Apr 3 | at Cerritos | L, 2-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Apr 5 | Cerritos | W, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Apr 8 | at Compton | W, 30-6 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
Apr 10 | Compton | W, 21-0 | 1 | - | - | 2 | 0 | - | 2 | - | - | 5 |
Apr 12 | at Compton | W, 24-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 15 | at Pasadena City | W, 11-1 | - | - | - | 2 | 0 | 1 | 1 | 2 | 0.50 | 5 |
Apr 17 | Pasadena City | W, 11-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
Apr 19 | at Pasadena City | W, 16-4 | - | - | - | 1 | 0 | - | - | 3 | - | 6 |
Apr 22 | at Long Beach | W, 18-1 | - | - | - | 1 | 0 | - | 3 | - | - | 6 |
Apr 24 | Long Beach | W, 5-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 25 | at Long Beach | W, 11-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
May 2 | Desert | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | |
May 9 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 10 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 11 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 16 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 17 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 24 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 25 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Victor Valley | W, 25-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 28 | Taft | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 30 | Glendale | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 31 | at Glendale | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 1 | Glendale | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 4 | at Cypress | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 6 | Fullerton | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 7 | at Taft | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 11 | Mt. San Jacinto | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 12 | Santa Ana | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 15 | Santa Barbara | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 18 | El Camino | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 20 | at El Camino | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 22 | El Camino | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 25 | Orange Coast | W, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 27 | at Oxnard | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 1 | Oxnard | W, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 4 | East Los Angeles | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 7 | at East Los Angeles | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 8 | East Los Angeles | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 11 | at Rio Hondo | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 13 | Rio Hondo | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 15 | Rio Hondo | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 18 | Citrus | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 20 | at Citrus | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 25 | LA Harbor | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 27 | at LA Harbor | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 29 | LA Harbor | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 1 | Cerritos | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 3 | at Cerritos | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 5 | Cerritos | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 8 | at Compton | W, 30-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 10 | Compton | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 12 | at Compton | W, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 15 | at Pasadena City | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 17 | Pasadena City | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 19 | at Pasadena City | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at Long Beach | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 24 | Long Beach | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 25 | at Long Beach | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 2 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 11 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 16 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 24 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Victor Valley | W, 25-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 28 | Taft | W, 8-2 | 8 | 5 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Jan 30 | Glendale | W, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 31 | at Glendale | L, 11-5 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 1 | Glendale | W, 7-1 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 4 | at Cypress | L, 16-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 6 | Fullerton | L, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 7 | at Taft | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 11 | Mt. San Jacinto | W, 10-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 12 | Santa Ana | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 15 | Santa Barbara | W, 10-4 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | El Camino | W, 6-1 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 20 | at El Camino | W, 11-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | El Camino | W, 7-2 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | Orange Coast | W, 22-6 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 27 | at Oxnard | W, 10-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | Oxnard | W, 22-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | East Los Angeles | W, 4-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 7 | at East Los Angeles | W, 7-6 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 8 | East Los Angeles | W, 15-11 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 11 | at Rio Hondo | W, 10-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | Rio Hondo | W, 6-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Rio Hondo | W, 16-3 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 18 | Citrus | W, 7-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 20 | at Citrus | W, 6-2 | 9 | 7 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 25 | LA Harbor | W, 15-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 27 | at LA Harbor | W, 18-1 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | LA Harbor | W, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 1 | Cerritos | L, 11-4 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 3 | at Cerritos | L, 2-1 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
Apr 5 | Cerritos | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 8 | at Compton | W, 30-6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 10 | Compton | W, 21-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 12 | at Compton | W, 24-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 15 | at Pasadena City | W, 11-1 | 13 | 11 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 17 | Pasadena City | W, 11-4 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | at Pasadena City | W, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 22 | at Long Beach | W, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 24 | Long Beach | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 25 | at Long Beach | W, 11-3 | 14 | 12 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
May 2 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 11 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 16 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 24 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 143 | 43 | 49 | 4 | 1 | - | 25 | 22 | 14 | 2 | 1 | .343 | .429 | .385 |
Conference | 24 | 100 | 29 | 36 | 3 | 1 | - | 19 | 10 | 8 | 2 | 1 | .360 | .420 | .410 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 24 | 74 | 26 | 28 | 4 | 1 | - | 18 | 17 | 8 | 1 | - | .378 | .495 | .459 |
Away | 16 | 69 | 17 | 21 | - | - | - | 7 | 5 | 6 | 1 | 1 | .304 | .347 | .304 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 35 | 124 | 40 | 43 | 4 | 1 | - | 24 | 21 | 12 | 2 | 1 | .347 | .439 | .395 |
Losses | 5 | 19 | 3 | 6 | - | - | - | 1 | 1 | 2 | - | - | .316 | .350 | .316 |
- |
|||||||||||||||
January | 4 | 12 | 3 | 5 | - | - | - | 1 | 1 | 2 | - | - | .417 | .462 | .417 |
February | 12 | 34 | 12 | 10 | 2 | - | - | 3 | 8 | 4 | - | - | .294 | .419 | .353 |
March | 12 | 46 | 17 | 18 | 1 | 1 | - | 16 | 10 | 2 | - | - | .391 | .491 | .457 |
April | 12 | 51 | 11 | 16 | 1 | - | - | 5 | 3 | 6 | 2 | 1 | .314 | .364 | .333 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 1 | 2 | 1 | 55 | 5 | 7 | 51 | 23 | 2.22 | 169 |
Conference | 24 | 1 | 1 | 1 | 41 | 4 | 5 | 33 | 18 | 1.83 | 113 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 24 | 1 | 1 | 1 | 34 | 5 | 4 | 28 | 9 | 3.11 | 94 |
Away | 16 | - | 1 | - | 21 | 0 | 3 | 23 | 14 | 1.64 | 75 |
