Noah Rodriguez #12 SS Mt. SAC
gp
37
avg
.379
hr
-
rbi
16
r
38
sb
9
Recent Games | ||
---|---|---|
Apr 15 | at Pasadena City | W, 11-1 |
Apr 17 | Pasadena City | W, 11-4 |
Apr 19 | at Pasadena City | W, 16-4 |
Apr 22 | at Long Beach | W, 18-1 |
Apr 24 | Long Beach | W, 5-2 |
Apr 25 | at Long Beach | W, 11-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 37 | 22 | ||
Plate appearances | 157 | 99 | ||
At Bats | 124 | 77 | ||
Runs | 38 | 26 | ||
Hits | 47 | 33 | ||
Doubles | 4 | 3 | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 16 | 11 | ||
Total bases | 51 | 36 | ||
Walks | 21 | 13 | ||
Hit by pitch | 5 | 5 | ||
Strikeouts | 14 | 5 | ||
Sacrifice Flies | 2 | 1 | ||
Sacrifice Hits | 5 | 3 | ||
Hit into double play | 2 | 2 | ||
Stolen Bases | 9 | 6 | ||
Caught Stealing | 3 | 1 | ||
Batting Average | .379 | .429 | ||
On Base Percentage | .480 | .531 | ||
Slugging Percentage | .411 | .468 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 173 | 109 | ||
Put Outs | 45 | 23 | ||
Assists | 113 | 77 | ||
Errors | 15 | 9 | ||
Fielding Percentage | .913 | .917 | ||
Double Plays | 11 | 10 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Victor Valley | W, 25-2 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
Jan 28 | Taft | W, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jan 30 | Glendale | W, 10-6 | 4 | 2 | 3 | - | - | - | 0 | - | 1 | - | 1 |
Jan 31 | at Glendale | L, 11-5 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
Feb 1 | Glendale | W, 7-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Feb 4 | at Cypress | L, 16-11 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 6 | Fullerton | L, 9-7 | 3 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
Feb 7 | at Taft | W, 9-0 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
Feb 11 | Mt. San Jacinto | W, 10-8 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Feb 12 | Santa Ana | W, 11-1 | 3 | 2 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
Feb 15 | Santa Barbara | W, 10-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Feb 18 | El Camino | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 20 | at El Camino | W, 11-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Feb 22 | El Camino | W, 7-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | 2 | - |
Feb 25 | Orange Coast | W, 22-6 | 3 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
Feb 27 | at Oxnard | W, 10-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 1 | Oxnard | W, 22-1 | 1 | 2 | 1 | - | - | - | 2 | 2 | - | - | 1 |
Mar 4 | East Los Angeles | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 7 | at East Los Angeles | W, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
Mar 8 | East Los Angeles | W, 15-11 | 5 | 4 | 5 | 1 | - | - | 2 | - | - | - | - |
Mar 11 | at Rio Hondo | W, 10-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
Mar 13 | Rio Hondo | W, 6-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
Mar 15 | Rio Hondo | W, 16-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Mar 18 | Citrus | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 20 | at Citrus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | LA Harbor | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at LA Harbor | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | LA Harbor | W, 18-0 | 3 | 3 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
Apr 1 | Cerritos | L, 11-4 | 2 | 1 | 2 | - | - | - | 0 | 2 | - | - | - |
Apr 3 | at Cerritos | L, 2-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Apr 5 | Cerritos | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
Apr 8 | at Compton | W, 30-6 | 5 | 4 | 2 | - | - | - | 2 | 1 | 1 | - | - |
Apr 10 | Compton | W, 21-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 12 | at Compton | W, 24-0 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | 1 | - |
Apr 15 | at Pasadena City | W, 11-1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
Apr 17 | Pasadena City | W, 11-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 19 | at Pasadena City | W, 16-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 22 | at Long Beach | W, 18-1 | 5 | 2 | 3 | 1 | - | - | 2 | - | 1 | - | - |
Apr 24 | Long Beach | W, 5-2 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
Apr 25 | at Long Beach | W, 11-3 | 2 | 3 | 2 | - | - | - | 0 | 2 | - | - | - |
May 2 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 11 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 16 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 24 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | |
Jan 18 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Victor Valley | W, 25-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Jan 28 | Taft | W, 8-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Jan 30 | Glendale | W, 10-6 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Jan 31 | at Glendale | L, 11-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 1 | Glendale | W, 7-1 | - | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
Feb 4 | at Cypress | L, 16-11 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Feb 6 | Fullerton | L, 9-7 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
Feb 7 | at Taft | W, 9-0 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
Feb 11 | Mt. San Jacinto | W, 10-8 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
Feb 12 | Santa Ana | W, 11-1 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
Feb 15 | Santa Barbara | W, 10-4 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Feb 18 | El Camino | W, 6-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Feb 20 | at El Camino | W, 11-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
Feb 22 | El Camino | W, 7-2 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Feb 25 | Orange Coast | W, 22-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 27 | at Oxnard | W, 10-1 | - | - | 1 | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
Mar 1 | Oxnard | W, 22-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 4 | East Los Angeles | W, 4-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Mar 7 | at East Los Angeles | W, 7-6 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
Mar 8 | East Los Angeles | W, 15-11 | - | - | - | 6 | 1 | - | - | - | - | 5 |
Mar 11 | at Rio Hondo | W, 10-3 | - | - | - | 1 | 0 | 1 | 3 | - | - | 5 |
Mar 13 | Rio Hondo | W, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Mar 15 | Rio Hondo | W, 16-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 18 | Citrus | W, 7-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Mar 20 | at Citrus | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | LA Harbor | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at LA Harbor | W, 18-1 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | LA Harbor | W, 18-0 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
Apr 1 | Cerritos | L, 11-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 3 | at Cerritos | L, 2-1 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 5 | Cerritos | W, 6-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
Apr 8 | at Compton | W, 30-6 | 1 | - | - | 2 | 0 | - | - | 2 | - | 7 |
Apr 10 | Compton | W, 21-0 | 2 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
Apr 12 | at Compton | W, 24-0 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 6 |
Apr 15 | at Pasadena City | W, 11-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Apr 17 | Pasadena City | W, 11-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
Apr 19 | at Pasadena City | W, 16-4 | - | - | 1 | 1 | 0 | - | 3 | 1 | 3.00 | 6 |
Apr 22 | at Long Beach | W, 18-1 | 1 | - | - | 4 | 1 | - | 1 | - | - | 6 |
Apr 24 | Long Beach | W, 5-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Apr 25 | at Long Beach | W, 11-3 | - | - | 1 | 2 | 0 | - | 1 | - | - | 5 |
May 2 | Desert | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | |
May 9 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 10 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 11 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 16 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 17 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 24 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 25 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Victor Valley | W, 25-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 28 | Taft | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 30 | Glendale | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 31 | at Glendale | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 1 | Glendale | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 4 | at Cypress | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 6 | Fullerton | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 7 | at Taft | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 11 | Mt. San Jacinto | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 12 | Santa Ana | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 15 | Santa Barbara | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 18 | El Camino | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 20 | at El Camino | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 22 | El Camino | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 25 | Orange Coast | W, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 27 | at Oxnard | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 1 | Oxnard | W, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 4 | East Los Angeles | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 7 | at East Los Angeles | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 8 | East Los Angeles | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 11 | at Rio Hondo | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 13 | Rio Hondo | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 15 | Rio Hondo | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 18 | Citrus | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 20 | at Citrus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | LA Harbor | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at LA Harbor | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | LA Harbor | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 1 | Cerritos | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 3 | at Cerritos | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 5 | Cerritos | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 8 | at Compton | W, 30-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 10 | Compton | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 12 | at Compton | W, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 15 | at Pasadena City | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 17 | Pasadena City | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 19 | at Pasadena City | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at Long Beach | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 24 | Long Beach | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 25 | at Long Beach | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 2 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 11 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 16 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 24 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Victor Valley | W, 25-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Jan 28 | Taft | W, 8-2 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
Jan 30 | Glendale | W, 10-6 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
Jan 31 | at Glendale | L, 11-5 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Feb 1 | Glendale | W, 7-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Feb 4 | at Cypress | L, 16-11 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 6 | Fullerton | L, 9-7 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
Feb 7 | at Taft | W, 9-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 11 | Mt. San Jacinto | W, 10-8 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
Feb 12 | Santa Ana | W, 11-1 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
Feb 15 | Santa Barbara | W, 10-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | El Camino | W, 6-1 | 5 | 1 | 1 | 3 | .400 | 1 | - | - | - | - | - |
Feb 20 | at El Camino | W, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | El Camino | W, 7-2 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | Orange Coast | W, 22-6 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Feb 27 | at Oxnard | W, 10-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | Oxnard | W, 22-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | East Los Angeles | W, 4-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 7 | at East Los Angeles | W, 7-6 | 9 | 3 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 8 | East Los Angeles | W, 15-11 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 11 | at Rio Hondo | W, 10-3 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | Rio Hondo | W, 6-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Rio Hondo | W, 16-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 18 | Citrus | W, 7-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 20 | at Citrus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | LA Harbor | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at LA Harbor | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | LA Harbor | W, 18-0 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Apr 1 | Cerritos | L, 11-4 | 6 | 0 | 5 | 1 | .833 | 1 | - | - | - | - | - |
Apr 3 | at Cerritos | L, 2-1 | 8 | 1 | 6 | 1 | .875 | 2 | - | - | - | - | - |
Apr 5 | Cerritos | W, 6-2 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
Apr 8 | at Compton | W, 30-6 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
Apr 10 | Compton | W, 21-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 12 | at Compton | W, 24-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 15 | at Pasadena City | W, 11-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Apr 17 | Pasadena City | W, 11-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
Apr 19 | at Pasadena City | W, 16-4 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
Apr 22 | at Long Beach | W, 18-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 24 | Long Beach | W, 5-2 | 9 | 3 | 6 | 0 | 1.000 | - | - | - | - | - | - |
Apr 25 | at Long Beach | W, 11-3 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
May 2 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 11 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 16 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 24 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 124 | 38 | 47 | 4 | - | - | 16 | 21 | 14 | 9 | 3 | .379 | .480 | .411 |
Conference | 22 | 77 | 26 | 33 | 3 | - | - | 11 | 13 | 5 | 6 | 1 | .429 | .531 | .468 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 23 | 75 | 21 | 25 | 2 | - | - | 9 | 12 | 10 | 4 | 3 | .333 | .435 | .360 |
Away | 14 | 49 | 17 | 22 | 2 | - | - | 7 | 9 | 4 | 5 | - | .449 | .550 | .490 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 32 | 110 | 37 | 40 | 4 | - | - | 16 | 17 | 11 | 8 | 3 | .364 | .463 | .400 |
Losses | 5 | 14 | 1 | 7 | - | - | - | 0 | 4 | 3 | 1 | - | .500 | .611 | .500 |
- |
|||||||||||||||
January | 4 | 14 | 3 | 6 | - | - | - | 1 | - | 2 | 1 | 1 | .429 | .429 | .429 |
February | 12 | 37 | 8 | 9 | 1 | - | - | 4 | 6 | 6 | 4 | - | .243 | .333 | .270 |
March | 9 | 29 | 11 | 14 | 2 | - | - | 5 | 6 | 2 | 3 | 1 | .483 | .583 | .552 |
April | 12 | 44 | 16 | 18 | 1 | - | - | 6 | 9 | 4 | 1 | 1 | .409 | .544 | .432 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 5 | 2 | 5 | 51 | 4 | 2 | 33 | 33 | 1.00 | 157 |
Conference | 22 | 5 | 1 | 3 | 36 | 3 | 2 | 23 | 19 | 1.21 | 99 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 23 | 3 | 2 | 1 | 27 | 2 | - | 17 | 22 | 0.77 | 93 |
Away | 14 | 2 | - | 4 | 24 | 2 | 2 | 16 | 11 | 1.45 | 64 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 32 | 5 | 2 | 4 | 44 | 4 | 2 | 31 | 30 | 1.03 | 138 |
Losses | 5 | - | - | 1 | 7 | 0 | - | 2 | 3 | 0.67 | 19 |
- |
|||||||||||
January | 4 | - | - | - | 6 | 0 | - | 2 | 3 | 0.67 | 14 |
February | 12 | - | 2 | 2 | 10 | 1 | - | 10 | 14 | 0.71 | 47 |
March | 9 | 1 | - | - | 16 | 2 | 2 | 7 | 6 | 1.17 | 36 |
April | 12 | 4 | - | 3 | 19 | 1 | - | 14 | 10 | 1.40 | 60 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
