Bryan Bradshaw #24 OF Mt. SAC
gp
41
avg
.421
hr
7
rbi
35
r
78
sb
11
Recent Games | ||
---|---|---|
Apr 17 | Pasadena City | W, 11-4 |
Apr 19 | at Pasadena City | W, 16-4 |
Apr 22 | at Long Beach | W, 18-1 |
Apr 24 | Long Beach | W, 5-2 |
Apr 25 | at Long Beach | W, 11-3 |
May 2 | Desert | W, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 41 | 24 | ||
Plate appearances | 222 | 134 | ||
At Bats | 171 | 103 | ||
Runs | 78 | 47 | ||
Hits | 72 | 44 | ||
Doubles | 18 | 10 | ||
Triples | 3 | 1 | ||
Home Runs | 7 | 2 | ||
Runs Batted In | 35 | 18 | ||
Total bases | 117 | 62 | ||
Walks | 41 | 25 | ||
Hit by pitch | 8 | 6 | ||
Strikeouts | 10 | 3 | ||
Sacrifice Flies | 2 | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 1 | 1 | ||
Stolen Bases | 11 | 7 | ||
Caught Stealing | 3 | 2 | ||
Batting Average | .421 | .427 | ||
On Base Percentage | .545 | .560 | ||
Slugging Percentage | .684 | .602 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 91 | 51 | ||
Put Outs | 90 | 50 | ||
Assists | 0 | 0 | ||
Errors | 1 | 1 | ||
Fielding Percentage | .989 | .980 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Victor Valley | W, 25-2 | 6 | 4 | 4 | 2 | - | - | 2 | 1 | 1 | - | - |
Jan 28 | Taft | W, 8-2 | 4 | 3 | 3 | 1 | - | 1 | 1 | 1 | - | 1 | - |
Jan 30 | Glendale | W, 10-6 | 3 | 3 | 3 | - | 1 | - | 2 | 2 | - | - | - |
Jan 31 | at Glendale | L, 11-5 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 1 | Glendale | W, 7-1 | 5 | 2 | 3 | 3 | - | - | 1 | - | 1 | - | - |
Feb 4 | at Cypress | L, 16-11 | 4 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - | 1 |
Feb 6 | Fullerton | L, 9-7 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
Feb 7 | at Taft | W, 9-0 | 5 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
Feb 11 | Mt. San Jacinto | W, 10-8 | 3 | 2 | 2 | - | - | - | 1 | 2 | - | 1 | - |
Feb 12 | Santa Ana | W, 11-1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Feb 15 | Santa Barbara | W, 10-4 | 3 | 2 | 2 | - | 1 | - | 1 | 1 | - | 1 | - |
Feb 18 | El Camino | W, 6-1 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 20 | at El Camino | W, 11-2 | 5 | 2 | 1 | - | - | - | 2 | 1 | 1 | - | - |
Feb 22 | El Camino | W, 7-2 | 5 | 1 | 3 | - | - | - | 0 | - | - | 2 | - |
Feb 25 | Orange Coast | W, 22-6 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
Feb 27 | at Oxnard | W, 10-1 | 2 | 3 | 0 | - | - | - | 0 | 2 | - | 1 | - |
Mar 1 | Oxnard | W, 22-1 | 4 | 4 | 3 | - | - | 2 | 3 | 3 | - | - | - |
Mar 4 | East Los Angeles | W, 4-1 | 2 | 2 | 2 | - | - | - | 0 | 2 | - | - | 1 |
Mar 7 | at East Los Angeles | W, 7-6 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 8 | East Los Angeles | W, 15-11 | 5 | 2 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
Mar 11 | at Rio Hondo | W, 10-3 | 5 | 2 | 4 | - | - | 2 | 3 | - | - | - | - |
Mar 13 | Rio Hondo | W, 6-5 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
Mar 15 | Rio Hondo | W, 16-3 | 3 | 1 | 1 | - | - | - | 0 | 3 | - | - | 1 |
Mar 18 | Citrus | W, 7-2 | 4 | 2 | 2 | - | - | 1 | 1 | - | 1 | - | - |
Mar 20 | at Citrus | W, 6-2 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 25 | LA Harbor | W, 15-0 | 5 | 2 | 2 | 2 | - | - | 0 | 1 | - | - | - |
Mar 27 | at LA Harbor | W, 18-1 | 6 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
Mar 29 | LA Harbor | W, 18-0 | 4 | 4 | 3 | 1 | - | - | 2 | 2 | - | - | - |
Apr 1 | Cerritos | L, 11-4 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 3 | at Cerritos | L, 2-1 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 5 | Cerritos | W, 6-2 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
Apr 8 | at Compton | W, 30-6 | 6 | 4 | 3 | 1 | - | - | 1 | 2 | - | - | - |
Apr 10 | Compton | W, 21-0 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
Apr 12 | at Compton | W, 24-0 | 5 | 3 | 3 | 1 | - | - | 1 | 2 | - | 2 | - |
Apr 15 | at Pasadena City | W, 11-1 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
Apr 17 | Pasadena City | W, 11-4 | 2 | 3 | 1 | - | - | - | 1 | 2 | - | 1 | - |
Apr 19 | at Pasadena City | W, 16-4 | 5 | 2 | 3 | 1 | 1 | - | 2 | 1 | - | - | - |
Apr 22 | at Long Beach | W, 18-1 | 5 | 3 | 2 | 1 | - | - | 0 | 1 | - | - | - |
Apr 24 | Long Beach | W, 5-2 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
Apr 25 | at Long Beach | W, 11-3 | 4 | 3 | 2 | - | - | - | 2 | 1 | - | - | - |
May 2 | Desert | W, 5-0 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 11 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 16 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 24 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | |
Jan 18 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Victor Valley | W, 25-2 | - | - | - | 6 | 2 | - | - | 1 | - | 7 |
Jan 28 | Taft | W, 8-2 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
Jan 30 | Glendale | W, 10-6 | - | - | - | 5 | 1 | - | - | - | - | 5 |
Jan 31 | at Glendale | L, 11-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
Feb 1 | Glendale | W, 7-1 | - | - | - | 6 | 3 | - | - | - | - | 5 |
Feb 4 | at Cypress | L, 16-11 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
Feb 6 | Fullerton | L, 9-7 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
Feb 7 | at Taft | W, 9-0 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 5 |
Feb 11 | Mt. San Jacinto | W, 10-8 | - | 1 | - | 2 | 0 | - | - | 2 | - | 6 |
Feb 12 | Santa Ana | W, 11-1 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
Feb 15 | Santa Barbara | W, 10-4 | 1 | - | - | 4 | 1 | - | - | 1 | - | 5 |
Feb 18 | El Camino | W, 6-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 20 | at El Camino | W, 11-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
Feb 22 | El Camino | W, 7-2 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 25 | Orange Coast | W, 22-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Feb 27 | at Oxnard | W, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Mar 1 | Oxnard | W, 22-1 | - | - | - | 9 | 2 | - | - | 1 | - | 7 |
Mar 4 | East Los Angeles | W, 4-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 7 | at East Los Angeles | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
Mar 8 | East Los Angeles | W, 15-11 | - | - | - | 3 | 1 | - | - | 2 | - | 6 |
Mar 11 | at Rio Hondo | W, 10-3 | - | - | - | 10 | 2 | - | - | 1 | - | 5 |
Mar 13 | Rio Hondo | W, 6-5 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
Mar 15 | Rio Hondo | W, 16-3 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
Mar 18 | Citrus | W, 7-2 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
Mar 20 | at Citrus | W, 6-2 | - | - | - | 0 | 0 | - | - | 5 | - | 5 |
Mar 25 | LA Harbor | W, 15-0 | - | - | - | 4 | 2 | - | 2 | 1 | 2.00 | 6 |
Mar 27 | at LA Harbor | W, 18-1 | - | - | - | 2 | 0 | - | - | 4 | - | 7 |
Mar 29 | LA Harbor | W, 18-0 | - | - | - | 4 | 1 | - | - | 1 | - | 6 |
Apr 1 | Cerritos | L, 11-4 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 5 |
Apr 3 | at Cerritos | L, 2-1 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
Apr 5 | Cerritos | W, 6-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 8 | at Compton | W, 30-6 | - | - | - | 4 | 1 | - | - | 3 | - | 8 |
Apr 10 | Compton | W, 21-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Apr 12 | at Compton | W, 24-0 | 1 | - | - | 4 | 1 | - | - | 2 | - | 8 |
Apr 15 | at Pasadena City | W, 11-1 | 1 | - | - | 3 | 1 | - | 1 | - | - | 5 |
Apr 17 | Pasadena City | W, 11-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
Apr 19 | at Pasadena City | W, 16-4 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 6 |
Apr 22 | at Long Beach | W, 18-1 | 1 | - | - | 3 | 1 | - | - | 2 | - | 7 |
Apr 24 | Long Beach | W, 5-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Apr 25 | at Long Beach | W, 11-3 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
May 2 | Desert | W, 5-0 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | |
May 9 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 10 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 11 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 16 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 17 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 24 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 25 | TBA | - | - | - | - | - | - | - | - | - | - | |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Victor Valley | W, 25-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 28 | Taft | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 30 | Glendale | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 31 | at Glendale | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 1 | Glendale | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 4 | at Cypress | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 6 | Fullerton | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 7 | at Taft | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 11 | Mt. San Jacinto | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 12 | Santa Ana | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 15 | Santa Barbara | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 18 | El Camino | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 20 | at El Camino | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 22 | El Camino | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 25 | Orange Coast | W, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 27 | at Oxnard | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 1 | Oxnard | W, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 4 | East Los Angeles | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 7 | at East Los Angeles | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 8 | East Los Angeles | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 11 | at Rio Hondo | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 13 | Rio Hondo | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 15 | Rio Hondo | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 18 | Citrus | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 20 | at Citrus | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 25 | LA Harbor | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 27 | at LA Harbor | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 29 | LA Harbor | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 1 | Cerritos | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 3 | at Cerritos | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 5 | Cerritos | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 8 | at Compton | W, 30-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 10 | Compton | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 12 | at Compton | W, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 15 | at Pasadena City | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 17 | Pasadena City | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 19 | at Pasadena City | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at Long Beach | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 24 | Long Beach | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 25 | at Long Beach | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 2 | Desert | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 11 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 16 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 24 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Victor Valley | W, 25-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 28 | Taft | W, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 30 | Glendale | W, 10-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 31 | at Glendale | L, 11-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 1 | Glendale | W, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 4 | at Cypress | L, 16-11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 6 | Fullerton | L, 9-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 7 | at Taft | W, 9-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 11 | Mt. San Jacinto | W, 10-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 12 | Santa Ana | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 15 | Santa Barbara | W, 10-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | El Camino | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 20 | at El Camino | W, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | El Camino | W, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | Orange Coast | W, 22-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 27 | at Oxnard | W, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | Oxnard | W, 22-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | East Los Angeles | W, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 7 | at East Los Angeles | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | East Los Angeles | W, 15-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | at Rio Hondo | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | Rio Hondo | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Rio Hondo | W, 16-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 18 | Citrus | W, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 20 | at Citrus | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | LA Harbor | W, 15-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 27 | at LA Harbor | W, 18-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
Mar 29 | LA Harbor | W, 18-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 1 | Cerritos | L, 11-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | at Cerritos | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 5 | Cerritos | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | at Compton | W, 30-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 10 | Compton | W, 21-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at Compton | W, 24-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 15 | at Pasadena City | W, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 17 | Pasadena City | W, 11-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | at Pasadena City | W, 16-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | at Long Beach | W, 18-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | Long Beach | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 25 | at Long Beach | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 2 | Desert | W, 5-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 11 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 16 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 18 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 24 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
May 26 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 171 | 78 | 72 | 18 | 3 | 7 | 35 | 41 | 10 | 11 | 3 | .421 | .545 | .684 |
Conference | 24 | 103 | 47 | 44 | 10 | 1 | 2 | 18 | 25 | 3 | 7 | 2 | .427 | .560 | .602 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 25 | 96 | 51 | 47 | 12 | 2 | 4 | 20 | 28 | 7 | 8 | 2 | .490 | .608 | .781 |
Away | 16 | 75 | 27 | 25 | 6 | 1 | 3 | 15 | 13 | 3 | 3 | 1 | .333 | .457 | .560 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 36 | 149 | 76 | 69 | 18 | 3 | 6 | 32 | 38 | 8 | 11 | 2 | .463 | .582 | .745 |
Losses | 5 | 22 | 2 | 3 | - | - | 1 | 3 | 3 | 2 | - | 1 | .136 | .269 | .273 |
- |
|||||||||||||||
January | 4 | 18 | 10 | 10 | 3 | 1 | 1 | 5 | 4 | 2 | 1 | - | .556 | .636 | 1.000 |
February | 12 | 46 | 19 | 16 | 4 | 1 | 1 | 10 | 10 | 5 | 5 | 1 | .348 | .475 | .543 |
March | 12 | 52 | 24 | 24 | 5 | - | 5 | 10 | 13 | 2 | 1 | 2 | .462 | .569 | .846 |
April | 12 | 51 | 24 | 21 | 5 | 1 | - | 10 | 13 | - | 4 | - | .412 | .565 | .549 |
May | 1 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - | .250 | .400 | .500 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
