Joey Rossetti #12 OF Mt. SAC
gp
18
avg
.189
hr
-
rbi
4
r
7
sb
1
Recent Games | ||
---|---|---|
Mar 8 | at Cerritos | W, 5-0 |
Mar 9 | Santa Barbara | W, 5-1 |
Mar 11 | Santa Barbara | W, 5-4 |
Mar 16 | Rio Hondo | L, 3-2 |
Mar 17 | at Rio Hondo | L, 4-2 |
Mar 18 | at Rio Hondo | L, 7-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 6 | ||
Plate appearances | 45 | 17 | ||
At Bats | 37 | 15 | ||
Runs | 7 | 0 | ||
Hits | 7 | 4 | ||
Doubles | 1 | 1 | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 4 | 3 | ||
Total bases | 8 | 5 | ||
Walks | 4 | 2 | ||
Hit by pitch | 3 | - | ||
Strikeouts | 3 | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | 1 | - | ||
Hit into double play | - | - | ||
Stolen Bases | 1 | - | ||
Caught Stealing | 1 | 1 | ||
Batting Average | .189 | .267 | ||
On Base Percentage | .318 | .353 | ||
Slugging Percentage | .216 | .333 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 26 | 15 | ||
Put Outs | 24 | 14 | ||
Assists | 1 | 0 | ||
Errors | 1 | 1 | ||
Fielding Percentage | .962 | .933 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Cal State LA | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 # | at Azusa Pacific University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Barstow | W, 11-1 | 1 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Jan 28 | Victor Valley | W, 6-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Jan 31 | San Bernardino Valley | W, 8-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 2 | at Fullerton | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 3 | Cypress | W, 21-5 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
Feb 4 | vs. Cypress | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 7 | at Cypress | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 9 | at Riverside | L, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 14 | Glendale | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Fullerton | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 18 | Orange Coast | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 21 | Cerritos | L, 10-7 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Mar 2 | Long Beach | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 4 | at Long Beach | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 4 | at Long Beach | L, 9-3 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
Mar 7 | at Santa Barbara | W, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 8 | at Cerritos | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Santa Barbara | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Santa Barbara | W, 5-4 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
Mar 16 | Rio Hondo | L, 3-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | 1 |
Mar 17 | at Rio Hondo | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 18 | at Rio Hondo | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Cal State LA | - | - | - | - | - | - | - | - | - | - | |
Jan 21 # | at Azusa Pacific University | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Barstow | W, 11-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
Jan 28 | Victor Valley | W, 6-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Jan 31 | San Bernardino Valley | W, 8-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 2 |
Feb 2 | at Fullerton | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 3 | Cypress | W, 21-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Feb 4 | vs. Cypress | L, 6-4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
Feb 7 | at Cypress | L, 7-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Feb 9 | at Riverside | L, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Feb 14 | Glendale | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Fullerton | L, 7-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Feb 18 | Orange Coast | L, 6-5 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
Feb 21 | Cerritos | L, 10-7 | - | - | - | 2 | 1 | - | - | - | - | 1 |
Mar 2 | Long Beach | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Mar 4 | at Long Beach | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Mar 4 | at Long Beach | L, 9-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 7 | at Santa Barbara | W, 6-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Mar 8 | at Cerritos | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Santa Barbara | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Santa Barbara | W, 5-4 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
Mar 16 | Rio Hondo | L, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Mar 17 | at Rio Hondo | L, 4-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 18 | at Rio Hondo | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | Cerritos | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Citrus | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Citrus | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Compton | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Compton | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Compton | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | El Camino | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | El Camino | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Cal State LA | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 # | at Azusa Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Barstow | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 28 | Victor Valley | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 31 | San Bernardino Valley | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 2 | at Fullerton | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | Cypress | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | vs. Cypress | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 7 | at Cypress | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | at Riverside | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 14 | Glendale | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Fullerton | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | Orange Coast | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 21 | Cerritos | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | Long Beach | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at Long Beach | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at Long Beach | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | at Santa Barbara | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | at Cerritos | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Santa Barbara | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Santa Barbara | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | Rio Hondo | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Rio Hondo | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | at Rio Hondo | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | at Cal State LA | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 # | at Azusa Pacific University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Barstow | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 28 | Victor Valley | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 31 | San Bernardino Valley | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 2 | at Fullerton | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 3 | Cypress | W, 21-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 4 | vs. Cypress | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 7 | at Cypress | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 9 | at Riverside | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 14 | Glendale | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Fullerton | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 18 | Orange Coast | L, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 21 | Cerritos | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 2 | Long Beach | L, 6-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | at Long Beach | L, 3-1 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
Mar 4 | at Long Beach | L, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 7 | at Santa Barbara | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | at Cerritos | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Santa Barbara | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Santa Barbara | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 16 | Rio Hondo | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | at Rio Hondo | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 18 | at Rio Hondo | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Compton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 37 | 7 | 7 | 1 | - | - | 4 | 4 | 3 | 1 | 1 | .189 | .318 | .216 |
Conference | 6 | 15 | 0 | 4 | 1 | - | - | 3 | 2 | - | - | 1 | .267 | .353 | .333 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 19 | 7 | 5 | 1 | - | - | 2 | 4 | 1 | 1 | 1 | .263 | .462 | .316 |
Away | 7 | 14 | 0 | 2 | - | - | - | 2 | - | 1 | - | - | .143 | .143 | .143 |
Neutral | 1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
- |
|||||||||||||||
Wins | 6 | 13 | 7 | 3 | - | - | - | 1 | 2 | 2 | 1 | - | .231 | .412 | .231 |
Losses | 12 | 24 | 0 | 4 | 1 | - | - | 3 | 2 | 1 | - | 1 | .167 | .259 | .208 |
- |
|||||||||||||||
January | 3 | 4 | 3 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .429 | .000 |
February | 8 | 14 | 2 | 3 | 1 | - | - | 1 | - | 1 | 1 | - | .214 | .267 | .286 |
March | 7 | 19 | 2 | 4 | - | - | - | 3 | 2 | 1 | - | 1 | .211 | .318 | .211 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3 | - | 1 | 8 | 1 | - | 17 | 10 | 1.70 | 45 |
Conference | 6 | - | - | - | 5 | 1 | - | 7 | 4 | 1.75 | 17 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 10 | 3 | - | 1 | 6 | 1 | - | 6 | 7 | 0.86 | 27 |
Away | 7 | - | - | - | 2 | 0 | - | 8 | 3 | 2.67 | 14 |
Neutral | 1 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
- |
|||||||||||
Wins | 6 | 2 | - | 1 | 3 | 0 | - | 4 | 4 | 1.00 | 18 |
Losses | 12 | 1 | - | - | 5 | 1 | - | 13 | 6 | 2.17 | 27 |
- |
|||||||||||
January | 3 | 1 | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 8 |
February | 8 | 1 | - | - | 4 | 1 | - | 7 | 2 | 3.50 | 15 |
March | 7 | 1 | - | - | 4 | 0 | - | 8 | 6 | 1.33 | 22 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 26 | 24 | 1 | 1 | .962 | - | - | - | - | - | - |
Conference | 6 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 10 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Away | 7 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - |
Neutral | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
- |
||||||||||||
Wins | 6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Losses | 12 | 20 | 18 | 1 | 1 | .950 | - | - | - | - | - | - |
- |
||||||||||||
January | 3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
February | 8 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
March | 7 | 18 | 17 | 0 | 1 | .944 | - | - | - | - | - | - |