February 10, 2018 Mt. SAC at Mt. San Jacinto
(0-0)
14
(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mt. SAC | 1 | 0 | 3 | 2 | 4 | 0 | 2 | 1 | 1 | 14 | 12 | 3 |
Mt. San Jacinto | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 10 | 6 |
Box Score
Mt. SAC
Mt. San Jacinto
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matt Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De'Ondre Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Verrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Walters | 4 | 3 | 3 | 5 | 2 | 0 | 0 |
Dino Miranda | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Kyle Koontz | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
Derek Zavala | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Greene | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
Ray Mata-Lemos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sandoval | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Dylan Jones | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Justin Mchale | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Bobby Owen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Elijah Zaragoza | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Brandon Bradshaw | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
Ryon Knowles | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
Quinn Cotter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 12 | 11 | 7 | 6 | 0 |
2B:
Ryon Knowles
HR:
Anthony Walters
RBI:
Anthony Walters (5)
, Kyle Koontz
, Elijah Greene
, Michael Sandoval (2)
, Brandon Bradshaw
, Ryon Knowles
SB:
Anthony Walters
E:
Michael Sandoval (3)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Luke Reinert cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
Shane Mittleman 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Abraham Rascon lf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
Rigo Cano 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Castillo dh | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Trae Erikson 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
John Peukert rf | 5 | 2 | 2 | 4 | 0 | 1 | 0 |
Robert Doerr c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick DeLaRosa ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Steve Silvas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Picazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Ivancich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarod Andujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Eckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Boney | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Rafael Segovia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 5 | 4 | 5 | 0 |
2B:
Luke Reinert
, Abraham Rascon
, John Peukert
3B:
Abraham Rascon
HR:
John Peukert
RBI:
Trae Erikson
, John Peukert (4)
E:
Luke Reinert
, Abraham Rascon
, Robert Doerr (2)
, Nick DeLaRosa
, Daniel Ivancich
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tyler Lawson | 0.2 | 2 | 5 | 0 | 2 | 0 | 0 |
Matt Garcia (W, 1-0) | 5.1 | 4 | 1 | 0 | 0 | 4 | 0 |
De'Ondre Smith | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 |
Charlie Verrone | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 9.0 | 10 | 8 | 2 | 4 | 5 | 1 |
Batters faced:
Tyler Lawson
, Matt Garcia
, De'Ondre Smith
, Charlie Verrone
HBP:
Tyler Lawson
, Matt Garcia
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Steve Silvas (L, 0-1) | 4.0 | 6 | 6 | 2 | 1 | 2 | 0 |
Michael Gomez | 0.2 | 2 | 4 | 1 | 2 | 1 | 0 |
Eric Eckman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Picazo | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 |
Daniel Ivancich | 0.2 | 1 | 1 | 0 | 0 | 2 | 0 |
Jarod Andujo | 1.2 | 0 | 1 | 1 | 3 | 0 | 0 |
Totals | 9.0 | 12 | 14 | 6 | 6 | 6 | 1 |
Batters faced:
Steve Silvas
, Michael Gomez
, Eric Eckman
, Victor Picazo
, Daniel Ivancich
, Jarod Andujo
WP:
Steve Silvas
HBP:
Steve Silvas (2)
, Daniel Ivancich
, Jarod Andujo
Location: | San Jacinto, CA |
Attendance: | 0 |
Weather: |