Long Beach at Mt. SAC
@ Walnut, CA
9/15/2023 at 6:00 PM

Final 1 2 3 4 5 Score
Long Beach (8-0, 2-0) 25 25 22 22 15 3
Mt. SAC (5-6, 0-2) 22 19 25 25 13 2

Long Beach

Set K E TA PCT
1 10 8 39 .051
2 11 7 47 .085
3 15 10 47 .106
4 10 6 42 .095
5 9 3 29 .207

Mt. SAC

Set K E TA PCT
1 12 9 47 .064
2 7 10 47 -.064
3 11 3 38 .211
4 15 9 42 .143
5 9 3 35 .171

Long Beach

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brandi Ramirez * 4 0 3 9 -.333 0 0 0 1 7 0 0 0 0 0.0
4 Pearlnaiah Tuliau * 5 8 1 32 .219 25 3 3 0 22 0 2 0 0 12.0
5 Jennifer Lias * 4 2 3 22 -.045 0 0 0 0 17 0 1 0 0 2.5
9 Mikayla Curry * 5 14 6 33 .242 0 0 0 0 2 2 3 0 0 17.5
13 Kaylani Moncada 5 0 0 2 .000 9 1 2 0 27 0 0 0 0 1.0
14 Carmelina Infante 5 4 0 18 .222 0 0 2 1 14 0 1 0 0 4.5
19 Enaya Vaielua * 5 21 14 55 .127 10 4 3 1 17 0 0 0 1 25.0
20 Ryannah Gagau * 5 6 6 30 .000 0 0 1 0 1 0 1 0 0 6.5
44 Marie Rai 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 34 204 .103 44 8 11 3 107 2 8 0 1 69.0

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Zyra Green * 5 10 3 24 .292 1 0 0 0 3 0 2 0 0 11.0
8 Eva Becerra 5 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
10 Andrea Brewer * 5 20 7 59 .220 0 0 2 2 13 0 3 0 0 21.5
11 Candace Ceballos * 5 14 11 56 .054 0 0 0 4 24 0 1 0 0 14.5
13 Leia Campbell * 5 5 7 28 -.071 0 1 4 0 0 0 3 0 0 7.5
16 Brooke Olivas 2 0 0 0 .000 1 0 1 1 9 0 0 0 0 0.0
21 Kyra Miller * 5 4 6 32 -.062 1 2 0 0 8 0 3 0 0 7.5
22 Capri Salmon * 5 1 0 8 .125 45 0 0 0 23 0 0 0 1 1.0
23 Naara Ortega 3 0 0 1 .000 1 0 0 1 10 0 0 0 0 0.0
TM Team 5 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 34 209 .096 50 3 7 8 96 0 12 0 1 63.0
Other Information
Attendance: 0
Time: 2:32
* = Starter