Mt. SAC at East Los Angeles
@ East Los Angeles College (C1 Mens gym)
9/13/2023 at 6:00 PM

Final 1 2 3 4 5 Score
Mt. SAC (5-5, 0-1) 20 25 24 25 13 2
East Los Angeles (11-1, 1-0) 25 19 26 23 15 3

Mt. SAC

Set K E TA PCT
1 6 6 27 .000
2 9 4 21 .238
3 14 8 39 .154
4 19 4 37 .405
5 9 4 22 .227

East Los Angeles

Set K E TA PCT
1 13 4 28 .321
2 7 7 31 .000
3 10 5 35 .143
4 13 2 31 .355
5 7 2 20 .250

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Zyra Green * 5 8 4 25 .160 0 0 4 0 2 0 3 0 0 9.5
8 Eva Becerra 5 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
9 Jasmyn Stampley 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Andrea Brewer * 5 17 7 44 .227 1 0 3 1 13 0 3 0 0 18.5
11 Candace Ceballos * 5 14 7 32 .219 0 2 0 0 10 0 1 0 0 16.5
13 Leia Campbell * 5 7 4 17 .176 0 0 0 1 0 1 2 0 0 9.0
16 Brooke Olivas 2 0 0 0 .000 1 0 0 4 6 0 0 0 0 0.0
18 Melissa Polich * 4 10 1 15 .600 0 0 2 0 6 0 1 0 0 10.5
22 Capri Salmon * 5 0 2 4 -.500 47 1 1 0 6 0 0 0 0 1.0
23 Naara Ortega 3 0 0 0 .000 2 0 2 1 13 0 0 0 0 0.0
99 Sam Parks 3 1 0 6 .167 0 0 0 0 3 0 0 0 0 1.0
TM Team 5 0 1 3 -.333 1 2 1 1 2 0 0 0 0 2.0
Totals 57 26 146 .212 52 5 13 8 67 1 10 0 0 68.0

East Los Angeles

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stephanie Iglesias * 5 1 2 9 -.111 41 0 3 0 8 0 0 0 0 1.0
3 Jessica Apodaca 4 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
4 Alejandra Alfaro 5 0 0 0 .000 1 1 4 1 10 0 0 0 0 1.0
8 Caroline Wong * 5 1 0 4 .250 0 0 2 1 6 0 0 0 0 1.0
9 Alejandra Larios * 5 9 3 27 .222 2 2 2 0 11 0 1 0 0 11.5
11 Leah Avila * 5 6 3 18 .167 0 0 1 0 3 0 1 0 0 6.5
12 Roselia Cazares * 5 22 9 61 .213 0 4 1 1 9 0 0 0 0 26.0
13 Heaven Galvez 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kaitlyn Bacenti 4 0 0 0 .000 1 0 1 0 1 0 2 0 0 1.0
23 Kiara Davis * 5 11 2 21 .429 0 0 2 0 0 0 2 0 0 12.0
24 Yarexy Luna 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 5 0 1 1 -1.000 0 1 0 2 4 0 0 0 0 1.0
Totals 50 20 145 .207 45 8 16 5 55 0 6 0 0 61.0
Other Information
Arena: C1 Mens gym
Attendance: 63
Time: 2:20
* = Starter