Golden West at Mt. SAC September 15, 2023

0
3
Final 1 2 T
Golden West 0 0 0
Mt. SAC 2 1 3

Box Score

Golden West
Mt. SAC

Golden West

PLAYER SH SOG G A
00 - Chloe Miller 0 0 0 0
1 - Peyton Griffin 0 0 0 0
2 - Jocelyn Pacheco 1 0 0 0
3 - Alexys Lopez 0 0 0 0
4 - Ashley Vargo 0 0 0 0
5 - Olivia Villalba 0 0 0 0
6 - Kiera Miskelly - Yellow card 0:00 0 0 0 0
7 - Sara Gonzalez 0 0 0 0
8 - Carmen Lopez 0 0 0 0
9 - Addison Tolliver 1 0 0 0
10 - Jasmine Edalati 1 0 0 0
11 - Gisselle Orozco 0 0 0 0
12 - Alexandra Torres 1 0 0 0
13 - Mollie Miskelly 0 0 0 0
14 - Kaitlyn Coppage 0 0 0 0
15 - Ana Baltazar 0 0 0 0
16 - Mya De Yager 0 0 0 0
17 - Jordan Havican 0 1 0 0
19 - Sariah Cerda 0 0 0 0
21 - Alyssa Garcia 0 0 0 0
23 - Sarah Hegamin 0 0 0 0
24 - Yesenia Armienta 0 0 0 0
25 - Mia Hillman 0 0 0 0
28 - Gianna Fenton 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 1 0 0

Mt. SAC

PLAYER SH SOG G A
0 - Anai Olmedo - gk 0 0 0 0
2 - Natalia Reyes - mid 0 0 1 0
3 - Savannah Parker 0 0 0 0
4 - Ynneli Gonzalez-Soriano - def 0 0 0 0
5 - Leilani White 0 0 0 0
6 - Vivian Lopez - mid 0 0 0 0
7 - Stephanie Flores 0 0 0 0
8 - Elena Ochoa 0 0 0 0
9 - Jasmine Delgado - mid 0 0 0 0
10 - Veronica Aquino 0 0 0 0
11 - Kristin Mijares - mid 0 0 1 1
12 - Brianna Bernal - mid 0 0 1 0
13 - Ruby Vasquez 0 0 0 0
14 - Kayla Medina - mid 0 0 0 0
15 - Zuhayle Diaz 0 0 0 0
17 - Kathryn Davis - mid 0 0 0 0
20 - Alex Allen 0 0 0 0
21 - Gabriella Sanchez - def 0 0 0 0
22 - Joie Juarez 0 0 0 0
23 - Yaritza Chavez 0 0 0 0
24 - Alina Valdez - mid 0 0 0 0
25 - Mariela Garc�a 0 0 0 1
TM - Team 0 0 0 0
TOTALS 0 0 3 2

Golden West Goalies

GOALIES SOG GA SV Min
00 - Chloe Miller 6 1 5 45:00
1 - Peyton Griffin 10 2 8 45:00
TOTALS 16 3 13 90:00

Mt. SAC Goalies

GOALIES SOG GA SV Min
0 - Anai Olmedo 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Natalia Reyes (Kristin Mijares) 0 - 1
1st 33:00 Kristin Mijares (unassisted) 0 - 2
2nd 89:00 Brianna Bernal (Mariela Garca) 0 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Kiera Miskelly
SHOTS 1 2 TOTAL
Golden West 2 3 5
Mt. SAC 0 0 0
SAVES 1 2 TOTAL
Golden West 8 5 13
Mt. SAC 0 0 0
CORNER KICKS 1 2 TOTAL
Golden West 0 2 2
Mt. SAC 0 0 0
FOULS 1 2 TOTAL
Golden West 1 3 4
Mt. SAC 0 0 0

Game Information

Date/Time: September 15, 2023 - 2:00 PM
Location: Mt. SAC
Game Length: 2:00
Attendance: 0
Scorer: Juan Sanchez