Mt. SAC at Fullerton August 29, 2023

(1-0-0)
8
0
Final 1 2 T
Mt. SAC 2 6 8
Fullerton 0 0 0

Box Score

Mt. SAC
Fullerton

Mt. SAC

PLAYER SH SOG G A
0 - Anai Olmedo - gk 0 0 0 0
1 - Karissa Macias 0 0 0 0
2 - Natalia Reyes - mid - Yellow card 56:00 0 0 2 0
3 - Savannah Parker 0 0 1 1
4 - Ynneli Gonzalez-Soriano - def 0 0 0 0
5 - Leilani White 0 0 0 0
6 - Vivian Lopez - mid 0 0 0 0
7 - Stephanie Flores 0 0 0 0
8 - Elena Ochoa 0 0 0 1
9 - Jasmine Delgado - mid 0 0 1 0
10 - Veronica Aquino - mid 0 0 1 0
11 - Kristin Mijares - mid 0 0 0 1
12 - Brianna Bernal - mid 0 0 2 0
13 - Ruby Vasquez 0 0 0 0
14 - Kayla Medina - mid 0 0 0 0
15 - Zuhayle Diaz 0 0 0 1
17 - Kathryn Davis - mid 0 0 0 1
18 - Jacynda Rueda 0 0 0 0
20 - Alex Allen 0 0 0 0
21 - Gabriella Sanchez - def 0 0 0 1
22 - Joie Juarez 0 0 0 0
23 - Yaritza Chavez 0 0 1 0
24 - Alina Valdez - Yellow card 68:00 0 0 0 0
25 - Mariela Garc�a 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 8 6

Fullerton

PLAYER SH SOG G A
00 - Anjelina Halley 0 0 0 0
0 - Nyla Contreras 0 0 0 0
2 - Ashley Martinez 0 0 0 0
3 - Danielle Narmi 0 0 0 0
5 - Yaritza Morales 0 0 0 0
6 - Sheccid Carrillo - Yellow card 0:00 0 0 0 0
7 - Yvonne Ventura 0 0 0 0
8 - Samantha Ornelas 0 0 0 0
9 - Aymara Mora 0 0 0 0
11 - Ariana Jackson 0 0 0 0
13 - Griselda Toxcoyoa 0 0 0 0
16 - Valeria Nazario 0 0 0 0
20 - Natalia Villegas 0 0 0 0
24 - Jocelyn Ruiz 0 0 0 0
30 - Yaneli Rodriguez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Mt. SAC Goalies

GOALIES SOG GA SV Min
0 - Anai Olmedo 2 0 2 65:00
1 - Karissa Macias 1 0 1 25:00
TOTALS 3 0 3 90:00

Fullerton Goalies

GOALIES SOG GA SV Min
0 - Nyla Contreras 15 5 10 70:00
24 - Jocelyn Ruiz 5 3 2 20:00
TOTALS 20 8 12 90:00

Scoring Summary

Period Time Play V - H
1st 21:00 Natalia Reyes (Kristin Mijares) 1 - 0
1st 31:00 Veronica Aquino (Elena Ochoa) 2 - 0
2nd 46:00 Jasmine Delgado (unassisted) 3 - 0
2nd 65:00 Natalia Reyes (Gabriella Sanchez) 4 - 0
2nd 69:00 Brianna Bernal (Kathryn Davis) 5 - 0
2nd 84:00 Savannah Parker (Zuhayle Diaz) 6 - 0
2nd 88:00 Brianna Bernal (Savannah Parker) 7 - 0
2nd 90:00 Yaritza Chavez (unassisted) 8 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Sheccid Carrillo
2nd 56:00 Yellow card - Natalia Reyes
2nd 68:00 Yellow card - Alina Valdez
SHOTS 1 2 TOTAL
Mt. SAC 0 0 0
Fullerton 0 0 0
SAVES 1 2 TOTAL
Mt. SAC 0 0 0
Fullerton 0 0 0
CORNER KICKS 1 2 TOTAL
Mt. SAC 0 0 0
Fullerton 0 0 0
FOULS 1 2 TOTAL
Mt. SAC 0 0 0
Fullerton 0 0 0

Game Information

Date/Time: August 29, 2023 - 5:00 PM
Location: Fullerton
Game Length: 2:00
Attendance: 0
Scorer: Juan Sanchez