2016-17 Volleyball Statistics - Mt. SAC

Matches 22
Kills per set 10.94
Hitting % .237
Assists per set 9.98
Blocks per set 2.09
Service Aces per set 1.88
Digs per set 9.47
Schedule Summary
Overall (Pct.)19-3 (.864)
Conference (Pct.) 8-0 (1.000)
StreakWon 5
Home9-2
Away8-1
Neutral2-0
Full Scores and Schedule »
Recent Games
Nov 2 at Chaffey W, 3-1
Nov 9 East Los Angeles W, 3-0
Nov 11 Rio Hondo W, 3-0
Nov 16 at Pasadena City W, 3-1
Nov 19 Mt. San Jacinto W, 3-0
Nov 22 at LA Pierce L, 3-1
Statistics category Overall Conf
Matches 22 8
Sets 81 29
Kills 886 354
Kills per set 10.94 12.21
Errors 328 142
Total Attacks 2352 965
Hitting Percentage .237 .220
Assists 808 315
Assists per set 9.98 10.86
Service Aces 152 61
Service Errors 170 67
Service Aces per set 1.88 2.10
Reception Errors 100 31
Digs 767 332
Digs per set 9.47 11.45
Block Solo 76 33
Block Assist 187 89
Block Total 170 78
Blocks per set 2.09 2.67
Block Errors 41 21
Ball Handling Errors 47 26
Points 1207.5 492.5
Points per set 14.9 17.0
Home Attendance 80 0
Home Attendance average 7 0
Players
No. Yr Pos
1 Brianna Elias FR 16 30 1 0.03 1 6 .000 2 0.07 3 0.10 53 10 45 1.50 0 0 0 0.00 4.0 0.1
2 Makenzie Thieme SO 21 69 206 2.99 86 553 .217 8 0.12 22 0.32 186 20 106 1.54 3 13 16 0.23 237.5 3.4
3 Alexandria Peterson SO 19 61 0 0.00 0 0 - 28 0.46 12 0.20 209 13 196 3.21 0 0 0 0.00 12.0 0.2
5 Haley English SO 21 73 196 2.68 54 509 .279 105 1.44 25 0.34 197 9 125 1.71 4 20 24 0.33 235.0 3.2
7 Carolina Urquieta SO S 21 72 62 0.86 15 177 .266 492 6.83 36 0.50 18 4 67 0.93 3 37 40 0.56 119.5 1.7
8 Lauren Quinonez FR 4 5 2 0.40 5 13 -.231 0 0.00 0 0.00 0 0 0 0.00 1 4 5 1.00 5.0 1.0
9 Nerissa Iloilo FR 9 21 3 0.14 1 7 .286 41 1.95 0 0.00 0 0 8 0.38 0 1 1 0.05 3.5 0.2
10 Julia Colin FR 17 24 2 0.08 3 5 -.200 0 0.00 2 0.08 47 6 34 1.42 0 0 0 0.00 4.0 0.2
11 Jordon Wilson FR 21 70 117 1.67 46 289 .246 5 0.07 0 0.00 21 1 1 0.01 35 50 85 1.21 177.0 2.5
12 Erica Gumz SO 21 73 162 2.22 70 424 .217 12 0.16 29 0.40 224 28 127 1.74 4 23 27 0.37 206.5 2.8
13 Jade Velarde-Guerrero FR 8 11 8 0.73 7 30 .033 1 0.09 1 0.09 1 0 2 0.18 2 3 5 0.45 12.5 1.1
14 Temple Faamafoe FR 8 10 6 0.60 6 33 .000 0 0.00 2 0.20 27 4 18 1.80 1 1 2 0.20 9.5 0.9
15 Merosa Uiagalelei FR 13 21 2 0.10 1 4 .250 103 4.90 4 0.19 0 1 13 0.62 0 0 0 0.00 6.0 0.3
16 Kaitlyn Partridge SO 21 67 116 1.73 33 295 .281 11 0.16 16 0.24 13 2 24 0.36 23 34 57 0.85 172.0 2.6
18 Hea Toki FR 2 2 3 1.50 0 7 .429 0 0.00 0 0.00 1 0 1 0.50 0 1 1 0.50 3.5 1.8
  Totals     22 81 886 10.94 328 2352 .237 808 9.98 152 1.88 - 100 767 9.47 76 187 170 2.09 1207.5 14.9
  Opponent     22 81 696 8.59 402 2210 .133 620 7.65 123 1.52 - 90 1073 13.25 78 99 128 1.57 946.5 11.7
Players
No. Yr Pos
1 Brianna Elias FR 7 13 1 0.08 0 2 .500 1 0.08 0 0.00 21 3 10 0.77 0 0 0 0.00 1.0 0.1
2 Makenzie Thieme SO 8 26 92 3.54 40 246 .211 6 0.23 11 0.42 91 8 50 1.92 2 6 8 0.31 108.0 4.2
3 Alexandria Peterson SO 8 25 0 0.00 0 0 - 11 0.44 5 0.20 100 4 111 4.44 0 0 0 0.00 5.0 0.2
5 Haley English SO 8 27 88 3.26 22 226 .292 20 0.74 13 0.48 103 3 51 1.89 2 11 13 0.48 108.5 4.0
7 Carolina Urquieta SO S 8 27 26 0.96 7 75 .253 224 8.30 17 0.63 10 0 27 1.00 2 18 20 0.74 54.0 2.0
8 Lauren Quinonez FR 1 1 0 0.00 4 6 -.667 0 0.00 0 0.00 0 0 0 0.00 1 1 2 2.00 1.5 1.5
9 Nerissa Iloilo FR 2 4 1 0.25 0 1 1.000 6 1.50 0 0.00 0 0 1 0.25 0 0 0 0.00 1.0 0.3
10 Julia Colin FR 6 7 0 0.00 0 1 .000 0 0.00 0 0.00 22 2 9 1.29 0 0 0 0.00 0.0 0.0
11 Jordon Wilson FR 8 26 43 1.65 21 119 .185 3 0.12 0 0.00 5 0 0 0.00 10 26 36 1.38 66.0 2.5
12 Erica Gumz SO 8 27 59 2.19 32 162 .167 8 0.30 9 0.33 90 11 50 1.85 2 11 13 0.48 75.5 2.8
13 Jade Velarde-Guerrero FR 3 4 5 1.25 2 10 .300 0 0.00 1 0.25 1 0 2 0.50 2 3 5 1.25 9.5 2.4
14 Temple Faamafoe FR 2 2 1 0.50 1 10 .000 0 0.00 0 0.00 3 0 3 1.50 0 0 0 0.00 1.0 0.5
15 Merosa Uiagalelei FR 4 7 0 0.00 0 0 - 32 4.57 0 0.00 0 0 5 0.71 0 0 0 0.00 0.0 0.0
16 Kaitlyn Partridge SO 8 25 38 1.52 13 107 .234 4 0.16 5 0.20 5 0 13 0.52 12 13 25 1.00 61.5 2.5
18 Hea Toki FR - - - - - - - - - - - - - - - - - - - - -
  Totals     8 29 354 12.21 142 965 .220 315 10.86 61 2.10 - 31 332 11.45 33 89 78 2.67 492.5 17.0
  Opponent     8 29 263 9.07 137 801 .157 208 7.17 42 1.45 - 52 369 12.72 28 48 52 1.79 357.0 12.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Glendale W, 3-1 4 54 23 129 .240 53 7 2 - 0 48 2 8 3 6 1 67.0
Sep 7 vs. Citrus W, 3-0 3 44 16 106 .264 42 4 9 - 2 38 2 4 0 4 1 52.0
Sep 7 vs. Mt. San Jacinto W, 3-1 4 46 21 109 .229 39 6 5 - 10 25 6 12 1 12 0 64.0
Sep 9 Desert W, 3-0 3 34 11 72 .319 32 13 8 - 6 11 1 10 1 6 1 53.0
Sep 9 Riverside W, 3-2 5 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Sep 14 Fullerton W, 3-0 3 34 9 94 .266 29 10 3 - 2 28 6 4 4 8 0 52.0
Sep 16 at Ventura W, 3-2 5 52 20 161 .199 48 5 13 - 8 39 6 8 2 10 1 67.0
Sep 21 Grossmont L, 3-0 3 23 11 82 .146 22 2 15 - 6 40 1 7 2 5 2 29.5
Sep 23 Chaffey W, 3-0 3 33 22 96 .115 29 7 2 - 5 40 5 12 4 11 3 51.0
Sep 28 at Southwestern W, 3-1 4 47 13 124 .274 44 6 14 - 13 31 9 8 1 13 3 66.0
Sep 30 at East Los Angeles W, 3-0 3 44 18 97 .268 37 8 6 - 3 39 2 10 4 7 3 59.0
Oct 5 at Rio Hondo W, 3-1 4 47 21 139 .187 44 6 8 - 4 59 4 13 1 11 0 63.5
Oct 7 Pasadena City W, 3-2 5 44 10 115 .296 40 10 10 - 4 33 7 16 3 15 2 69.0
Oct 12 at Cerritos W, 3-1 4 54 21 133 .248 50 6 4 - 6 51 2 10 1 7 2 67.0
Oct 14 El Camino L, 3-0 3 18 8 94 .106 16 3 3 - 7 35 0 6 0 3 2 24.0
Oct 19 LA Trade-Tech W, 3-0 3 33 11 66 .333 31 14 10 - 2 23 2 6 1 5 4 52.0
Oct 21 at Long Beach L, 3-2 5 63 16 160 .294 61 2 10 - 7 50 4 12 2 10 4 75.0
Oct 26 LA Harbor W, 3-0 3 30 6 57 .421 26 13 7 - 0 16 2 3 2 4 0 46.5
Nov 2 at Chaffey W, 3-1 4 54 24 150 .200 50 10 9 - 5 54 2 10 5 7 5 71.0
Nov 9 East Los Angeles W, 3-0 3 41 14 103 .262 38 8 12 - 4 33 4 6 0 7 3 56.0
Nov 11 Rio Hondo W, 3-0 3 32 10 106 .208 28 5 12 - 1 26 6 8 1 10 3 47.0
Nov 16 at Pasadena City W, 3-1 4 59 23 159 .226 49 7 8 - 5 48 3 14 3 10 7 76.0
Nov 19 # Mt. San Jacinto W, 3-0 3 42 5 97 .381 38 6 11 - 0 30 6 8 4 10 1 58.0
Nov 22 # at LA Pierce L, 3-1 4 38 16 137 .161 29 8 5 - 6 53 3 5 1 6 3 51.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 81 886 10.94 328 2352 .237 808 9.98 152 1.88 - 100 767 9.47 76 187 170 2.09 1207.5 14.9
Conference 8 29 354 12.21 142 965 .220 315 10.86 61 2.10 - 31 332 11.45 33 89 78 2.67 492.5 17.0
Exhibition 2 7 80 11.43 21 234 .252 67 9.57 14 2.00 - 6 83 11.86 9 13 16 2.21 109.5 15.6
 
-
Home 11 37 322 8.70 112 885 .237 291 7.86 85 2.30 - 37 285 7.70 34 78 73 1.97 480.0 13.0
Away 9 37 474 12.81 179 1252 .236 436 11.78 57 1.54 - 51 419 11.32 34 93 81 2.18 611.5 16.5
Neutral 2 7 90 12.86 37 215 .247 81 11.57 10 1.43 - 12 63 9.00 8 16 16 2.29 116.0 16.6
 
-
Wins 19 70 782 11.17 293 2016 .243 709 10.13 145 2.07 - 80 642 9.17 71 162 152 2.17 1079.0 15.4
Losses 3 11 104 9.45 35 336 .205 99 9.00 7 0.64 - 20 125 11.36 5 25 18 1.59 128.5 11.7
 
-
September 11 40 411 10.28 164 1070 .231 375 9.38 68 1.70 - 55 339 8.47 40 83 82 2.04 560.5 14.0
October 7 27 289 10.70 93 764 .257 268 9.93 54 2.00 - 30 267 9.89 21 66 54 2.00 397.0 14.7
November 4 14 186 13.29 71 518 .222 165 11.79 30 2.14 - 15 161 11.50 15 38 34 2.43 250.0 17.9
Date Opponent Score Attend
Sep 2 at Glendale W, 3-1 0
Sep 7 vs. Citrus W, 3-0 0
Sep 7 vs. Mt. San Jacinto W, 3-1 0
Sep 9 Desert W, 3-0 0
Sep 9 Riverside W, 3-2 50
Sep 14 Fullerton W, 3-0 0
Sep 16 at Ventura W, 3-2 0
Sep 21 Grossmont L, 3-0 0
Sep 23 Chaffey W, 3-0 0
Sep 28 at Southwestern W, 3-1 0
Sep 30 at East Los Angeles W, 3-0 0
Oct 5 at Rio Hondo W, 3-1 0
Oct 7 Pasadena City W, 3-2 0
Oct 12 at Cerritos W, 3-1 95
Oct 14 El Camino L, 3-0 0
Oct 19 LA Trade-Tech W, 3-0 0
Oct 21 at Long Beach L, 3-2 0
Oct 26 LA Harbor W, 3-0 30
Nov 2 at Chaffey W, 3-1 0
Nov 9 East Los Angeles W, 3-0 0
Nov 11 Rio Hondo W, 3-0 0
Nov 16 at Pasadena City W, 3-1 310
Nov 19 Mt. San Jacinto W, 3-0 0
Nov 22 at LA Pierce L, 3-1 0